Team status -- 1960 Charleston Charlies
Regular season -- as of 8/29/1960
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/29 | 8/28 | 8/27 | 8/26 | 8/25 | 8/24 | 8/23 | 8/22 | 8/21 | Cum |
| | George Altman | 0 | 0 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Richie Ashburn | 0 | 0 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Julio Becquer | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clete Boyer | 0 | 0 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Neil Chrisley | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wes Covington | 0 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Curry | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Del Greco | 0 | 0 | 150 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Deron Johnson | 0 | 0 | 200 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Jones | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Kubek | 0 | 0 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hobie Landrith | 0 | 0 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Lemon | 0 | 0 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim McCarver | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Morgan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Neal | 0 | 0 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Pagliaroni | 0 | 0 | 136 | 0 |   |   |   |   |   |   | 14 | 38 |   | 52 |
| | Jim Rivera | 0 | 0 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andre Rodgers | 0 | 0 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Romano | 0 | 0 | 115 | 0 | 36 | 31 |   | 32 | 34 | 41 | 20 |   | 38 | 232 |
| | Red Schoendienst | 0 | 0 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Torre | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Walters | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill White | 0 | 0 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/29 | 8/28 | 8/27 | 8/26 | Cum |
| | George Brunet | 9 | 0 | 8/19/1960 |   |   |   |   |   |
| | Pete Burnside | 24 | 0 | 8/25/1960 |   |   |   |   |   |
| | Tex Clevenger | 37 | 0 | 8/21/1960 |   |   |   |   |   |
| | Don Drysdale | 93 | 0 | 8/28/1960 |   | 119s |   |   | 119 |
| | Bob Friend | 85 | 0 | 8/26/1960 |   |   |   | 91s | 91 |
| | Freddie Green | 55 | 0 | 8/24/1960 |   |   |   |   |   |
| | Sherman Jones | 104 | 0 | 8/23/1960 |   |   |   |   |   |
| | Jim Kaat | 0 | 0 |   |   |   |   |   |   |
| | Russ Kemmerer | 38 | 0 | 8/23/1960 |   |   |   |   |   |
| | Turk Lown | 86 | 0 | 8/25/1960 |   |   |   |   |   |
| | Jim Maloney | 0 | 0 |   |   |   |   |   |   |
| | Mike McCormick | 88 | 0 | 8/29/1960 | 124s |   |   |   | 124 |
| | Ray Moore | 73 | 0 | 8/22/1960 |   |   |   |   |   |
| | Don Mossi | 112 | 0 | 8/25/1960 |   |   |   |   |   |
| | Claude Osteen | 2 | 0 | 8/8/1960 |   |   |   |   |   |
| | Jack Sanford | 46 | 0 | 8/21/1960 |   |   |   |   |   |