Team roster -- 1960 Charleston Charlies
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | George Altman | cf | Lp | 27 | .000 | Vg | .000 | Vg | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Richie Ashburn | cf | Lsp | 33 | .000 | Pr | .000 | Pr | Av | Fr | Vg | Vg | Fr | Iron | Normal |
| | Julio Becquer | 1b | Lsp | 28 | .000 | Av | .000 | Av | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| | Clete Boyer | 3b | Rp | 23 | .000 | Vg | .000 | Av | Vg | Pr | Av | Fr | Fr | Normal | Normal |
| | Neil Chrisley | lf | Lp | 28 | .000 | Fr | .000 | Fr | Fr | Pr | Fr | Vg | Pr | Normal | Normal |
| | Wes Covington | lf | Lp | 28 | .000 | Av | .000 | Vg | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Tony Curry | lf | Lsp | 21 | .000 | Fr | .000 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Bobby Del Greco | cf | Rp | 27 | .000 | Vg | .000 | Av | Ex | Vg | Vg | Pr | Fr | Normal | Normal |
| | Deron Johnson | 3b | Rp | 21 | .000 | Ex | .000 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Willie Jones | 3b | Rsp | 34 | .000 | Fr | .000 | Fr | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Tony Kubek | ss | Lsp | 23 | .000 | Fr | .000 | Fr | Ex | Av | Vg | Ex | Pr | Normal | Normal |
| | Hobie Landrith | c | Lsp | 30 | .000 | Pr | .000 | Fr | Av | Pr | Fr | Fr | Pr | Normal | Normal |
| | Jim Lemon | lf | Rp | 32 | .000 | Ex | .000 | Ex | Pr | Pr | Av | Vg | Pr | Normal | Terror |
| | Tim McCarver | c | Lsp | 18 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Joe Morgan | 3b | Lsp | 29 | .000 | Fr | .000 | Fr | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Charlie Neal | 2b | Rsp | 29 | .000 | Pr | .000 | Pr | Ex | Av | Av | Fr | Fr | Normal | Normal |
| | Jim Pagliaroni | c | Rp | 22 | .000 | Ex | .000 | Ex | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jim Rivera | rf | Lp | 37 | .000 | Av | .000 | Vg | Pr | Pr | Ex | Ex | Ex | Normal | Normal |
| | Andre Rodgers | ss | Rsp | 25 | .000 | Av | .000 | Av | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Johnny Romano | c | Rp | 25 | .000 | Ex | .000 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Red Schoendienst | 2b | Ssp | 37 | .000 | Pr | .000 | Pr | Fr | Pr | Av | Av | Pr | Normal | Normal |
| | Joe Torre | ph | Rsp | 19 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ken Walters | rf | Rsp | 26 | .000 | Pr | .000 | Pr | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Bill White | 1b | Lp | 26 | .000 | Av | .000 | Av | Av | Pr | Vg | Av | Av | Normal | Normal |
|   | Total |   |   | 27.0 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | George Brunet | mr | L | 25 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Av | Av | 42 | 13 | 46 | Normal | Normal |
| | Pete Burnside | sp | L | 29 | .000 | .000 | Vg | Pr | Fr | Pr | Pr | Fr | Vg | Av | 10 | 808 | 51 | Normal | Normal |
| | Tex Clevenger | mr | R | 27 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Pr | Av | Fr | 14 | 0 | 52 | Normal | Iron |
| | Don Drysdale | sp | R | 23 | .000 | .000 | Vg | Pr | Fr | Pr | Pr | Vg | Av | Vg | 9 | 0 | 62 | Tough | Iron |
| | Bob Friend | sp | R | 29 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Vg | Pr | Vg | 8 | 0 | 61 | Tough | Iron |
| | Freddie Green | mr | L | 26 | .000 | .000 | Pr | Pr | Av | Pr | Pr | | Av | Av | 0 | 0 | 57 | Normal | Normal |
| | Sherman Jones | mr | R | 25 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Vg | Av | 0 | 52 | 56 | Normal | Normal |
| | Jim Kaat | sp | L | 21 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Av | Fr | 15 | 25 | 40 | Normal | Normal |
| | Russ Kemmerer | mr | R | 28 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Fr | Vg | Av | 22 | 0 | 55 | Normal | Normal |
| | Turk Lown | mr | R | 36 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | | Av | Av | 0 | 5 | 53 | Normal | Normal |
| | Jim Maloney | sp | R | 20 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Fr | 13 | 6 | 49 | Normal | Normal |
| | Mike McCormick | sp | L | 21 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Vg | Av | Av | 21 | 0 | 64 | Tough | Iron |
| | Ray Moore | cl | R | 34 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 6 | 0 | 55 | Normal | Iron |
| | Don Mossi | sp | L | 31 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Vg | Ex | Vg | 0 | 0 | 55 | Normal | Normal |
| | Claude Osteen | mr | L | 20 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Pr | Vg | Av | 31 | 27 | 47 | Normal | Normal |
| | Jack Sanford | sp | R | 31 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Av | Ex | Av | 4 | 531 | 54 | Normal | Iron |
|   | Total |   |   | 26.6 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Altman | cf |   |   | Av/53 |   |   |   | Av/20 | Fr/20 | Av/20 | Fr | |   |
| | Ashburn | cf |   |   |   |   |   |   | Vg/110 | Vg/110 |   | Fr | |   |
| | Becquer | 1b |   |   | Av/101 |   |   |   |   |   |   | | |   |
| | Boyer | 3b |   |   |   |   | Ex/74 | Av/96 |   |   |   | | |   |
| | Brunet | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Burnside | sp | Fr/75 |   |   |   |   |   |   |   |   | | |   |
| | Chrisley | lf |   |   | Pr/300 |   |   |   | Av/85 | Fr/85 | Av/85 | Fr | |   |
| | Clevenger | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Covington | lf |   |   |   |   |   |   | Fr/111 |   |   | Fr | |   |
| | Curry | lf |   |   |   |   |   |   | Fr/250 | Pr/250 | Fr/250 | Pr | |   |
| | Del Greco | cf |   |   |   |   |   |   |   | Ex/180 | Ex/180 | Vg | |   |
| | Drysdale | sp | Ex/81 |   |   |   |   |   |   |   |   | | |   |
| | Friend | sp | Av/46 |   |   |   |   |   |   |   |   | | |   |
| | Green | mr | Fr/110 |   |   |   |   |   |   |   |   | | |   |
| | Johnson | 3b |   |   |   |   | Pr/133 |   |   |   |   | | |   |
| | Jones,SH | mr | Fr/130 |   |   |   |   |   |   |   |   | | |   |
| | Jones | 3b |   |   |   |   | Fr/58 |   |   |   |   | | |   |
| | Kaat | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Kemmerer | mr | Vg/82 |   |   |   |   |   |   |   |   | | |   |
| | Kubek | ss |   |   |   |   |   | Vg/84 | Av/0 | Fr/0 |   | Av | |   |
| | Landrith | c |   | Av/206 |   |   |   |   |   |   |   | | Fr | 4 |
| | Lemon | lf |   |   |   |   |   |   | Fr/166 |   |   | Av | |   |
| | Lown | mr | Av/185 |   |   |   |   |   |   |   |   | | |   |
| | Maloney | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | McCarver | c |   | Av/0 |   |   |   |   |   |   |   | | Fr | 0 |
| | McCormick | sp | Ex/56 |   |   |   |   |   |   |   |   | | |   |
| | Moore | cl | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Morgan | 3b |   |   |   |   | Av/111 |   | Pr/0 |   |   | Pr | |   |
| | Mossi | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Neal | 2b |   |   |   | Av/77 |   | Fr/0 |   |   |   | | |   |
| | Osteen | mr | Vg/138 |   |   |   |   |   |   |   |   | | |   |
| | Pagliaroni | c |   | Vg/62 |   |   |   |   |   |   |   | | Fr | 8 |
| | Rivera | rf |   |   |   |   |   |   | Fr/0 | Fr/0 | Fr/0 | Fr | |   |
| | Rodgers | ss |   |   | Pr/185 |   | Av/127 | Fr/89 | Pr/0 |   |   | Vg | |   |
| | Romano | c |   | Av/67 |   |   |   |   |   |   |   | | Ex | 4 |
| | Sanford | sp | Av/50 |   |   |   |   |   |   |   |   | | |   |
| | Schoendist | 2b |   |   |   | Av/123 |   |   |   |   |   | | |   |
| | Torre,J | ph |   |   |   |   |   |   |   |   |   | | |   |
| | Walters | rf |   |   |   |   |   |   | Av/60 | Fr/60 | Av/60 | Vg | |   |
| | White | 1b |   |   | Av/99 |   |   |   | Fr/138 | Fr/138 |   | Pr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | George Altman | cf | Lp | R | 27 | 100 | 0 | 85000 | 1962 |
| | Richie Ashburn | cf | Lsp | R | 33 | 100 | 0 | 180000 | 1962 |
| | Julio Becquer | 1b | Lsp | L | 28 | 100 | 0 | 85000 | 1962 |
| | Clete Boyer | 3b | Rp | R | 23 | 100 | 0 | 85000 | 1962 |
| | George Brunet | mr | Rsp | L | 25 | 100 | 0 | 85000 | 1961 |
| | Pete Burnside | sp | Rsp | L | 29 | 100 | 0 | 85000 | 1961 |
| | Neil Chrisley | lf | Lp | R | 28 | 100 | 0 | 50000 | 1961 |
| | Tex Clevenger | mr | Rsp | R | 27 | 100 | 0 | 50000 | 1961 |
| | Wes Covington | lf | Lp | R | 28 | 100 | 0 | 50000 | 1961 |
| | Tony Curry | lf | Lsp | L | 21 | 100 | 0 | 65000 | 1961 |
| | Bobby Del Greco | cf | Rp | R | 27 | 100 | 0 | 85000 | 1962 |
| | Don Drysdale | sp | Rsp | R | 23 | 100 | 0 | 500000 | 1963 |
| | Bob Friend | sp | Rsp | R | 29 | 100 | 0 | 500000 | 1963 |
| | Freddie Green | mr | Rsp | L | 26 | 100 | 0 | 75000 | 1962 |
| | Deron Johnson | 3b | Rp | R | 21 | 100 | 0 | 50000 | 1961 |
| | Sherman Jones | mr | Lsp | R | 25 | 100 | 0 | 85000 | 1961 |
| | Willie Jones | 3b | Rsp | R | 34 | 100 | 0 | 75000 | 1962 |
| | Jim Kaat | sp | Lsp | L | 21 | 100 | 0 | 75000 | 1962 |
| | Russ Kemmerer | mr | Rsp | R | 28 | 100 | 0 | 65000 | 1962 |
| | Tony Kubek | ss | Lsp | R | 23 | 100 | 0 | 100000 | 1962 |
| | Hobie Landrith | c | Lsp | R | 30 | 100 | 0 | 65000 | 1962 |
| | Jim Lemon | lf | Rp | R | 32 | 100 | 0 | 100000 | 1962 |
| | Turk Lown | mr | Rsp | R | 36 | 100 | 0 | 75000 | 1962 |
| | Jim Maloney | sp | Rsp | R | 20 | 100 | 0 | 75000 | 1962 |
| | Tim McCarver | c | Lsp | R | 18 | 100 | 0 | 75000 | 1962 |
| | Mike McCormick | sp | Lsp | L | 21 | 100 | 0 | 250000 | 1962 |
| | Ray Moore | cl | Rsp | R | 34 | 100 | 0 | 75000 | 1962 |
| | Joe Morgan | 3b | Lsp | R | 29 | 100 | 0 | 0 | 0 |
| | Don Mossi | sp | Lsp | L | 31 | 100 | 0 | 100000 | 1962 |
| | Charlie Neal | 2b | Rsp | R | 29 | 100 | 0 | 75000 | 1962 |
| | Claude Osteen | mr | Lsp | L | 20 | 100 | 0 | 75000 | 1962 |
| | Jim Pagliaroni | c | Rp | R | 22 | 100 | 0 | 75000 | 1962 |
| | Jim Rivera | rf | Lp | L | 37 | 100 | 0 | 50000 | 1961 |
| | Andre Rodgers | ss | Rsp | R | 25 | 100 | 0 | 75000 | 1962 |
| | Johnny Romano | c | Rp | R | 25 | 100 | 0 | 85000 | 1962 |
| | Jack Sanford | sp | Rsp | R | 31 | 100 | 0 | 100000 | 1962 |
| | Red Schoendienst | 2b | Ssp | R | 37 | 100 | 0 | 50000 | 1961 |
| | Joe Torre | ph | Rsp | R | 19 | 100 | 0 | 75000 | 1962 |
| | Ken Walters | rf | Rsp | R | 26 | 100 | 0 | 50000 | 1961 |
| | Bill White | 1b | Lp | L | 26 | 100 | 0 | 85000 | 1962 |
|   | Total |   |   |   | 26.9 |   |   | 4040000 |   |