Team pitching (vs batter) -- 1960 Charleston Charlies
Regular season -- as of 8/29/1960

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Brunet*mr .056 .261 .0561810001050410
Drysdalesp .186 .255 .316291548669232507310
Sanfordsp .258 .316 .4163871001741216113326823
Friendsp .260 .287 .375903235371115339432313555
McCormick*sp .265 .320 .383815216268183122683110148
Mossi*sp .274 .320 .3856651822551325624436723
Jones,SHmr .276 .340 .47813437825643101200
Kemmerermr .280 .359 .476164469177812213611
Moorecl .283 .377 .446184527178213051410
Lownmr .286 .360 .429210608549012602502
Burnside*sp .304 .393 .480102314144911421430
Green*mr .312 .404 .426141445136002312012
Clevengermr .332 .366 .55819063136610601111911
Osteen*mr .400 .400 .800520104000000
 Other  .233 .327 .37243810213612163656410235
 Total  .264 .323 .4004647122518058112185725399266893530

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brunet*mr .31614 .0716 .2616 .261 0.5 0.7 0.63 1.09
Drysdalesp .572217 .221117 .361120 .370 23.1 2.5 2.33 2.01
Sanfordsp .732314 .280194 .453195 .456 50.0 4.4 4.00 3.86
Friendsp .663764 .288371 .391375 .395 91.0 3.5 3.13 2.90
McCormick*sp .703706 .280380 .420382 .423 99.7 4.2 3.86 3.83
Mossi*sp .705598 .283300 .414302 .417 78.2 4.1 3.68 3.71
Jones,SHmr .818129 .24874 .49777 .517 20.1 5.2 4.80 4.79
Kemmerermr .835128 .305100 .515101 .521 28.5 5.9 5.29 5.36
Moorecl .823170 .265112 .505113 .509 32.2 6.0 5.52 5.82
Lownmr .788189 .296116 .473117 .478 33.9 5.6 5.24 5.05
Burnside*sp .87486 .31463 .52964 .538 19.4 6.8 6.20 6.54
Green*mr .829121 .33983 .49783 .497 24.0 6.0 5.44 6.40
Clevengermr .924167 .341117 .576117 .576 36.9 7.4 6.55 5.95
Osteen*mr1.2005 .4004 .8004 .800 1.614.4 12.96 7.48
 Other  .699328 .274219 .435225 .446 55.2 4.2 3.89 3.91
 Total  .7223936 .2832256 .4372281 .442588.3 4.3 3.96 3.89

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Brunet*mr .000 .333 .000 .333400000020300
Drysdalesp .214 .325 .321 .645131283411212102431
Sanfordsp .306 .394 .546 .940108334261811621212
Friendsp .247 .286 .417 .70334886135123711936232
McCormick*sp .270 .327 .418 .746196534552801803953
Mossi*sp .234 .331 .352 .683145342051621902640
Jones,SHmr .326 .396 .6511.047431450311051120
Kemmerermr .297 .403 .6251.02864194151201211311
Moorecl .269 .403 .385 .7885214301130131002
Lownmr .419 .500 .7261.2266226324130110511
Burnside*sp .257 .395 .314 .7103592006171900
Green*mr .231 .333 .308 .6413990017070612
Clevengermr .302 .353 .587 .940631963260511000
Osteen*mr .000 .000 .000 .000200000000000
 Other  .205 .348 .354 .703127262431112743110
 Total  .261 .345 .435 .77914193705126481907182142412214

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Brunet*mr .071 .235 .071 .3071410000030100
Drysdalesp .162 .192 .313 .50416026525132404901
Sanfordsp .240 .283 .366 .6482796713263001705631
Friendsp .268 .288 .350 .63855514924634131307342
McCormick*sp .263 .318 .372 .689619163223136525037156
Mossi*sp .285 .317 .394 .71152014823585802534171
Jones,SHmr .253 .313 .396 .709912332211350100
Kemmerermr .270 .330 .380 .710100275021911002314
Moorecl .288 .366 .470 .836132384163111741423
Lownmr .230 .298 .304 .602148345301811502024
Burnside*sp .328 .392 .567 .959672221417071520
Green*mr .343 .432 .471 .903102355121701611400
Clevengermr .346 .373 .543 .9161274473418060911
Osteen*mr .667 .6671.3332.000320101000000
 Other  .244 .318 .379 .6973117611293252907121
 Total  .265 .313 .384 .6973228855129326437118217124482924