Team pitching -- 1960 Charleston Charlies
Regular season -- as of 8/29/1960

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brunet*mr 0.0000140006.1100540223
Drysdalesp 2.5844012122180.1543123257369324
Friendsp 3.17141003333113235.12359283321351523950
Mossi*sp 3.407110272541172.0182806544671319724
Sanfordsp 3.91490311120101.110044443368128428
McCormick*sp 4.047100313141209.121611494681101818904
Lownmr 4.133524600052.1603424262543245
Jones,SHmr 4.500001700034.037181710256149
Green*mr 4.793632900035.2442219232036167
Moorecl 5.703994100047.1523230301476222
Kemmerermr 5.771401630043.2463028223675194
Burnside*sp 6.040311810025.1312117141444119
Clevengermr 6.312411830045.2633632111965203
Osteen*mr 9.0000010001.021100005
 Other  3.05840171641115.0102453956102126504
 Total  3.8656791713513527111204.212256005163996891121205161

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brunet*mr100000000 1.4 7.1 8.5 5.7 0.0 0.8 22.5 .511
Drysdalesp100310320 6.0 2.8 9.2 8.2 0.7 2.9103.6 .628
Friendsp553440740 9.0 1.2 10.4 5.2 0.6 4.2 97.5 .673
Mossi*sp2332001111 9.5 2.3 11.9 3.5 0.7 1.5 89.1 .653
Sanfordsp232121430 8.9 2.9 11.9 6.0 1.1 2.1 50.7 .591
McCormick*sp14832501090 9.3 2.9 12.3 4.7 0.8 1.6102.8 .624
Lownmr020100350 10.3 4.5 15.0 4.3 0.7 1.0 19.5 .584
Jones,SHmr001300200 9.8 2.6 13.2 0.5 1.3 0.2 27.8 .613
Green*mr121000120 11.1 5.8 16.9 5.0 0.8 0.9 20.5 .569
Moorecl105110250 9.9 5.7 15.8 2.7 1.3 0.5 19.7 .549
Kemmerermr111100250 9.5 4.5 14.2 7.4 1.4 1.6 47.7 .604
Burnside*sp302102200 11.0 5.0 16.3 5.0 1.4 1.0 25.2 .575
Clevengermr111010110 12.4 2.2 14.6 3.7 1.2 1.7 39.1 .637
Osteen*mr000000000 18.0 0.0 18.0 0.0 0.0 0.0 15.0 .667
 Other 354600310 8.0 4.4 12.8 8.0 0.9 1.8  .577
 Total 3530262514351381 9.2 3.0 12.3 5.1 0.8 1.7  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brunet*mr .316 0.9514 .0716 .2616 .261 0.5 0.7 0.63 1.09
Drysdalesp .572 0.98217 .221117 .361120 .370 23.1 2.5 2.33 2.01
Friendsp .663 1.13764 .288371 .391375 .395 91.0 3.5 3.13 2.90
Mossi*sp .705 1.31598 .283300 .414302 .417 78.2 4.1 3.68 3.71
Sanfordsp .732 1.31314 .280194 .453195 .456 50.0 4.4 4.00 3.86
McCormick*sp .703 1.36706 .280380 .420382 .423 99.7 4.2 3.86 3.83
Lownmr .788 1.64189 .296116 .473117 .478 33.9 5.6 5.24 5.05
Jones,SHmr .818 1.38129 .24874 .49777 .517 20.1 5.2 4.80 4.79
Green*mr .829 1.88121 .33983 .49783 .497 24.0 6.0 5.44 6.40
Moorecl .823 1.73170 .265112 .505113 .509 32.2 6.0 5.52 5.82
Kemmerermr .835 1.56128 .305100 .515101 .521 28.5 5.9 5.29 5.36
Burnside*sp .874 1.7886 .31463 .52964 .538 19.4 6.8 6.20 6.54
Clevengermr .924 1.62167 .341117 .576117 .576 36.9 7.4 6.55 5.95
Osteen*mr1.200 2.005 .4004 .8004 .800 1.614.4 12.96 7.48
 Other  .699 1.37328 .274219 .435225 .446 55.2 4.2 3.89 3.91
 Total  .722 1.353936 .2832256 .4372281 .442588.3 4.3 3.96 3.89

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brunet*mr00 .00000 .0000 0.000 .000
Drysdalesp122 .16718 .66751 4.321 .500
Friendsp3311 .333322 .667141 4.31610 .625
Mossi*sp254 .160119 .76089 3.685 .625
Sanfordsp112 .18206 .54522 2.0112 .182
McCormick*sp314 .129121 .677123 4.0138 .615
Lownmr00 .00000 .0000 0.0258 .320
Jones,SHmr00 .00000 .0000 0.0111.000
Green*mr00 .00000 .0000 0.0155 .333
Moorecl00 .00000 .0000 0.0136 .462
Kemmerermr30 .00001 .3336 2.042 .500
Burnside*sp10 .000011.0002 2.0134 .308
Clevengermr30 .00001 .33318 6.0127 .583
Osteen*mr00 .00000 .0000 0.000 .000
 Other 164 .250111 .68873 4.670 .000
 Total 13527 .2001190 .667525 3.914059 .421

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brunet*mr111.0000 .000020 .000443
Drysdalesp00 .0000 .000000 .0001200
Friendsp00 .0000 .000000 .0003300
Mossi*sp00 .0000 .000031 .3332722
Sanfordsp10 .00011.0001146 .429312013
McCormick*sp00 .0000 .000000 .0003100
Lownmr62 .3333 .5008147 .500464614
Jones,SHmr00 .0000 .0000136 .46217179
Green*mr113 .2737 .6363219 .429292915
Moorecl209 .45011 .55033818 .474414129
Kemmerermr00 .0000 .0000144 .28616137
Burnside*sp21 .5001 .5004148 .57118177
Clevengermr31 .3332 .667070 .00018158
Osteen*mr00 .0000 .000000 .000110
 Other 00 .0000 .000000 .0001711
 Total 4417 .38625 .5681914059 .421135206108