Team batting -- 1960 Charleston Charlies
Regular season -- as of 8/29/1960

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Johnson3b .500 .500 .62578410000000000
Torre,Jph .500 .500 .50022100002010000
Rodgersss .359 .390 .51334391422070240000
Altman*cf .324 .395 .5257413945218252516201033
Ashburn*cf .313 .439 .37213549515511626946113410165
Pagliaronic .289 .438 .554248324543161720162200
Jones3b .286 .444 .28697200020230000
Schoendist#2b .268 .317 .30469561520037421100
White*1b .259 .331 .3711314901272348554354660268
Kubek*ss .252 .289 .37211946511715411484324372130
Covington*lf .250 .280 .4171724602012150000
Neal2b .246 .318 .305113321791411292835440101
Romanoc .242 .306 .382993729018210385136581100
Del Grecocf .241 .362 .38511744910821710754587840071
Lemonlf .233 .307 .41613050711855266390511235020
Landrith*c .226 .287 .30149932121187840010
Boyer3b .208 .244 .34913550410530794762211204042
Curry*lf .182 .250 .182811200030110000
Chrisley*lf .182 .250 .3641211220000120000
Becquer*1b .143 .143 .42977101000010000
Rivera*rf .100 .250 .1001310100020200020
Waltersrf .000 .000 .00042000000000000
 Pitchers  .128 .182 .16913529037820191220900000
 Other  .266 .290 .367601995345215176381001
 Total  .246 .321 .3651354584112716554915254975047601793421

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Johnson3b08000001.125 2.516.9 .1251.250 .1251522
Torre,Jph02000001.000 0.513.5 .0001.000 .0000111
Rodgersss04100300 .903 6.5 6.3 .154 .786 .20542002
Altman*cf2415701850 .920 25.8 6.6 .201 .886 .317117307
Ashburn*cf13561552370 .811 93.0 7.1 .059 .871 .28919184014
Pagliaronic 2110500020 .992 22.410.3 .2651.153 .506124644
Jones3b0900000 .730 1.1 6.0 .000 .800 .2860201
Schoendist#2b26412210 .621 5.5 3.2 .036 .512 .10721703
White*1b131550331920 .702 56.5 3.9 .112 .621 .2183518235
Kubek*ss11950393930 .662 49.9 3.7 .120 .566 .1783017319
Covington*lf32500100 .697 2.5 3.5 .167 .579 .20821011
Neal2b11136242720 .624 32.2 3.4 .059 .532 .165169827
Romanoc 9841506960 .688 43.9 4.0 .140 .615 .2373014229
Del Grecocf11754343840 .747 69.5 5.3 .145 .763 .3523817306
Lemonlf1295670411130 .723 65.7 4.4 .183 .673 .2883621107
Landrith*c 1610100300 .588 7.9 2.8 .075 .493 .17242803
Boyer3b135542941540 .593 39.9 2.5 .141 .493 .1874617607
Curry*lf11200000 .432 0.6 1.7 .000 .333 .0910202
Chrisley*lf01200000 .614 1.1 3.2 .182 .556 .2732402
Becquer*1b0700000 .571 0.4 1.9 .286 .500 .2861301
Rivera*rf01200000 .350 0.6 1.9 .000 .556 .4000101
Waltersrf0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 119337234110 .350 11.3 1.1 .041 .272 .1101049  
 Other 5421471440 .657 20.3 3.4 .101 .530 .1261173  
 Total 13552056535103540 .686 549.2 4.0 .119 .622 .2323101673  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Johnson3b1.141.148 .5005 .6255 .625 0.0
Torre,Jph1.001.0011.0001 .5001 .50099.0
Rodgersss1.211.1535 .40022 .53722 .537 2.0
Altman*cf2.121.88112 .33089 .56790 .573 1.3
Ashburn*cf4.563.67459 .333297 .483297 .483 0.4
Pagliaronic 4.383.4664 .32866 .62968 .648 0.8
Jones3b1.000.784 .5004 .4444 .444 1.5
Schoendist#2b0.930.8157 .26321 .32822 .344 0.5
White*1b4.203.74422 .282236 .429236 .429 1.2
Kubek*ss4.233.91429 .247197 .392199 .396 1.5
Covington*lf1.471.4119 .31611 .44011 .440 5.0
Neal2b3.202.84282 .277133 .367133 .367 1.3
Romanoc 4.193.76310 .258178 .429179 .431 1.6
Del Grecocf4.643.84362 .271260 .479260 .479 1.0
Lemonlf4.363.90362 .254262 .462267 .471 2.4
Landrith*c 2.061.9088 .22736 .35636 .356 0.5
Boyer3b4.013.73388 .247197 .363201 .371 5.7
Curry*lf1.501.3810 .2003 .2503 .250 1.0
Chrisley*lf1.000.929 .2225 .4175 .417 2.0
Becquer*1b1.001.006 .1673 .4293 .42999.0
Rivera*rf0.920.7710 .1003 .2503 .250 0.0
Waltersrf0.500.502 .0000 .0000 .000 0.0
 Pitchers 2.502.15227 .16369 .20569 .205 4.5
 Other 3.573.32167 .30579 .36980 .374 6.3
 Total 38.5633.963833 .2702177 .4182194 .422 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson3b .667 .6671.0001.66732100000
Torre,Jph1.0001.0001.0002.00011000200
Rodgersss .370 .414 .444 .8582710200023
Altman*cf .387 .424 .6451.0693112202724
Ashburn*cf .361 .463 .433 .89618065431173515
Pagliaronic .296 .513 .6301.1422783027111
Jones3b .200 .429 .200 .62951000022
Schoendist#2b .158 .238 .158 .396193000121
White*1b .197 .302 .236 .53815731410122428
Kubek*ss .265 .301 .333 .6351473951113721
Covington*lf .200 .200 .200 .400102000103
Neal2b .175 .262 .238 .50112622800111512
Romanoc .246 .328 .381 .71011829703181617
Del Grecocf .248 .371 .366 .73714536613172926
Lemonlf .236 .339 .363 .70215737125312329
Landrith*c .111 .200 .111 .311182000021
Boyer3b .242 .301 .389 .689157381023271234
Curry*lf .000 .000 .000 .00010000000
Chrisley*lf .000 .000 .000 .00010000000
Becquer*1b .000 .000 .000 .00000000000
Rivera*rf .000 .200 .000 .20040000010
Waltersrf .000 .000 .000 .00020000000
 Pitchers  .105 .181 .158 .33995103103927
 Other  .353 .389 .500 .8893412120227
 Total  .246 .334 .343 .6771465360571320169194231

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson3b .400 .400 .400 .80052000000
Torre,Jph .000 .000 .000 .00010000001
Rodgersss .333 .333 .6671.000124020001
Altman*cf .306 .387 .491 .87810833016181416
Ashburn*cf .286 .426 .337 .76331590731297826
Pagliaronic .286 .394 .518 .912561624110915
Jones3b .500 .500 .5001.00021000001
Schoendist#2b .324 .357 .378 .7363712200621
White*1b .288 .345 .435 .781333961938313038
Kubek*ss .245 .284 .390 .6743187810310301716
Covington*lf .286 .333 .571 .905144020112
Neal2b .292 .355 .349 .70419557611172032
Romanoc .240 .295 .382 .677254611127332041
Del Grecocf .237 .357 .395 .752304721567285858
Lemonlf .231 .291 .440 .731350814321592894
Landrith*c .253 .309 .347 .6557519211763
Boyer3b .193 .217 .331 .54834767205635986
Curry*lf .200 .273 .200 .473102000011
Chrisley*lf .200 .273 .400 .673102200012
Becquer*1b .143 .143 .429 .57171010001
Rivera*rf .167 .286 .167 .45261000010
Waltersrf .000 .000 .000 .00000000000
 Pitchers  .138 .182 .174 .3561952751091163
 Other  .248 .269 .339 .6081654133215431
 Total  .246 .314 .375 .68931197671084171328310529