Team roster -- 1960 Rochester Shutterbugs
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Yogi Berra | c | Lp | 35 | .000 | Av | .000 | Av | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Walt Bond | rf | Lp | 22 | .000 | Av | .000 | Av | Pr | Pr | Vg | Vg | Av | Normal | Normal |
| | Jackie Brandt | cf | Rsp | 26 | .000 | Vg | .000 | Av | Fr | Pr | Vg | Av | Fr | Normal | Normal |
| | Don Buddin | ss | Rsp | 26 | .000 | Fr | .000 | Fr | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | Norm Cash | 1b | Lp | 25 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Av | Fr | Normal | Terror |
| | Jimmie Coker | c | Rsp | 24 | .000 | Fr | .000 | Fr | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| | Pete Daley | c | Rsp | 30 | .000 | Av | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Dan Dobbek | cf | Lp | 25 | .000 | Av | .000 | Vg | Fr | Pr | Av | Fr | Av | Normal | Normal |
| | Julian Javier | 2b | Rsp | 23 | .000 | Fr | .000 | Fr | Ex | Ex | Ex | Ex | Vg | Normal | Normal |
| | Al Kaline | cf | Rsp | 25 | .000 | Av | .000 | Av | Av | Fr | Ex | Ex | Av | Normal | Normal |
| | Eddie Kasko | 3b | Rsp | 28 | .000 | Fr | .000 | Pr | Pr | Pr | Av | Fr | Av | Normal | Normal |
| | Hector Lopez | lf | Rsp | 30 | .000 | Av | .000 | Av | Vg | Pr | Av | Fr | Pr | Normal | Normal |
| | Jose Pagan | ss | Rsp | 25 | .000 | Av | .000 | Av | Pr | Pr | Vg | Fr | Ex | Normal | Normal |
| | Ed Sadowski | c | Rp | 29 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| | Dick Stuart | 1b | Rp | 27 | .000 | Ex | .000 | Ex | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Johnny Temple | 2b | Rsp | 32 | .000 | Pr | .000 | Pr | Ex | Vg | Vg | Av | Av | Normal | Normal |
| | Bobby Thomson | cf | Rp | 36 | .000 | Vg | .000 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Faye Throneberry | rf | Lsp | 29 | .000 | Pr | .000 | Pr | Fr | Pr | Av | Fr | Fr | Normal | Normal |
|   | Total |   |   | 27.6 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Johnny Antonelli | cl | L | 30 | .000 | .000 | Pr | Pr | Av | Av | Av | Fr | Av | Av | 4 | 0 | 55 | Normal | Normal |
| | Frank Baumann | mr | L | 26 | .000 | .000 | Pr | Pr | Fr | Pr | Fr | Fr | Vg | Vg | 0 | 0 | 63 | Tough | Iron |
| | Johnny Buzhardt | sp | R | 23 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Vg | Ex | Fr | 8 | 196 | 55 | Normal | Normal |
| | Bob Davis | mr | R | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 13 | 53 | 54 | Normal | Normal |
| | Whitey Ford | sp | L | 31 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | Vg | Vg | 11 | 0 | 59 | Normal | Normal |
| | Eli Grba | mr | R | 25 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Pr | Vg | Av | 21 | 597 | 53 | Normal | Normal |
| | Billy Hoeft | mr | L | 28 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 0 | 70 | 50 | Normal | Normal |
| | Larry Jackson | sp | R | 29 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Vg | Ex | Av | 3 | 0 | 59 | Normal | Iron |
| | Jack Kralick | sp | L | 25 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Av | Av | Vg | 11 | 324 | 59 | Normal | Normal |
| | Ken MacKenzie | mr | L | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Fr | 0 | 87 | 43 | Normal | Normal |
| | Art Mahaffey | sp | R | 22 | .000 | .000 | Vg | Pr | Fr | Pr | Pr | Vg | Ex | Ex | 9 | 0 | 66 | Normal | Normal |
| | Bob Miller | sp | R | 21 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Vg | Av | 16 | 24 | 55 | Normal | Normal |
| | Chet Nichols | mr | L | 29 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Fr | 0 | 82 | 49 | Normal | Normal |
| | Dave Sisler | mr | R | 28 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 43 | 0 | 66 | Tough | Normal |
| | Hal Stowe | mr | L | 22 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 0 | 765 | 52 | Normal | Normal |
|   | Total |   |   | 26.1 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Antonelli | cl | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Baumann | mr | Pr/55 |   |   |   |   |   |   |   |   | | |   |
| | Berra | c |   | Fr/53 |   |   |   |   | Fr/111 |   | Fr/111 | Av | Vg | 1 |
| | Bond | rf |   |   |   |   |   |   | Av/0 | Av/0 | Av/0 | Fr | |   |
| | Brandt | cf |   |   |   |   |   |   | Vg/70 | Vg/70 | Vg/70 | Vg | |   |
| | Buddin | ss |   |   |   |   |   | Av/127 |   |   |   | | |   |
| | Buzhardt | sp | Vg/44 |   |   |   |   |   |   |   |   | | |   |
| | Cash | 1b |   |   | Fr/79 |   |   |   | Fr/0 |   | Fr/0 | Pr | |   |
| | Coker | c |   | Av/117 |   |   |   |   |   |   |   | | Av | 4 |
| | Daley,P | c |   | Fr/55 |   |   |   |   |   |   |   | | Av | 5 |
| | Davis | mr | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Dobbek | cf |   |   |   |   |   |   | Av/103 | Av/103 | Av/103 | Av | |   |
| | Ford | sp | Ex/44 |   |   |   |   |   |   |   |   | | |   |
| | Grba | mr | Av/117 |   |   |   |   |   |   |   |   | | |   |
| | Hoeft | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Jackson | sp | Av/107 |   |   |   |   |   |   |   |   | | |   |
| | Javier | 2b |   |   |   | Vg/155 |   |   |   |   |   | | |   |
| | Kaline | cf |   |   |   |   |   |   |   | Ex/70 |   | Vg | |   |
| | Kasko | 3b |   |   |   | Av/93 | Vg/78 | Fr/44 |   |   |   | | |   |
| | Kralick | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Lopez | lf |   |   |   | Pr/0 |   |   | Fr/94 |   | Fr/94 | Av | |   |
| | MacKenzie | mr | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Mahaffey | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Miller | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Nichols | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Pagan | ss |   |   |   |   |   | Pr/142 |   |   |   | | |   |
| | Sadowski | c |   | Av/31 |   |   |   |   |   |   |   | | Fr | 3 |
| | Sisler | mr | Vg/75 |   |   |   |   |   |   |   |   | | |   |
| | Stowe | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Stuart | 1b |   |   | Fr/144 |   |   |   |   |   |   | | |   |
| | Temple | 2b |   |   |   | Fr/90 | Av/39 |   |   |   |   | | |   |
| | Thomson | cf |   |   |   |   |   |   | Av/138 | Fr/138 | Av/138 | Fr | |   |
| | Thronebery | rf |   |   |   |   |   |   | Fr/176 | Fr/176 | Fr/176 | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Johnny Antonelli | cl | Lsp | L | 30 | 100 | 0 | 75000 | 1962 |
| | Frank Baumann | mr | Lsp | L | 26 | 100 | 0 | 150000 | 1962 |
| | Yogi Berra | c | Lp | R | 35 | 100 | 0 | 85000 | 1962 |
| | Walt Bond | rf | Lp | R | 22 | 100 | 0 | 65000 | 1962 |
| | Jackie Brandt | cf | Rsp | R | 26 | 100 | 0 | 85000 | 1962 |
| | Don Buddin | ss | Rsp | R | 26 | 100 | 0 | 65000 | 1962 |
| | Johnny Buzhardt | sp | Rsp | R | 23 | 100 | 0 | 180000 | 1962 |
| | Norm Cash | 1b | Lp | L | 25 | 100 | 0 | 100000 | 1962 |
| | Jimmie Coker | c | Rsp | R | 24 | 100 | 0 | 50000 | 1961 |
| | Pete Daley | c | Rsp | R | 30 | 100 | 0 | 75000 | 1962 |
| | Bob Davis | mr | Rsp | R | 26 | 100 | 0 | 50000 | 1961 |
| | Dan Dobbek | cf | Lp | R | 25 | 100 | 0 | 65000 | 1962 |
| | Whitey Ford | sp | Lsp | L | 31 | 100 | 0 | 100000 | 1962 |
| | Eli Grba | mr | Rsp | R | 25 | 100 | 0 | 75000 | 1962 |
| | Billy Hoeft | mr | Lsp | L | 28 | 100 | 0 | 50000 | 1961 |
| | Larry Jackson | sp | Rsp | R | 29 | 100 | 0 | 500000 | 1963 |
| | Julian Javier | 2b | Rsp | R | 23 | 100 | 0 | 65000 | 1962 |
| | Al Kaline | cf | Rsp | R | 25 | 100 | 0 | 250000 | 1962 |
| | Eddie Kasko | 3b | Rsp | R | 28 | 100 | 0 | 100000 | 1962 |
| | Jack Kralick | sp | Lsp | L | 25 | 100 | 0 | 100000 | 1962 |
| | Hector Lopez | lf | Rsp | R | 30 | 100 | 0 | 100000 | 1962 |
| | Ken MacKenzie | mr | Lsp | L | 26 | 100 | 0 | 50000 | 1961 |
| | Art Mahaffey | sp | Rsp | R | 22 | 100 | 0 | 85000 | 1962 |
| | Bob Miller | sp | Rsp | R | 21 | 100 | 0 | 75000 | 1962 |
| | Chet Nichols | mr | Ssp | L | 29 | 100 | 0 | 65000 | 1962 |
| | Jose Pagan | ss | Rsp | R | 25 | 100 | 0 | 65000 | 1962 |
| | Ed Sadowski | c | Rp | R | 29 | 100 | 0 | 50000 | 1961 |
| | Dave Sisler | mr | Rsp | R | 28 | 100 | 0 | 85000 | 1962 |
| | Hal Stowe | mr | Lsp | L | 22 | 100 | 0 | 50000 | 1961 |
| | Dick Stuart | 1b | Rp | R | 27 | 100 | 0 | 75000 | 1962 |
| | Johnny Temple | 2b | Rsp | R | 32 | 100 | 0 | 85000 | 1962 |
| | Bobby Thomson | cf | Rp | R | 36 | 100 | 0 | 50000 | 1961 |
| | Faye Throneberry | rf | Lsp | R | 29 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 26.9 |   |   | 3120000 |   |