Team pitching (vs batter) -- 1960 Rochester Shutterbugs
Regular season -- as of 8/29/1960

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sislermr .213 .327 .2953297010439705705961
Jacksonsp .239 .302 .372884211341220329775414084
Davismr .240 .368 .331154377215122903620
Kralick*sp .241 .324 .370162397146002131701
Buzhardtsp .249 .307 .34777619326414269364481125
Mahaffeysp .254 .322 .412362922131014913616013
Ford*sp .261 .333 .4096961823622128537427480
Baumann*mr .280 .333 .4216671873571528145356462
Grbamr .302 .404 .4282226710349504012120
Millersp .315 .372 .468124399225801201610
Antonelli*cl .322 .393 .452323104131914604152641
 Total  .260 .332 .3874699122120841103182020502255945017

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sislermr .622277 .242154 .389154 .389 34.6 3.3 2.95 3.01
Jacksonsp .674737 .259404 .413411 .420 99.0 3.8 3.43 3.22
Davismr .699117 .30880 .43282 .443 20.5 4.5 4.01 4.33
Kralick*sp .695146 .24081 .43181 .431 19.0 3.8 3.52 3.61
Buzhardtsp .654693 .258333 .389336 .393 84.0 3.7 3.37 3.30
Mahaffeysp .733295 .278185 .460186 .463 44.7 4.2 3.84 3.95
Ford*sp .743609 .264359 .460362 .464 93.7 4.6 4.17 4.30
Baumann*mr .755606 .284334 .450338 .456 96.0 5.1 4.62 4.27
Grbamr .832203 .310135 .504135 .504 39.2 6.1 5.63 6.23
Millersp .840109 .33970 .50470 .504 21.8 6.5 5.76 5.38
Antonelli*cl .845297 .320187 .501187 .501 60.4 7.0 6.27 6.54
 Total  .7194089 .2732322 .4372342 .441609.4 4.4 4.03 4.01

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sislermr .257 .363 .398 .761113293231502001822
Jacksonsp .270 .361 .433 .7943639820694115144350
Davismr .143 .324 .179 .503568200321301300
Kralick*sp .282 .367 .388 .756852441190122921
Buzhardtsp .231 .317 .328 .6442996911062403831831
Mahaffeysp .215 .329 .339 .668121264131112011701
Ford*sp .249 .313 .409 .722181459161211602010
Baumann*mr .318 .371 .520 .890179579373511501612
Grbamr .375 .500 .5781.0786424403120171401
Millersp .265 .333 .388 .721491330110050500
Antonelli*cl .235 .295 .432 .728811940410071600
 Total  .259 .347 .404 .7511591412731443182621412169148

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sislermr .190 .308 .241 .549216417202503704160
Jacksonsp .217 .258 .330 .588521113146115062409744
Davismr .296 .395 .418 .81398295212101602300
Kralick*sp .195 .276 .351 .627771530310091811
Buzhardtsp .260 .301 .358 .66047712415484732616362
Mahaffeysp .274 .318 .448 .7662416617273401604311
Ford*sp .266 .340 .410 .750515137271156125825434
Baumann*mr .266 .320 .385 .70548813026486333854896
Grbamr .272 .361 .367 .728158436312102301732
Millersp .347 .398 .520 .918752662130701121
Antonelli*cl .351 .423 .459 .882242859154503442045
 Total  .260 .323 .379 .7023108809135276038014288134253926