Team pitching -- 1960 Rochester Shutterbugs
Regular season -- as of 8/29/1960

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sislermr 2.945586800095.07034315759312396
Buzhardtsp 3.071090302951202.0193806964811414855
Kralick*sp 3.091423210043.2392115211746188
Mahaffeysp 3.435203350094.192433636601014402
Jacksonsp 3.541490353451233.221110492751402020979
Ford*sp 3.76970282830182.0182897674742125781
Davismr 4.352103000041.1372020293615185
Millersp 4.70230550030.2391616121623139
Baumann*mr 4.815160312800168.11871079053641510742
Antonelli*cl 5.4269205150078.01045147412695373
Grbamr 5.757414600056.16739364021411268
 Total  3.886669311351351341225.112216045285025941031255308

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sislermr610050820 6.6 5.4 12.0 5.6 0.3 1.0 22.1 .562
Buzhardtsp1254363930 8.6 2.9 11.6 3.6 0.6 1.3103.3 .606
Kralick*sp013011320 8.0 4.3 12.4 3.5 0.8 0.8 22.1 .592
Mahaffeysp131100120 8.8 3.4 12.3 5.7 1.0 1.7 45.2 .608
Jacksonsp844710940 8.1 2.9 11.3 5.4 0.8 1.9 99.2 .628
Ford*sp802330440 9.0 3.7 12.8 3.7 1.0 1.0100.1 .614
Davismr200230000 8.1 6.3 14.8 7.8 0.2 1.2 24.1 .567
Millersp100000210 11.4 3.5 15.0 4.7 0.6 1.3 97.6 .590
Baumann*mr6254001080 10.0 2.8 13.0 3.4 0.8 1.2 80.7 .618
Antonelli*cl415010450 12.0 4.7 16.7 3.0 1.0 0.6 26.6 .589
Grbamr201041330 10.7 6.4 17.1 3.4 0.6 0.5 21.7 .567
 Total 5017252024553340 9.0 3.7 12.8 4.4 0.8 1.2  .604

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sislermr .622 1.34277 .242154 .389154 .389 34.6 3.3 2.95 3.01
Buzhardtsp .654 1.27693 .258333 .389336 .393 84.0 3.7 3.37 3.30
Kralick*sp .695 1.37146 .24081 .43181 .431 19.0 3.8 3.52 3.61
Mahaffeysp .733 1.36295 .278185 .460186 .463 44.7 4.2 3.84 3.95
Jacksonsp .674 1.22737 .259404 .413411 .420 99.0 3.8 3.43 3.22
Ford*sp .743 1.41609 .264359 .460362 .464 93.7 4.6 4.17 4.30
Davismr .699 1.60117 .30880 .43282 .443 20.5 4.5 4.01 4.33
Millersp .840 1.66109 .33970 .50470 .504 21.8 6.5 5.76 5.38
Baumann*mr .755 1.43606 .284334 .450338 .456 96.0 5.1 4.62 4.27
Antonelli*cl .845 1.86297 .320187 .501187 .501 60.4 7.0 6.27 6.54
Grbamr .832 1.90203 .310135 .504135 .504 39.2 6.1 5.63 6.23
 Total  .719 1.414089 .2732322 .4372342 .441609.4 4.4 4.03 4.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sislermr00 .00000 .0000 0.0189 .500
Buzhardtsp295 .172116 .552123 4.2162 .125
Kralick*sp10 .000011.0003 3.0186 .333
Mahaffeysp50 .00004 .80026 5.251 .200
Jacksonsp345 .147120 .588177 5.2177 .412
Ford*sp283 .107018 .643141 5.0178 .471
Davismr00 .00000 .0000 0.0214 .190
Millersp50 .00003 .60023 4.632 .667
Baumann*mr280 .000014 .500101 3.6205 .250
Antonelli*cl50 .00002 .40019 3.8267 .269
Grbamr00 .00000 .0000 0.0217 .333
 Total 13513 .096478 .578613 4.518258 .319

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sislermr168 .5007 .438134118 .439686836
Buzhardtsp00 .0000 .0000111.0003011
Kralick*sp72 .2864 .5716259 .360323111
Mahaffeysp00 .0000 .0002206 .30033286
Jacksonsp00 .0000 .000000 .0003511
Ford*sp00 .0000 .000000 .0002800
Davismr20 .0001 .5000328 .25030305
Millersp00 .0000 .000000 .000500
Baumann*mr10 .00011.000030 .0003133
Antonelli*cl2820 .7148 .28643613 .361514631
Grbamr41 .2502 .5002243 .125464628
 Total 5831 .53423 .3972718258 .319135254122