Team status -- 1960 Portland Lumberjacks
Regular season -- as of 9/5/1960
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/5 | 9/4 | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | 8/29 | 8/28 | Cum |
| | Ken Boyer | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dick Brown | 0 | 0 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chico Cardenas | 0 | 0 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nellie Fox | 0 | 0 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Haas | 0 | 0 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kent Hadley | 0 | 0 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Howard | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Kindall | 0 | 0 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Kirkland | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roy McMillan | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Moon | 0 | 0 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Al Pilarcik | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Roseboro | 0 | 0 | 123 | 0 |   |   |   |   | 38 | 34 |   | 36 | 39 | 147 |
| | Bob Schmidt | 0 | 0 | 62 | 0 | 34 | 36 | 37 |   |   |   |   |   |   | 107 |
| | Russ Snyder | 0 | 0 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Al Spangler | 0 | 0 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Tasby | 0 | 0 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Earl Torgeson | 0 | 0 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vic Wertz | 0 | 0 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/5 | 9/4 | 9/3 | 9/2 | Cum |
| | Jim Brosnan | 70 | 0 | 9/4/1960 |   | 21r | 7r |   | 28 |
| | Gene Conley | 103 | 0 | 9/4/1960 |   | 28s |   |   | 28 |
| | Ryne Duren | 136 | 0 | 8/28/1960 |   |   |   |   |   |
| | Joe Gibbon | 85 | 0 | 9/1/1960 |   |   |   |   |   |
| f | Jack Harshman | 40 | 0 | 8/29/1960 |   |   |   |   |   |
| | Don Lee | 62 | 0 | 9/4/1960 |   | 19r |   |   | 19 |
| f | Juan Marichal | 23 | 0 | 8/2/1960 |   |   |   |   |   |
| | Jim O'Toole | 100 | 0 | 9/1/1960 |   |   |   |   |   |
| f | Orlando Pena | 21 | 0 | 8/20/1960 |   |   |   |   |   |
| | Johnny Podres | 88 | 0 | 9/3/1960 |   |   | 118s |   | 118 |
| | Ed Roebuck | 82 | 0 | 9/4/1960 |   | 34r |   |   | 34 |
| | Warren Spahn | 83 | 0 | 9/5/1960 | 125s |   |   |   | 125 |
| | Mel Wright | 0 | 0 | 9/4/1960 |   | 18r | 2r |   | 20 |