Team roster -- 1960 Portland Lumberjacks
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Ken Boyer | 3b | Rp | 29 | .000 | Ex | .000 | Ex | Pr | Pr | Vg | Fr | Av | Iron | Terror |
| f | Dick Brown | c | Rp | 25 | .000 | Ex | .000 | Vg | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Chico Cardenas | ss | Rsp | 21 | .000 | Fr | .000 | Fr | Vg | Pr | Av | Pr | Pr | Normal | Normal |
| | Nellie Fox | 2b | Lsp | 32 | .000 | Pr | .000 | Fr | Vg | Pr | Av | Pr | Pr | Iron | Normal |
| | Eddie Haas | lf | Lp | 25 | .000 | Av | .000 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Kent Hadley | 1b | Lp | 25 | .000 | Vg | .000 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Frank Howard | rf | Rp | 23 | .000 | Av | .000 | Av | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jerry Kindall | 2b | Rsp | 25 | .000 | Fr | .000 | Fr | Fr | Pr | Av | Fr | Vg | Normal | Normal |
| | Willie Kirkland | rf | Lp | 26 | .000 | Vg | .000 | Ex | Fr | Fr | Vg | Av | Vg | Normal | Normal |
| | Roy McMillan | ss | Rsp | 29 | .000 | Av | .000 | Fr | Av | Pr | Av | Vg | Pr | Normal | Normal |
| | Wally Moon | lf | Lsp | 30 | .000 | Av | .000 | Vg | Av | Fr | Vg | Pr | Av | Normal | Normal |
| f | Al Pilarcik | rf | Lsp | 29 | .000 | Fr | .000 | Fr | Av | Fr | Vg | Pr | Fr | Normal | Normal |
| | Johnny Roseboro | c | Lp | 27 | .000 | Av | .000 | Vg | Av | Pr | Vg | Fr | Vg | Normal | Normal |
| | Bob Schmidt | c | Rp | 27 | .000 | Av | .000 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Russ Snyder | rf | Lsp | 26 | .000 | Fr | .000 | Fr | Fr | Pr | Vg | Vg | Av | Prone | Normal |
| f | Al Spangler | lf | Lsp | 26 | .000 | Pr | .000 | Fr | Fr | Fr | Ex | Vg | Vg | Normal | Normal |
| | Willie Tasby | cf | Rsp | 27 | .000 | Fr | .000 | Fr | Vg | Av | Vg | Pr | Fr | Normal | Normal |
| | Earl Torgeson | 1b | Lp | 36 | .000 | Fr | .000 | Av | Pr | Pr | Av | Av | Pr | Normal | Normal |
| | Vic Wertz | 1b | Lp | 35 | .000 | Av | .000 | Vg | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 27.5 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jim Brosnan | mr | R | 30 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Av | Vg | 12 | 0 | 66 | Tough | Iron |
| | Gene Conley | sp | R | 29 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | Fr | Av | 2 | 216 | 56 | Normal | Normal |
| | Ryne Duren | mr | R | 31 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Ex | Fr | Fr | 30 | 24 | 54 | Normal | Normal |
| | Joe Gibbon | mr | L | 25 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Pr | Vg | Av | 10 | 0 | 52 | Normal | Normal |
| f | Jack Harshman | sp | L | 32 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 0 | 21 | 51 | Normal | Normal |
| | Don Lee | mr | R | 26 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Ex | Av | 16 | 0 | 56 | Normal | Iron |
| f | Juan Marichal | sp | R | 22 | .000 | .000 | Pr | Pr | Vg | Pr | Av | Vg | | Vg | 16 | 999 | 62 | Normal | Normal |
| | Jim O'Toole | sp | L | 23 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Fr | Ex | Av | 14 | 0 | 53 | Normal | Normal |
| f | Orlando Pena | mr | R | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Ex | Av | 0 | 87 | 58 | Normal | Normal |
| | Johnny Podres | sp | L | 27 | .000 | .000 | Ex | Pr | Av | Pr | Pr | Av | Ex | Vg | 12 | 175 | 58 | Normal | Normal |
| | Ed Roebuck | mr | R | 28 | .000 | .000 | Ex | Pr | Av | Pr | Pr | | Vg | Av | 14 | 0 | 60 | Tough | Iron |
| | Warren Spahn | sp | L | 39 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Ex | Av | Ex | 1 | 0 | 57 | Normal | Iron |
| | Mel Wright | cl | R | 32 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 0 | 77 | 48 | Tough | Normal |
|   | Total |   |   | 28.5 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Boyer | 3b |   |   |   |   | Ex/87 |   |   |   |   | | |   |
| | Brosnan | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Brown | c |   | Av/79 |   |   |   |   |   |   |   | | Vg | 7 |
| | Cardenas | ss |   |   |   |   |   | Vg/101 |   |   |   | | |   |
| | Conley | sp | Fr/250 |   |   |   |   |   |   |   |   | | |   |
| | Duren | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Fox | 2b |   |   |   | Ex/67 |   |   |   |   |   | | |   |
| | Gibbon | mr | Av/66 |   |   |   |   |   |   |   |   | | |   |
| | Haas | lf |   |   |   |   |   |   | Fr/0 |   | Fr/0 | Pr | |   |
| f | Hadley | 1b |   |   | Fr/46 |   |   |   |   |   |   | | |   |
| f | Harshman | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Howard | rf |   |   | Fr/278 |   |   |   | Fr/52 |   | Fr/52 | Fr | |   |
| | Kindall | 2b |   |   |   | Av/122 |   | Pr/0 |   |   |   | | |   |
| | Kirkland | rf |   |   |   |   |   |   | Av/80 |   | Av/80 | Vg | |   |
| | Lee | mr | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | Marichal | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | McMillan | ss |   |   |   | Fr/77 |   | Av/79 |   |   |   | | |   |
| | Moon | lf |   |   |   |   |   |   | Av/47 |   | Av/47 | Av | |   |
| | O'Toole | sp | Pr/225 |   |   |   |   |   |   |   |   | | |   |
| f | Pena | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Pilarcik | rf |   |   |   |   |   |   |   |   | Vg/0 | Vg | |   |
| | Podres | sp | Fr/53 |   |   |   |   |   |   |   |   | | |   |
| | Roebuck | mr | Ex/85 |   |   |   |   |   |   |   |   | | |   |
| | Roseboro | c |   | Ex/64 |   |   |   |   |   |   |   | | Ex | 5 |
| | Schmidt | c |   | Vg/134 |   |   |   |   |   |   |   | | Fr | 1 |
| | Snyder | rf |   |   |   |   |   |   | Vg/44 | Av/44 | Vg/44 | Av | |   |
| | Spahn | sp | Ex/169 |   |   |   |   |   |   |   |   | | |   |
| f | Spangler | lf |   |   |   |   |   |   | Vg/20 | Vg/20 | Vg/20 | Av | |   |
| | Tasby | cf |   |   |   |   |   |   | Vg/87 | Vg/87 | Vg/87 | Av | |   |
| | Torgeson | 1b |   |   | Pr/111 |   |   |   |   |   |   | | |   |
| | Wertz | 1b |   |   | Fr/114 |   |   |   |   |   |   | | |   |
| | Wright | cl | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Ken Boyer | 3b | Rp | R | 29 | 100 | 0 | 500000 | 1963 |
| | Jim Brosnan | mr | Rsp | R | 30 | 100 | 0 | 85000 | 1962 |
| f | Dick Brown | c | Rp | R | 25 | 100 | 0 | 50000 | 1961 |
| | Chico Cardenas | ss | Rsp | R | 21 | 100 | 0 | 50000 | 1961 |
| | Gene Conley | sp | Rsp | R | 29 | 100 | 0 | 150000 | 1962 |
| | Ryne Duren | mr | Rsp | R | 31 | 100 | 0 | 65000 | 1962 |
| | Nellie Fox | 2b | Lsp | R | 32 | 100 | 0 | 100000 | 1962 |
| | Joe Gibbon | mr | Rsp | L | 25 | 100 | 0 | 50000 | 1961 |
| | Eddie Haas | lf | Lp | R | 25 | 100 | 0 | 50000 | 1961 |
| f | Kent Hadley | 1b | Lp | L | 25 | 100 | 0 | 50000 | 1961 |
| f | Jack Harshman | sp | Lsp | L | 32 | 100 | 0 | 50000 | 1961 |
| | Frank Howard | rf | Rp | R | 23 | 100 | 0 | 65000 | 1962 |
| | Jerry Kindall | 2b | Rsp | R | 25 | 100 | 0 | 50000 | 1961 |
| | Willie Kirkland | rf | Lp | R | 26 | 100 | 0 | 100000 | 1962 |
| | Don Lee | mr | Rsp | R | 26 | 100 | 0 | 85000 | 1962 |
| f | Juan Marichal | sp | Rsp | R | 22 | 100 | 0 | 85000 | 1962 |
| | Roy McMillan | ss | Rsp | R | 29 | 100 | 0 | 75000 | 1962 |
| | Wally Moon | lf | Lsp | R | 30 | 100 | 0 | 100000 | 1962 |
| | Jim O'Toole | sp | Ssp | L | 23 | 100 | 0 | 100000 | 1962 |
| f | Orlando Pena | mr | Rsp | R | 26 | 100 | 0 | 65000 | 1962 |
| f | Al Pilarcik | rf | Lsp | L | 29 | 100 | 0 | 65000 | 1962 |
| | Johnny Podres | sp | Lsp | L | 27 | 100 | 0 | 250000 | 1962 |
| | Ed Roebuck | mr | Rsp | R | 28 | 100 | 0 | 75000 | 1962 |
| | Johnny Roseboro | c | Lp | R | 27 | 100 | 0 | 85000 | 1962 |
| | Bob Schmidt | c | Rp | R | 27 | 100 | 0 | 75000 | 1962 |
| | Russ Snyder | rf | Lsp | R | 26 | 100 | 0 | 75000 | 1962 |
| | Warren Spahn | sp | Lsp | L | 39 | 100 | 0 | 180000 | 1962 |
| f | Al Spangler | lf | Lsp | L | 26 | 100 | 0 | 75000 | 1962 |
| | Willie Tasby | cf | Rsp | R | 27 | 100 | 0 | 100000 | 1962 |
| | Earl Torgeson | 1b | Lp | L | 36 | 100 | 0 | 65000 | 1962 |
| | Vic Wertz | 1b | Lp | R | 35 | 100 | 0 | 75000 | 1962 |
| | Mel Wright | cl | Rsp | R | 32 | 100 | 0 | 65000 | 1962 |
|   | Total |   |   |   | 27.9 |   |   | 3110000 |   |