Team pitching (vs batter) -- 1960 Portland Lumberjacks
Regular season -- as of 9/5/1960

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Durenmr .154 .360 .256227352075866708954
fMarichalsp .209 .293 .2696714101180801001
Brosnanmr .231 .287 .339242568068212023411
fHarshman*sp .235 .323 .3838119602310110611
Podres*sp .257 .320 .38874819234220290370011355
Roebuckmr .262 .318 .451355931711616022726452
Conleysp .267 .309 .3657341963521126814719956
O'Toole*sp .267 .339 .41273319634620302675010358
Gibbon*mr .272 .342 .41126572144510902904611
Leemr .277 .333 .428383106264816423326052
Spahn*sp .284 .334 .48583723846438406561011236
fPenamr .400 .625 .600521003030100
 Total  .261 .327 .404467712192242313418912645177373637

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Durenmr .616138 .203125 .407131 .427 26.0 3.3 3.07 3.92
fMarichalsp .56256 .23226 .34726 .347 5.1 2.5 2.13 2.52
Brosnanmr .626209 .239102 .378103 .381 22.9 3.1 2.76 2.79
fHarshman*sp .70575 .22742 .44742 .447 10.2 4.1 3.75 3.65
Podres*sp .708629 .273360 .431363 .435 90.5 4.1 3.70 3.82
Roebuckmr .768277 .278187 .484189 .490 51.7 5.2 4.69 4.47
Conleysp .674637 .290315 .396316 .397 78.7 3.7 3.29 3.31
O'Toole*sp .751630 .279377 .452383 .459105.6 5.0 4.57 4.45
Gibbon*mr .754218 .307138 .463138 .463 36.0 4.7 4.12 4.14
Leemr .762324 .302197 .461199 .466 53.9 4.9 4.41 4.14
Spahn*sp .819702 .285467 .509472 .514133.8 5.7 5.19 5.08
fPenamr1.2254 .5006 .7506 .750 2.421.3 19.14 21.46
 Total  .7313899 .2782342 .4462368 .451614.1 4.5 4.06 4.07

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Durenmr .191 .421 .382 .80368131041122502120
fMarichalsp .250 .300 .286 .5862871001020100
Brosnanmr .212 .289 .318 .606851830211192902
fHarshman*sp .333 .393 .6671.06024820212030201
Podres*sp .273 .326 .360 .687172475222211302411
Roebuckmr .327 .369 .577 .94610434616180722020
Conleysp .276 .318 .373 .6913198812252702013011
O'Toole*sp .293 .355 .471 .827191568183031602941
Gibbon*mr .241 .298 .414 .7128721522120701210
Leemr .270 .365 .397 .762126346221602001912
Spahn*sp .258 .294 .418 .712213558182421002803
fPenamr .500 .750 .5001.250210000020100
 Total  .269 .334 .412 .7451419382571141184913451961211

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Durenmr .138 .332 .201 .533159221031744206850
fMarichalsp .179 .289 .256 .5453970014060900
Brosnanmr .242 .287 .350 .637157385041401102523
fHarshman*sp .193 .292 .263 .55557114006080410
Podres*sp .252 .319 .396 .715576145290187025708975
Roebuckmr .235 .297 .398 .69525159110103322004400
Conleysp .260 .303 .359 .66241510823063812706956
O'Toole*sp .258 .333 .391 .7245421402651270359074123
Gibbon*mr .287 .363 .410 .773178519232102203421
Leemr .280 .316 .444 .7602577220264621324133
Spahn*sp .293 .348 .508 .856624183383309635108493
fPenamr .333 .500 .6671.167311002010000
 Total  .257 .324 .401 .725325883716712934171731725414624