Team pitching -- 1960 Portland Lumberjacks
Regular season -- as of 9/5/1960

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMarichalsp 2.33101320019.114558101275
Brosnanmr 2.5484234900067.1562419203468270
Conleysp 3.021470282871194.0196696547991122795
Gibbon*mr 3.577323931070.27231282946510298
Leemr 3.822425740099.010648423360811427
Podres*sp 4.171390313151198.119210192701132023835
Roebuckmr 4.336576400089.19351432764163386
Durenmr 4.725114300068.2353936678978307
O'Toole*sp 4.81990333310187.019611310075103207834
Spahn*sp 5.0010160333350209.0238127116611123814918
fHarshman*sp 5.320111410022.01914131162294
fPenamr 18.0001010001.022231008
 Total  4.127560371351351951225.212196245614517371341105247

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMarichalsp010000000 6.5 3.7 10.2 4.7 0.5 1.3 96.3 .585
Brosnanmr112150250 7.5 2.7 10.3 4.5 0.8 1.7 18.8 .622
Conleysp561100670 9.1 2.2 11.3 4.6 0.5 2.1 97.4 .637
Gibbon*mr110020310 9.2 3.7 12.9 5.9 0.6 1.6 29.5 .608
Leemr522220450 9.6 3.0 12.8 5.5 0.7 1.8 26.9 .615
Podres*sp550381860 8.7 3.2 12.0 5.1 0.9 1.6 96.7 .616
Roebuckmr522210200 9.4 2.7 12.3 6.4 1.6 2.4 22.0 .640
Durenmr540620700 4.6 8.8 14.2 11.7 0.9 1.3 31.0 .522
O'Toole*sp5806601640 9.4 3.6 13.3 5.0 1.0 1.4 92.4 .607
Spahn*sp360500960 10.2 2.6 13.1 4.8 1.6 1.8 99.7 .626
fHarshman*sp110000110 7.8 4.5 12.3 2.5 0.8 0.5 25.9 .562
fPenamr000000000 18.0 27.0 45.0 9.0 0.0 0.3 35.0 .486
 Total 363772626158350 9.0 3.3 12.5 5.4 1.0 1.6  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMarichalsp .562 1.1456 .23226 .34726 .347 5.1 2.5 2.13 2.52
Brosnanmr .626 1.13209 .239102 .378103 .381 22.9 3.1 2.76 2.79
Conleysp .674 1.25637 .290315 .396316 .397 78.7 3.7 3.29 3.31
Gibbon*mr .754 1.43218 .307138 .463138 .463 36.0 4.7 4.12 4.14
Leemr .762 1.40324 .302197 .461199 .466 53.9 4.9 4.41 4.14
Podres*sp .708 1.32629 .273360 .431363 .435 90.5 4.1 3.70 3.82
Roebuckmr .768 1.34277 .278187 .484189 .490 51.7 5.2 4.69 4.47
Durenmr .616 1.49138 .203125 .407131 .427 26.0 3.3 3.07 3.92
O'Toole*sp .751 1.45630 .279377 .452383 .459105.6 5.0 4.57 4.45
Spahn*sp .819 1.43702 .285467 .509472 .514133.8 5.7 5.19 5.08
fHarshman*sp .705 1.3675 .22742 .44742 .447 10.2 4.1 3.75 3.65
fPenamr1.225 5.004 .5006 .7506 .750 2.421.3 19.14 21.46
 Total  .731 1.363899 .2782342 .4462368 .451614.1 4.5 4.06 4.07

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMarichalsp20 .000021.00013 6.530 .000
Brosnanmr00 .00000 .0000 0.000 .000
Conleysp287 .250119 .679124 4.484 .500
Gibbon*mr31 .33302 .66720 6.7124 .333
Leemr40 .00003 .75019 4.8163 .188
Podres*sp315 .161117 .548168 5.4143 .214
Roebuckmr00 .00000 .0000 0.0238 .348
Durenmr00 .00000 .0000 0.02918 .621
O'Toole*sp331 .030012 .364185 5.62710 .370
Spahn*sp335 .152015 .455161 4.9194 .211
fHarshman*sp10 .000011.0006 6.0441.000
fPenamr00 .00000 .0000 0.000 .000
 Total 13519 .141571 .526696 5.215558 .374

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMarichalsp111.0000 .000000 .000311
Brosnanmr2823 .8215 .1790275 .185494939
Conleysp00 .0000 .000000 .0002800
Gibbon*mr42 .5002 .5001176 .353393611
Leemr32 .6671 .33343321 .636575325
Podres*sp00 .0000 .000000 .0003100
Roebuckmr107 .7003 .30010338 .242646423
Durenmr31 .3332 .66723110 .32343438
O'Toole*sp00 .0000 .000000 .0003300
Spahn*sp00 .0000 .000000 .0003300
fHarshman*sp111.0000 .0001148 .57114138
fPenamr00 .0000 .000000 .000111
 Total 5037 .74013 .2601815558 .374135260116