Team status -- 1960 Las Vegas High Rollers
Regular season -- as of 9/5/1960
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/5 | 9/4 | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | 8/29 | 8/28 | Cum |
| | Luis Aparicio | 0 | 0 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Bailey | 0 | 0 | 94 | 0 | 29 | 40 | 34 |   | 41 | 41 |   |   | 42 | 227 |
| | Doug Camilli | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Davenport | 0 | 0 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dutch Dotterer | 0 | 0 | 106 | 0 |   |   |   |   |   |   |   | 39 |   | 39 |
| f | Joe Ginsberg | 0 | 0 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | John Glenn | 0 | 0 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harmon Killebrew | 0 | 0 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harvey Kuenn | 0 | 0 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Landis | 0 | 0 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Lepcio | 0 | 0 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dale Long | 0 | 0 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Mazeroski | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Robinson | 0 | 0 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Skinner | 0 | 0 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Coot Veal | 0 | 0 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Will | 0 | 0 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/5 | 9/4 | 9/3 | 9/2 | Cum |
| | Hank Aguirre | 75 | 0 | 9/1/1960 |   |   |   |   |   |
| | Gary Bell | 63 | 0 | 9/4/1960 |   | 97s |   |   | 97 |
| f | Tom Cheney | 43 | 0 | 8/24/1960 |   |   |   |   |   |
| | Dick Ellsworth | 73 | 0 | 9/3/1960 |   |   | 105s |   | 105 |
| f | Mark Freeman | 37 | 0 | 8/25/1960 |   |   |   |   |   |
| | Bob Gibson | 48 | 0 | 9/1/1960 |   |   |   |   |   |
| | Mudcat Grant | 77 | 0 | 9/5/1960 | 115s |   |   |   | 115 |
| f | Bob Grim | 115 | 0 | 8/29/1960 |   |   |   |   |   |
| f | Rudy Hernandez | 17 | 0 | 8/26/1960 |   |   |   |   |   |
| f | Dave Hillman | 35 | 0 | 8/29/1960 |   |   |   |   |   |
| | Ken Johnson | 84 | 0 | 9/4/1960 |   | 50r |   |   | 50 |
| | Bobby Locke | 75 | 0 | 8/28/1960 |   |   |   |   |   |
| | Bob Purkey | 67 | 0 | 9/1/1960 |   |   |   |   |   |
| f | Bill Stafford | 65 | 0 | 8/27/1960 |   |   |   |   |   |
| | Chuck Stobbs | 71 | 0 | 8/29/1960 |   |   |   |   |   |
| f | Wes Stock | 20 | 0 | 8/26/1960 |   |   |   |   |   |
| | Early Wynn | 72 | 0 | 8/31/1960 |   |   |   |   |   |