Team pitching (vs batter) -- 1960 Las Vegas High Rollers
Regular season -- as of 9/5/1960

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Aguirre*cl .197 .270 .3462545080108812505912
Wynnsp .239 .319 .403640153213262582740113124
fStaffordsp .248 .288 .34514536503500902601
Grantsp .252 .338 .4264601161702119645706382
Gibsonmr .262 .340 .3511684410115902102512
Ellsworth*sp .264 .341 .4114841281841519955205395
fFreemanmr .269 .341 .444108295144811201301
fCheneysp .279 .457 .4566819412310240631
Purkeysp .280 .334 .4676491822782630374805823
Johnson,Kmr .282 .350 .5333831081452420473345570
fHernandezmr .286 .423 .4292160019050200
Stobbs*mr .286 .315 .45533696901615301604922
Bellsp .290 .362 .4853691071911717953806875
Lockemr .309 .352 .5113561101941518222343543
fStockmr .318 .444 .54522720112050300
fHillmanmr .320 .375 .780501604539050410
fGrimmr .347 .416 .52123682151812312803465
 Total  .271 .340 .449474912891933319521333547586666336

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Aguirre*cl .617189 .212113 .398114 .401 23.3 2.9 2.63 2.63
Wynnsp .723505 .251332 .461334 .464 80.3 4.2 3.82 4.09
fStaffordsp .633118 .28059 .37859 .378 14.7 3.5 3.19 3.10
Grantsp .764385 .247253 .477257 .485 67.0 4.9 4.42 4.69
Gibsonmr .692145 .29780 .41780 .417 18.7 3.7 3.42 3.79
Ellsworth*sp .752421 .268251 .460256 .469 66.8 4.7 4.31 4.57
fFreemanmr .78693 .26960 .48861 .496 17.0 5.5 5.05 5.00
fCheneysp .91364 .26655 .57355 .573 17.5 8.6 7.71 8.14
Purkeysp .801576 .271351 .491358 .501 97.0 5.2 4.76 4.82
Johnson,Kmr .883308 .273237 .555244 .571 69.3 6.4 5.82 5.90
fHernandezmr .85218 .27814 .53814 .538 4.4 7.8 7.56 9.19
Stobbs*mr .771275 .291169 .475169 .475 46.8 5.0 4.44 4.59
Bellsp .847287 .314217 .523222 .535 64.5 6.3 5.70 6.01
Lockemr .863309 .307205 .534207 .539 61.2 6.3 5.63 5.60
fStockmr .99018 .33317 .63017 .630 5.910.6 9.58 9.89
fHillmanmr1.15542 .26244 .78644 .786 15.512.0 11.42 9.53
fGrimmr .937201 .368151 .555152 .559 52.0 8.3 7.52 7.79
 Total  .7893954 .2772608 .4902643 .496715.2 5.2 4.74 4.91

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Aguirre*cl .211 .290 .333 .623901950241902100
Wynnsp .267 .353 .382 .7352857613162523603310
fStaffordsp .282 .315 .329 .645852410170501002
Grantsp .210 .298 .352 .651210446082002701631
Gibsonmr .303 .379 .416 .7948927701130120502
Ellsworth*sp .179 .260 .276 .536134243221531202411
fFreemanmr .271 .377 .390 .76759164018190600
fCheneysp .143 .373 .229 .60135500190140102
Purkeysp .260 .334 .392 .7263348715473943402832
Johnson,Kmr .264 .350 .425 .776174465172741922530
fHernandezmr .455 .538 .455 .9931150002020000
Stobbs*mr .233 .252 .405 .65711627505170302300
Bellsp .321 .400 .554 .95418459111102742101911
Lockemr .330 .378 .503 .881191638273411531502
fStockmr .500 .643 .6001.2431051003040100
fHillmanmr .200 .265 .433 .6983060214030101
fGrimmr .349 .431 .472 .903106377021811501211
 Total  .266 .344 .406 .75021435709113612722124052401315

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Aguirre*cl .189 .260 .354 .613164313081801603831
Wynnsp .217 .292 .420 .7123557782205003808021
fStaffordsp .200 .250 .367 .617601240260401600
Grantsp .288 .371 .488 .85925072110133443004732
Gibsonmr .215 .295 .278 .5747917310100902010
Ellsworth*sp .297 .372 .463 .834350104152133724002921
fFreemanmr .265 .296 .510 .807491311311030702
fCheneysp .424 .558 .6971.2553314411120100520
Purkeysp .302 .334 .546 .88031595124195531403033
Johnson,Kmr .297 .350 .622 .9722096294175331423010
fHernandezmr .100 .308 .400 .7081010013030200
Stobbs*mr .314 .347 .482 .8292206940113101302613
Bellsp .259 .324 .416 .740185488072711704901
Lockemr .285 .320 .521 .841165471128251812001
fStockmr .167 .231 .500 .7311221011010200
fHillmanmr .500 .5451.3001.845201002411020300
fGrimmr .346 .403 .562 .964130458162701302241
 Total  .276 .337 .485 .8222606719102201344111423534262216