Team status -- 1960 Sacramento Quakers
Regular season -- as of 8/29/1960
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/29 | 8/28 | 8/27 | 8/26 | 8/25 | 8/24 | 8/23 | 8/22 | 8/21 | Cum |
| | Bob Allison | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ruben Amaro | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Earl Battey | 0 | 0 | 88 | 0 | 37 | 43 |   | 44 | 15 | 35 | 38 | 8 | 39 | 259 |
| | Steve Bilko | 0 | 0 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harry Chiti | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roberto Clemente | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Willie Davis | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Gernert | 0 | 0 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jesse Gonder | 0 | 0 | 100 | 0 |   |   | 1 |   |   |   |   |   |   | 1 |
| | Tony Gonzalez | 0 | 0 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Hale | 0 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Woodie Held | 0 | 0 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darrell Johnson | 0 | 0 | 633 | 0 |   |   | 35 |   | 28 | 9 |   | 26 |   | 98 |
| | Jerry Lumpe | 0 | 0 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Lynch | 0 | 0 | 154 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick McAuliffe | 0 | 0 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stan Musial | 0 | 0 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Floyd Robinson | 0 | 0 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee Walls | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Williams | 0 | 0 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Woodling | 0 | 0 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Yost | 0 | 0 | 91 | 4 |   |   |   |   |   |   |   |   |   |   |
| | Don Zimmer | 0 | 0 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/29 | 8/28 | 8/27 | 8/26 | Cum |
| | Tom Brewer | 3 | 0 | 8/26/1960 |   |   |   | 23r | 23 |
| | Jim Bunning | 99 | 0 | 8/29/1960 | 73s |   |   |   | 73 |
| | Roger Craig | 1 | 0 | 8/11/1960 |   |   |   |   |   |
| | Dick Donovan | 39 | 0 | 8/29/1960 | 5r |   |   |   | 5 |
| | Jack Fisher | 108 | 0 | 8/28/1960 |   | 130s |   |   | 130 |
| | Paul Foytack | 28 | 0 | 8/24/1960 |   |   |   |   |   |
| | Marty Kutyna | 65 | 0 | 7/26/1960 |   |   |   |   |   |
| | Vern Law | 97 | 0 | 8/26/1960 |   |   |   | 102s | 102 |
| | Duke Maas | 83 | 0 | 8/28/1960 |   | 22r |   |   | 22 |
| | Cal McLish | 5 | 0 | 8/17/1960 |   |   |   |   |   |
| | Don Nottebart | 17 | 0 | 8/17/1960 |   |   |   |   |   |
| | Camilo Pascual | 116 | 0 | 8/27/1960 |   |   | 95s |   | 95 |
| | Ron Piche | 92 | 0 | 8/27/1960 |   |   | 25r |   | 25 |
| | Juan Pizarro | 2 | 0 | 8/22/1960 |   |   |   |   |   |
| | Arnie Portocarrero | 2 | 0 | 8/17/1960 |   |   |   |   |   |
| | Chris Short | 80 | 0 | 8/28/1960 |   | 6r | 6r |   | 12 |
| | Jerry Walker | 43 | 0 | 8/29/1960 | 53r |   | 5r | 24r | 82 |