Team roster -- 1960 Sacramento Quakers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Bob Allison | rf | Rp | 25 | .000 | Av | .000 | Av | Av | Fr | Vg | Fr | Av | Normal | Normal |
| | Ruben Amaro | ss | Rsp | 24 | .000 | Pr | .000 | Pr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Earl Battey | c | Rp | 25 | .000 | Av | .000 | Av | Fr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Steve Bilko | 1b | Rp | 31 | .000 | Vg | .000 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Harry Chiti | c | Rp | 27 | .000 | Fr | .000 | Fr | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| | Roberto Clemente | rf | Rsp | 25 | .000 | Vg | .000 | Av | Vg | Av | Vg | Fr | Fr | Normal | Normal |
| d | Willie Davis | cf | Lsp | 20 | .000 | Av | .000 | Vg | Vg | Vg | Ex | Pr | Ex | Normal | Normal |
| | Dick Gernert | 1b | Rsp | 31 | .000 | Pr | .000 | Pr | Fr | Pr | Pr | Av | Pr | Normal | Normal |
| | Jesse Gonder | c | Lp | 24 | .000 | Ex | .000 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Tony Gonzalez | cf | Lsp | 23 | .000 | Av | .000 | Vg | Pr | Pr | Vg | Av | Fr | Normal | Normal |
| | Bob Hale | 1b | Lsp | 26 | .000 | Fr | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Woodie Held | ss | Rp | 28 | .000 | Ex | .000 | Ex | Av | Pr | Av | Pr | Pr | Prone | Normal |
| | Darrell Johnson | c | Rsp | 31 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jerry Lumpe | 2b | Lsp | 27 | .000 | Pr | .000 | Fr | Fr | Pr | Av | Fr | Pr | Normal | Normal |
| | Jerry Lynch | lf | Lp | 29 | .000 | Vg | .000 | Vg | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Dick McAuliffe | ss | Lsp | 20 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Stan Musial | lf | Lp | 39 | .000 | Vg | .000 | Vg | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Floyd Robinson | rf | Lsp | 24 | .000 | Pr | .000 | Pr | Av | Av | Vg | Fr | Vg | Normal | Normal |
| | Lee Walls | 3b | Rsp | 27 | .000 | Fr | .000 | Fr | Fr | Pr | Av | Vg | Av | Normal | Normal |
| | Billy Williams | lf | Lp | 22 | .000 | Vg | .000 | Ex | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Gene Woodling | lf | Lsp | 37 | .000 | Fr | .000 | Av | Fr | Pr | Fr | Ex | Pr | Normal | Normal |
| | Eddie Yost | 3b | Rsp | 33 | .000 | Av | .000 | Av | Fr | Pr | Av | Fr | Fr | Normal | Terror |
| | Don Zimmer | 2b | Rsp | 29 | .000 | Av | .000 | Fr | Av | Fr | Av | Fr | Vg | Normal | Normal |
|   | Total |   |   | 27.3 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Tom Brewer | sp | R | 28 | .000 | .000 | Fr | Pr | Av | Pr | Av | Fr | Ex | Av | 16 | 0 | 49 | Normal | Normal |
| | Jim Bunning | sp | R | 28 | .000 | .000 | Av | Pr | Fr | Pr | Av | Vg | Av | Fr | 4 | 0 | 62 | Tough | Iron |
| | Roger Craig | sp | R | 30 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Av | Ex | Ex | 0 | 348 | 59 | Normal | Prone |
| | Dick Donovan | mr | R | 32 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Vg | Av | 10 | 0 | 46 | Normal | Normal |
| | Jack Fisher | sp | R | 21 | .000 | .000 | Fr | Pr | Av | Av | Fr | Av | Ex | Av | 5 | 0 | 55 | Normal | Normal |
| | Paul Foytack | mr | R | 29 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Pr | Vg | Fr | 7 | 469 | 42 | Normal | Normal |
| | Marty Kutyna | mr | R | 27 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | | Fr | Vg | 7 | 678 | 53 | Normal | Iron |
| | Vern Law | sp | R | 30 | .000 | .000 | Av | Pr | Av | Pr | Pr | Ex | | Vg | 3 | 152 | 59 | Tough | Iron |
| | Duke Maas | mr | R | 31 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Vg | 6 | 0 | 51 | Normal | Normal |
| | Cal McLish | sp | R | 34 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 13 | 251 | 51 | Normal | Normal |
| | Don Nottebart | cl | R | 24 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Ex | Ex | Av | 0 | 74 | 52 | Normal | Normal |
| | Camilo Pascual | sp | R | 26 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Av | Fr | Vg | 6 | 0 | 60 | Normal | Normal |
| | Ron Piche | cl | R | 25 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 8 | 27 | 55 | Normal | Normal |
| | Juan Pizarro | sp | L | 23 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Av | Ex | Av | 17 | 0 | 49 | Normal | Normal |
| | Arnie Portocarrero | mr | R | 28 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 10 | 43 | 50 | Normal | Normal |
| | Chris Short | mr | L | 22 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Av | Av | 23 | 0 | 54 | Normal | Normal |
| | Jerry Walker | sp | R | 21 | .000 | .000 | Pr | Pr | Vg | Pr | Pr | Pr | Vg | Fr | 0 | 0 | 53 | Normal | Normal |
|   | Total |   |   | 27.0 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Allison | rf |   |   | Fr/0 |   |   |   |   | Av/157 | Vg/157 | Vg | |   |
| | Amaro | ss |   |   |   |   |   | Av/80 |   |   |   | | |   |
| | Battey | c |   | Vg/123 |   |   |   |   |   |   |   | | Ex | 6 |
| | Bilko | 1b |   |   | Av/90 |   |   |   |   |   |   | | |   |
| | Brewer | sp | Ex/103 |   |   |   |   |   |   |   |   | | |   |
| | Bunning | sp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | Chiti | c |   | Av/101 |   |   |   |   |   |   |   | | Fr | 28 |
| | Clemente | rf |   |   |   |   |   |   |   |   | Av/113 | Ex | |   |
| | Craig | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| d | Davis,W | cf |   |   |   |   |   |   |   | Av/91 |   | Vg | |   |
| | Donovan | mr | Vg/82 |   |   |   |   |   |   |   |   | | |   |
| | Fisher | sp | Av/52 |   |   |   |   |   |   |   |   | | |   |
| | Foytack | mr | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | Gernert | 1b |   |   | Av/72 |   |   |   | Pr/182 |   |   | Fr | |   |
| | Gonder | c |   | Av/0 |   |   |   |   |   |   |   | | Pr | 0 |
| | Gonzalez | cf |   |   |   |   |   |   | Av/102 | Av/102 | Av/102 | Av | |   |
| | Hale | 1b |   |   | Fr/222 |   |   |   |   |   |   | | |   |
| | Held | ss |   |   |   |   |   | Av/89 |   |   |   | | |   |
| | Johnson | c |   | Av/0 |   |   |   |   |   |   |   | | Av | 0 |
| | Kutyna | mr | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Law | sp | Ex/82 |   |   |   |   |   |   |   |   | | |   |
| | Lumpe | 2b |   |   |   | Vg/75 |   | Fr/105 |   |   |   | | |   |
| | Lynch | lf |   |   |   |   |   |   | Pr/250 |   |   | Fr | |   |
| | Maas | mr | Vg/187 |   |   |   |   |   |   |   |   | | |   |
| | McAuliffe | ss |   |   |   |   |   | Ex/300 |   |   |   | | |   |
| | McLish | sp | Ex/57 |   |   |   |   |   |   |   |   | | |   |
| | Musial | lf |   |   | Av/78 |   |   |   | Fr/40 |   | Fr/40 | Fr | |   |
| | Nottebart | cl | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Pascual | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Piche | cl | Fr/80 |   |   |   |   |   |   |   |   | | |   |
| | Pizarro | sp | Fr/146 |   |   |   |   |   |   |   |   | | |   |
| | Portocareo | mr | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Robinson | rf |   |   |   |   |   |   | Fr/118 | Pr/118 | Fr/118 | Av | |   |
| | Short | mr | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Walker | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Walls | 3b |   |   | Pr/123 |   | Fr/78 |   | Fr/162 |   | Fr/162 | Av | |   |
| | Williams | lf |   |   |   |   |   |   | Av/167 |   |   | Fr | |   |
| | Woodling | lf |   |   |   |   |   |   | Fr/16 |   |   | Fr | |   |
| | Yost | 3b |   |   |   |   | Av/122 |   |   |   |   | | |   |
| | Zimmer | 2b |   |   |   | Vg/82 | Fr/119 | Fr/0 | Pr/0 |   |   | Pr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Bob Allison | rf | Rp | R | 25 | 100 | 0 | 100000 | 1962 |
| | Ruben Amaro | ss | Rsp | R | 24 | 100 | 0 | 50000 | 1961 |
| | Earl Battey | c | Rp | R | 25 | 100 | 0 | 85000 | 1962 |
| | Steve Bilko | 1b | Rp | R | 31 | 100 | 0 | 50000 | 1961 |
| | Tom Brewer | sp | Rsp | R | 28 | 100 | 0 | 85000 | 1962 |
| | Jim Bunning | sp | Rsp | R | 28 | 100 | 0 | 500000 | 1963 |
| | Harry Chiti | c | Rp | R | 27 | 100 | 0 | 75000 | 1962 |
| | Roberto Clemente | rf | Rsp | R | 25 | 100 | 0 | 150000 | 1962 |
| | Roger Craig | sp | Rsp | R | 30 | 100 | 0 | 85000 | 1962 |
| d | Willie Davis | cf | Lsp | L | 20 | 100 | 0 | 65000 | 1962 |
| | Dick Donovan | mr | Lsp | R | 32 | 100 | 0 | 50000 | 1961 |
| | Jack Fisher | sp | Rsp | R | 21 | 100 | 0 | 100000 | 1962 |
| | Paul Foytack | mr | Rsp | R | 29 | 100 | 0 | 50000 | 1961 |
| | Dick Gernert | 1b | Rsp | R | 31 | 100 | 0 | 50000 | 1961 |
| | Jesse Gonder | c | Lp | R | 24 | 100 | 0 | 50000 | 1961 |
| | Tony Gonzalez | cf | Lsp | R | 23 | 100 | 0 | 75000 | 1962 |
| | Bob Hale | 1b | Lsp | L | 26 | 100 | 0 | 75000 | 1962 |
| | Woodie Held | ss | Rp | R | 28 | 100 | 0 | 100000 | 1962 |
| | Darrell Johnson | c | Rsp | R | 31 | 100 | 0 | 50000 | 1961 |
| | Marty Kutyna | mr | Rsp | R | 27 | 100 | 0 | 50000 | 1961 |
| | Vern Law | sp | Rsp | R | 30 | 100 | 0 | 250000 | 1962 |
| | Jerry Lumpe | 2b | Lsp | R | 27 | 100 | 0 | 100000 | 1962 |
| | Jerry Lynch | lf | Lp | R | 29 | 100 | 0 | 65000 | 1962 |
| | Duke Maas | mr | Rsp | R | 31 | 100 | 0 | 65000 | 1962 |
| | Dick McAuliffe | ss | Lsp | R | 20 | 100 | 0 | 75000 | 1962 |
| | Cal McLish | sp | Ssp | R | 34 | 100 | 0 | 75000 | 1962 |
| | Stan Musial | lf | Lp | L | 39 | 100 | 0 | 75000 | 1962 |
| | Don Nottebart | cl | Rsp | R | 24 | 100 | 0 | 50000 | 1961 |
| | Camilo Pascual | sp | Rsp | R | 26 | 100 | 0 | 100000 | 1962 |
| | Ron Piche | cl | Rsp | R | 25 | 100 | 0 | 75000 | 1962 |
| | Juan Pizarro | sp | Lsp | L | 23 | 100 | 0 | 75000 | 1962 |
| | Arnie Portocarrero | mr | Rsp | R | 28 | 100 | 0 | 65000 | 1962 |
| | Floyd Robinson | rf | Lsp | R | 24 | 100 | 0 | 65000 | 1962 |
| | Chris Short | mr | Rsp | L | 22 | 100 | 0 | 75000 | 1962 |
| | Jerry Walker | sp | Ssp | R | 21 | 100 | 0 | 75000 | 1962 |
| | Lee Walls | 3b | Rsp | R | 27 | 100 | 0 | 75000 | 1962 |
| | Billy Williams | lf | Lp | R | 22 | 100 | 0 | 50000 | 1961 |
| | Gene Woodling | lf | Lsp | R | 37 | 100 | 0 | 85000 | 1962 |
| | Eddie Yost | 3b | Rsp | R | 33 | 100 | 0 | 180000 | 1962 |
| | Don Zimmer | 2b | Rsp | R | 29 | 100 | 0 | 85000 | 1962 |
|   | Total |   |   |   | 27.1 |   |   | 3655000 |   |