Team pitching (vs batter) -- 1960 Sacramento Quakers
Regular season -- as of 8/29/1960

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Nottebartcl .182 .308 .7271120028020000
Short*mr .231 .336 .3453167371910954722950
Fishersp .247 .311 .3727721912681828747019186
Pascualsp .248 .310 .38266216424419253457115156
Bunningsp .252 .310 .37688422341101633210671190217
Donovanmr .258 .298 .44412432724551601511
Maasmr .266 .347 .4162145711078912612122
Lawsp .267 .300 .4079942654922940554618985
Walkersp .272 .365 .4291845013247902701431
Brewersp .278 .458 .3331851006150300
McLishsp .286 .344 .42928840012120100
Pizarro*sp .286 .444 .714720015020000
Pichecl .288 .359 .407177519047202002342
Kutynamr .293 .360 .447150447246701801601
Foytackmr .327 .403 .52510133614530151650
Craigsp .667 .6671.000321003000000
Portocareomr1.0001.0002.333331017000010
 Total  .259 .321 .396464812052073212218423241086496331

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nottebartcl1.0359 .00010 .76910 .769 1.3 3.2 3.54 7.05
Short*mr .681285 .225156 .416161 .429 39.3 4.1 3.76 4.10
Fishersp .683680 .254357 .414361 .418 88.0 3.8 3.47 3.45
Pascualsp .692503 .288310 .422314 .428 76.6 3.9 3.57 3.61
Bunningsp .685700 .296399 .406409 .416107.3 4.1 3.75 3.36
Donovanmr .741105 .26761 .46662 .473 15.3 4.3 3.88 3.58
Maasmr .763193 .259115 .464116 .468 28.8 4.4 4.09 4.54
Lawsp .707894 .264451 .424456 .429115.3 4.0 3.66 3.58
Walkersp .794169 .272106 .495106 .495 30.0 5.7 5.13 4.96
Brewersp .79215 .33311 .45812 .500 3.5 7.2 7.02 8.66
McLishsp .77228 .28614 .43815 .469 4.2 5.1 4.59 3.92
Pizarro*sp1.1596 .1677 .7787 .778 2.513.2 11.92 13.35
Pichecl .765153 .30792 .46092 .460 26.7 5.4 4.77 4.93
Kutynamr .807135 .29685 .49185 .491 24.9 5.8 5.26 5.25
Foytackmr .92895 .30568 .56768 .567 23.5 8.6 7.82 7.50
Craigsp1.6673 .66731.00031.000 2.054.0 48.60 39.65
Portocareomr3.33321.00072.33372.333 7.5 0.0 99.00 0.00
 Total  .7173975 .2722252 .4342284 .440590.2 4.3 3.95 3.89

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Nottebartcl .000 .333 .000 .333200000010000
Short*mr .252 .375 .395 .770119303142042001201
Fishersp .263 .342 .407 .74835493153105324213133
Pascualsp .236 .292 .330 .622339807273412716943
Bunningsp .275 .339 .417 .756429118234104844117377
Donovanmr .281 .333 .516 .849641830410050500
Maasmr .222 .268 .356 .624902030317060411
Lawsp .262 .303 .398 .701485127281125232813446
Walkersp .259 .323 .459 .78185226138080310
Brewersp .333 .538 .333 .872930005040100
McLishsp .375 .400 .500 .900831003010101
Pizarro*sp .000 .333 .000 .333200000010000
Pichecl .270 .365 .371 .73689246011001401111
Kutynamr .338 .397 .477 .874652241110070501
Foytackmr .391 .453 .5651.018461820213060001
Craigsp .000 .000 .000 .000000000000000
Portocareomr1.0001.0001.0002.000110000000000
 Total  .265 .330 .401 .731218757910113572831421142492125

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Nottebartcl .222 .300 .8891.189920024010000
Short*mr .218 .311 .315 .626197434052012721733
Fishersp .234 .284 .342 .6264189811583622806083
Pascualsp .260 .329 .437 .76532384172124433008240
Bunningsp .231 .281 .336 .618455105186636626011770
Donovanmr .233 .258 .367 .625601442051101000
Maasmr .298 .400 .460 .860124378041712011750
Lawsp .271 .296 .417 .713509138211175921805544
Walkersp .283 .398 .404 .80299287111901901120
Brewersp .222 .364 .333 .697921001110200
McLishsp .250 .318 .400 .7182053002110000
Pizarro*sp .400 .5001.0001.500520011010000
Pichecl .307 .351 .443 .7948827303140601210
Kutynamr .259 .333 .424 .75785223131301101113
Foytackmr .273 .364 .491 .855551541211091612
Craigsp .667 .6671.0001.667321000000000
Portocareomr1.0001.0003.0004.000221012000000
 Total  .254 .313 .392 .705246162610619652841819944003615