Team pitching -- 1960 Sacramento Quakers
Regular season -- as of 8/29/1960

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brewersp 2.2500030004.0541530024
McLishsp 2.4500140007.1832210132
Donovanmr 2.531112300032.03211961543131
Short*mr 3.304305151184.27339314729910375
Maasmr 3.473414700057.05725222621711248
Bunningsp 3.4911110353451232.022310290671901611983
Fishersp 3.7310130313121205.1191958570911821863
Lawsp 3.7811140343492255.0265123107468929271063
Pichecl 4.1769164300045.1512221202343200
Pascualsp 4.246161282720174.01649382571511916734
Kutynamr 4.701112800038.1442220181643173
Walkersp 5.321312230047.1502928271444214
Nottebartcl 6.0001010003.0232202213
Foytackmr 7.771201110024.133222115642120
Pizarro*sp 10.8002020001.223220109
Craigsp 54.0000020000.122200003
Portocareomr 99.0000010000.033300103
 Total  3.925580221351351981211.212056015284106491221145188

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brewersp000100000 11.3 11.3 24.8 6.8 0.0 0.6 32.0 .531
McLishsp000100010 9.8 2.5 13.5 1.2 0.0 0.5 24.3 .608
Donovanmr110110000 9.0 1.7 11.0 4.2 1.1 2.5 19.1 .622
Short*mr502540340 7.8 5.0 13.3 3.1 1.0 0.6 26.2 .568
Maasmr221110610 9.0 4.1 13.3 3.3 1.1 0.8 17.7 .598
Bunningsp217110001471 8.7 2.6 11.6 7.4 0.6 2.8107.3 .645
Fishersp8614501160 8.4 3.1 11.6 4.0 0.8 1.3 98.6 .610
Lawsp8515118100 9.4 1.6 11.2 3.1 1.0 1.9102.3 .658
Pichecl420020210 10.1 4.0 14.1 4.6 0.8 1.1 16.1 .599
Pascualsp561410830 8.5 2.9 11.6 7.8 1.0 2.6 97.9 .628
Kutynamr010001140 10.3 4.2 14.6 3.8 0.9 0.9 21.3 .580
Walkersp310000300 9.5 5.1 14.6 2.7 0.8 0.5 34.9 .555
Nottebartcl000000000 6.0 6.0 12.0 0.0 6.0 0.0 45.0 .511
Foytackmr501020130 12.2 5.5 17.8 2.2 1.5 0.4 39.2 .571
Pizarro*sp000000000 10.8 10.8 21.6 0.0 5.4 0.0 13.0 .462
Craigsp000000000 54.0 0.0 54.0 0.0 0.0 0.0 3.0 .667
Portocareomr100000000 99.0 0.0 99.0 0.0 99.0 0.0 12.0 .667
 Total 633183217257401 9.0 3.0 12.2 4.8 0.9 1.6  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brewersp .792 2.5015 .33311 .45812 .500 3.5 7.2 7.02 8.66
McLishsp .772 1.3628 .28614 .43815 .469 4.2 5.1 4.59 3.92
Donovanmr .741 1.19105 .26761 .46662 .473 15.3 4.3 3.88 3.58
Short*mr .681 1.42285 .225156 .416161 .429 39.3 4.1 3.76 4.10
Maasmr .763 1.46193 .259115 .464116 .468 28.8 4.4 4.09 4.54
Bunningsp .685 1.25700 .296399 .406409 .416107.3 4.1 3.75 3.36
Fishersp .683 1.27680 .254357 .414361 .418 88.0 3.8 3.47 3.45
Lawsp .707 1.22894 .264451 .424456 .429115.3 4.0 3.66 3.58
Pichecl .765 1.57153 .30792 .46092 .460 26.7 5.4 4.77 4.93
Pascualsp .692 1.27503 .288310 .422314 .428 76.6 3.9 3.57 3.61
Kutynamr .807 1.62135 .29685 .49185 .491 24.9 5.8 5.26 5.25
Walkersp .794 1.63169 .272106 .495106 .495 30.0 5.7 5.13 4.96
Nottebartcl1.035 1.339 .00010 .76910 .769 1.3 3.2 3.54 7.05
Foytackmr .928 1.9795 .30568 .56768 .567 23.5 8.6 7.82 7.50
Pizarro*sp1.159 2.406 .1677 .7787 .778 2.513.2 11.92 13.35
Craigsp1.667 6.003 .66731.00031.000 2.054.0 48.60 39.65
Portocareomr3.333 0.0021.00072.33372.333 7.5 0.0 99.00 0.00
 Total  .717 1.333975 .2722252 .4342284 .440590.2 4.3 3.95 3.89

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brewersp00 .00000 .0000 0.000 .000
McLishsp00 .00000 .0000 0.000 .000
Donovanmr00 .00000 .0000 0.0221.000
Short*mr51 .20012 .40021 4.2264 .154
Maasmr00 .00000 .0000 0.0143 .214
Bunningsp345 .147118 .529148 4.42210 .455
Fishersp312 .065117 .548121 3.9175 .294
Lawsp349 .265220 .588138 4.185 .625
Pichecl00 .00000 .0000 0.083 .375
Pascualsp272 .074015 .55678 2.91611 .688
Kutynamr00 .00000 .0000 0.0136 .462
Walkersp30 .00001 .33314 4.784 .500
Nottebartcl00 .00000 .0000 0.000 .000
Foytackmr10 .00000 .0006 6.010 .000
Pizarro*sp00 .00000 .0000 0.032 .667
Craigsp00 .00000 .0000 0.0221.000
Portocareomr00 .00000 .0000 0.0111.000
 Total 13519 .141873 .541526 3.914158 .411

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brewersp00 .0000 .0000221.000332
McLishsp111.0000 .000043 .750442
Donovanmr111.0000 .0000116 .545232312
Short*mr20 .0001 .50012229 .409514618
Maasmr61 .1675 .83384015 .375474718
Bunningsp00 .0000 .000000 .0003510
Fishersp00 .0000 .000000 .0003100
Lawsp00 .0000 .000000 .0003400
Pichecl2116 .7625 .2381237 .304434333
Pascualsp111.0000 .000000 .0002811
Kutynamr111.0000 .0001179 .52928286
Walkersp111.0000 .0000163 .188221914
Nottebartcl10 .00011.0000111.000111
Foytackmr00 .0000 .0000331.00011108
Pizarro*sp10 .00011.000000 .000220
Craigsp10 .0000 .000020 .000221
Portocareomr10 .0000 .000000 .000110
 Total 3822 .57913 .3422214158 .411135231116