Org team pitching totals -- Small City Baseball League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Madison Badgers 3.31716425135181200.01031521441511681107100
Nashville Musicians 3.76775828135211224.21153559511484736134110
Indianapolis Racers 3.78686724135311215.01266560510348564116100
St. Paul Lakers 3.81736228135281220.01194607517495720125124
Charleston Charlies 3.86567917135271204.21225600516399689112120
Rochester Shutterbugs 3.88666931135131225.11221604528502594103125
Sacramento Quakers 3.92558022135191211.21205601528410649122114
Portland Lumberjacks 4.12756037135191225.21219624561451737134110
Oklahoma City 49ers 4.26676829135231222.11272664578494619139135
San Antonio Armadillos 4.30657023135311223.01219657584504687161132
Las Vegas High Rollers 4.67706526135371221.01289705633475666195129
Durham Bulls 4.73676824135181198.01248702629527787142113
Totals 4.03810810314162028514591.114542740465365600812915901412

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Madison Badgers2826422319462269 7.7 3.8 11.8 5.1 0.8 1.3
Nashville Musicians1830542622634257 8.5 3.6 12.3 5.4 1.0 1.5
Indianapolis Racers133356297154302 9.4 2.6 12.2 4.2 0.9 1.6
St. Paul Lakers725413221342304 8.8 3.7 12.6 5.3 0.9 1.5
Charleston Charlies2625513814335308 9.2 3.0 12.3 5.1 0.8 1.7
Rochester Shutterbugs2520533424550177 9.0 3.7 12.8 4.4 0.8 1.2
Sacramento Quakers832574017263314 9.0 3.0 12.2 4.8 0.9 1.6
Portland Lumberjacks7265835261363712 9.0 3.3 12.5 5.4 1.0 1.6
Oklahoma City 49ers1244562922461321 9.4 3.6 13.3 4.6 1.0 1.3
San Antonio Armadillos1346443719377465 9.0 3.7 13.0 5.1 1.2 1.4
Las Vegas High Rollers835353113163368 9.5 3.5 13.3 4.9 1.4 1.4
Durham Bulls1921853818239223 9.4 4.0 13.5 5.9 1.1 1.5
Totals1843636323922223561636270 9.0 3.5 12.6 5.0 1.0 1.5

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Madison Badgers .659 1.283780 .2442084 .4082110 .413500.5 3.7 3.38 3.35
Nashville Musicians .706 1.343843 .2652261 .4332291 .438576.0 4.2 3.81 3.88
Indianapolis Racers .721 1.334104 .2802221 .4302254 .436599.4 4.4 4.00 3.94
St. Paul Lakers .724 1.383901 .2742345 .4452370 .450605.3 4.4 4.02 4.07
Charleston Charlies .722 1.353936 .2832256 .4372281 .442588.3 4.3 3.96 3.89
Rochester Shutterbugs .719 1.414089 .2732322 .4372342 .441609.4 4.4 4.03 4.01
Sacramento Quakers .717 1.333975 .2722252 .4342284 .440590.2 4.3 3.95 3.89
Portland Lumberjacks .731 1.363899 .2782342 .4462368 .451614.1 4.5 4.06 4.07
Oklahoma City 49ers .756 1.444064 .2792459 .4592503 .467667.5 4.8 4.42 4.55
San Antonio Armadillos .759 1.413916 .2702486 .4682532 .476659.8 4.8 4.37 4.48
Las Vegas High Rollers .789 1.443954 .2772608 .4902643 .496715.2 5.2 4.74 4.91
Durham Bulls .762 1.483833 .2892466 .4642487 .468675.9 5.0 4.57 4.62
Totals .731 1.3847294 .27428102 .44628465 .4527393.7 4.5 4.10 4.13

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Madison Badgers13518 .133880 .593533 3.911631 .267137.2 .604
Nashville Musicians13521 .1561384 .622637 4.712542 .336141.2 .605
Indianapolis Racers13531 .2301276 .563602 4.59438 .404132.3 .636
St. Paul Lakers13528 .207777 .570614 4.512254 .443143.4 .603
Charleston Charlies13527 .2001190 .667525 3.914059 .421136.2 .619
Rochester Shutterbugs13513 .096478 .578613 4.518258 .319141.8 .604
Sacramento Quakers13519 .141873 .541526 3.914158 .411136.3 .620
Portland Lumberjacks13519 .141571 .526696 5.215558 .374141.5 .612
Oklahoma City 49ers13523 .170470 .519615 4.610838 .352142.2 .608
San Antonio Armadillos13531 .230765 .481686 5.116464 .390143.1 .606
Las Vegas High Rollers13537 .274960 .444721 5.313948 .345142.1 .605
Durham Bulls13518 .133663 .467636 4.711041 .373143.6 .604
Totals1620285 .17694887 .5487404 4.61596589 .369140.1 .610

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Madison Badgers3925 .64112 .308811631 .267135189 1.4117 1.6
Nashville Musicians4928 .57119 .388912542 .336135190 1.4114 1.7
Indianapolis Racers3524 .6869 .25789438 .404135161 1.2104 1.5
St. Paul Lakers3828 .7379 .2371612254 .443135199 1.5107 1.9
Charleston Charlies4417 .38625 .5681914059 .421135206 1.5108 1.9
Rochester Shutterbugs5831 .53423 .3972718258 .319135254 1.9122 2.1
Sacramento Quakers3822 .57913 .3422214158 .411135231 1.7116 2.0
Portland Lumberjacks5037 .74013 .2601815558 .374135260 1.9116 2.2
Oklahoma City 49ers5129 .56918 .3531110838 .352135172 1.3112 1.5
San Antonio Armadillos4023 .57515 .3751816464 .390135234 1.7104 2.3
Las Vegas High Rollers4226 .61914 .333713948 .345135173 1.398 1.8
Durham Bulls3924 .61515 .385611041 .373135179 1.3117 1.5
Totals523314 .600185 .3541691596589 .36916202448 1.51335 1.8