Org team batting totals -- Small City Baseball League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
San Antonio Armadillos .275 .344 .43147646861311185511526414916833322
Las Vegas High Rollers .274 .342 .43947487211302212351666804757118533
Portland Lumberjacks .271 .345 .43447246961278230361566655056034040
Durham Bulls .269 .332 .42146396361249209291456114286915536
Nashville Musicians .266 .342 .40046796371246171421245975275364530
St. Paul Lakers .263 .324 .393467261412291852412559339462810551
Oklahoma City 49ers .260 .327 .41846896151218242351435864496773937
Indianapolis Racers .254 .329 .40546286021175202441375785137654218
Rochester Shutterbugs .253 .317 .38147296131198162541125844187085724
Madison Badgers .252 .312 .36445605331149138301054893815914121
Charleston Charlies .246 .321 .3654584525112716554914975047603421
Sacramento Quakers .232 .312 .36845705261060175231344995157764029
Totals .260 .329 .4025598674041454222764571590702056008129616362

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
San Antonio Armadillos135537526956381400 698.1 5.1 .156 .7202054 5.1
Las Vegas High Rollers135534931959361300 708.8 5.2 .164 .7412082 5.3
Portland Lumberjacks135536448649371111 706.6 5.2 .163 .7342048 5.2
Durham Bulls1355176261751311241 636.8 4.7 .151 .6931951 4.7
Nashville Musicians1355343286072371030 649.9 4.8 .134 .6931873 4.7
St. Paul Lakers1355193391156321110 591.3 4.3 .130 .6591837 4.5
Oklahoma City 49ers1355242331036351290 625.9 4.6 .158 .6821959 4.6
Indianapolis Racers1355238172656231231 618.2 4.5 .151 .6811876 4.5
Rochester Shutterbugs135525235104030980 578.0 4.2 .128 .6331804 4.5
Madison Badgers135506232757321170 516.3 3.8 .112 .5961662 3.9
Charleston Charlies135520517965351030 549.2 4.0 .119 .6221673 3.9
Sacramento Quakers1355177311035261230 526.6 3.8 .136 .6201683 3.9
Totals16206297636318463239214123 7393.7 4.5 .142 .67322502 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
San Antonio Armadillos .77539.8135.294023 .2882545 .4732571 .478 1.4
Las Vegas High Rollers .78039.6235.173966 .2862557 .4782588 .484 1.5
Portland Lumberjacks .77839.7334.994052 .2772553 .4762601 .485 1.2
Durham Bulls .75338.3434.363886 .2842379 .4602405 .465 1.6
Nashville Musicians .74239.5834.664128 .2722400 .4492428 .454 1.0
St. Paul Lakers .71738.4734.614007 .2762231 .4302270 .437 1.6
Oklahoma City 49ers .74438.8334.733940 .2732408 .4592441 .466 1.5
Indianapolis Racers .73438.8034.283806 .2732389 .4562406 .459 1.5
Rochester Shutterbugs .69838.9035.033979 .2732222 .4232257 .430 1.7
Madison Badgers .67737.5033.783953 .2642043 .4042075 .410 1.6
Charleston Charlies .68638.5633.963833 .2702177 .4182194 .422 1.5
Sacramento Quakers .68138.3533.853721 .2492198 .4252229 .431 1.5
Totals .73138.8734.5647294 .27428102 .44628465 .452 1.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
San Antonio Armadillos .289 .349 .482 .8319512753584415087137
Las Vegas High Rollers .283 .356 .464 .8201126319581042160124152
Portland Lumberjacks .281 .369 .429 .798708199374201019097
Durham Bulls .281 .358 .427 .785129436468537198159169
Nashville Musicians .262 .338 .398 .7361437377471142192162170
St. Paul Lakers .269 .323 .383 .706140437841735158104173
Oklahoma City 49ers .264 .336 .423 .759103427361233150110133
Indianapolis Racers .279 .353 .413 .7661476412611436192170223
Rochester Shutterbugs .265 .341 .383 .7251291342471426166154170
Madison Badgers .247 .320 .362 .6821520376501134166159187
Charleston Charlies .246 .334 .343 .6771465360571320169194231
Sacramento Quakers .235 .323 .375 .697127930146938133161218
Totals .265 .340 .402 .742149853976608108407193516742060

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
San Antonio Armadillos .272 .342 .419 .7613813103615043108491404546
Las Vegas High Rollers .271 .337 .430 .768362298315425124520351559
Portland Lumberjacks .269 .340 .434 .7744016107919332136564415506
Durham Bulls .265 .322 .418 .740334588514124108413269522
Nashville Musicians .268 .343 .401 .74532428691243182405365366
St. Paul Lakers .260 .324 .397 .72132688511441790435290455
Oklahoma City 49ers .259 .324 .416 .740365594518133110436339544
Indianapolis Racers .242 .318 .402 .720315276314130101386343542
Rochester Shutterbugs .249 .307 .381 .68834388561154086418264538
Madison Badgers .254 .308 .366 .6743040773881971323222404
Charleston Charlies .246 .314 .375 .68931197671084171328310529
Sacramento Quakers .231 .308 .366 .67432917591291496366354558
Totals .258 .325 .402 .727410011056616683491183508539266069