Org pitching register -- Small City Baseball League
Regular season -- as of 9/24/1960

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Hank Aguirre*LVScl29 1.7634103033171.25018142559106
Bob AndersonNASsp24 3.31820292541176.2161706560972013
Johnny Antonelli*ROCcl30 5.4269205150078.01045147412695
Luis Arroyo*NAScl33 1.829152600039.23188252714
Steve Barber*NASsp21 3.52841272221150.2110675910594813
Frank Baumann*ROCmr26 4.815160312800168.11871079053641510
Gary BellLVSsp23 5.6935019150091.210761583868178
Jim Brewer*NASsp22 6.2301011004.16332002
Tom BrewerSACsp28 2.2500030004.05415300
Marshall Bridges*INDmr29 3.054442900044.1411615263405
Ernie BroglioSPmr24 3.081250242231160.21267155781261414
Jim BrosnanPORmr30 2.5484234900067.1562419203468
Hal BrownMADsp35 2.87641231441119.01004438296899
Bob BruceSAmr27 4.697313920086.185514548451112
George Brunet*CHAmr25 0.0000140006.11005402
Bob BuhlMADsp31 3.70780252240133.2119655561621112
Jim BunningSACsp28 3.4911110353451232.022310290671901611
Lew BurdetteINDsp33 3.5810110272691196.0208897832681312
Pete Burnside*CHAsp29 6.040311810025.1312117141444
Johnny BuzhardtROCsp23 3.071090302951202.0193806964811414
Don CardwellDURsp24 2.83960251961156.01385949491491312
Art Ceccarelli*NASmr30 0.0000110001.01000001
Tom CheneyLVSsp25 9.82030650018.119222024621
Don ChoateSPmr21 18.0000010002.03445001
Tex ClevengerCHAmr27 6.312411830045.2633632111965
Jim CoatesSPsp27 3.44870321740149.0128715771751516
Gene ConleyPORsp29 3.021470282871194.0196696547991122
Roger CraigSACsp30 54.0000020000.12220000
Bud Daley*OKCsp27 4.721380312910185.01981079774902719
Bob DavisROCmr26 4.352103000041.1372020293615
Art DitmarINDsp31 3.651060242352165.116476674869168
Dick DonovanSACmr32 2.531112300032.03211961543
Don Drysdale sp23 4.278170363561238.0209126113832052721
Bob DulibaSAmr25 4.5000010002.03210111
Ryne DurenPORmr31 4.725114300068.2353936678978
Dick Ellsworth*LVSsp20 3.65751201710125.2128585152531515
Don ElstonDURmr31 6.113665300095.211371654654169
Chuck Estrada sp22 3.90950262641168.21518873901462510
Roy FaceMADcl32 2.9365186000092.07833303544106
Dick FarrellMADmr26 2.598735100083.1692824225957
Bill FischerINDmr29 4.40695341030108.1127555333401314
Eddie FisherOKCsp23 0.0010010002.11001001
Jack FisherSACsp21 3.7310130313121205.1191958570911821
Whitey Ford*ROCsp31 3.76970282830182.0182897674742125
Mike FornielesOKCmr28 3.908476100090.083493954461012
Terry FoxSAmr24108.0000010000.12442000
Paul FoytackSACmr29 7.771201110024.133222115642
Earl FrancisCHAmr24 4.5000010002.04110000
Mark FreemanLVSmr29 5.27130650027.1292016121341
Bob FriendCHAsp29 3.17141003333113235.12359283321351523
Frank FunkMADmr24 0.0020020004.01002201
John GablerSAmr29 3.636345000067.06030274516313
Ned GarverMADsp34 2.7384022101095.2812929374777
Joe Gibbon*PORmr25 3.577323931070.27231282946510
Bob GibsonLVSmr24 4.47430772044.1442522212519
Paul GielDURmr28 13.5000130004.212973110
Ruben GomezSAmr32 2.60001800017.114851541
Mudcat GrantLVSsp24 3.731130251260123.0116595157632114
Eli GrbaROCmr25 5.757414600056.16739364021411
Dallas GreenSAmr25 3.1162011104075.1713126383288
Freddie Green*CHAmr26 4.793632900035.2442219232036
Bob GrimLVSmr30 5.793633900056.0824436283483
Don Gross*NASmr29 0.0000010001.00000000
Harvey Haddix*DURsp34 5.785100191831113.213880734069159
Dick HallSAsp29 4.0111110333260213.02211129547943720
Jack Harshman*PORsp32 5.320111410022.019141311622
Bill Henry*SAcl32 5.2025154000045.0572826233389
Ray HerbertOKCsp30 4.9610120312770205.0222121113741062820
Rudy HernandezLVSmr28 11.5700140004.26765210
Dave HillmanLVSmr32 13.09011520011.01616165450
Glen HobbieMADsp24 3.028101312661188.0147746370921915
Jay HookINDsp23 4.519100282721181.2188989159772613
Larry JacksonROCsp29 3.541490353451233.221110492751402020
Johnny JamesINDmr26 5.461442400029.2442218182023
Joey JaySPmr24 7.7358028100082.212278715243104
Ken JohnsonLVSmr27 5.797403542196.1108676233552413
Gordon JonesSAmr30 6.000201600021.031171471330
Sam JonesDURsp34 4.50850262320166.01659083821331717
Sherman JonesCHAmr25 4.500001700034.037181710256
Russ KemmererCHAmr28 5.771401630043.2463028223675
Leo Kiely*NASmr30 2.301021600027.124778012
Fred Kipp*MADmr28 18.0010010001.03221000
Johnny KlippsteinOKCcl32 5.6446124300059.06138372927155
Sandy Koufax*MADsp24 2.931060211900132.072474394136107
Jack Kralick*ROCsp25 3.091423210043.2392115211746
Marty KutynaSACmr27 4.701112800038.1442220181643
Clem LabineINDmr33 3.123483700060.2612421203563
Frank LaryOKCsp30 3.2012813129111225.021610080581151617
Barry LatmanDURsp24 4.95140860040.0422822161623
Vern LawSACsp30 3.7811140343492255.026512310746892927
Don LeePORmr26 3.822425740099.010648423360811
Bobby LockeLVSmr26 6.033832672088.011060592335159
Turk LownCHAmr36 4.133524600052.1603424262543
Duke MaasSACmr31 3.473414700057.05725222621711
Hector MaestriOKCmr25 0.0000010002.00001000
Art MahaffeyROCsp22 3.435203350094.192433636601014
Juan MarichalPORsp22 2.33101320019.1145581012
Carl Mathias*NASmr24 24.7501020004.01512113110
Mike McCormick*CHAsp21 4.047100313141209.121611494681101818
Lindy McDanielSPcl24 2.4974185720086.2792724236778
Danny McDevitt*SAmr27 2.4500040003.23114200
Cal McLishSACsp34 2.4500140007.18322101
Jack MeyerMADsp28 2.63011320013.275412804
Bob MillerROCsp21 4.70230550030.2391616121623
Stu MillerSAmr32 4.543925400071.1783936253096
Wilmer Mizell*OKCsp29 3.867110262630181.2203957872941318
Bill MonbouquetteSPsp23 2.8815912927123209.11877767391461814
Ray MooreCHAcl34 5.703994100047.1523230301476
Seth Morehead*NASmr25 4.105533850083.19240382932125
Tom MorganNASmr30 6.492633000052.28042381131138
Don Mossi*CHAsp31 3.407110272541172.0182806544671319
Billy MuffettSAsp29 3.2412802726123186.11607867571131420
Mel Nelson*NASsp24 0.0000010000.20000001
Don NewcombeMADmr34 3.89761291230113.1113624921531412
Don NottebartSACcl24 6.0001010003.02322022
Joe Nuxhall*INDmr31 2.816403240083.1893026214338
Billy O'Dell*SAsp28 4.271290362340164.11738178741002017
Jim O'Toole*PORsp23 4.81990333310187.019611310075103207
Diomedes Olivo*MADmr41 20.2500010001.12536110
Claude Osteen*CHAmr20 9.0000010001.02110000
Jim OwensSAsp26 2.7900050009.27330511
Ed PalmquistDURmr27 3.643101700029.2251512151642
Milt PappasSPsp21 3.59870212061135.1126625462721222
Camilo PascualSACsp26 4.246161282720174.01649382571511916
Orlando PenaPORmr26 18.0001010001.02223100
Jim PerryDURsp24 5.297110272340161.21871089553922916
Gary Peters*NASmr23 27.0000010002.05663010
Ron PicheSACcl25 4.1769164300045.1512221202343
Billy Pierce*DURsp33 5.08560222031134.2145807636602114
Juan Pizarro*SACsp23 10.8002020001.22322010
Johnny Podres*PORsp27 4.171390313151198.119210192701132023
Arnie PortocarreroSACmr28 99.0000010000.03330010
Bob PurkeyLVSsp30 5.021051232281165.01821029248582620
Pedro RamosNASsp25 4.2112110343083214.0211105100811312117
Phil ReganOKCmr23 4.254432150065.275353125391110
Robin RobertsINDsp33 3.631281292792203.12008782421012418
Humberto RobinsonDURmr30 4.703412800053.2573228262664
Ed RoebuckPORmr28 4.336576400089.19351432764163
Ray Sadecki*SAsp19 5.98140991146.2453331412188
Raul SanchezOKCmr29 7.3600120003.22335001
Jack SanfordCHAsp31 3.91490311120101.110044443368128
Joe SchaffernothOKCmr22 2.602253000052.04916152325110
Herb Score*DURsp27 4.2565015140091.08151437562212
Ray SemprochINDmr29 7.3600020003.27334101
Bobby Shantz*DURcl34 3.7573133700057.2612524234188
Bob ShawSPsp27 4.599100262631153.0182977844371520
Larry SherrySPmr24 3.3566349300110.0102464168931213
Chris Short*SACmr22 3.304305151184.27339314729910
Curt Simmons*NASsp31 3.241161231652133.114456483755915
Dave SislerROCmr28 2.945586800095.07034315759312
Warren Spahn*PORsp39 5.0010160333350209.0238127116611123814
Bill StaffordLVSsp20 2.65410552137.136171192631
Gerry StaleySPmr39 4.521155500077.29242391432135
Tracy StallardINDmr22 0.0000010002.00000000
Dick Stigman*DURmr24 5.12107332120089.2795351626887
Chuck Stobbs*LVSmr30 4.223463182185.19642401649166
Wes StockLVSmr26 5.4010030005.07335310
Tom SturdivantNASmr30 4.374653420059.2603629244553
Frank SullivanMADsp30 4.16380171600101.211059473863114
Ralph TerryINDsp24 3.65772281831135.2137595543761315
Bobby TiefenauerDURmr30 2.2500020004.05111000
Bob TrowbridgeSAmr30 0.0000010000.11000100
Bob TurleyOKCsp29 5.076130291910151.01621008578771822
Jerry WalkerSACsp21 5.321312230047.1502928271444
Dave WickershamINDcl24 9.0000010001.00112000
Hoyt WilhelmNASmr36 2.985673590096.279333227701012
Stan WilliamsNASsp23 3.391290262521177.21347467691533214
Earl WilsonSPsp25 4.532511280053.2473227392997
George WittMADsp26 3.00200540030.0251110241532
Hal Woodeshick*MADmr27 4.3435033100091.110457445931714
Early WynnLVSsp40 4.0210100242393170.11538476741132623

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Hank Aguirre*LVScl2912010031 6.3 3.1 9.5 7.4 1.3 2.4 1.05
Bob AndersonNASsp24432880102 8.2 3.1 11.7 4.9 1.0 1.6 1.25
Johnny Antonelli*ROCcl3041501045 12.0 4.7 16.7 3.0 1.0 0.6 1.86
Luis Arroyo*NAScl3310100022 7.0 5.7 12.7 6.1 0.2 1.1 1.41
Steve Barber*NASsp2143124086 6.6 6.3 13.0 5.6 0.5 0.9 1.43
Frank Baumann*ROCmr26625400108 10.0 2.8 13.0 3.4 0.8 1.2 1.43
Gary BellLVSsp2375054012 10.5 3.7 14.7 6.7 1.7 1.8 1.58
Jim Brewer*NASsp2200010000 12.5 4.2 18.7 0.0 0.0 0.0 1.85
Tom BrewerSACsp2800010000 11.3 11.3 24.8 6.8 0.0 0.6 2.50
Marshall Bridges*INDmr2902001021 8.3 5.3 13.6 6.9 0.0 1.3 1.51
Ernie BroglioSPmr2426031076 7.1 4.4 11.6 7.1 0.8 1.6 1.27
Jim BrosnanPORmr3011215025 7.5 2.7 10.3 4.5 0.8 1.7 1.13
Hal BrownMADsp3551440033 7.6 2.2 10.1 5.1 0.7 2.3 1.08
Bob BruceSAmr2762163051 8.9 5.0 14.5 4.7 1.1 0.9 1.54
George Brunet*CHAmr2510000000 1.4 7.1 8.5 5.7 0.0 0.8 0.95
Bob BuhlMADsp3153115171 8.0 4.1 12.2 4.2 0.7 1.0 1.35
Jim BunningSACsp2821711000147 8.7 2.6 11.6 7.4 0.6 2.8 1.25
Lew BurdetteINDsp3376152095 9.6 1.5 11.3 3.1 0.6 2.1 1.22
Pete Burnside*CHAsp2930210220 11.0 5.0 16.3 5.0 1.4 1.0 1.78
Johnny BuzhardtROCsp23125436393 8.6 2.9 11.6 3.6 0.6 1.3 1.27
Don CardwellDURsp2450263295 8.0 2.8 11.1 8.6 0.8 3.0 1.20
Art Ceccarelli*NASmr3000000000 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Tom CheneyLVSsp2531000022 9.3 11.8 21.1 2.9 1.0 0.3 2.35
Don ChoateSPmr2100001000 13.5 22.5 36.0 0.0 0.0 0.0 4.00
Tex ClevengerCHAmr2711101011 12.4 2.2 14.6 3.7 1.2 1.7 1.62
Jim CoatesSPsp2773011062 7.7 4.3 12.1 4.5 0.9 1.1 1.34
Gene ConleyPORsp2956110067 9.1 2.2 11.3 4.6 0.5 2.1 1.25
Roger CraigSACsp3000000000 54.0 0.0 54.0 0.0 0.0 0.0 6.00
Bud Daley*OKCsp279221042102 9.6 3.6 13.7 4.4 1.3 1.2 1.47
Bob DavisROCmr2620023000 8.1 6.3 14.8 7.8 0.2 1.2 1.60
Art DitmarINDsp3185230152 8.9 2.6 11.7 3.8 0.9 1.4 1.28
Dick DonovanSACmr3211011000 9.0 1.7 11.0 4.2 1.1 2.5 1.19
Don Drysdale sp238601360610 7.9 3.1 11.5 7.8 1.0 2.5 1.23
Bob DulibaSAmr2500000000 13.5 0.0 13.5 4.5 4.599.0 1.50
Ryne DurenPORmr3154062070 4.6 8.8 14.2 11.7 0.9 1.3 1.49
Dick Ellsworth*LVSsp2095050032 9.2 3.7 13.2 3.8 1.1 1.0 1.43
Don ElstonDURmr3164010055 10.6 4.3 15.1 5.1 1.5 1.2 1.66
Chuck Estrada sp228104141064 8.1 4.8 13.6 7.8 1.3 1.6 1.43
Roy FaceMADcl32501032043 7.6 3.4 11.3 4.3 1.0 1.3 1.23
Dick FarrellMADmr2652231312 7.5 2.4 10.2 6.4 0.5 2.7 1.09
Bill FischerINDmr2972112042 10.6 2.7 13.4 3.3 1.1 1.2 1.48
Eddie FisherOKCsp2300100000 3.9 3.9 7.7 0.0 0.0 0.0 0.86
Jack FisherSACsp21861450116 8.4 3.1 11.6 4.0 0.8 1.3 1.27
Whitey Ford*ROCsp3180233044 9.0 3.7 12.8 3.7 1.0 1.0 1.41
Mike FornielesOKCmr2831013033 8.3 5.4 13.8 4.6 1.0 0.9 1.52
Terry FoxSAmr2400000010 54.0 54.0108.0 0.0 0.0 0.012.00
Paul FoytackSACmr2950102013 12.2 5.5 17.8 2.2 1.5 0.4 1.97
Earl FrancisCHAmr2400000000 18.0 0.0 18.0 0.0 0.0 0.0 2.00
Mark FreemanLVSmr2901010002 9.5 4.0 13.8 4.3 1.3 1.1 1.50
Bob FriendCHAsp2955344074 9.0 1.2 10.4 5.2 0.6 4.2 1.13
Frank FunkMADmr2400010000 2.3 4.5 9.0 4.5 0.0 1.0 0.75
John GablerSAmr2935032043 8.1 6.0 14.5 2.1 0.4 0.4 1.57
Ned GarverMADsp3464200041 7.6 3.5 11.1 4.4 0.7 1.3 1.23
Joe Gibbon*PORmr2511002031 9.2 3.7 12.9 5.9 0.6 1.6 1.43
Bob GibsonLVSmr2412000012 8.9 4.3 13.2 5.1 0.2 1.2 1.47
Paul GielDURmr2800000000 23.1 5.8 28.9 1.9 1.9 0.3 3.21
Ruben GomezSAmr3201000001 7.3 0.5 7.8 2.6 2.1 5.0 0.87
Mudcat GrantLVSsp2482046063 8.5 4.2 13.0 4.6 1.5 1.1 1.41
Eli GrbaROCmr2520104133 10.7 6.4 17.1 3.4 0.6 0.5 1.90
Dallas GreenSAmr2534200011 8.5 4.5 13.0 3.8 1.0 0.8 1.45
Freddie Green*CHAmr2612100012 11.1 5.8 16.9 5.0 0.8 0.9 1.88
Bob GrimLVSmr3065010052 13.2 4.5 17.8 5.5 1.3 1.2 1.96
Don Gross*NASmr2900000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Harvey Haddix*DURsp3440210054 10.9 3.2 14.2 5.5 1.2 1.7 1.57
Dick HallSAsp29153340074 9.3 2.0 11.5 4.0 1.6 2.0 1.26
Jack Harshman*PORsp3211000011 7.8 4.5 12.3 2.5 0.8 0.5 1.36
Bill Henry*SAcl3221244023 11.4 4.6 16.8 6.6 1.6 1.4 1.78
Ray HerbertOKCsp309431310106 9.7 3.2 13.6 4.7 1.2 1.4 1.44
Rudy HernandezLVSmr2800000000 11.6 9.6 21.2 3.9 1.9 0.4 2.36
Dave HillmanLVSmr3210000001 13.1 4.1 17.2 3.3 4.1 0.8 1.91
Glen HobbieMADsp2474181084 7.0 3.4 10.8 4.4 0.9 1.3 1.15
Jay HookINDsp2356150084 9.3 2.9 12.5 3.8 1.3 1.3 1.36
Larry JacksonROCsp2984471094 8.1 2.9 11.3 5.4 0.8 1.9 1.22
Johnny JamesINDmr2610031042 13.3 5.5 19.7 6.1 0.6 1.1 2.09
Joey JaySPmr2463174025 13.3 5.7 19.7 4.7 1.1 0.8 2.10
Ken JohnsonLVSmr2770471040 10.1 3.1 13.8 5.1 2.2 1.7 1.46
Gordon JonesSAmr3011110231 13.3 3.0 16.7 5.6 1.3 1.9 1.81
Sam JonesDURsp34867440115 8.9 4.4 13.6 7.2 0.9 1.6 1.49
Sherman JonesCHAmr2500130020 9.8 2.6 13.2 0.5 1.3 0.2 1.38
Russ KemmererCHAmr2811110025 9.5 4.5 14.2 7.4 1.4 1.6 1.56
Leo Kiely*NASmr3001120000 7.9 2.6 11.2 0.0 0.3 0.0 1.17
Fred Kipp*MADmr2800000000 27.0 9.0 36.0 0.0 0.0 0.0 4.00
Johnny KlippsteinOKCcl3240022052 9.3 4.4 14.0 4.1 2.3 0.9 1.53
Sandy Koufax*MADsp2461024042 4.9 6.4 11.5 9.3 0.7 1.4 1.26
Jack Kralick*ROCsp2501301132 8.0 4.3 12.4 3.5 0.8 0.8 1.37
Marty KutynaSACmr2701000114 10.3 4.2 14.6 3.8 0.9 0.9 1.62
Clem LabineINDmr3353120064 9.0 3.0 12.3 5.2 0.9 1.8 1.34
Frank LaryOKCsp301410276135 8.6 2.3 11.2 4.6 0.6 2.0 1.22
Barry LatmanDURsp2401210062 9.4 3.6 13.3 3.6 0.4 1.0 1.45
Vern LawSACsp30851511810 9.4 1.6 11.2 3.1 1.0 1.9 1.22
Don LeePORmr2652222045 9.6 3.0 12.8 5.5 0.7 1.8 1.40
Bobby LockeLVSmr2643420003 11.3 2.4 13.8 3.6 1.5 1.5 1.51
Turk LownCHAmr3602010035 10.3 4.5 15.0 4.3 0.7 1.0 1.64
Duke MaasSACmr3122111061 9.0 4.1 13.3 3.3 1.1 0.8 1.46
Hector MaestriOKCmr2500000000 0.0 4.5 4.5 0.0 0.0 0.0 0.50
Art MahaffeyROCsp2213110012 8.8 3.4 12.3 5.7 1.0 1.7 1.36
Juan MarichalPORsp2201000000 6.5 3.7 10.2 4.7 0.5 1.3 1.14
Carl Mathias*NASmr2400000100 33.8 6.8 40.5 2.3 2.3 0.3 4.50
Mike McCormick*CHAsp211483250109 9.3 2.9 12.3 4.7 0.8 1.6 1.36
Lindy McDanielSPcl2424024000 8.2 2.4 10.8 7.0 0.7 2.9 1.18
Danny McDevitt*SAmr2731000000 7.4 9.8 17.2 4.9 0.0 0.5 1.91
Cal McLishSACsp3400010001 9.8 2.5 13.5 1.2 0.0 0.5 1.36
Jack MeyerMADsp2830110010 4.6 7.9 13.2 5.3 0.0 0.7 1.39
Bob MillerROCsp2110000021 11.4 3.5 15.0 4.7 0.6 1.3 1.66
Stu MillerSAmr3233220030 9.8 3.2 13.2 3.8 1.1 1.2 1.44
Wilmer Mizell*OKCsp29452220103 10.1 3.6 13.7 4.7 0.6 1.3 1.51
Bill MonbouquetteSPsp2345031232 8.0 1.7 9.8 6.3 0.8 3.7 1.08
Ray MooreCHAcl3410511025 9.9 5.7 15.8 2.7 1.3 0.5 1.73
Seth Morehead*NASmr2562111134 9.9 3.1 13.2 3.5 1.3 1.1 1.45
Tom MorganNASmr3001400011 13.7 1.9 15.6 5.3 2.2 2.8 1.73
Don Mossi*CHAsp31233200111 9.5 2.3 11.9 3.5 0.7 1.5 1.31
Billy MuffettSAsp29106043068 7.7 2.8 10.7 5.5 0.7 2.0 1.16
Mel Nelson*NASsp2400000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Don NewcombeMADmr3447224032 9.0 1.7 10.8 4.2 1.1 2.5 1.18
Don NottebartSACcl2400000000 6.0 6.0 12.0 0.0 6.0 0.0 1.33
Joe Nuxhall*INDmr3150330030 9.6 2.3 12.2 4.6 0.3 2.0 1.32
Billy O'Dell*SAsp28136230143 9.5 4.1 13.7 5.5 1.1 1.4 1.50
Jim O'Toole*PORsp23580660164 9.4 3.6 13.3 5.0 1.0 1.4 1.45
Diomedes Olivo*MADmr4100000010 13.5 40.5 54.0 6.8 6.8 0.2 6.00
Claude Osteen*CHAmr2000000000 18.0 0.0 18.0 0.0 0.0 0.0 2.00
Jim OwensSAsp2610000000 6.5 0.0 6.5 4.7 0.999.0 0.72
Ed PalmquistDURmr2722001000 7.6 4.6 12.1 4.9 1.2 1.1 1.35
Milt PappasSPsp2155233044 8.4 4.1 12.7 4.8 0.8 1.2 1.39
Camilo PascualSACsp2656141083 8.5 2.9 11.6 7.8 1.0 2.6 1.27
Orlando PenaPORmr2600000000 18.0 27.0 45.0 9.0 0.0 0.3 5.00
Jim PerryDURsp24134200133 10.4 3.0 13.5 5.1 1.6 1.7 1.48
Gary Peters*NASmr2300000010 22.5 13.5 36.0 0.0 4.5 0.0 4.00
Ron PicheSACcl2542002021 10.1 4.0 14.1 4.6 0.8 1.1 1.57
Billy Pierce*DURsp33510210133 9.7 2.4 12.2 4.0 1.4 1.7 1.34
Juan Pizarro*SACsp2300000000 10.8 10.8 21.6 0.0 5.4 0.0 2.40
Johnny Podres*PORsp2755038186 8.7 3.2 12.0 5.1 0.9 1.6 1.32
Arnie PortocarreroSACmr2810000000 99.0 0.0 99.0 0.0 99.0 0.0 0.00
Bob PurkeyLVSsp3023070165 9.9 2.6 12.9 3.2 1.4 1.2 1.39
Pedro RamosNASsp25611510101 8.9 3.4 12.5 5.5 0.9 1.6 1.36
Phil ReganOKCmr2374130060 10.3 3.4 14.1 5.3 1.5 1.6 1.52
Robin RobertsINDsp3352130073 8.9 1.9 10.8 4.5 1.1 2.4 1.19
Humberto RobinsonDURmr3030001043 9.6 4.4 13.9 4.4 1.0 1.0 1.55
Ed RoebuckPORmr2852221020 9.4 2.7 12.3 6.4 1.6 2.4 1.34
Ray Sadecki*SAsp1952011021 8.7 7.9 16.8 4.0 1.5 0.5 1.84
Raul SanchezOKCmr2900010001 4.9 12.3 19.6 0.0 0.0 0.0 1.91
Jack SanfordCHAsp3123212143 8.9 2.9 11.9 6.0 1.1 2.1 1.31
Joe SchaffernothOKCmr2242101022 8.5 4.0 12.5 4.3 0.2 1.1 1.38
Herb Score*DURsp27400120114 8.0 7.4 15.5 6.1 0.2 0.8 1.71
Ray SemprochINDmr2910001000 17.2 9.8 27.0 2.5 0.0 0.3 3.00
Bobby Shantz*DURcl3403220041 9.5 3.6 13.4 6.4 1.2 1.8 1.46
Bob ShawSPsp2763340089 10.7 2.6 13.5 2.2 0.9 0.8 1.48
Larry SherrySPmr2420012051 8.3 5.6 14.0 7.6 1.0 1.4 1.55
Chris Short*SACmr2250254034 7.8 5.0 13.3 3.1 1.0 0.6 1.42
Curt Simmons*NASsp3144113074 9.7 2.5 12.3 3.7 0.6 1.5 1.36
Dave SislerROCmr2861005082 6.6 5.4 12.0 5.6 0.3 1.0 1.34
Warren Spahn*PORsp3936050096 10.2 2.6 13.1 4.8 1.6 1.8 1.43
Bill StaffordLVSsp2001000002 8.7 2.2 10.8 6.3 0.7 2.9 1.21
Gerry StaleySPmr3921011001 10.7 1.6 12.4 3.7 1.5 2.3 1.36
Tracy StallardINDmr2200000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Dick Stigman*DURmr2412016033 7.9 6.2 14.3 6.8 0.8 1.1 1.57
Chuck Stobbs*LVSmr3022001013 10.1 1.7 11.8 5.2 1.7 3.1 1.31
Wes StockLVSmr2600000000 12.6 9.0 21.6 5.4 1.8 0.6 2.40
Tom SturdivantNASmr3043200022 9.1 3.6 12.7 6.8 0.8 1.9 1.41
Frank SullivanMADsp3082311052 9.7 3.4 13.2 5.6 1.0 1.7 1.46
Ralph TerryINDsp24104380085 9.1 2.9 12.5 5.0 0.9 1.8 1.33
Bobby TiefenauerDURmr3000000010 11.3 2.3 13.5 0.0 0.0 0.0 1.50
Bob TrowbridgeSAmr3000000000 27.0 0.0 27.0 27.0 0.099.0 3.00
Bob TurleyOKCsp2974053175 9.7 4.6 14.6 4.6 1.1 1.0 1.59
Jerry WalkerSACsp2131000030 9.5 5.1 14.6 2.7 0.8 0.5 1.63
Dave WickershamINDcl2400000001 0.0 18.0 18.0 0.0 0.0 0.0 2.00
Hoyt WilhelmNASmr3615313053 7.4 2.5 10.0 6.5 0.9 2.6 1.10
Stan WilliamsNASsp2342192451 6.8 3.5 10.7 7.8 1.6 2.2 1.14
Earl WilsonSPsp2560103162 7.9 6.5 14.4 4.9 1.5 0.7 1.60
George WittMADsp2622000010 7.5 7.2 14.7 4.5 0.9 0.6 1.63
Hal Woodeshick*MADmr2760201003 10.2 5.8 16.1 3.1 0.7 0.5 1.78
Early WynnLVSsp40124021031 8.1 3.9 12.1 6.0 1.4 1.5 1.33

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hank Aguirre*LVScl29 .617189 .212113 .398114 .401 23.3 2.9 2.63 2.63
Bob AndersonNASsp24 .686566 .249313 .417321 .427 79.0 4.0 3.62 3.57
Johnny Antonelli*ROCcl30 .845297 .320187 .501187 .501 60.4 7.0 6.27 6.54
Luis Arroyo*NAScl33 .617117 .25665 .38265 .382 14.9 3.4 3.05 3.22
Steve Barber*NASsp21 .626447 .228261 .398263 .401 59.1 3.5 3.18 3.43
Frank Baumann*ROCmr26 .755606 .284334 .450338 .456 96.0 5.1 4.62 4.27
Gary BellLVSsp23 .847287 .314217 .523222 .535 64.5 6.3 5.70 6.01
Jim Brewer*NASsp22 .86217 .3539 .45010 .500 2.7 5.7 5.09 7.27
Tom BrewerSACsp28 .79215 .33311 .45812 .500 3.5 7.2 7.02 8.66
Marshall Bridges*INDmr29 .642135 .30475 .38575 .385 17.6 3.5 3.22 3.65
Ernie BroglioSPmr24 .652458 .245279 .411282 .415 63.3 3.5 3.19 3.20
Jim BrosnanPORmr30 .626209 .239102 .378103 .381 22.9 3.1 2.76 2.79
Hal BrownMADsp35 .590382 .238173 .352177 .360 39.3 2.9 2.68 2.51
Bob BruceSAmr27 .773280 .264184 .472190 .487 50.0 5.1 4.69 5.07
George Brunet*CHAmr25 .31614 .0716 .2616 .261 0.5 0.7 0.63 1.09
Bob BuhlMADsp31 .676439 .246241 .420242 .422 58.6 3.9 3.55 3.56
Jim BunningSACsp28 .685700 .296399 .406409 .416107.3 4.1 3.75 3.36
Lew BurdetteINDsp33 .686703 .277328 .400333 .406 87.4 4.0 3.61 3.33
Pete Burnside*CHAsp29 .87486 .31463 .52964 .538 19.4 6.8 6.20 6.54
Johnny BuzhardtROCsp23 .654693 .258333 .389336 .393 84.0 3.7 3.37 3.30
Don CardwellDURsp24 .653439 .285257 .392263 .401 63.9 3.6 3.32 3.10
Art Ceccarelli*NASmr30 .6673 .3331 .3331 .333 0.0 0.0 0.00 2.79
Tom CheneyLVSsp25 .91364 .26655 .57355 .573 17.5 8.6 7.71 8.14
Don ChoateSPmr211.2408 .37510 .76910 .769 3.415.3 13.74 16.47
Tex ClevengerCHAmr27 .924167 .341117 .576117 .576 36.9 7.4 6.55 5.95
Jim CoatesSPsp27 .695471 .240279 .441280 .442 67.1 4.0 3.65 3.64
Gene ConleyPORsp29 .674637 .290315 .396316 .397 78.7 3.7 3.29 3.31
Roger CraigSACsp301.6673 .66731.00031.000 2.054.0 48.60 39.65
Bud Daley*OKCsp27 .791618 .277394 .481404 .493112.3 5.4 4.91 5.02
Bob DavisROCmr26 .699117 .30880 .43282 .443 20.5 4.5 4.01 4.33
Art DitmarINDsp31 .685558 .265285 .411288 .415 75.0 4.1 3.67 3.65
Dick DonovanSACmr32 .741105 .26761 .46662 .473 15.3 4.3 3.88 3.58
Don Drysdale sp23 .701678 .268437 .434450 .447108.2 4.0 3.68 3.49
Bob DulibaSAmr251.0007 .2866 .6676 .667 1.3 5.1 5.40 8.13
Ryne DurenPORmr31 .616138 .203125 .407131 .427 26.0 3.3 3.07 3.92
Dick Ellsworth*LVSsp20 .752421 .268251 .460256 .469 66.8 4.7 4.31 4.57
