Org pitching register -- Small City Baseball League
Regular season -- as of 9/24/1960
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Hank Aguirre* | LVS | cl | 29 | 1.76 | 3 | 4 | 10 | 30 | 3 | 3 | 1 | 71.2 | 50 | 18 | 14 | 25 | 59 | 10 | 6 |
| Bob Anderson | NAS | sp | 24 | 3.31 | 8 | 2 | 0 | 29 | 25 | 4 | 1 | 176.2 | 161 | 70 | 65 | 60 | 97 | 20 | 13 |
| Johnny Antonelli* | ROC | cl | 30 | 5.42 | 6 | 9 | 20 | 51 | 5 | 0 | 0 | 78.0 | 104 | 51 | 47 | 41 | 26 | 9 | 5 |
| Luis Arroyo* | NAS | cl | 33 | 1.82 | 9 | 1 | 5 | 26 | 0 | 0 | 0 | 39.2 | 31 | 8 | 8 | 25 | 27 | 1 | 4 |
| Steve Barber* | NAS | sp | 21 | 3.52 | 8 | 4 | 1 | 27 | 22 | 2 | 1 | 150.2 | 110 | 67 | 59 | 105 | 94 | 8 | 13 |
| Frank Baumann* | ROC | mr | 26 | 4.81 | 5 | 16 | 0 | 31 | 28 | 0 | 0 | 168.1 | 187 | 107 | 90 | 53 | 64 | 15 | 10 |
| Gary Bell | LVS | sp | 23 | 5.69 | 3 | 5 | 0 | 19 | 15 | 0 | 0 | 91.2 | 107 | 61 | 58 | 38 | 68 | 17 | 8 |
| Jim Brewer* | NAS | sp | 22 | 6.23 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.1 | 6 | 3 | 3 | 2 | 0 | 0 | 2 |
| Tom Brewer | SAC | sp | 28 | 2.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 5 | 4 | 1 | 5 | 3 | 0 | 0 |
| Marshall Bridges* | IND | mr | 29 | 3.05 | 4 | 4 | 4 | 29 | 0 | 0 | 0 | 44.1 | 41 | 16 | 15 | 26 | 34 | 0 | 5 |
| Ernie Broglio | SP | mr | 24 | 3.08 | 12 | 5 | 0 | 24 | 22 | 3 | 1 | 160.2 | 126 | 71 | 55 | 78 | 126 | 14 | 14 |
| Jim Brosnan | POR | mr | 30 | 2.54 | 8 | 4 | 23 | 49 | 0 | 0 | 0 | 67.1 | 56 | 24 | 19 | 20 | 34 | 6 | 8 |
| Hal Brown | MAD | sp | 35 | 2.87 | 6 | 4 | 1 | 23 | 14 | 4 | 1 | 119.0 | 100 | 44 | 38 | 29 | 68 | 9 | 9 |
| Bob Bruce | SA | mr | 27 | 4.69 | 7 | 3 | 1 | 39 | 2 | 0 | 0 | 86.1 | 85 | 51 | 45 | 48 | 45 | 11 | 12 |
| George Brunet* | CHA | mr | 25 | 0.00 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6.1 | 1 | 0 | 0 | 5 | 4 | 0 | 2 |
| Bob Buhl | MAD | sp | 31 | 3.70 | 7 | 8 | 0 | 25 | 22 | 4 | 0 | 133.2 | 119 | 65 | 55 | 61 | 62 | 11 | 12 |
| Jim Bunning | SAC | sp | 28 | 3.49 | 11 | 11 | 0 | 35 | 34 | 5 | 1 | 232.0 | 223 | 102 | 90 | 67 | 190 | 16 | 11 |
| Lew Burdette | IND | sp | 33 | 3.58 | 10 | 11 | 0 | 27 | 26 | 9 | 1 | 196.0 | 208 | 89 | 78 | 32 | 68 | 13 | 12 |
| Pete Burnside* | CHA | sp | 29 | 6.04 | 0 | 3 | 1 | 18 | 1 | 0 | 0 | 25.1 | 31 | 21 | 17 | 14 | 14 | 4 | 4 |
| Johnny Buzhardt | ROC | sp | 23 | 3.07 | 10 | 9 | 0 | 30 | 29 | 5 | 1 | 202.0 | 193 | 80 | 69 | 64 | 81 | 14 | 14 |
| Don Cardwell | DUR | sp | 24 | 2.83 | 9 | 6 | 0 | 25 | 19 | 6 | 1 | 156.0 | 138 | 59 | 49 | 49 | 149 | 13 | 12 |
| Art Ceccarelli* | NAS | mr | 30 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Cheney | LVS | sp | 25 | 9.82 | 0 | 3 | 0 | 6 | 5 | 0 | 0 | 18.1 | 19 | 22 | 20 | 24 | 6 | 2 | 1 |
| Don Choate | SP | mr | 21 | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 4 | 4 | 5 | 0 | 0 | 1 |
| Tex Clevenger | CHA | mr | 27 | 6.31 | 2 | 4 | 1 | 18 | 3 | 0 | 0 | 45.2 | 63 | 36 | 32 | 11 | 19 | 6 | 5 |
| Jim Coates | SP | sp | 27 | 3.44 | 8 | 7 | 0 | 32 | 17 | 4 | 0 | 149.0 | 128 | 71 | 57 | 71 | 75 | 15 | 16 |
| Gene Conley | POR | sp | 29 | 3.02 | 14 | 7 | 0 | 28 | 28 | 7 | 1 | 194.0 | 196 | 69 | 65 | 47 | 99 | 11 | 22 |
| Roger Craig | SAC | sp | 30 | 54.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bud Daley* | OKC | sp | 27 | 4.72 | 13 | 8 | 0 | 31 | 29 | 1 | 0 | 185.0 | 198 | 107 | 97 | 74 | 90 | 27 | 19 |
| Bob Davis | ROC | mr | 26 | 4.35 | 2 | 1 | 0 | 30 | 0 | 0 | 0 | 41.1 | 37 | 20 | 20 | 29 | 36 | 1 | 5 |
| Art Ditmar | IND | sp | 31 | 3.65 | 10 | 6 | 0 | 24 | 23 | 5 | 2 | 165.1 | 164 | 76 | 67 | 48 | 69 | 16 | 8 |
| Dick Donovan | SAC | mr | 32 | 2.53 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 32.0 | 32 | 11 | 9 | 6 | 15 | 4 | 3 |
| Don Drysdale |   | sp | 23 | 4.27 | 8 | 17 | 0 | 36 | 35 | 6 | 1 | 238.0 | 209 | 126 | 113 | 83 | 205 | 27 | 21 |
| Bob Duliba | SA | mr | 25 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Ryne Duren | POR | mr | 31 | 4.72 | 5 | 1 | 1 | 43 | 0 | 0 | 0 | 68.2 | 35 | 39 | 36 | 67 | 89 | 7 | 8 |
| Dick Ellsworth* | LVS | sp | 20 | 3.65 | 7 | 5 | 1 | 20 | 17 | 1 | 0 | 125.2 | 128 | 58 | 51 | 52 | 53 | 15 | 15 |
| Don Elston | DUR | mr | 31 | 6.11 | 3 | 6 | 6 | 53 | 0 | 0 | 0 | 95.2 | 113 | 71 | 65 | 46 | 54 | 16 | 9 |
| Chuck Estrada |   | sp | 22 | 3.90 | 9 | 5 | 0 | 26 | 26 | 4 | 1 | 168.2 | 151 | 88 | 73 | 90 | 146 | 25 | 10 |
| Roy Face | MAD | cl | 32 | 2.93 | 6 | 5 | 18 | 60 | 0 | 0 | 0 | 92.0 | 78 | 33 | 30 | 35 | 44 | 10 | 6 |
| Dick Farrell | MAD | mr | 26 | 2.59 | 8 | 7 | 3 | 51 | 0 | 0 | 0 | 83.1 | 69 | 28 | 24 | 22 | 59 | 5 | 7 |
| Bill Fischer | IND | mr | 29 | 4.40 | 6 | 9 | 5 | 34 | 10 | 3 | 0 | 108.1 | 127 | 55 | 53 | 33 | 40 | 13 | 14 |
| Eddie Fisher | OKC | sp | 23 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jack Fisher | SAC | sp | 21 | 3.73 | 10 | 13 | 0 | 31 | 31 | 2 | 1 | 205.1 | 191 | 95 | 85 | 70 | 91 | 18 | 21 |
| Whitey Ford* | ROC | sp | 31 | 3.76 | 9 | 7 | 0 | 28 | 28 | 3 | 0 | 182.0 | 182 | 89 | 76 | 74 | 74 | 21 | 25 |
| Mike Fornieles | OKC | mr | 28 | 3.90 | 8 | 4 | 7 | 61 | 0 | 0 | 0 | 90.0 | 83 | 49 | 39 | 54 | 46 | 10 | 12 |
| Terry Fox | SA | mr | 24 | 108.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 |
| Paul Foytack | SAC | mr | 29 | 7.77 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 24.1 | 33 | 22 | 21 | 15 | 6 | 4 | 2 |
| Earl Francis | CHA | mr | 24 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mark Freeman | LVS | mr | 29 | 5.27 | 1 | 3 | 0 | 6 | 5 | 0 | 0 | 27.1 | 29 | 20 | 16 | 12 | 13 | 4 | 1 |
| Bob Friend | CHA | sp | 29 | 3.17 | 14 | 10 | 0 | 33 | 33 | 11 | 3 | 235.1 | 235 | 92 | 83 | 32 | 135 | 15 | 23 |
| Frank Funk | MAD | mr | 24 | 0.00 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
| John Gabler | SA | mr | 29 | 3.63 | 6 | 3 | 4 | 50 | 0 | 0 | 0 | 67.0 | 60 | 30 | 27 | 45 | 16 | 3 | 13 |
| Ned Garver | MAD | sp | 34 | 2.73 | 8 | 4 | 0 | 22 | 10 | 1 | 0 | 95.2 | 81 | 29 | 29 | 37 | 47 | 7 | 7 |
| Joe Gibbon* | POR | mr | 25 | 3.57 | 7 | 3 | 2 | 39 | 3 | 1 | 0 | 70.2 | 72 | 31 | 28 | 29 | 46 | 5 | 10 |
| Bob Gibson | LVS | mr | 24 | 4.47 | 4 | 3 | 0 | 7 | 7 | 2 | 0 | 44.1 | 44 | 25 | 22 | 21 | 25 | 1 | 9 |
| Paul Giel | DUR | mr | 28 | 13.50 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.2 | 12 | 9 | 7 | 3 | 1 | 1 | 0 |
| Ruben Gomez | SA | mr | 32 | 2.60 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 17.1 | 14 | 8 | 5 | 1 | 5 | 4 | 1 |
| Mudcat Grant | LVS | sp | 24 | 3.73 | 11 | 3 | 0 | 25 | 12 | 6 | 0 | 123.0 | 116 | 59 | 51 | 57 | 63 | 21 | 14 |
| Eli Grba | ROC | mr | 25 | 5.75 | 7 | 4 | 1 | 46 | 0 | 0 | 0 | 56.1 | 67 | 39 | 36 | 40 | 21 | 4 | 11 |
| Dallas Green | SA | mr | 25 | 3.11 | 6 | 2 | 0 | 11 | 10 | 4 | 0 | 75.1 | 71 | 31 | 26 | 38 | 32 | 8 | 8 |
| Freddie Green* | CHA | mr | 26 | 4.79 | 3 | 6 | 3 | 29 | 0 | 0 | 0 | 35.2 | 44 | 22 | 19 | 23 | 20 | 3 | 6 |
| Bob Grim | LVS | mr | 30 | 5.79 | 3 | 6 | 3 | 39 | 0 | 0 | 0 | 56.0 | 82 | 44 | 36 | 28 | 34 | 8 | 3 |
| Don Gross* | NAS | mr | 29 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey Haddix* | DUR | sp | 34 | 5.78 | 5 | 10 | 0 | 19 | 18 | 3 | 1 | 113.2 | 138 | 80 | 73 | 40 | 69 | 15 | 9 |
| Dick Hall | SA | sp | 29 | 4.01 | 11 | 11 | 0 | 33 | 32 | 6 | 0 | 213.0 | 221 | 112 | 95 | 47 | 94 | 37 | 20 |
| Jack Harshman* | POR | sp | 32 | 5.32 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 22.0 | 19 | 14 | 13 | 11 | 6 | 2 | 2 |
| Bill Henry* | SA | cl | 32 | 5.20 | 2 | 5 | 15 | 40 | 0 | 0 | 0 | 45.0 | 57 | 28 | 26 | 23 | 33 | 8 | 9 |
| Ray Herbert | OKC | sp | 30 | 4.96 | 10 | 12 | 0 | 31 | 27 | 7 | 0 | 205.0 | 222 | 121 | 113 | 74 | 106 | 28 | 20 |
| Rudy Hernandez | LVS | mr | 28 | 11.57 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4.2 | 6 | 7 | 6 | 5 | 2 | 1 | 0 |
| Dave Hillman | LVS | mr | 32 | 13.09 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 11.0 | 16 | 16 | 16 | 5 | 4 | 5 | 0 |
| Glen Hobbie | MAD | sp | 24 | 3.02 | 8 | 10 | 1 | 31 | 26 | 6 | 1 | 188.0 | 147 | 74 | 63 | 70 | 92 | 19 | 15 |
| Jay Hook | IND | sp | 23 | 4.51 | 9 | 10 | 0 | 28 | 27 | 2 | 1 | 181.2 | 188 | 98 | 91 | 59 | 77 | 26 | 13 |
| Larry Jackson | ROC | sp | 29 | 3.54 | 14 | 9 | 0 | 35 | 34 | 5 | 1 | 233.2 | 211 | 104 | 92 | 75 | 140 | 20 | 20 |
| Johnny James | IND | mr | 26 | 5.46 | 1 | 4 | 4 | 24 | 0 | 0 | 0 | 29.2 | 44 | 22 | 18 | 18 | 20 | 2 | 3 |
| Joey Jay | SP | mr | 24 | 7.73 | 5 | 8 | 0 | 28 | 10 | 0 | 0 | 82.2 | 122 | 78 | 71 | 52 | 43 | 10 | 4 |
| Ken Johnson | LVS | mr | 27 | 5.79 | 7 | 4 | 0 | 35 | 4 | 2 | 1 | 96.1 | 108 | 67 | 62 | 33 | 55 | 24 | 13 |
| Gordon Jones | SA | mr | 30 | 6.00 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 21.0 | 31 | 17 | 14 | 7 | 13 | 3 | 0 |
| Sam Jones | DUR | sp | 34 | 4.50 | 8 | 5 | 0 | 26 | 23 | 2 | 0 | 166.0 | 165 | 90 | 83 | 82 | 133 | 17 | 17 |
| Sherman Jones | CHA | mr | 25 | 4.50 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 34.0 | 37 | 18 | 17 | 10 | 2 | 5 | 6 |
| Russ Kemmerer | CHA | mr | 28 | 5.77 | 1 | 4 | 0 | 16 | 3 | 0 | 0 | 43.2 | 46 | 30 | 28 | 22 | 36 | 7 | 5 |
| Leo Kiely* | NAS | mr | 30 | 2.30 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 27.1 | 24 | 7 | 7 | 8 | 0 | 1 | 2 |
| Fred Kipp* | MAD | mr | 28 | 18.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Johnny Klippstein | OKC | cl | 32 | 5.64 | 4 | 6 | 12 | 43 | 0 | 0 | 0 | 59.0 | 61 | 38 | 37 | 29 | 27 | 15 | 5 |
| Sandy Koufax* | MAD | sp | 24 | 2.93 | 10 | 6 | 0 | 21 | 19 | 0 | 0 | 132.0 | 72 | 47 | 43 | 94 | 136 | 10 | 7 |
| Jack Kralick* | ROC | sp | 25 | 3.09 | 1 | 4 | 2 | 32 | 1 | 0 | 0 | 43.2 | 39 | 21 | 15 | 21 | 17 | 4 | 6 |
| Marty Kutyna | SAC | mr | 27 | 4.70 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 38.1 | 44 | 22 | 20 | 18 | 16 | 4 | 3 |
| Clem Labine | IND | mr | 33 | 3.12 | 3 | 4 | 8 | 37 | 0 | 0 | 0 | 60.2 | 61 | 24 | 21 | 20 | 35 | 6 | 3 |
| Frank Lary | OKC | sp | 30 | 3.20 | 12 | 8 | 1 | 31 | 29 | 11 | 1 | 225.0 | 216 | 100 | 80 | 58 | 115 | 16 | 17 |
| Barry Latman | DUR | sp | 24 | 4.95 | 1 | 4 | 0 | 8 | 6 | 0 | 0 | 40.0 | 42 | 28 | 22 | 16 | 16 | 2 | 3 |
| Vern Law | SAC | sp | 30 | 3.78 | 11 | 14 | 0 | 34 | 34 | 9 | 2 | 255.0 | 265 | 123 | 107 | 46 | 89 | 29 | 27 |
| Don Lee | POR | mr | 26 | 3.82 | 2 | 4 | 2 | 57 | 4 | 0 | 0 | 99.0 | 106 | 48 | 42 | 33 | 60 | 8 | 11 |
| Bobby Locke | LVS | mr | 26 | 6.03 | 3 | 8 | 3 | 26 | 7 | 2 | 0 | 88.0 | 110 | 60 | 59 | 23 | 35 | 15 | 9 |
| Turk Lown | CHA | mr | 36 | 4.13 | 3 | 5 | 2 | 46 | 0 | 0 | 0 | 52.1 | 60 | 34 | 24 | 26 | 25 | 4 | 3 |
| Duke Maas | SAC | mr | 31 | 3.47 | 3 | 4 | 1 | 47 | 0 | 0 | 0 | 57.0 | 57 | 25 | 22 | 26 | 21 | 7 | 11 |
| Hector Maestri | OKC | mr | 25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Art Mahaffey | ROC | sp | 22 | 3.43 | 5 | 2 | 0 | 33 | 5 | 0 | 0 | 94.1 | 92 | 43 | 36 | 36 | 60 | 10 | 14 |
| Juan Marichal | POR | sp | 22 | 2.33 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 19.1 | 14 | 5 | 5 | 8 | 10 | 1 | 2 |
| Carl Mathias* | NAS | mr | 24 | 24.75 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4.0 | 15 | 12 | 11 | 3 | 1 | 1 | 0 |
| Mike McCormick* | CHA | sp | 21 | 4.04 | 7 | 10 | 0 | 31 | 31 | 4 | 1 | 209.1 | 216 | 114 | 94 | 68 | 110 | 18 | 18 |
| Lindy McDaniel | SP | cl | 24 | 2.49 | 7 | 4 | 18 | 57 | 2 | 0 | 0 | 86.2 | 79 | 27 | 24 | 23 | 67 | 7 | 8 |
| Danny McDevitt* | SA | mr | 27 | 2.45 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 4 | 2 | 0 | 0 |
| Cal McLish | SAC | sp | 34 | 2.45 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7.1 | 8 | 3 | 2 | 2 | 1 | 0 | 1 |
| Jack Meyer | MAD | sp | 28 | 2.63 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 13.2 | 7 | 5 | 4 | 12 | 8 | 0 | 4 |
| Bob Miller | ROC | sp | 21 | 4.70 | 2 | 3 | 0 | 5 | 5 | 0 | 0 | 30.2 | 39 | 16 | 16 | 12 | 16 | 2 | 3 |
| Stu Miller | SA | mr | 32 | 4.54 | 3 | 9 | 2 | 54 | 0 | 0 | 0 | 71.1 | 78 | 39 | 36 | 25 | 30 | 9 | 6 |
| Wilmer Mizell* | OKC | sp | 29 | 3.86 | 7 | 11 | 0 | 26 | 26 | 3 | 0 | 181.2 | 203 | 95 | 78 | 72 | 94 | 13 | 18 |
| Bill Monbouquette | SP | sp | 23 | 2.88 | 15 | 9 | 1 | 29 | 27 | 12 | 3 | 209.1 | 187 | 77 | 67 | 39 | 146 | 18 | 14 |
| Ray Moore | CHA | cl | 34 | 5.70 | 3 | 9 | 9 | 41 | 0 | 0 | 0 | 47.1 | 52 | 32 | 30 | 30 | 14 | 7 | 6 |
| Seth Morehead* | NAS | mr | 25 | 4.10 | 5 | 5 | 3 | 38 | 5 | 0 | 0 | 83.1 | 92 | 40 | 38 | 29 | 32 | 12 | 5 |
| Tom Morgan | NAS | mr | 30 | 6.49 | 2 | 6 | 3 | 30 | 0 | 0 | 0 | 52.2 | 80 | 42 | 38 | 11 | 31 | 13 | 8 |
| Don Mossi* | CHA | sp | 31 | 3.40 | 7 | 11 | 0 | 27 | 25 | 4 | 1 | 172.0 | 182 | 80 | 65 | 44 | 67 | 13 | 19 |
| Billy Muffett | SA | sp | 29 | 3.24 | 12 | 8 | 0 | 27 | 26 | 12 | 3 | 186.1 | 160 | 78 | 67 | 57 | 113 | 14 | 20 |
| Mel Nelson* | NAS | sp | 24 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Don Newcombe | MAD | mr | 34 | 3.89 | 7 | 6 | 1 | 29 | 12 | 3 | 0 | 113.1 | 113 | 62 | 49 | 21 | 53 | 14 | 12 |
| Don Nottebart | SAC | cl | 24 | 6.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 3 | 2 | 2 | 0 | 2 | 2 |
| Joe Nuxhall* | IND | mr | 31 | 2.81 | 6 | 4 | 0 | 32 | 4 | 0 | 0 | 83.1 | 89 | 30 | 26 | 21 | 43 | 3 | 8 |
| Billy O'Dell* | SA | sp | 28 | 4.27 | 12 | 9 | 0 | 36 | 23 | 4 | 0 | 164.1 | 173 | 81 | 78 | 74 | 100 | 20 | 17 |
| Jim O'Toole* | POR | sp | 23 | 4.81 | 9 | 9 | 0 | 33 | 33 | 1 | 0 | 187.0 | 196 | 113 | 100 | 75 | 103 | 20 | 7 |
| Diomedes Olivo* | MAD | mr | 41 | 20.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 2 | 5 | 3 | 6 | 1 | 1 | 0 |
| Claude Osteen* | CHA | mr | 20 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jim Owens | SA | sp | 26 | 2.79 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.2 | 7 | 3 | 3 | 0 | 5 | 1 | 1 |
| Ed Palmquist | DUR | mr | 27 | 3.64 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 29.2 | 25 | 15 | 12 | 15 | 16 | 4 | 2 |
| Milt Pappas | SP | sp | 21 | 3.59 | 8 | 7 | 0 | 21 | 20 | 6 | 1 | 135.1 | 126 | 62 | 54 | 62 | 72 | 12 | 22 |
| Camilo Pascual | SAC | sp | 26 | 4.24 | 6 | 16 | 1 | 28 | 27 | 2 | 0 | 174.0 | 164 | 93 | 82 | 57 | 151 | 19 | 16 |
| Orlando Pena | POR | mr | 26 | 18.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Jim Perry | DUR | sp | 24 | 5.29 | 7 | 11 | 0 | 27 | 23 | 4 | 0 | 161.2 | 187 | 108 | 95 | 53 | 92 | 29 | 16 |
| Gary Peters* | NAS | mr | 23 | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 5 | 6 | 6 | 3 | 0 | 1 | 0 |
| Ron Piche | SAC | cl | 25 | 4.17 | 6 | 9 | 16 | 43 | 0 | 0 | 0 | 45.1 | 51 | 22 | 21 | 20 | 23 | 4 | 3 |
| Billy Pierce* | DUR | sp | 33 | 5.08 | 5 | 6 | 0 | 22 | 20 | 3 | 1 | 134.2 | 145 | 80 | 76 | 36 | 60 | 21 | 14 |
| Juan Pizarro* | SAC | sp | 23 | 10.80 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.2 | 2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Johnny Podres* | POR | sp | 27 | 4.17 | 13 | 9 | 0 | 31 | 31 | 5 | 1 | 198.1 | 192 | 101 | 92 | 70 | 113 | 20 | 23 |
| Arnie Portocarrero | SAC | mr | 28 | 99.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Bob Purkey | LVS | sp | 30 | 5.02 | 10 | 5 | 1 | 23 | 22 | 8 | 1 | 165.0 | 182 | 102 | 92 | 48 | 58 | 26 | 20 |
| Pedro Ramos | NAS | sp | 25 | 4.21 | 12 | 11 | 0 | 34 | 30 | 8 | 3 | 214.0 | 211 | 105 | 100 | 81 | 131 | 21 | 17 |
| Phil Regan | OKC | mr | 23 | 4.25 | 4 | 4 | 3 | 21 | 5 | 0 | 0 | 65.2 | 75 | 35 | 31 | 25 | 39 | 11 | 10 |
| Robin Roberts | IND | sp | 33 | 3.63 | 12 | 8 | 1 | 29 | 27 | 9 | 2 | 203.1 | 200 | 87 | 82 | 42 | 101 | 24 | 18 |
| Humberto Robinson | DUR | mr | 30 | 4.70 | 3 | 4 | 1 | 28 | 0 | 0 | 0 | 53.2 | 57 | 32 | 28 | 26 | 26 | 6 | 4 |
| Ed Roebuck | POR | mr | 28 | 4.33 | 6 | 5 | 7 | 64 | 0 | 0 | 0 | 89.1 | 93 | 51 | 43 | 27 | 64 | 16 | 3 |
| Ray Sadecki* | SA | sp | 19 | 5.98 | 1 | 4 | 0 | 9 | 9 | 1 | 1 | 46.2 | 45 | 33 | 31 | 41 | 21 | 8 | 8 |
| Raul Sanchez | OKC | mr | 29 | 7.36 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.2 | 2 | 3 | 3 | 5 | 0 | 0 | 1 |
| Jack Sanford | CHA | sp | 31 | 3.91 | 4 | 9 | 0 | 31 | 11 | 2 | 0 | 101.1 | 100 | 44 | 44 | 33 | 68 | 12 | 8 |
| Joe Schaffernoth | OKC | mr | 22 | 2.60 | 2 | 2 | 5 | 30 | 0 | 0 | 0 | 52.0 | 49 | 16 | 15 | 23 | 25 | 1 | 10 |
| Herb Score* | DUR | sp | 27 | 4.25 | 6 | 5 | 0 | 15 | 14 | 0 | 0 | 91.0 | 81 | 51 | 43 | 75 | 62 | 2 | 12 |
| Ray Semproch | IND | mr | 29 | 7.36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 7 | 3 | 3 | 4 | 1 | 0 | 1 |
| Bobby Shantz* | DUR | cl | 34 | 3.75 | 7 | 3 | 13 | 37 | 0 | 0 | 0 | 57.2 | 61 | 25 | 24 | 23 | 41 | 8 | 8 |
| Bob Shaw | SP | sp | 27 | 4.59 | 9 | 10 | 0 | 26 | 26 | 3 | 1 | 153.0 | 182 | 97 | 78 | 44 | 37 | 15 | 20 |
| Larry Sherry | SP | mr | 24 | 3.35 | 6 | 6 | 3 | 49 | 3 | 0 | 0 | 110.0 | 102 | 46 | 41 | 68 | 93 | 12 | 13 |
| Chris Short* | SAC | mr | 22 | 3.30 | 4 | 3 | 0 | 51 | 5 | 1 | 1 | 84.2 | 73 | 39 | 31 | 47 | 29 | 9 | 10 |
| Curt Simmons* | NAS | sp | 31 | 3.24 | 11 | 6 | 1 | 23 | 16 | 5 | 2 | 133.1 | 144 | 56 | 48 | 37 | 55 | 9 | 15 |
| Dave Sisler | ROC | mr | 28 | 2.94 | 5 | 5 | 8 | 68 | 0 | 0 | 0 | 95.0 | 70 | 34 | 31 | 57 | 59 | 3 | 12 |
| Warren Spahn* | POR | sp | 39 | 5.00 | 10 | 16 | 0 | 33 | 33 | 5 | 0 | 209.0 | 238 | 127 | 116 | 61 | 112 | 38 | 14 |
| Bill Stafford | LVS | sp | 20 | 2.65 | 4 | 1 | 0 | 5 | 5 | 2 | 1 | 37.1 | 36 | 17 | 11 | 9 | 26 | 3 | 1 |
| Gerry Staley | SP | mr | 39 | 4.52 | 1 | 1 | 5 | 55 | 0 | 0 | 0 | 77.2 | 92 | 42 | 39 | 14 | 32 | 13 | 5 |
