Org batting register -- Small City Baseball League
Regular season -- as of 9/24/1960

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Hank AaronNASrf26 .311 .358 .52056217519132499980444998
Jerry AdairOKC2b23 .333 .333 .667930011200200
Joe AdcockIND1b32 .285 .331 .4615341522642067780399610
Bob AllisonSACrf25 .201 .305 .298523105243766363761181513
Felipe AlouOKClf25 .300 .338 .486140425072125261083
George Altman*CHAcf27 .324 .395 .5251394521825251162033
Joey AmalfitanoNAS3b26 .262 .322 .365458120211852573404746
Ruben AmaroSACss24 .375 .375 .3751660001100100
Harry Anderson*SP1b28 .250 .310 .5261162920101921282201
Luis AparicioLVSss26 .320 .362 .4444371401678715532740358
Richie Ashburn*CHAcf33 .313 .439 .3724951551162694601134165
Ken AspromonteMAD2b28 .273 .345 .3784651271331066361513561
Earl AverillINDc 28 .216 .293 .2163780002304500
Ed Bailey*LVSc 29 .269 .347 .4004171121331255531545012
Ernie BanksOKCss29 .246 .285 .4814841191862858836236020
Earl BatteySACc 25 .257 .334 .368413106250736408417532
Hank BauerINDrf37 .250 .294 .2501640001201101
Julio Becquer*CHA1b28 .143 .143 .429710100000100
Gus Bell*SArf31 .252 .310 .341226575332227020821
Lou Berberet*MADc 30 .179 .288 .2501843310414150292000
Yogi Berra*ROCc 35 .273 .347 .4253951081231452553422211
Reno BertoiaMAD3b25 .250 .290 .2762285730119103103820
Steve BilkoSAC1b31 .152 .243 .4243351124204900
Johnny Blanchard*INDc 27 .241 .302 .392791911376161500
Don Blasingame*DUR2b28 .251 .324 .3443318395436273332974
Frank BollingNAS2b28 .268 .341 .4151834941728260211210
Walt Bond*ROCrf22 .251 .305 .49218346831030354101261
Bob Boyd*NAS1b34 .348 .415 .43546164005806200
Clete BoyerCHA3b23 .208 .244 .3495041053079476242112042
Ken BoyerPOR3b29 .323 .379 .599536173321330981393516584
Jackie BrandtROCcf26 .215 .294 .30727058103332301303513
Marv BreedingSP2b26 .270 .320 .397370100184741551276622
Eddie BressoudNASss28 .250 .284 .4799624515816141700
Rocky BridgesCHAss32 .204 .216 .20449100001410300
Dick BrownPORc 25 .000 .000 .000200000000000
Billy Bruton*OKCcf34 .283 .338 .38453715222487245244811212
Don BuddinROCss26 .234 .297 .33035583166234311326301
Smoky Burgess*SAc 33 .303 .349 .4113149517152843025910
Jim BusbySAcf33 .242 .342 .2423380002114201
Johnny Callison*MADrf21 .238 .340 .3482275481526240363621
Doug CamilliLVSc 23 .345 .367 .48329101011810400
Chico CardenasPORss21 .278 .278 .3331851002200200
Andy CareyMAD3b28 .226 .282 .3921994571821340172900
Camilo CarreonSAc 22 .200 .429 .400511001002000
Norm Cash*ROC1b25 .313 .416 .58335511114112072796615450
Orlando CepedaMADlf22 .287 .331 .46249814329218758310268060
Bob CervINDlf34 .209 .278 .3401914070624160183000
Neil Chrisley*CHAlf28 .182 .250 .3641122000001200
Joe ChristopherDURlf24 .269 .387 .2692670006305702
Gino CimoliMADcf30 .265 .321 .3802005383326170171710
Roberto ClementeSACrf25 .278 .311 .4155681581721977601276371
Ty Cline*MADcf21 .250 .250 .3131641001100200
Lou ClintonOKCrf22 .357 .357 .7141450112500300
Jimmie CokerROCc 24 .170 .210 .181941610067141810
Rocky ColavitoSPrf26 .301 .358 .5564051221902871733345553
Gordy Coleman*SP1b25 .322 .377 .51418359121730296101710
Billy ConsoloDURss25 .242 .297 .2733381002103600
Chuck CottierDUR2b24 .333 .385 .4171241002001000
Clint Courtney*NASc 33 .298 .374 .385161488021512317710
Wes Covington*CHAlf28 .250 .280 .4172460201201500
Del CrandallSPc 30 .261 .315 .397348911511050485242600
Joe Cunningham*MADrf28 .253 .331 .328442112104565277454331
Tony Curry*CHAlf21 .182 .250 .1821120003001100
Pete DaleyROCc 30 .297 .327 .493148448351626162320
Clay Dalrymple*OKCc 23 .260 .335 .37033587122734437333311
Al DarkSA3b38 .297 .340 .4281454373219110101910
Jim DavenportLVS3b26 .250 .320 .446296741331357395263200
Tommy DavisDURcf21 .220 .256 .30112327701132007821
Willie Davis*SACcf20 .000 .000 .000100000100000
Mike de la HozINDss21 .111 .333 .111910001103100
Bobby Del GrecoCHAcf27 .241 .362 .3854491082171075450878471
Don DemeterOKCcf25 .250 .294 .3131641002201200
Dan Dobbek*ROCcf25 .247 .285 .4621824582927230102622
Dutch DottererLVSc 28 .230 .323 .379872040313150121311
Walt DropoSA1b37 .341 .420 .43244151015315500
Chico FernandezSAss28 .246 .284 .317126314111211161720
Curt FloodNAScf22 .288 .364 .44159173027916000
Hank FoilesNASc 31 .271 .328 .322591600188051000
Nellie Fox*POR2b32 .280 .377 .3404861362031534714631100
Tito Francona*OKClf26 .315 .373 .4864441402231672644395165
Gene FreeseDUR3b26 .280 .320 .4745211463781665680337787
Billy GardnerIND2b32 .253 .316 .346396100136439413346911
Gary Geiger*OKCrf23 .290 .354 .4764141203071168413404932
Jim Gentile*SA1b26 .266 .363 .4094061081411458675607800
Dick GernertSAC1b31 .198 .291 .2539118500481111800
Jim Gilliam#SP3b31 .216 .368 .3152735990639191661057
Joe Ginsberg*LVSc 33 .182 .250 .1821120000101100
John GlennLVSlf31 .000 .000 .000700000000100
Jesse Gonder*SACc 24 .375 .444 .750830012101100
Tony Gonzalez*SACcf23 .235 .265 .406187449172121354612
Alex GrammasSPss34 .216 .252 .2721252710281415600
Lenny Green*NAScf27 .257 .347 .359501129111167844564372311
Pumpsie Green#INDss26 .262 .364 .3771303422314110211122
Dick GroatDURss29 .306 .347 .352520159180271481343000
Johnny GrothDURcf33 .500 .571 .5001260002002001
Eddie Haas*PORlf25 .308 .400 .4621342001002300
Kent Hadley*POR1b25 .233 .250 .73330700588011200
Bob Hale*SAC1b26 .200 .333 .400511000201000
Ronnie HansenSAss22 .266 .330 .5513991061833074733358111
Carroll HardySAlf27 .000 .000 .000100000000000
Grady Hatton*IND2b37 .273 .304 .2732260001301300
Jim HeganSPc 39 .350 .400 .6002071202812400
Al HeistSAcf32 .000 .250 .000900002003300
Woodie HeldSACss28 .236 .317 .4324911161612664812589800
Pancho Herrera 1b26 .291 .337 .424158466331718294001
Whitey Herzog*DURrf28 .292 .349 .55296282171824091400
Don HoakSA3b32 .305 .378 .5344851481752893752557811
Elston HowardSAc 31 .236 .306 .3331954651422221213500
Frank HowardPORrf23 .458 .500 .917241120361311500
Ken HuntSPlf25 .231 .375 .2311330003103400
Julian JavierROC2b23 .199 .230 .256176354301714162373
Darrell JohnsonSACc 31 .077 .368 .0771310003006000
Deron JohnsonCHA3b21 .500 .500 .625841000000000
Willie JonesCHA3b34 .286 .444 .286720002002300
Al KalineROCcf25 .242 .311 .3843939516510614343636155
Eddie KaskoROC3b28 .290 .347 .3475451581932655184152102
Marty Keough*OKCcf25 .238 .333 .3332152002103400
Harmon KillebrewLVS1b24 .314 .409 .55137611815124686606110120
Jerry KindallPOR2b25 .286 .286 .51435105013400720
Willie Kirkland*PORrf26 .303 .379 .497545165289209390960751415
Billy Klaus*NAS2b31 .227 .320 .2732251003203200
Ted Kluszewski*SP1b35 .243 .323 .297111273011715014530
Mike KrsnichINDlf28 .111 .111 .111910000100000
Tony Kubek*CHAss23 .252 .289 .3724651171541148432243730
Harvey KuennLVSrf29 .290 .357 .441338981801153585313440
Jim LandisLVScf26 .298 .381 .5075541652472611075472811811
Hobie Landrith*CHAc 30 .226 .287 .30193212118708410
Don Landrum*MADcf24 .182 .250 .1823360001003402
Norm Larker*NAS1b29 .290 .359 .383389113153539610441201
Jim LemonCHAlf32 .233 .307 .4165071185526639055112320
Ted LepcioLVS3b29 .237 .327 .2589723200771123400
Bob LillisSP3b30 .333 .333 .444931000400100
Whitey Lockman*MAD1b33 .091 .333 .3641110013104200
Johnny LoganMADss33 .246 .301 .33142310482836401332810
Sherm LollarNASc 35 .239 .325 .31528969152123116313110
Dale Long*LVS1b34 .264 .288 .547531430471512600
Hector LopezROClf30 .284 .361 .388454129157666511557901
Jerry Lumpe*SAC2b27 .234 .312 .2943377980428180383400
Jerry Lynch*SAClf29 .242 .307 .484248601231429393213900
Bobby MalkmusMAD2b28 .230 .280 .299872030155061501
Frank MalzoneNAS3b30 .278 .312 .4005181442351052712265604
Felix MantillaDURss25 .259 .259 .2962771003100310
Mickey Mantle#DURcf28 .289 .414 .56444712910733938519583133
Roger Maris*SArf25 .281 .366 .5304171171492484792554422
Jim Marshall*OKC1b29 .157 .272 .28670114111160111201
Billy MartinDUR2b32 .270 .308 .34010027700713061010
Eddie Mathews*IND3b28 .275 .441 .51246512820924927531359431
Charlie Maxwell*INDlf33 .256 .316 .441363931711654642305483
Lee Maye*OKClf25 .333 .333 .4671552003400400
Willie MaysMADcf29 .316 .374 .53038312181018587513644146
Bill MazeroskiLVS2b23 .250 .280 .3605331331811358701246550
Dick McAuliffe*SACss20 .000 .667 .000100001002000
Willie McCovey*OKC1b22 .208 .321 .424413862551856661707221
Gil McDougaldIND3b32 .266 .340 .4484331153131468602497023
Jim McManus*MAD1b23 .333 .333 .9171241022500200
Roy McMillanPORss29 .238 .289 .3884281021001847622304400
Don Mincher*SA1b22 .000 .000 .000800000000000
Minnie MinosoDURlf37 .288 .349 .4305251511721891481437662115
Wally Moon*PORlf30 .310 .405 .504558173407181086309057413
Walt Moryn* lf34 .105 .227 .2631920013303300
Stan Musial*SAClf39 .230 .309 .393422971501850542483302
Charlie NealCHA2b29 .246 .318 .30532179141129280354401
Cal NeemanDURc 31 .200 .294 .2001530001102100
Rocky Nelson*SP1b35 .172 .284 .3531162030620164141220
Dave NicholsonNASlf20 .087 .222 .08723200030041200
Bob NiemanSAlf33 .275 .378 .5321093073520154141310
Russ Nixon*SPc 25 .299 .308 .4211975919112626121102
Jose PaganROCss25 .265 .286 .3243490104201631
Jim PagliaroniCHAc 22 .289 .438 .554832454316172201600
Albie Pearson*OKCrf25 .265 .379 .28649131006109023
Jimmy PiersallINDcf30 .287 .331 .45643212412517565603144133
Joe PignatanoMADc 30 .200 .274 .23655112003106900
Al Pilarcik*PORrf29 .500 .500 .500420002100000
Vada Pinson*SPcf21 .266 .327 .395560149287108351646663015
Leo PosadaSPrf24 .269 .296 .2692670005101600
Wally PostSPlf30 .265 .316 .523298791402143570236100
Vic PowerMAD1b32 .291 .318 .421382111173939581171257
Rip RepulskiDURlf32 .157 .173 .2755183013401700
Bobby RichardsonOKC2b24 .241 .320 .31311227311153013401
Jim Rivera*CHArf37 .100 .250 .1001010002002020
Mel RoachOKClf27 .316 .340 .53198319041718131400
Brooks RobinsonSP3b23 .309 .360 .4102788676339250222413
Floyd Robinson*SACrf24 .250 .341 .2783691004214311
Frank RobinsonLVS1b24 .287 .403 .6073871112833091894735152
Andre RodgersCHAss25 .359 .390 .51339142207002400
Johnny RomanoCHAc 25 .242 .306 .382372901821038511365800
Johnny Roseboro*PORc 27 .228 .328 .446359822731573518476044
Pete Runnels*NAS2b32 .259 .350 .317521135153386461754940
Ed SadowskiROCc 29 .268 .318 .43941114015512400
Ron SantoOKC3b20 .288 .385 .5671043080715200171012
Carl Sawatski*DURc 32 .188 .264 .3239618104810010610
Bob SchmidtPORc 27 .304 .356 .48121465801031340183111
Red Schoendienst#CHA2b37 .268 .317 .30456152003714200
Dick Schofield#MADss25 .300 .347 .327110333001911081911
Norm SherryMADc 28 .281 .346 .46222162511129295183400
Norm Siebern*SAlf26 .336 .409 .5424561532861871713583700
Roy SieversDUR1b33 .281 .347 .5334201182312768830447500
Bob Skinner*LVSlf28 .276 .319 .3933991102227474302754125
Bill SkowronDUR1b29 .290 .344 .4224621342721048652388502
Al SmithINDrf32 .338 .391 .41821372121124222182553
Bobby Gene SmithSPlf26 .275 .318 .3101423920112190101320
Hal R. SmithOKCc 29 .214 .242 .3241453110021422151501
Hal W. SmithDURc 29 .327 .396 .5673951293421963912466411
Duke Snider*INDcf33 .257 .380 .54011329113523171222520
Russ Snyder*PORrf26 .194 .227 .26472142017903720
Al Spangler*PORlf26 .250 .368 .3131641004403400
Daryl SpencerOKCss30 .274 .385 .4474271172631463542766625
Gene Stephens*OKCrf27 .000 .176 .0001400000003300
Dick StuartROC1b27 .254 .312 .547331841112856711288211
Chuck Tanner*NASlf30 .133 .435 .1331520003008520
Elvin TappeDURc 33 .125 .222 .125810000001000
Willie TasbyPORcf27 .249 .333 .337486121201757336576813
Tony TaylorSA2b24 .302 .350 .4395531672610109262143832014
Johnny TempleROC2b32 .260 .309 .29533988101033281252922
Frank ThomasSP1b31 .254 .311 .37031981111826462265420
Bobby ThomsonROCcf36 .206 .304 .3386814112680101000
Faye Throneberry*ROCrf29 .000 .000 .000700000000000
Marv Throneberry*IND1b26 .385 .385 .74439152046900800
Earl Torgeson*POR1b36 .308 .471 .5903912203103012700
Joe TorreCHAph19 .500 .500 .500210000200100
Gus TriandosINDc 29 .214 .274 .364401861911338560348300
Bill TuttleSAcf30 .243 .312 .317473115124548491486410
Elmer Valo*SPlf39 .273 .385 .2731130001002100
Coot VealLVSss27 .309 .411 .5318125713815014900
Bill Virdon*INDcf29 .245 .320 .37039296207564333423221
Leon Wagner*DURlf26 .250 .333 .2501640004002300
Lee WallsSAC3b27 .571 .625 .714741004201100
Ken WaltersCHArf26 .000 .000 .000200000000000
Vic Wertz*POR1b35 .284 .343 .4555211482002364853476120
Pete WhisenantDURcf30 .130 .259 .1742331004113500
Bill White*CHA1b26 .259 .331 .371490127234855430546668
Bob Will*LVSrf28 .281 .317 .42227076146438380151912
Billy Williams*SAClf22 .276 .364 .4832980022704800
Dick WilliamsOKC3b31 .282 .326 .4294821363501257612318100
Ted Williams*NASlf41 .324 .475 .740407132212489511551154900
Maury Wills#SPss27 .313 .375 .35441212911025444439245218
Red WilsonOKCc 31 .000 .000 .000100001000100
Gene Woodling*SAClf37 .301 .349 .47417352101621311141411
Eddie YostSAC3b33 .225 .395 .35744810117312644741237976
Don ZimmerSAC2b29 .242 .287 .4211904657528250123441

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Hank AaronNASrf26135613169 .877 102.3 6.7 .208 .854 .28856292
Jerry AdairOKC2b23090001.000 2.0 9.0 .3331.000 .33316
Joe AdcockIND1b321355792413 .792 79.9 5.4 .176 .724 .25150246
Bob AllisonSACrf25129603015 .603 50.9 3.1 .098 .573 .24734156
Felipe AlouOKClf2532149102 .824 22.6 5.9 .186 .816 .2641268
George Altman*CHAcf2724157018 .920 25.8 6.6 .201 .886 .3171173
Joey AmalfitanoNAS3b26119506058 .687 53.7 4.1 .103 .608 .18630167
Ruben AmaroSACss24416000 .750 2.3 6.1 .000 .600 .00006
Harry Anderson*SP1b2831126003 .835 17.7 5.2 .276 .780 .3361261
Luis AparicioLVSss261204733311 .806 71.1 6.0 .124 .820 .24731194
Richie Ashburn*CHAcf33135615523 .811 93.0 7.1 .059 .871 .28919184
Ken AspromonteMAD2b281185245210 .723 62.8 4.8 .105 .670 .22626176
Earl AverillINDc 28842100 .509 2.7 2.5 .000 .414 .10808
Ed Bailey*LVSc 291124810914 .748 58.5 4.8 .132 .695 .25928167
Ernie BanksOKCss291185190617 .767 61.8 4.3 .236 .691 .28752233
Earl BatteySACc 251164673214 .702 50.3 4.1 .111 .632 .21332152
Hank BauerINDrf37018100 .544 1.0 1.9 .000 .385 .00004
Julio Becquer*CHA1b2807000 .571 0.4 1.9 .286 .500 .28613
Gus Bell*SArf3155248023 .651 24.7 3.8 .088 .572 .1811177
Lou Berberet*MADc 3062215025 .538 14.4 2.5 .071 .481 .228546
Yogi Berra*ROCc 351034410117 .772 55.1 4.9 .152 .702 .25829168
Reno BertoiaMAD3b2561245408 .567 17.6 2.6 .026 .436 .079463
Steve BilkoSAC1b31437000 .667 3.7 3.5 .273 .643 .394414
Johnny Blanchard*INDc 272086002 .695 9.2 4.0 .152 .613 .228531
Don Blasingame*DUR2b28103370301 .669 39.4 4.2 .094 .621 .20218114
Frank BollingNAS2b2843208316 .757 25.9 4.8 .148 .700 .2681276
Walt Bond*ROCrf2243197001 .796 28.5 5.5 .240 .791 .3222190
Bob Boyd*NAS1b34053013 .850 7.8 6.2 .087 .788 .217420
Clete BoyerCHA3b231355429415 .593 39.9 2.5 .141 .493 .18746176
Ken BoyerPOR3b291345990918 .978 117.6 8.1 .276 .995 .37975321
Jackie BrandtROCcf2665304126 .601 24.5 3.0 .093 .520 .1961683
Marv BreedingSP2b26107400026 .717 46.8 4.5 .127 .637 .20029147
Eddie BressoudNASss2816103112 .763 12.7 4.5 .229 .689 .2711146
Rocky BridgesCHAss321351010 .420 2.3 1.6 .000 .282 .000010
Dick BrownPORc 2502000 .000 0.0 0.0 .000 .000 .00000
Billy Bruton*OKCcf34129586038 .721 68.6 4.5 .101 .652 .18234206
Don BuddinROCss26953900210 .627 34.1 3.2 .096 .530 .18324117
Smoky Burgess*SAc 33753440510 .760 44.2 5.1 .108 .677 .19123129
Jim BusbySAcf33539102 .585 2.5 2.3 .000 .464 .09108
Johnny Callison*MADrf2164265022 .688 29.7 4.5 .110 .665 .2731479
Doug CamilliLVSc 23330000 .849 5.2 7.4 .138 .789 .138214
Chico CardenasPORss21019100 .611 1.7 3.3 .056 .462 .05616
Andy CareyMAD3b28562211418 .674 16.9 2.6 .166 .552 .2511678
Camilo CarreonSAc 2217000 .829 1.1 7.3 .2001.000 .60012
Norm Cash*ROC1b2594428060 .999 95.410.3 .2701.143 .45645207
Orlando CepedaMADlf221265400620 .793 72.2 5.1 .175 .725 .23949230
Bob CervINDlf34442100012 .618 15.3 2.5 .131 .509 .2251365
Neil Chrisley*CHAlf28012000 .614 1.1 3.2 .182 .556 .27324
Joe ChristopherDURlf24431000 .656 2.7 3.4 .000 .571 .11507
Gino CimoliMADcf3047218016 .701 23.9 4.2 .115 .614 .2051476
Roberto ClementeSACrf251326001322 .726 67.6 4.2 .137 .626 .19538236
Ty Cline*MADcf21316000 .563 1.3 2.8 .063 .417 .06315
Lou ClintonOKCrf224140011.071 2.9 7.7 .3571.000 .357210
Jimmie CokerROCc 2433102212 .391 3.8 1.2 .011 .287 .064117
Rocky ColavitoSPrf261034451211 .914 77.7 7.0 .254 .899 .34347225
Gordy Coleman*SP1b2544200100 .891 37.2 8.0 .191 .895 .2512094
Billy ConsoloDURss25437011 .570 2.8 2.8 .030 .462 .12119
Chuck CottierDUR2b24413001 .801 1.6 4.9 .083 .667 .16715
Clint Courtney*NASc 3340182017 .759 22.9 5.1 .087 .692 .1991062
Wes Covington*CHAlf28325001 .697 2.5 3.5 .167 .579 .208210
Del CrandallSPc 3085382149 .712 42.9 4.3 .135 .628 .20426138
Joe Cunningham*MADrf28106495013 .659 51.8 4.2 .075 .599 .18119145
Tony Curry*CHAlf21112000 .432 0.6 1.7 .000 .333 .09102
Pete DaleyROCc 3027156015 .820 22.4 5.5 .196 .752 .2501673
Clay Dalrymple*OKCc 2396380147 .705 42.5 4.4 .110 .645 .20921124
Al DarkSA3b3833156015 .767 20.2 5.0 .131 .682 .2071262
Jim DavenportLVS3b2671332418 .766 41.7 4.8 .196 .709 .28429132
Tommy DavisDURcf2132133031 .556 9.9 2.6 .081 .469 .146837
Willie Davis*SACcf2001000 .000 0.0 0.0 .000 .000 .00000
Mike de la HozINDss21012001 .444 0.4 1.3 .000 .444 .33301
Bobby Del GrecoCHAcf27117543438 .747 69.5 5.3 .145 .763 .35238173
Don DemeterOKCcf25417000 .607 1.5 3.5 .063 .500 .12515
Dan Dobbek*ROCcf2544195211 .747 23.8 4.5 .214 .686 .2691984
Dutch DottererLVSc 2820100103 .703 10.4 3.9 .149 .648 .287733
Walt DropoSA1b37350002 .852 7.8 6.8 .091 .806 .205219
Chico FernandezSAss2844136218 .601 9.8 2.5 .071 .476 .135640
Curt FloodNAScf221666002 .804 9.3 5.7 .153 .750 .254526
Hank FoilesNASc 311367300 .650 6.7 3.9 .051 .558 .136119
Nellie Fox*POR2b3213457712211 .716 67.3 4.8 .060 .670 .18924165
Tito Francona*OKClf261144921413 .859 78.1 6.4 .171 .823 .26141216
Gene FreeseDUR3b2613557011522 .794 70.4 4.5 .194 .713 .25961247
Billy GardnerIND2b321234374010 .662 42.9 3.7 .093 .570 .17923137
Gary Geiger*OKCrf23984611311 .830 68.8 6.0 .186 .792 .28548197
Jim Gentile*SA1b261024760513 .772 62.3 5.3 .143 .743 .29129166
Dick GernertSAC1b3121103006 .544 6.1 2.1 .055 .443 .176523
Jim Gilliam#SP3b3168345322 .683 36.7 4.4 .099 .709 .3331586
Joe Ginsberg*LVSc 33012000 .432 0.6 1.7 .000 .333 .09102
John GlennLVSlf3117000 .000 0.0 0.0 .000 .000 .00000
Jesse Gonder*SACc 24090001.194 2.714.4 .3751.400 .50016
Tony Gonzalez*SACcf2341196016 .672 17.7 3.1 .171 .563 .1931776
Alex GrammasSPss3436131003 .524 8.1 2.2 .056 .396 .096334
Lenny Green*NAScf27119576515 .706 67.3 4.6 .102 .701 .25328180
Pumpsie Green#INDss2632151008 .741 16.5 4.2 .115 .679 .277749
Dick GroatDURss291275771746 .699 66.2 4.6 .046 .594 .11220183
Johnny GrothDURcf330151001.071 3.311.1 .0001.143 .08306
Eddie Haas*PORlf25015001 .862 2.2 5.9 .154 .800 .30826
Kent Hadley*POR1b25032012 .983 4.3 4.4 .500 .920 .533522
Bob Hale*SAC1b2606000 .733 0.7 4.5 .200 .750 .40012
Ronnie HansenSAss22914370016 .881 66.9 5.8 .286 .835 .37351220
Carroll HardySAlf2701000 .000 0.0 0.0 .000 .000 .00000
Grady Hatton*IND2b37023001 .577 1.6 2.6 .000 .412 .04506
Jim HeganSPc 397250221.000 4.4 7.0 .2501.000 .350312
Al HeistSAcf32012000 .250 0.2 0.6 .000 .333 .33300
Woodie HeldSACss28131556059 .748 69.1 4.8 .196 .708 .31443212
Pancho Herrera 1b26251690010 .761 19.0 4.2 .133 .634 .1841267
Whitey Herzog*DURrf287106010 .901 19.4 7.6 .260 .912 .3541053
Don HoakSA3b32116547419 .912 98.7 7.6 .229 .914 .34250259
Elston HowardSAc 3160223159 .640 19.4 3.2 .097 .551 .2051065
Frank HowardPORrf230260001.417 11.323.4 .4581.846 .500522
Ken HuntSPlf25217100 .606 1.5 3.7 .000 .600 .23103
Julian JavierROC2b2355188504 .485 9.9 1.7 .057 .399 .114745
Darrell JohnsonSACc 31519000 .445 0.9 2.1 .000 .583 .46201
Deron JohnsonCHA3b21080001.125 2.516.9 .1251.250 .12515
Willie JonesCHA3b3409000 .730 1.1 6.0 .000 .800 .28602
Al KalineROCcf2584437318 .695 47.8 4.1 .142 .662 .26031151
Eddie KaskoROC3b281315960214 .694 66.7 4.4 .057 .615 .14724189
Marty Keough*OKCcf25424000 .667 2.6 4.4 .095 .625 .23827
Harmon KillebrewLVS1b24964380112 .959 85.5 8.5 .2371.000 .40440207
Jerry KindallPOR2b25135002 .800 4.4 4.4 .229 .741 .286618
Willie Kirkland*PORrf26135617033 .877 104.2 7.0 .194 .889 .30357271
Billy Klaus*NAS2b31025001 .593 1.9 2.8 .045 .500 .18216
Ted Kluszewski*SP1b3521127024 .620 11.4 3.4 .054 .568 .207433
Mike KrsnichINDlf2809000 .222 0.1 0.4 .000 .125 .00001
Tony Kubek*CHAss23119503939 .662 49.9 3.7 .120 .566 .17830173
Harvey KuennLVSrf29763783111 .798 52.9 5.6 .151 .753 .25429149
Jim LandisLVScf26131637525 .889 110.8 7.3 .209 .926 .35257281
Hobie Landrith*CHAc 3016101003 .588 7.9 2.8 .075 .493 .172428
Don Landrum*MADcf24737100 .432 1.4 1.2 .000 .310 .03006
Norm Larker*NAS1b2999446945 .742 56.6 5.2 .093 .684 .20323149
Jim LemonCHAlf321295670411 .723 65.7 4.4 .183 .673 .28836211
Ted LepcioLVS3b2927110001 .585 9.0 3.3 .021 .507 .144225
Bob LillisSP3b3039000 .778 1.3 6.0 .111 .667 .11114
Whitey Lockman*MAD1b33015000 .697 1.7 4.5 .273 .800 .63614
Johnny LoganMADss3311746810110 .632 42.4 3.4 .085 .532 .16518140
Sherm LollarNASc 3582329305 .640 31.0 3.7 .076 .573 .1871891
Dale Long*LVS1b341159033 .835 7.4 4.4 .283 .762 .321729
Hector LopezROClf30111515237 .748 66.4 5.3 .104 .697 .22228176
Jerry Lumpe*SAC2b27933750017 .606 28.6 2.8 .059 .498 .1721299
Jerry Lynch*SAClf2959274029 .790 34.8 4.7 .242 .731 .32729120
Bobby MalkmusMAD2b283293000 .578 7.4 2.9 .069 .471 .126426
Frank MalzoneNAS3b301355553617 .711 59.4 4.0 .122 .595 .16438207
Felix MantillaDURss25627001 .556 1.9 2.4 .037 .429 .07418
Mickey Mantle#DURcf281225440116 .977 107.4 8.6 .2751.071 .51050252
Roger Maris*SArf25102477128 .896 81.8 7.1 .249 .903 .38147221
Jim Marshall*OKC1b291381003 .557 5.0 2.2 .129 .492 .271620
Billy MartinDUR2b3226107012 .648 10.6 3.8 .070 .547 .140734
Eddie Mathews*IND3b281356063011 .953 113.8 8.7 .2371.086 .53153238
Charlie Maxwell*INDlf3390395003 .757 52.0 5.1 .185 .725 .28134160
Lee Maye*OKClf25015000 .800 2.3 6.3 .133 .700 .13327
Willie MaysMADcf29904220210 .904 74.3 7.2 .214 .914 .32936203
Bill MazeroskiLVS2b231355651615 .640 51.8 3.3 .111 .535 .16532192
Dick McAuliffe*SACss2003000 .667 0.3 9.4 .0002.0002.00000
Willie McCovey*OKC1b22107489057 .745 60.0 4.8 .215 .740 .38748175
Gil McDougaldIND3b321125031543 .788 69.4 5.5 .182 .762 .29348194
Jim McManus*MAD1b231120001.250 3.712.4 .5831.375 .583311
Roy McMillanPORss29135470739 .677 47.6 3.7 .150 .591 .22028166
Don Mincher*SA1b2208000 .000 0.0 0.0 .000 .000 .00000
Minnie MinosoDURlf37123579127 .780 78.3 5.3 .143 .753 .22537226
Wally Moon*PORlf301356501115 .909 111.1 7.2 .194 .908 .33965281
Walt Moryn* lf34022000 .490 1.3 2.1 .158 .471 .31615
Stan Musial*SAClf39116476048 .702 52.1 4.2 .164 .645 .27333166
Charlie NealCHA2b29111362427 .624 32.2 3.4 .059 .532 .1651698
Cal NeemanDURc 31417000 .494 1.0 2.3 .000 .417 .13303
Rocky Nelson*SP1b3525134004 .637 11.9 3.2 .181 .610 .319941
Dave NicholsonNASlf20427001 .309 0.6 0.7 .000 .273 .17402
Bob NiemanSAlf3312127005 .910 21.4 6.9 .257 .917 .3941558
Russ Nixon*SPc 25432043112 .730 20.2 3.5 .122 .566 .1222183
Jose PaganROCss25535000 .609 3.3 3.4 .059 .577 .147111
Jim PagliaroniCHAc 2221105000 .992 22.410.3 .2651.153 .5061246
Albie Pearson*OKCrf25658003 .665 4.8 3.1 .020 .595 .184114
Jimmy PiersallINDcf301174691518 .787 61.3 4.9 .169 .733 .26434197
Joe PignatanoMADc 301664211 .511 4.0 2.3 .036 .422 .145213
Al Pilarcik*PORrf29040001.000 1.013.5 .0001.000 .00002
Vada Pinson*SPcf211336183311 .721 71.7 4.4 .129 .693 .23745221
Leo PosadaSPrf24527000 .566 2.2 3.1 .000 .421 .03807
Wally PostSPlf3069323028 .839 47.4 5.6 .258 .789 .33635156
