League team pitching totals (vs batter) -- Western League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
St. Paul Lakers .256 .328 .396467311942033912518504957204230
Sacramento Quakers .259 .321 .396464812052073212218424106496331
San Antonio Armadillos .260 .336 .423468312191984116119825046877746
Portland Lumberjacks .261 .327 .404467712192242313418914517373637
Oklahoma City 49ers .269 .341 .415473712722043613919654946196132
Las Vegas High Rollers .271 .340 .449474912891933319521334756666336
Totals .263 .332 .41428167739812292048761166328294078342212

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
St. Paul Lakers .7243901 .2742345 .4452370 .450605.3 4.4 4.02 4.07
Sacramento Quakers .7173975 .2722252 .4342284 .440590.2 4.3 3.95 3.89
San Antonio Armadillos .7593916 .2702486 .4682532 .476659.8 4.8 4.37 4.48
Portland Lumberjacks .7313899 .2782342 .4462368 .451614.1 4.5 4.06 4.07
Oklahoma City 49ers .7564064 .2792459 .4592503 .467667.5 4.8 4.42 4.55
Las Vegas High Rollers .7893954 .2772608 .4902643 .496715.2 5.2 4.74 4.91
Totals .74623709 .27514492 .45714700 .4643849.6 4.7 4.26 4.32

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
St. Paul Lakers .266 .344 .410 .75421805801142053257122556268
Sacramento Quakers .265 .330 .401 .73121875791011357283142114249
San Antonio Armadillos .277 .357 .456 .8131980549952073254222336244
Portland Lumberjacks .269 .334 .412 .745141938257114118491345196
Oklahoma City 49ers .259 .335 .402 .7371808468851250229181977191
Las Vegas High Rollers .266 .344 .406 .7502143570911361272212405240
Totals .267 .341 .414 .755117173128543893351479961270331388

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
St. Paul Lakers .246 .314 .384 .6972493614891972306132401452
Sacramento Quakers .254 .313 .392 .70524616261061965284181994400
San Antonio Armadillos .248 .320 .399 .71927036701032188372242717443
Portland Lumberjacks .257 .324 .401 .72532588371671293417173172541
Oklahoma City 49ers .274 .345 .423 .76829298041192489395262975428
Las Vegas High Rollers .276 .337 .485 .822260671910220134411142353426
Totals .260 .326 .414 .74016450427068611554121851121559222690