League team pitching totals -- Western League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
St. Paul Lakers 3.81736228135281220.01194607517495720125124
Sacramento Quakers 3.92558022135191211.21205601528410649122114
Portland Lumberjacks 4.12756037135191225.21219624561451737134110
Oklahoma City 49ers 4.26676829135231222.11272664578494619139135
San Antonio Armadillos 4.30657023135311223.01219657584504687161132
Las Vegas High Rollers 4.67706526135371221.01289705633475666195129
Totals 4.184054051658101577323.273983858340128294078876744

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
St. Paul Lakers725413221342304 8.8 3.7 12.6 5.3 0.9 1.5
Sacramento Quakers832574017263314 9.0 3.0 12.2 4.8 0.9 1.6
Portland Lumberjacks7265835261363712 9.0 3.3 12.5 5.4 1.0 1.6
Oklahoma City 49ers1244562922461321 9.4 3.6 13.3 4.6 1.0 1.3
San Antonio Armadillos1346443719377465 9.0 3.7 13.0 5.1 1.2 1.4
Las Vegas High Rollers835353113163368 9.5 3.5 13.3 4.9 1.4 1.4
Totals552082912041181434221234 9.1 3.5 12.8 5.0 1.1 1.4

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
St. Paul Lakers .724 1.383901 .2742345 .4452370 .450605.3 4.4 4.02 4.07
Sacramento Quakers .717 1.333975 .2722252 .4342284 .440590.2 4.3 3.95 3.89
Portland Lumberjacks .731 1.363899 .2782342 .4462368 .451614.1 4.5 4.06 4.07
Oklahoma City 49ers .756 1.444064 .2792459 .4592503 .467667.5 4.8 4.42 4.55
San Antonio Armadillos .759 1.413916 .2702486 .4682532 .476659.8 4.8 4.37 4.48
Las Vegas High Rollers .789 1.443954 .2772608 .4902643 .496715.2 5.2 4.74 4.91
Totals .746 1.4023709 .27514492 .45714700 .4643849.6 4.7 4.26 4.32

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
St. Paul Lakers13528 .207777 .570614 4.512254 .443143.4 .603
Sacramento Quakers13519 .141873 .541526 3.914158 .411136.3 .620
Portland Lumberjacks13519 .141571 .526696 5.215558 .374141.5 .612
Oklahoma City 49ers13523 .170470 .519615 4.610838 .352142.2 .608
San Antonio Armadillos13531 .230765 .481686 5.116464 .390143.1 .606
Las Vegas High Rollers13537 .274960 .444721 5.313948 .345142.1 .605
Totals810157 .19440416 .5143858 4.8829320 .386141.4 .609

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
St. Paul Lakers3828 .7379 .2371612254 .443135199 1.5107 1.9
Sacramento Quakers3822 .57913 .3422214158 .411135231 1.7116 2.0
Portland Lumberjacks5037 .74013 .2601815558 .374135260 1.9116 2.2
Oklahoma City 49ers5129 .56918 .3531110838 .352135172 1.3112 1.5
San Antonio Armadillos4023 .57515 .3751816464 .390135234 1.7104 2.3
Las Vegas High Rollers4226 .61914 .333713948 .345135173 1.398 1.8
Totals259165 .63782 .31792829320 .3868101269 1.6653 1.9