League pitching register -- Western League
Regular season -- as of 9/24/1960
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Hank Aguirre* | LVS | cl | 29 | 1.76 | 3 | 4 | 10 | 30 | 3 | 3 | 1 | 71.2 | 50 | 18 | 14 | 25 | 59 | 10 | 6 |
| Gary Bell | LVS | sp | 23 | 5.69 | 3 | 5 | 0 | 19 | 15 | 0 | 0 | 91.2 | 107 | 61 | 58 | 38 | 68 | 17 | 8 |
| Tom Brewer | SAC | sp | 28 | 2.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 5 | 4 | 1 | 5 | 3 | 0 | 0 |
| Ernie Broglio | SP | mr | 24 | 3.08 | 12 | 5 | 0 | 24 | 22 | 3 | 1 | 160.2 | 126 | 71 | 55 | 78 | 126 | 14 | 14 |
| Jim Brosnan | POR | mr | 30 | 2.54 | 8 | 4 | 23 | 49 | 0 | 0 | 0 | 67.1 | 56 | 24 | 19 | 20 | 34 | 6 | 8 |
| Bob Bruce | SA | mr | 27 | 4.69 | 7 | 3 | 1 | 39 | 2 | 0 | 0 | 86.1 | 85 | 51 | 45 | 48 | 45 | 11 | 12 |
| Jim Bunning | SAC | sp | 28 | 3.49 | 11 | 11 | 0 | 35 | 34 | 5 | 1 | 232.0 | 223 | 102 | 90 | 67 | 190 | 16 | 11 |
| Tom Cheney | LVS | sp | 25 | 9.82 | 0 | 3 | 0 | 6 | 5 | 0 | 0 | 18.1 | 19 | 22 | 20 | 24 | 6 | 2 | 1 |
| Don Choate | SP | mr | 21 | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 4 | 4 | 5 | 0 | 0 | 1 |
| Jim Coates | SP | sp | 27 | 3.44 | 8 | 7 | 0 | 32 | 17 | 4 | 0 | 149.0 | 128 | 71 | 57 | 71 | 75 | 15 | 16 |
| Gene Conley | POR | sp | 29 | 3.02 | 14 | 7 | 0 | 28 | 28 | 7 | 1 | 194.0 | 196 | 69 | 65 | 47 | 99 | 11 | 22 |
| Roger Craig | SAC | sp | 30 | 54.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bud Daley* | OKC | sp | 27 | 4.72 | 13 | 8 | 0 | 31 | 29 | 1 | 0 | 185.0 | 198 | 107 | 97 | 74 | 90 | 27 | 19 |
| Dick Donovan | SAC | mr | 32 | 2.53 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 32.0 | 32 | 11 | 9 | 6 | 15 | 4 | 3 |
| Don Drysdale | SA | sp | 23 | 5.14 | 4 | 13 | 0 | 24 | 23 | 4 | 0 | 157.2 | 155 | 95 | 90 | 58 | 132 | 21 | 12 |
| Bob Duliba | SA | mr | 25 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Ryne Duren | POR | mr | 31 | 4.72 | 5 | 1 | 1 | 43 | 0 | 0 | 0 | 68.2 | 35 | 39 | 36 | 67 | 89 | 7 | 8 |
| Dick Ellsworth* | LVS | sp | 20 | 3.65 | 7 | 5 | 1 | 20 | 17 | 1 | 0 | 125.2 | 128 | 58 | 51 | 52 | 53 | 15 | 15 |
| Chuck Estrada | SA | sp | 22 | 5.66 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 55.2 | 53 | 44 | 35 | 34 | 44 | 13 | 4 |
| Eddie Fisher | OKC | sp | 23 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jack Fisher | SAC | sp | 21 | 3.73 | 10 | 13 | 0 | 31 | 31 | 2 | 1 | 205.1 | 191 | 95 | 85 | 70 | 91 | 18 | 21 |
| Mike Fornieles | OKC | mr | 28 | 3.90 | 8 | 4 | 7 | 61 | 0 | 0 | 0 | 90.0 | 83 | 49 | 39 | 54 | 46 | 10 | 12 |
| Terry Fox | SA | mr | 24 | 108.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 |
| Paul Foytack | SAC | mr | 29 | 7.77 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 24.1 | 33 | 22 | 21 | 15 | 6 | 4 | 2 |
| Mark Freeman | LVS | mr | 29 | 5.27 | 1 | 3 | 0 | 6 | 5 | 0 | 0 | 27.1 | 29 | 20 | 16 | 12 | 13 | 4 | 1 |
| John Gabler | SA | mr | 29 | 3.63 | 6 | 3 | 4 | 50 | 0 | 0 | 0 | 67.0 | 60 | 30 | 27 | 45 | 16 | 3 | 13 |
| Joe Gibbon* | POR | mr | 25 | 3.57 | 7 | 3 | 2 | 39 | 3 | 1 | 0 | 70.2 | 72 | 31 | 28 | 29 | 46 | 5 | 10 |
| Bob Gibson | LVS | mr | 24 | 4.47 | 4 | 3 | 0 | 7 | 7 | 2 | 0 | 44.1 | 44 | 25 | 22 | 21 | 25 | 1 | 9 |
| Ruben Gomez | SA | mr | 32 | 2.60 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 17.1 | 14 | 8 | 5 | 1 | 5 | 4 | 1 |
| Mudcat Grant | LVS | sp | 24 | 3.73 | 11 | 3 | 0 | 25 | 12 | 6 | 0 | 123.0 | 116 | 59 | 51 | 57 | 63 | 21 | 14 |
| Dallas Green | SA | mr | 25 | 3.11 | 6 | 2 | 0 | 11 | 10 | 4 | 0 | 75.1 | 71 | 31 | 26 | 38 | 32 | 8 | 8 |
| Bob Grim | LVS | mr | 30 | 5.79 | 3 | 6 | 3 | 39 | 0 | 0 | 0 | 56.0 | 82 | 44 | 36 | 28 | 34 | 8 | 3 |
| Dick Hall | SA | sp | 29 | 4.01 | 11 | 11 | 0 | 33 | 32 | 6 | 0 | 213.0 | 221 | 112 | 95 | 47 | 94 | 37 | 20 |
| Jack Harshman* | POR | sp | 32 | 5.32 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 22.0 | 19 | 14 | 13 | 11 | 6 | 2 | 2 |
| Bill Henry* | SA | cl | 32 | 5.20 | 2 | 5 | 15 | 40 | 0 | 0 | 0 | 45.0 | 57 | 28 | 26 | 23 | 33 | 8 | 9 |
| Ray Herbert | OKC | sp | 30 | 4.96 | 10 | 12 | 0 | 31 | 27 | 7 | 0 | 205.0 | 222 | 121 | 113 | 74 | 106 | 28 | 20 |
| Rudy Hernandez | LVS | mr | 28 | 11.57 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4.2 | 6 | 7 | 6 | 5 | 2 | 1 | 0 |
| Dave Hillman | LVS | mr | 32 | 13.09 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 11.0 | 16 | 16 | 16 | 5 | 4 | 5 | 0 |
| Joey Jay | SP | mr | 24 | 7.73 | 5 | 8 | 0 | 28 | 10 | 0 | 0 | 82.2 | 122 | 78 | 71 | 52 | 43 | 10 | 4 |
| Ken Johnson | LVS | mr | 27 | 5.79 | 7 | 4 | 0 | 35 | 4 | 2 | 1 | 96.1 | 108 | 67 | 62 | 33 | 55 | 24 | 13 |
| Gordon Jones | SA | mr | 30 | 6.00 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 21.0 | 31 | 17 | 14 | 7 | 13 | 3 | 0 |
| Johnny Klippstein | OKC | cl | 32 | 5.64 | 4 | 6 | 12 | 43 | 0 | 0 | 0 | 59.0 | 61 | 38 | 37 | 29 | 27 | 15 | 5 |
| Marty Kutyna | SAC | mr | 27 | 4.70 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 38.1 | 44 | 22 | 20 | 18 | 16 | 4 | 3 |
| Frank Lary | OKC | sp | 30 | 3.20 | 12 | 8 | 1 | 31 | 29 | 11 | 1 | 225.0 | 216 | 100 | 80 | 58 | 115 | 16 | 17 |
| Vern Law | SAC | sp | 30 | 3.78 | 11 | 14 | 0 | 34 | 34 | 9 | 2 | 255.0 | 265 | 123 | 107 | 46 | 89 | 29 | 27 |
| Don Lee | POR | mr | 26 | 3.82 | 2 | 4 | 2 | 57 | 4 | 0 | 0 | 99.0 | 106 | 48 | 42 | 33 | 60 | 8 | 11 |
| Bobby Locke | LVS | mr | 26 | 6.03 | 3 | 8 | 3 | 26 | 7 | 2 | 0 | 88.0 | 110 | 60 | 59 | 23 | 35 | 15 | 9 |
| Duke Maas | SAC | mr | 31 | 3.47 | 3 | 4 | 1 | 47 | 0 | 0 | 0 | 57.0 | 57 | 25 | 22 | 26 | 21 | 7 | 11 |
| Hector Maestri | OKC | mr | 25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Juan Marichal | POR | sp | 22 | 2.33 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 19.1 | 14 | 5 | 5 | 8 | 10 | 1 | 2 |
| Lindy McDaniel | SP | cl | 24 | 2.49 | 7 | 4 | 18 | 57 | 2 | 0 | 0 | 86.2 | 79 | 27 | 24 | 23 | 67 | 7 | 8 |
| Danny McDevitt* | SA | mr | 27 | 2.45 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 4 | 2 | 0 | 0 |
| Cal McLish | SAC | sp | 34 | 2.45 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7.1 | 8 | 3 | 2 | 2 | 1 | 0 | 1 |
| Stu Miller | SA | mr | 32 | 4.54 | 3 | 9 | 2 | 54 | 0 | 0 | 0 | 71.1 | 78 | 39 | 36 | 25 | 30 | 9 | 6 |
| Wilmer Mizell* | OKC | sp | 29 | 3.86 | 7 | 11 | 0 | 26 | 26 | 3 | 0 | 181.2 | 203 | 95 | 78 | 72 | 94 | 13 | 18 |
| Bill Monbouquette | SP | sp | 23 | 2.88 | 15 | 9 | 1 | 29 | 27 | 12 | 3 | 209.1 | 187 | 77 | 67 | 39 | 146 | 18 | 14 |
| Billy Muffett | SA | sp | 29 | 3.24 | 12 | 8 | 0 | 27 | 26 | 12 | 3 | 186.1 | 160 | 78 | 67 | 57 | 113 | 14 | 20 |
| Don Nottebart | SAC | cl | 24 | 6.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 3 | 2 | 2 | 0 | 2 | 2 |
| Billy O'Dell* | SA | sp | 28 | 4.27 | 12 | 9 | 0 | 36 | 23 | 4 | 0 | 164.1 | 173 | 81 | 78 | 74 | 100 | 20 | 17 |
| Jim O'Toole* | POR | sp | 23 | 4.81 | 9 | 9 | 0 | 33 | 33 | 1 | 0 | 187.0 | 196 | 113 | 100 | 75 | 103 | 20 | 7 |
| Jim Owens | SA | sp | 26 | 2.79 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.2 | 7 | 3 | 3 | 0 | 5 | 1 | 1 |
| Milt Pappas | SP | sp | 21 | 3.59 | 8 | 7 | 0 | 21 | 20 | 6 | 1 | 135.1 | 126 | 62 | 54 | 62 | 72 | 12 | 22 |
| Camilo Pascual | SAC | sp | 26 | 4.24 | 6 | 16 | 1 | 28 | 27 | 2 | 0 | 174.0 | 164 | 93 | 82 | 57 | 151 | 19 | 16 |
| Orlando Pena | POR | mr | 26 | 18.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Ron Piche | SAC | cl | 25 | 4.17 | 6 | 9 | 16 | 43 | 0 | 0 | 0 | 45.1 | 51 | 22 | 21 | 20 | 23 | 4 | 3 |
| Juan Pizarro* | SAC | sp | 23 | 10.80 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.2 | 2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Johnny Podres* | POR | sp | 27 | 4.17 | 13 | 9 | 0 | 31 | 31 | 5 | 1 | 198.1 | 192 | 101 | 92 | 70 | 113 | 20 | 23 |
| Arnie Portocarrero | SAC | mr | 28 | 99.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Bob Purkey | LVS | sp | 30 | 5.02 | 10 | 5 | 1 | 23 | 22 | 8 | 1 | 165.0 | 182 | 102 | 92 | 48 | 58 | 26 | 20 |
| Phil Regan | OKC | mr | 23 | 4.25 | 4 | 4 | 3 | 21 | 5 | 0 | 0 | 65.2 | 75 | 35 | 31 | 25 | 39 | 11 | 10 |
| Ed Roebuck | POR | mr | 28 | 4.33 | 6 | 5 | 7 | 64 | 0 | 0 | 0 | 89.1 | 93 | 51 | 43 | 27 | 64 | 16 | 3 |
| Ray Sadecki* | SA | sp | 19 | 5.98 | 1 | 4 | 0 | 9 | 9 | 1 | 1 | 46.2 | 45 | 33 | 31 | 41 | 21 | 8 | 8 |
| Raul Sanchez | OKC | mr | 29 | 7.36 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.2 | 2 | 3 | 3 | 5 | 0 | 0 | 1 |
| Joe Schaffernoth | OKC | mr | 22 | 2.60 | 2 | 2 | 5 | 30 | 0 | 0 | 0 | 52.0 | 49 | 16 | 15 | 23 | 25 | 1 | 10 |
| Bob Shaw | SP | sp | 27 | 4.59 | 9 | 10 | 0 | 26 | 26 | 3 | 1 | 153.0 | 182 | 97 | 78 | 44 | 37 | 15 | 20 |
| Larry Sherry | SP | mr | 24 | 3.35 | 6 | 6 | 3 | 49 | 3 | 0 | 0 | 110.0 | 102 | 46 | 41 | 68 | 93 | 12 | 13 |
| Chris Short* | SAC | mr | 22 | 3.30 | 4 | 3 | 0 | 51 | 5 | 1 | 1 | 84.2 | 73 | 39 | 31 | 47 | 29 | 9 | 10 |
| Warren Spahn* | POR | sp | 39 | 5.00 | 10 | 16 | 0 | 33 | 33 | 5 | 0 | 209.0 | 238 | 127 | 116 | 61 | 112 | 38 | 14 |
| Bill Stafford | LVS | sp | 20 | 2.65 | 4 | 1 | 0 | 5 | 5 | 2 | 1 | 37.1 | 36 | 17 | 11 | 9 | 26 | 3 | 1 |
| Gerry Staley | SP | mr | 39 | 4.52 | 1 | 1 | 5 | 55 | 0 | 0 | 0 | 77.2 | 92 | 42 | 39 | 14 | 32 | 13 | 5 |
| Chuck Stobbs* | LVS | mr | 30 | 4.22 | 3 | 4 | 6 | 31 | 8 | 2 | 1 | 85.1 | 96 | 42 | 40 | 16 | 49 | 16 | 6 |
| Wes Stock | LVS | mr | 26 | 5.40 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 7 | 3 | 3 | 5 | 3 | 1 | 0 |
| Bob Trowbridge | SA | mr | 30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bob Turley | OKC | sp | 29 | 5.07 | 6 | 13 | 0 | 29 | 19 | 1 | 0 | 151.0 | 162 | 100 | 85 | 78 | 77 | 18 | 22 |
| Jerry Walker | SAC | sp | 21 | 5.32 | 1 | 3 | 1 | 22 | 3 | 0 | 0 | 47.1 | 50 | 29 | 28 | 27 | 14 | 4 | 4 |
| Earl Wilson | SP | sp | 25 | 4.53 | 2 | 5 | 1 | 12 | 8 | 0 | 0 | 53.2 | 47 | 32 | 27 | 39 | 29 | 9 | 7 |
| Early Wynn | LVS | sp | 40 | 4.02 | 10 | 10 | 0 | 24 | 23 | 9 | 3 | 170.1 | 153 | 84 | 76 | 74 | 113 | 26 | 23 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Hank Aguirre* | LVS | cl | 29 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 6.3 | 3.1 | 9.5 | 7.4 | 1.3 | 2.4 | 1.05 |
| Gary Bell | LVS | sp | 23 | 7 | 5 | 0 | 5 | 4 | 0 | 1 | 2 | 10.5 | 3.7 | 14.7 | 6.7 | 1.7 | 1.8 | 1.58 |
| Tom Brewer | SAC | sp | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.3 | 11.3 | 24.8 | 6.8 | 0.0 | 0.6 | 2.50 |
| Ernie Broglio | SP | mr | 24 | 2 | 6 | 0 | 3 | 1 | 0 | 7 | 6 | 7.1 | 4.4 | 11.6 | 7.1 | 0.8 | 1.6 | 1.27 |
| Jim Brosnan | POR | mr | 30 | 1 | 1 | 2 | 1 | 5 | 0 | 2 | 5 | 7.5 | 2.7 | 10.3 | 4.5 | 0.8 | 1.7 | 1.13 |
| Bob Bruce | SA | mr | 27 | 6 | 2 | 1 | 6 | 3 | 0 | 5 | 1 | 8.9 | 5.0 | 14.5 | 4.7 | 1.1 | 0.9 | 1.54 |
| Jim Bunning | SAC | sp | 28 | 21 | 7 | 1 | 10 | 0 | 0 | 14 | 7 | 8.7 | 2.6 | 11.6 | 7.4 | 0.6 | 2.8 | 1.25 |
| Tom Cheney | LVS | sp | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 9.3 | 11.8 | 21.1 | 2.9 | 1.0 | 0.3 | 2.35 |
| Don Choate | SP | mr | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.5 | 22.5 | 36.0 | 0.0 | 0.0 | 0.0 | 4.00 |
| Jim Coates | SP | sp | 27 | 7 | 3 | 0 | 1 | 1 | 0 | 6 | 2 | 7.7 | 4.3 | 12.1 | 4.5 | 0.9 | 1.1 | 1.34 |
| Gene Conley | POR | sp | 29 | 5 | 6 | 1 | 1 | 0 | 0 | 6 | 7 | 9.1 | 2.2 | 11.3 | 4.6 | 0.5 | 2.1 | 1.25 |
| Roger Craig | SAC | sp | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.0 | 0.0 | 54.0 | 0.0 | 0.0 | 0.0 | 6.00 |
| Bud Daley* | OKC | sp | 27 | 9 | 2 | 2 | 10 | 4 | 2 | 10 | 2 | 9.6 | 3.6 | 13.7 | 4.4 | 1.3 | 1.2 | 1.47 |
| Dick Donovan | SAC | mr | 32 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 | 1.7 | 11.0 | 4.2 | 1.1 | 2.5 | 1.19 |
| Don Drysdale | SA | sp | 23 | 7 | 6 | 0 | 10 | 5 | 0 | 3 | 8 | 8.8 | 3.3 | 12.7 | 7.5 | 1.2 | 2.3 | 1.35 |
| Bob Duliba | SA | mr | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 4.5 | 4.5 | 99.0 | 1.50 |
| Ryne Duren | POR | mr | 31 | 5 | 4 | 0 | 6 | 2 | 0 | 7 | 0 | 4.6 | 8.8 | 14.2 | 11.7 | 0.9 | 1.3 | 1.49 |
| Dick Ellsworth* | LVS | sp | 20 | 9 | 5 | 0 | 5 | 0 | 0 | 3 | 2 | 9.2 | 3.7 | 13.2 | 3.8 | 1.1 | 1.0 | 1.43 |
| Chuck Estrada | SA | sp | 22 | 5 | 5 | 0 | 8 | 1 | 0 | 3 | 3 | 8.6 | 5.5 | 15.4 | 7.1 | 2.1 | 1.3 | 1.56 |
| Eddie Fisher | OKC | sp | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.9 | 3.9 | 7.7 | 0.0 | 0.0 | 0.0 | 0.86 |
| Jack Fisher | SAC | sp | 21 | 8 | 6 | 1 | 4 | 5 | 0 | 11 | 6 | 8.4 | 3.1 | 11.6 | 4.0 | 0.8 | 1.3 | 1.27 |
| Mike Fornieles | OKC | mr | 28 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 8.3 | 5.4 | 13.8 | 4.6 | 1.0 | 0.9 | 1.52 |
| Terry Fox | SA | mr | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54.0 | 54.0 | 108.0 | 0.0 | 0.0 | 0.0 | 12.00 |
| Paul Foytack | SAC | mr | 29 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 12.2 | 5.5 | 17.8 | 2.2 | 1.5 | 0.4 | 1.97 |
| Mark Freeman | LVS | mr | 29 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9.5 | 4.0 | 13.8 | 4.3 | 1.3 | 1.1 | 1.50 |
| John Gabler | SA | mr | 29 | 3 | 5 | 0 | 3 | 2 | 0 | 4 | 3 | 8.1 | 6.0 | 14.5 | 2.1 | 0.4 | 0.4 | 1.57 |
| Joe Gibbon* | POR | mr | 25 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 9.2 | 3.7 | 12.9 | 5.9 | 0.6 | 1.6 | 1.43 |
| Bob Gibson | LVS | mr | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 8.9 | 4.3 | 13.2 | 5.1 | 0.2 | 1.2 | 1.47 |
| Ruben Gomez | SA | mr | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7.3 | 0.5 | 7.8 | 2.6 | 2.1 | 5.0 | 0.87 |
| Mudcat Grant | LVS | sp | 24 | 8 | 2 | 0 | 4 | 6 | 0 | 6 | 3 | 8.5 | 4.2 | 13.0 | 4.6 | 1.5 | 1.1 | 1.41 |
| Dallas Green | SA | mr | 25 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 8.5 | 4.5 | 13.0 | 3.8 | 1.0 | 0.8 | 1.45 |
| Bob Grim | LVS | mr | 30 | 6 | 5 | 0 | 1 | 0 | 0 | 5 | 2 | 13.2 | 4.5 | 17.8 | 5.5 | 1.3 | 1.2 | 1.96 |
| Dick Hall | SA | sp | 29 | 15 | 3 | 3 | 4 | 0 | 0 | 7 | 4 | 9.3 | 2.0 | 11.5 | 4.0 | 1.6 | 2.0 | 1.26 |
| Jack Harshman* | POR | sp | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7.8 | 4.5 | 12.3 | 2.5 | 0.8 | 0.5 | 1.36 |
| Bill Henry* | SA | cl | 32 | 2 | 1 | 2 | 4 | 4 | 0 | 2 | 3 | 11.4 | 4.6 | 16.8 | 6.6 | 1.6 | 1.4 | 1.78 |
| Ray Herbert | OKC | sp | 30 | 9 | 4 | 3 | 13 | 1 | 0 | 10 | 6 | 9.7 | 3.2 | 13.6 | 4.7 | 1.2 | 1.4 | 1.44 |
| Rudy Hernandez | LVS | mr | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 9.6 | 21.2 | 3.9 | 1.9 | 0.4 | 2.36 |
| Dave Hillman | LVS | mr | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.1 | 4.1 | 17.2 | 3.3 | 4.1 | 0.8 | 1.91 |
| Joey Jay | SP | mr | 24 | 6 | 3 | 1 | 7 | 4 | 0 | 2 | 5 | 13.3 | 5.7 | 19.7 | 4.7 | 1.1 | 0.8 | 2.10 |
| Ken Johnson | LVS | mr | 27 | 7 | 0 | 4 | 7 | 1 | 0 | 4 | 0 | 10.1 | 3.1 | 13.8 | 5.1 | 2.2 | 1.7 | 1.46 |
| Gordon Jones | SA | mr | 30 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 13.3 | 3.0 | 16.7 | 5.6 | 1.3 | 1.9 | 1.81 |
| Johnny Klippstein | OKC | cl | 32 | 4 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 9.3 | 4.4 | 14.0 | 4.1 | 2.3 | 0.9 | 1.53 |
| Marty Kutyna | SAC | mr | 27 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 10.3 | 4.2 | 14.6 | 3.8 | 0.9 | 0.9 | 1.62 |
| Frank Lary | OKC | sp | 30 | 14 | 10 | 2 | 7 | 6 | 1 | 3 | 5 | 8.6 | 2.3 | 11.2 | 4.6 | 0.6 | 2.0 | 1.22 |
| Vern Law | SAC | sp | 30 | 8 | 5 | 1 | 5 | 1 | 1 | 8 | 10 | 9.4 | 1.6 | 11.2 | 3.1 | 1.0 | 1.9 | 1.22 |
| Don Lee | POR | mr | 26 | 5 | 2 | 2 | 2 | 2 | 0 | 4 | 5 | 9.6 | 3.0 | 12.8 | 5.5 | 0.7 | 1.8 | 1.40 |
| Bobby Locke | LVS | mr | 26 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 11.3 | 2.4 | 13.8 | 3.6 | 1.5 | 1.5 | 1.51 |
| Duke Maas | SAC | mr | 31 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | 1 | 9.0 | 4.1 | 13.3 | 3.3 | 1.1 | 0.8 | 1.46 |
| Hector Maestri | OKC | mr | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 0.50 |
| Juan Marichal | POR | sp | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 3.7 | 10.2 | 4.7 | 0.5 | 1.3 | 1.14 |
| Lindy McDaniel | SP | cl | 24 | 2 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 8.2 | 2.4 | 10.8 | 7.0 | 0.7 | 2.9 | 1.18 |
| Danny McDevitt* | SA | mr | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 9.8 | 17.2 | 4.9 | 0.0 | 0.5 | 1.91 |
| Cal McLish | SAC | sp | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9.8 | 2.5 | 13.5 | 1.2 | 0.0 | 0.5 | 1.36 |
| Stu Miller | SA | mr | 32 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 9.8 | 3.2 | 13.2 | 3.8 | 1.1 | 1.2 | 1.44 |
| Wilmer Mizell* | OKC | sp | 29 | 4 | 5 | 2 | 2 | 2 | 0 | 10 | 3 | 10.1 | 3.6 | 13.7 | 4.7 | 0.6 | 1.3 | 1.51 |
| Bill Monbouquette | SP | sp | 23 | 4 | 5 | 0 | 3 | 1 | 2 | 3 | 2 | 8.0 | 1.7 | 9.8 | 6.3 | 0.8 | 3.7 | 1.08 |
| Billy Muffett | SA | sp | 29 | 10 | 6 | 0 | 4 | 3 | 0 | 6 | 8 | 7.7 | 2.8 | 10.7 | 5.5 | 0.7 | 2.0 | 1.16 |
| Don Nottebart | SAC | cl | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6.0 | 12.0 | 0.0 | 6.0 | 0.0 | 1.33 |
| Billy O'Dell* | SA | sp | 28 | 13 | 6 | 2 | 3 | 0 | 1 | 4 | 3 | 9.5 | 4.1 | 13.7 | 5.5 | 1.1 | 1.4 | 1.50 |
| Jim O'Toole* | POR | sp | 23 | 5 | 8 | 0 | 6 | 6 | 0 | 16 | 4 | 9.4 | 3.6 | 13.3 | 5.0 | 1.0 | 1.4 | 1.45 |
| Jim Owens | SA | sp | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0.0 | 6.5 | 4.7 | 0.9 | 99.0 | 0.72 |
| Milt Pappas | SP | sp | 21 | 5 | 5 | 2 | 3 | 3 | 0 | 4 | 4 | 8.4 | 4.1 | 12.7 | 4.8 | 0.8 | 1.2 | 1.39 |
| Camilo Pascual | SAC | sp | 26 | 5 | 6 | 1 | 4 | 1 | 0 | 8 | 3 | 8.5 | 2.9 | 11.6 | 7.8 | 1.0 | 2.6 | 1.27 |
| Orlando Pena | POR | mr | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 27.0 | 45.0 | 9.0 | 0.0 | 0.3 | 5.00 |
