League pitching register -- Western League
Regular season -- as of 9/24/1960

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Hank Aguirre*LVScl29 1.7634103033171.25018142559106
Gary BellLVSsp23 5.6935019150091.210761583868178
Tom BrewerSACsp28 2.2500030004.05415300
Ernie BroglioSPmr24 3.081250242231160.21267155781261414
Jim BrosnanPORmr30 2.5484234900067.1562419203468
Bob BruceSAmr27 4.697313920086.185514548451112
Jim BunningSACsp28 3.4911110353451232.022310290671901611
Tom CheneyLVSsp25 9.82030650018.119222024621
Don ChoateSPmr21 18.0000010002.03445001
Jim CoatesSPsp27 3.44870321740149.0128715771751516
Gene ConleyPORsp29 3.021470282871194.0196696547991122
Roger CraigSACsp30 54.0000020000.12220000
Bud Daley*OKCsp27 4.721380312910185.01981079774902719
Dick DonovanSACmr32 2.531112300032.03211961543
Don DrysdaleSAsp23 5.144130242340157.21559590581322112
Bob DulibaSAmr25 4.5000010002.03210111
Ryne DurenPORmr31 4.725114300068.2353936678978
Dick Ellsworth*LVSsp20 3.65751201710125.2128585152531515
Chuck EstradaSAsp22 5.6611010100055.25344353444134
Eddie FisherOKCsp23 0.0010010002.11001001
Jack FisherSACsp21 3.7310130313121205.1191958570911821
Mike FornielesOKCmr28 3.908476100090.083493954461012
Terry FoxSAmr24108.0000010000.12442000
Paul FoytackSACmr29 7.771201110024.133222115642
Mark FreemanLVSmr29 5.27130650027.1292016121341
John GablerSAmr29 3.636345000067.06030274516313
Joe Gibbon*PORmr25 3.577323931070.27231282946510
Bob GibsonLVSmr24 4.47430772044.1442522212519
Ruben GomezSAmr32 2.60001800017.114851541
Mudcat GrantLVSsp24 3.731130251260123.0116595157632114
Dallas GreenSAmr25 3.1162011104075.1713126383288
Bob GrimLVSmr30 5.793633900056.0824436283483
Dick HallSAsp29 4.0111110333260213.02211129547943720
Jack Harshman*PORsp32 5.320111410022.019141311622
Bill Henry*SAcl32 5.2025154000045.0572826233389
Ray HerbertOKCsp30 4.9610120312770205.0222121113741062820
Rudy HernandezLVSmr28 11.5700140004.26765210
Dave HillmanLVSmr32 13.09011520011.01616165450
Joey JaySPmr24 7.7358028100082.212278715243104
Ken JohnsonLVSmr27 5.797403542196.1108676233552413
Gordon JonesSAmr30 6.000201600021.031171471330
Johnny KlippsteinOKCcl32 5.6446124300059.06138372927155
Marty KutynaSACmr27 4.701112800038.1442220181643
Frank LaryOKCsp30 3.2012813129111225.021610080581151617
Vern LawSACsp30 3.7811140343492255.026512310746892927
Don LeePORmr26 3.822425740099.010648423360811
Bobby LockeLVSmr26 6.033832672088.011060592335159
Duke MaasSACmr31 3.473414700057.05725222621711
Hector MaestriOKCmr25 0.0000010002.00001000
Juan MarichalPORsp22 2.33101320019.1145581012
Lindy McDanielSPcl24 2.4974185720086.2792724236778
Danny McDevitt*SAmr27 2.4500040003.23114200
Cal McLishSACsp34 2.4500140007.18322101
Stu MillerSAmr32 4.543925400071.1783936253096
Wilmer Mizell*OKCsp29 3.867110262630181.2203957872941318
Bill MonbouquetteSPsp23 2.8815912927123209.11877767391461814
Billy MuffettSAsp29 3.2412802726123186.11607867571131420
Don NottebartSACcl24 6.0001010003.02322022
Billy O'Dell*SAsp28 4.271290362340164.11738178741002017
Jim O'Toole*PORsp23 4.81990333310187.019611310075103207
Jim OwensSAsp26 2.7900050009.27330511
Milt PappasSPsp21 3.59870212061135.1126625462721222
Camilo PascualSACsp26 4.246161282720174.01649382571511916
Orlando PenaPORmr26 18.0001010001.02223100
Ron PicheSACcl25 4.1769164300045.1512221202343
Juan Pizarro*SACsp23 10.8002020001.22322010
Johnny Podres*PORsp27 4.171390313151198.119210192701132023
Arnie PortocarreroSACmr28 99.0000010000.03330010
Bob PurkeyLVSsp30 5.021051232281165.01821029248582620
Phil ReganOKCmr23 4.254432150065.275353125391110
Ed RoebuckPORmr28 4.336576400089.19351432764163
Ray Sadecki*SAsp19 5.98140991146.2453331412188
Raul SanchezOKCmr29 7.3600120003.22335001
Joe SchaffernothOKCmr22 2.602253000052.04916152325110
Bob ShawSPsp27 4.599100262631153.0182977844371520
Larry SherrySPmr24 3.3566349300110.0102464168931213
Chris Short*SACmr22 3.304305151184.27339314729910
Warren Spahn*PORsp39 5.0010160333350209.0238127116611123814
Bill StaffordLVSsp20 2.65410552137.136171192631
Gerry StaleySPmr39 4.521155500077.29242391432135
Chuck Stobbs*LVSmr30 4.223463182185.19642401649166
Wes StockLVSmr26 5.4010030005.07335310
Bob TrowbridgeSAmr30 0.0000010000.11000100
Bob TurleyOKCsp29 5.076130291910151.01621008578771822
Jerry WalkerSACsp21 5.321312230047.1502928271444
Earl WilsonSPsp25 4.532511280053.2473227392997
Early WynnLVSsp40 4.0210100242393170.11538476741132623

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Hank Aguirre*LVScl2912010031 6.3 3.1 9.5 7.4 1.3 2.4 1.05
Gary BellLVSsp2375054012 10.5 3.7 14.7 6.7 1.7 1.8 1.58
Tom BrewerSACsp2800010000 11.3 11.3 24.8 6.8 0.0 0.6 2.50
Ernie BroglioSPmr2426031076 7.1 4.4 11.6 7.1 0.8 1.6 1.27
Jim BrosnanPORmr3011215025 7.5 2.7 10.3 4.5 0.8 1.7 1.13
Bob BruceSAmr2762163051 8.9 5.0 14.5 4.7 1.1 0.9 1.54
Jim BunningSACsp2821711000147 8.7 2.6 11.6 7.4 0.6 2.8 1.25
Tom CheneyLVSsp2531000022 9.3 11.8 21.1 2.9 1.0 0.3 2.35
Don ChoateSPmr2100001000 13.5 22.5 36.0 0.0 0.0 0.0 4.00
Jim CoatesSPsp2773011062 7.7 4.3 12.1 4.5 0.9 1.1 1.34
Gene ConleyPORsp2956110067 9.1 2.2 11.3 4.6 0.5 2.1 1.25
Roger CraigSACsp3000000000 54.0 0.0 54.0 0.0 0.0 0.0 6.00
Bud Daley*OKCsp279221042102 9.6 3.6 13.7 4.4 1.3 1.2 1.47
Dick DonovanSACmr3211011000 9.0 1.7 11.0 4.2 1.1 2.5 1.19
Don DrysdaleSAsp23760105038 8.8 3.3 12.7 7.5 1.2 2.3 1.35
Bob DulibaSAmr2500000000 13.5 0.0 13.5 4.5 4.599.0 1.50
Ryne DurenPORmr3154062070 4.6 8.8 14.2 11.7 0.9 1.3 1.49
Dick Ellsworth*LVSsp2095050032 9.2 3.7 13.2 3.8 1.1 1.0 1.43
Chuck EstradaSAsp2255081033 8.6 5.5 15.4 7.1 2.1 1.3 1.56
Eddie FisherOKCsp2300100000 3.9 3.9 7.7 0.0 0.0 0.0 0.86
Jack FisherSACsp21861450116 8.4 3.1 11.6 4.0 0.8 1.3 1.27
Mike FornielesOKCmr2831013033 8.3 5.4 13.8 4.6 1.0 0.9 1.52
Terry FoxSAmr2400000010 54.0 54.0108.0 0.0 0.0 0.012.00
Paul FoytackSACmr2950102013 12.2 5.5 17.8 2.2 1.5 0.4 1.97
Mark FreemanLVSmr2901010002 9.5 4.0 13.8 4.3 1.3 1.1 1.50
John GablerSAmr2935032043 8.1 6.0 14.5 2.1 0.4 0.4 1.57
Joe Gibbon*PORmr2511002031 9.2 3.7 12.9 5.9 0.6 1.6 1.43
Bob GibsonLVSmr2412000012 8.9 4.3 13.2 5.1 0.2 1.2 1.47
Ruben GomezSAmr3201000001 7.3 0.5 7.8 2.6 2.1 5.0 0.87
Mudcat GrantLVSsp2482046063 8.5 4.2 13.0 4.6 1.5 1.1 1.41
Dallas GreenSAmr2534200011 8.5 4.5 13.0 3.8 1.0 0.8 1.45
Bob GrimLVSmr3065010052 13.2 4.5 17.8 5.5 1.3 1.2 1.96
Dick HallSAsp29153340074 9.3 2.0 11.5 4.0 1.6 2.0 1.26
Jack Harshman*PORsp3211000011 7.8 4.5 12.3 2.5 0.8 0.5 1.36
Bill Henry*SAcl3221244023 11.4 4.6 16.8 6.6 1.6 1.4 1.78
Ray HerbertOKCsp309431310106 9.7 3.2 13.6 4.7 1.2 1.4 1.44
Rudy HernandezLVSmr2800000000 11.6 9.6 21.2 3.9 1.9 0.4 2.36
Dave HillmanLVSmr3210000001 13.1 4.1 17.2 3.3 4.1 0.8 1.91
Joey JaySPmr2463174025 13.3 5.7 19.7 4.7 1.1 0.8 2.10
Ken JohnsonLVSmr2770471040 10.1 3.1 13.8 5.1 2.2 1.7 1.46
Gordon JonesSAmr3011110231 13.3 3.0 16.7 5.6 1.3 1.9 1.81
Johnny KlippsteinOKCcl3240022052 9.3 4.4 14.0 4.1 2.3 0.9 1.53
Marty KutynaSACmr2701000114 10.3 4.2 14.6 3.8 0.9 0.9 1.62
Frank LaryOKCsp301410276135 8.6 2.3 11.2 4.6 0.6 2.0 1.22
Vern LawSACsp30851511810 9.4 1.6 11.2 3.1 1.0 1.9 1.22
Don LeePORmr2652222045 9.6 3.0 12.8 5.5 0.7 1.8 1.40
Bobby LockeLVSmr2643420003 11.3 2.4 13.8 3.6 1.5 1.5 1.51
Duke MaasSACmr3122111061 9.0 4.1 13.3 3.3 1.1 0.8 1.46
Hector MaestriOKCmr2500000000 0.0 4.5 4.5 0.0 0.0 0.0 0.50
Juan MarichalPORsp2201000000 6.5 3.7 10.2 4.7 0.5 1.3 1.14
Lindy McDanielSPcl2424024000 8.2 2.4 10.8 7.0 0.7 2.9 1.18
Danny McDevitt*SAmr2731000000 7.4 9.8 17.2 4.9 0.0 0.5 1.91
Cal McLishSACsp3400010001 9.8 2.5 13.5 1.2 0.0 0.5 1.36
Stu MillerSAmr3233220030 9.8 3.2 13.2 3.8 1.1 1.2 1.44
Wilmer Mizell*OKCsp29452220103 10.1 3.6 13.7 4.7 0.6 1.3 1.51
Bill MonbouquetteSPsp2345031232 8.0 1.7 9.8 6.3 0.8 3.7 1.08
Billy MuffettSAsp29106043068 7.7 2.8 10.7 5.5 0.7 2.0 1.16
Don NottebartSACcl2400000000 6.0 6.0 12.0 0.0 6.0 0.0 1.33
Billy O'Dell*SAsp28136230143 9.5 4.1 13.7 5.5 1.1 1.4 1.50
Jim O'Toole*PORsp23580660164 9.4 3.6 13.3 5.0 1.0 1.4 1.45
Jim OwensSAsp2610000000 6.5 0.0 6.5 4.7 0.999.0 0.72
Milt PappasSPsp2155233044 8.4 4.1 12.7 4.8 0.8 1.2 1.39
Camilo PascualSACsp2656141083 8.5 2.9 11.6 7.8 1.0 2.6 1.27
Orlando PenaPORmr2600000000 18.0 27.0 45.0 9.0 0.0 0.3 5.00
Ron PicheSACcl2542002021 10.1 4.0 14.1 4.6 0.8 1.1 1.57
Juan Pizarro*SACsp2300000000 10.8 10.8 21.6 0.0 5.4 0.0 2.40
Johnny Podres*PORsp2755038186 8.7 3.2 12.0 5.1 0.9 1.6 1.32
Arnie PortocarreroSACmr2810000000 99.0 0.0 99.0 0.0 99.0 0.0 0.00
Bob PurkeyLVSsp3023070165 9.9 2.6 12.9 3.2 1.4 1.2 1.39
Phil ReganOKCmr2374130060 10.3 3.4 14.1 5.3 1.5 1.6 1.52
Ed RoebuckPORmr2852221020 9.4 2.7 12.3 6.4 1.6 2.4 1.34
Ray Sadecki*SAsp1952011021 8.7 7.9 16.8 4.0 1.5 0.5 1.84
Raul SanchezOKCmr2900010001 4.9 12.3 19.6 0.0 0.0 0.0 1.91
Joe SchaffernothOKCmr2242101022 8.5 4.0 12.5 4.3 0.2 1.1 1.38
Bob ShawSPsp2763340089 10.7 2.6 13.5 2.2 0.9 0.8 1.48
Larry SherrySPmr2420012051 8.3 5.6 14.0 7.6 1.0 1.4 1.55
Chris Short*SACmr2250254034 7.8 5.0 13.3 3.1 1.0 0.6 1.42
Warren Spahn*PORsp3936050096 10.2 2.6 13.1 4.8 1.6 1.8 1.43
Bill StaffordLVSsp2001000002 8.7 2.2 10.8 6.3 0.7 2.9 1.21
Gerry StaleySPmr3921011001 10.7 1.6 12.4 3.7 1.5 2.3 1.36
Chuck Stobbs*LVSmr3022001013 10.1 1.7 11.8 5.2 1.7 3.1 1.31
Wes StockLVSmr2600000000 12.6 9.0 21.6 5.4 1.8 0.6 2.40
Bob TrowbridgeSAmr3000000000 27.0 0.0 27.0 27.0 0.099.0 3.00
Bob TurleyOKCsp2974053175 9.7 4.6 14.6 4.6 1.1 1.0 1.59
Jerry WalkerSACsp2131000030 9.5 5.1 14.6 2.7 0.8 0.5 1.63
Earl WilsonSPsp2560103162 7.9 6.5 14.4 4.9 1.5 0.7 1.60
Early WynnLVSsp40124021031 8.1 3.9 12.1 6.0 1.4 1.5 1.33

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hank Aguirre*LVScl29 .617189 .212113 .398114 .401 23.3 2.9 2.63 2.63
Gary BellLVSsp23 .847287 .314217 .523222 .535 64.5 6.3 5.70 6.01
Tom BrewerSACsp28 .79215 .33311 .45812 .500 3.5 7.2 7.02 8.66
Ernie BroglioSPmr24 .652458 .245279 .411282 .415 63.3 3.5 3.19 3.20
Jim BrosnanPORmr30 .626209 .239102 .378103 .381 22.9 3.1 2.76 2.79
Bob BruceSAmr27 .773280 .264184 .472190 .487 50.0 5.1 4.69 5.07
Jim BunningSACsp28 .685700 .296399 .406409 .416107.3 4.1 3.75 3.36
Tom CheneyLVSsp25 .91364 .26655 .57355 .573 17.5 8.6 7.71 8.14
Don ChoateSPmr211.2408 .37510 .76910 .769 3.415.3 13.74 16.47
Jim CoatesSPsp27 .695471 .240279 .441280 .442 67.1 4.0 3.65 3.64
Gene ConleyPORsp29 .674637 .290315 .396316 .397 78.7 3.7 3.29 3.31
Roger CraigSACsp301.6673 .66731.00031.000 2.054.0 48.60 39.65
Bud Daley*OKCsp27 .791618 .277394 .481404 .493112.3 5.4 4.91 5.02
Dick DonovanSACmr32 .741105 .26761 .46662 .473 15.3 4.3 3.88 3.58
Don DrysdaleSAsp23 .763461 .291320 .469330 .484 86.9 4.9 4.46 4.34
Bob DulibaSAmr251.0007 .2866 .6676 .667 1.3 5.1 5.40 8.13
Ryne DurenPORmr31 .616138 .203125 .407131 .427 26.0 3.3 3.07 3.92
Dick Ellsworth*LVSsp20 .752421 .268251 .460256 .469 66.8 4.7 4.31 4.57
Chuck EstradaSAsp22 .876158 .253139 .541147 .572 40.7 6.4 5.92 6.28
Eddie FisherOKCsp23 .5367 .1433 .3753 .375 0.3 1.0 0.87 0.81
Jack FisherSACsp21 .683680 .254357 .414361 .418 88.0 3.8 3.47 3.45
Mike FornielesOKCmr28 .761289 .253194 .485195 .488 49.7 4.9 4.47 4.54
Terry FoxSAmr242.0003 .6674 .8004 .800 2.465.7 59.10 71.88
Paul FoytackSACmr29 .92895 .30568 .56768 .567 23.5 8.6 7.82 7.50
Mark FreemanLVSmr29 .78693 .26960 .48861 .496 17.0 5.5 5.05 5.00
John GablerSAmr29 .743226 .252133 .454136 .464 32.5 4.3 3.92 4.45
Joe Gibbon*PORmr25 .754218 .307138 .463138 .463 36.0 4.7 4.12 4.14
Bob GibsonLVSmr24 .692145 .29780 .41780 .417 18.7 3.7 3.42 3.79
Ruben GomezSAmr32 .67057 .17530 .44830 .448 5.8 2.9 2.70 2.46
Mudcat GrantLVSsp24 .764385 .247253 .477257 .485 67.0 4.9 4.42 4.69
Dallas GreenSAmr25 .703251 .251145 .441145 .441 35.1 4.1 3.77 4.15
Bob GrimLVSmr30 .937201 .368151 .555152 .559 52.0 8.3 7.52 7.79
Dick HallSAsp29 .744719 .256416 .462420 .466109.2 4.5 4.15 4.08
Jack Harshman*PORsp32 .70575 .22742 .44742 .447 10.2 4.1 3.75 3.65
Bill Henry*SAcl32 .909141 .348112 .536116 .555 35.1 7.0 6.32 7.25
Ray HerbertOKCsp30 .763691 .281414 .454427 .468117.1 5.0 4.63 4.85
Rudy HernandezLVSmr28 .85218 .27814 .53814 .538 4.4 7.8 7.56 9.19
Dave HillmanLVSmr321.15542 .26244 .78644 .786 15.512.0 11.42 9.53
Joey JaySPmr24 .960305 .367236 .566243 .583 85.9 9.5 8.42 8.57
Ken JohnsonLVSmr27 .883308 .273237 .555244 .571 69.3 6.4 5.82 5.90
Gordon JonesSAmr30 .97278 .35959 .57860 .588 21.0 8.9 8.11 6.96
Johnny KlippsteinOKCcl32 .864191 .241144 .545146 .553 42.4 6.5 5.83 5.93
Marty KutynaSACmr27 .807135 .29685 .49185 .491 24.9 5.8 5.26 5.25
Frank LaryOKCsp30 .670744 .269379 .403386 .411 94.3 3.7 3.39 3.21
Vern LawSACsp30 .707894 .264451 .424456 .429115.3 4.0 3.66 3.58
Don LeePORmr26 .762324 .302197 .461199 .466 53.9 4.9 4.41 4.14
Bobby LockeLVSmr26 .863309 .307205 .534207 .539 61.2 6.3 5.63 5.60
Duke MaasSACmr31 .763193 .259115 .464116 .468 28.8 4.4 4.09 4.54
Hector MaestriOKCmr25 .1436 .0001 .1431 .143 0.0 0.2 0.15 0.27
Juan MarichalPORsp22 .56256 .23226 .34726 .347 5.1 2.5 2.13 2.52
Lindy McDanielSPcl24 .669253 .285145 .412147 .418 33.9 3.5 3.16 3.10
Danny McDevitt*SAmr27 .71911 .2738 .4718 .471 2.3 5.7 5.15 5.09
Cal McLishSACsp34 .77228 .28614 .43815 .469 4.2 5.1 4.59 3.92
Stu MillerSAmr32 .748246 .280140 .449142 .455 38.3 4.8 4.35 4.67
Wilmer Mizell*OKCsp29 .745619 .307353 .441355 .444 98.0 4.8 4.37 4.57
Bill MonbouquetteSPsp23 .624637 .265319 .378322 .382 73.6 3.1 2.85 2.67
Billy MuffettSAsp29 .658572 .255307 .404311 .409 71.4 3.4 3.10 2.91
Don NottebartSACcl241.0359 .00010 .76910 .769 1.3 3.2 3.54 7.05
Billy O'Dell*SAsp28 .765528 .290342 .472345 .476 93.3 5.1 4.60 4.81
Jim O'Toole*PORsp23 .751630 .279377 .452383 .459105.6 5.0 4.57 4.45
Jim OwensSAsp26 .60029 .20714 .40014 .400 2.5 2.3 2.09 1.43
Milt PappasSPsp21 .714427 .267253 .439256 .444 61.0 4.0 3.65 3.97
Camilo PascualSACsp26 .692503 .288310 .422314 .428 76.6 3.9 3.57 3.61
Orlando PenaPORmr261.2254 .5006 .7506 .750 2.421.3 19.14 21.46
Ron PicheSACcl25 .765153 .30792 .46092 .460 26.7 5.4 4.77 4.93
Juan Pizarro*SACsp231.1596 .1677 .7787 .778 2.513.2 11.92 13.35
Johnny Podres*PORsp27 .708629 .273360 .431363 .435 90.5 4.1 3.70 3.82
Arnie PortocarreroSACmr283.33321.00072.33372.333 7.5 0.0 99.00 0.00
Bob PurkeyLVSsp30 .801576 .271351 .491358 .501 97.0 5.2 4.76 4.82
Phil ReganOKCmr23 .843212 .302148 .510151 .521 42.0 5.6 5.18 5.56
Ed RoebuckPORmr28 .768277 .278187 .484189 .490 51.7 5.2 4.69 4.47
Ray Sadecki*SAsp19 .889148 .250126 .575127 .580 35.2 6.7 6.11 6.59
Raul SanchezOKCmr29 .67113 .1548 .4219 .474 1.9 4.2 4.13 5.22
Joe SchaffernothOKCmr22 .651168 .28683 .38283 .382 19.3 3.3 3.01 3.43
Bob ShawSPsp27 .773579 .288308 .454312 .459 87.7 5.0 4.64 4.72
Larry SherrySPmr24 .732317 .284226 .460227 .462 58.0 4.7 4.27 4.62
Chris Short*SACmr22 .681285 .225156 .416161 .429 39.3 4.1 3.76 4.10
Warren Spahn*PORsp39 .819702 .285467 .509472 .514133.8 5.7 5.19 5.08
Bill StaffordLVSsp20 .633118 .28059 .37859 .378 14.7 3.5 3.19 3.10
Gerry StaleySPmr39 .780283 .279167 .487168 .490 46.7 5.2 4.87 4.61
Chuck Stobbs*LVSmr30 .771275 .291169 .475169 .475 46.8 5.0 4.44 4.59
Wes StockLVSmr26 .99018 .33317 .63017 .630 5.910.6 9.58 9.89
Bob TrowbridgeSAmr301.00011.0001 .5001 .500 0.513.5 12.15 14.52
Bob TurleyOKCsp29 .803506 .285338 .494343 .501 93.3 5.4 5.01 5.23
Jerry WalkerSACsp21 .794169 .272106 .495106 .495 30.0 5.7 5.13 4.96
Earl WilsonSPsp25 .803163 .233123 .512123 .512 33.3 5.6 5.03 5.19
Early WynnLVSsp40 .723505 .251332 .461334 .464 80.3 4.2 3.82 4.09

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Hank Aguirre*LVScl29331.000131.0006 2.030 .000 33.9 .618
Gary BellLVSsp23150 .00004 .26786 5.7157 .467 83.4 .599
Tom BrewerSACsp2800 .00000 .0000 0.000 .000 32.0 .531
Ernie BroglioSPmr24223 .136113 .591118 5.453 .600112.8 .580
Jim BrosnanPORmr3000 .00000 .0000 0.000 .000 18.8 .622
Bob BruceSAmr2720 .00001 .5005 2.5104 .400 36.5 .585
Jim BunningSACsp28345 .147118 .529148 4.42210 .455107.3 .645
Tom CheneyLVSsp2550 .00001 .20026 5.241 .250 62.0 .530
Don ChoateSPmr2100 .00000 .0000 0.000 .000 50.0 .420
Jim CoatesSPsp27174 .235013 .76578 4.6168 .500 72.7 .583
Gene ConleyPORsp29287 .250119 .679124 4.484 .500 97.4 .637
Roger CraigSACsp3000 .00000 .0000 0.0221.000 3.0 .667
Bud Daley*OKCsp27291 .034014 .483153 5.3178 .471 96.8 .587
Dick DonovanSACmr3200 .00000 .0000 0.0221.000 19.1 .622
Don DrysdaleSAsp23234 .174010 .43582 3.6128 .667102.9 .623
Bob DulibaSAmr2500 .00000 .0000 0.000 .000 32.0 .594
Ryne DurenPORmr3100 .00000 .0000 0.02918 .621 31.0 .522
Dick Ellsworth*LVSsp20171 .059010 .58886 5.1133 .231 99.3 .598
Chuck EstradaSAsp22100 .00003 .30071 7.173 .429 97.3 .586
Eddie FisherOKCsp2300 .00000 .0000 0.000 .000 18.0 .611
Jack FisherSACsp21312 .065117 .548121 3.9175 .294 98.6 .610
Mike FornielesOKCmr2800 .00000 .0000 0.0165 .313 24.1 .571
Terry FoxSAmr2400 .00000 .0000 0.0331.000 20.0 .400
Paul FoytackSACmr2910 .00000 .0006 6.010 .000 39.2 .571
Mark FreemanLVSmr2950 .00001 .20018 3.661 .167 84.2 .596
John GablerSAmr2900 .00000 .0000 0.0162 .125 21.4 .543
Joe Gibbon*PORmr2531 .33302 .66720 6.7124 .333 29.5 .608
Bob GibsonLVSmr2472 .28605 .71435 5.031 .333 94.7 .579
Ruben GomezSAmr3200 .00000 .0000 0.0111.000 29.5 .665
Mudcat GrantLVSsp24126 .50007 .58368 5.783 .375 76.9 .577
Dallas GreenSAmr25104 .40005 .50055 5.586 .750108.8 .578
Bob GrimLVSmr3000 .00000 .0000 0.0317 .226 25.4 .602
Dick HallSAsp29326 .188019 .594171 5.3176 .353 93.7 .658
Jack Harshman*PORsp3210 .000011.0006 6.0441.000 25.9 .562
Bill Henry*SAcl3200 .00000 .0000 0.0153 .200 19.9 .596
Ray HerbertOKCsp30277 .25909 .333129 4.8227 .318103.1 .623
Rudy HernandezLVSmr2800 .00000 .0000 0.052 .400 26.5 .528
Dave HillmanLVSmr3220 .00000 .00013 6.5221.000 36.8 .609
Joey JaySPmr24100 .00001 .10051 5.1172 .118 51.2 .593
Ken JohnsonLVSmr2742 .50011 .25028 7.052 .400 44.4 .612
Gordon JonesSAmr3000 .00000 .0000 0.042 .500 25.7 .599
Johnny KlippsteinOKCcl3200 .00000 .0000 0.020 .000 22.1 .576
Marty KutynaSACmr2700 .00000 .0000 0.0136 .462 21.3 .580
Frank LaryOKCsp302911 .379117 .586128 4.4105 .500105.5 .640
Vern LawSACsp30349 .265220 .588138 4.185 .625102.3 .658
Don LeePORmr2640 .00003 .75019 4.8163 .188 26.9 .615
Bobby LockeLVSmr2672 .28601 .14334 4.961 .167 50.0 .629
Duke MaasSACmr3100 .00000 .0000 0.0143 .214 17.7 .598
Hector MaestriOKCmr2500 .00000 .0000 0.000 .000 23.0 .522
Juan MarichalPORsp2220 .000021.00013 6.530 .000 96.3 .585
Lindy McDanielSPcl2420 .000021.0002 1.040 .000 23.5 .635
Danny McDevitt*SAmr2700 .00000 .0000 0.041 .250 17.0 .515
Cal McLishSACsp3400 .00000 .0000 0.000 .000 24.3 .608
Stu MillerSAmr3200 .00000 .0000 0.03115 .484 20.3 .611
Wilmer Mizell*OKCsp29263 .115015 .577105 4.0227 .318107.9 .612
Bill MonbouquetteSPsp232712 .444320 .741118 4.4167 .438107.4 .650
Billy MuffettSAsp292612 .462313 .500146 5.694 .444102.8 .621
Don NottebartSACcl2400 .00000 .0000 0.000 .000 45.0 .511
Billy O'Dell*SAsp28234 .174012 .522124 5.4164 .250 73.9 .594
Jim O'Toole*PORsp23331 .030012 .364185 5.62710 .370 92.4 .607
Jim OwensSAsp2600 .00000 .0000 0.000 .000 22.4 .696
Milt PappasSPsp21206 .300111 .55086 4.3148 .571 99.1 .586
Camilo PascualSACsp26272 .074015 .55678 2.91611 .688 97.9 .628
Orlando PenaPORmr2600 .00000 .0000 0.000 .000 35.0 .486
Ron PicheSACcl2500 .00000 .0000 0.083 .375 16.1 .599
Juan Pizarro*SACsp2300 .00000 .0000 0.032 .667 13.0 .462
Johnny Podres*PORsp27315 .161117 .548168 5.4143 .214 96.7 .616
Arnie PortocarreroSACmr2800 .00000 .0000 0.0111.000 12.0 .667
Bob PurkeyLVSsp30228 .36418 .364139 6.385 .625104.7 .627
Phil ReganOKCmr2350 .00003 .60026 5.231 .333 48.8 .617
Ed RoebuckPORmr2800 .00000 .0000 0.0238 .348 22.0 .640
Ray Sadecki*SAsp1991 .11112 .22232 3.6112 .182 96.6 .533
Raul SanchezOKCmr2900 .00000 .0000 0.020 .000 35.5 .437
Joe SchaffernothOKCmr2200 .00000 .0000 0.041 .250 25.4 .597
Bob ShawSPsp27263 .115111 .423122 4.71813 .722 87.7 .620
Larry SherrySPmr2430 .00002 .66710 3.3118 .727 38.4 .584
Chris Short*SACmr2251 .20012 .40021 4.2264 .154 26.2 .568
Warren Spahn*PORsp39335 .152015 .455161 4.9194 .211 99.7 .626
Bill StaffordLVSsp2052 .40014 .80028 5.643 .750111.6 .643
Gerry StaleySPmr3900 .00000 .0000 0.0183 .167 21.5 .649
Chuck Stobbs*LVSmr3082 .25014 .50031 3.9113 .273 40.3 .650
Wes StockLVSmr2600 .00000 .0000 0.030 .000 37.3 .518
Bob TrowbridgeSAmr3000 .00000 .0000 0.000 .000 9.0 .667
Bob TurleyOKCsp29191 .053012 .63274 3.9104 .400 89.6 .606
Jerry WalkerSACsp2130 .00001 .33314 4.784 .500 34.9 .555
Earl WilsonSPsp2580 .00004 .50029 3.632 .667 80.0 .523
Early WynnLVSsp40239 .391311 .478123 5.3127 .583111.2 .591

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Hank Aguirre*LVScl291210 .8332 .1670205 .250302720 33.9 .618
Gary BellLVSsp2300 .0000 .000031 .3331943 83.4 .599
Tom BrewerSACsp2800 .0000 .0000221.000332 32.0 .531
Ernie BroglioSPmr2400 .0000 .0000331.0002421112.8 .580
Jim BrosnanPORmr302823 .8215 .1790275 .185494939 18.8 .622
Bob BruceSAmr2721 .5001 .50003412 .353393715 36.5 .585
Jim BunningSACsp2800 .0000 .000000 .0003510107.3 .645
Tom CheneyLVSsp2500 .0000 .000031 .333610 62.0 .530
Don ChoateSPmr2100 .0000 .000000 .000111 50.0 .420
Jim CoatesSPsp2710 .00011.000071 .14332155 72.7 .583
