League team pitching totals -- Eastern League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Madison Badgers 3.31716425135181200.01031521441511681107100
Nashville Musicians 3.76775828135211224.21153559511484736134110
Indianapolis Racers 3.78686724135311215.01266560510348564116100
Charleston Charlies 3.86567917135271204.21225600516399689112120
Rochester Shutterbugs 3.88666931135131225.11221604528502594103125
Durham Bulls 4.73676824135181198.01248702629527787142113
Totals 3.884054051498101287267.271443546313527714051714668

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Madison Badgers2826422319462269 7.7 3.8 11.8 5.1 0.8 1.3
Nashville Musicians1830542622634257 8.5 3.6 12.3 5.4 1.0 1.5
Indianapolis Racers133356297154302 9.4 2.6 12.2 4.2 0.9 1.6
Charleston Charlies2625513814335308 9.2 3.0 12.3 5.1 0.8 1.7
Rochester Shutterbugs2520533424550177 9.0 3.7 12.8 4.4 0.8 1.2
Durham Bulls1921853818239223 9.4 4.0 13.5 5.9 1.1 1.5
Totals1291553411881042127415036 8.8 3.4 12.5 5.0 0.9 1.5

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Madison Badgers .659 1.283780 .2442084 .4082110 .413500.5 3.7 3.38 3.35
Nashville Musicians .706 1.343843 .2652261 .4332291 .438576.0 4.2 3.81 3.88
Indianapolis Racers .721 1.334104 .2802221 .4302254 .436599.4 4.4 4.00 3.94
Charleston Charlies .722 1.353936 .2832256 .4372281 .442588.3 4.3 3.96 3.89
Rochester Shutterbugs .719 1.414089 .2732322 .4372342 .441609.4 4.4 4.03 4.01
Durham Bulls .762 1.483833 .2892466 .4642487 .468675.9 5.0 4.57 4.62
Totals .715 1.3623585 .27313610 .43513765 .4403545.2 4.3 3.95 3.94

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Madison Badgers13518 .133880 .593533 3.911631 .267137.2 .604
Nashville Musicians13521 .1561384 .622637 4.712542 .336141.2 .605
Indianapolis Racers13531 .2301276 .563602 4.59438 .404132.3 .636
Charleston Charlies13527 .2001190 .667525 3.914059 .421136.2 .619
Rochester Shutterbugs13513 .096478 .578613 4.518258 .319141.8 .604
Durham Bulls13518 .133663 .467636 4.711041 .373143.6 .604
Totals810128 .15854471 .5813546 4.4767269 .351138.7 .612

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Madison Badgers3925 .64112 .308811631 .267135189 1.4117 1.6
Nashville Musicians4928 .57119 .388912542 .336135190 1.4114 1.7
Indianapolis Racers3524 .6869 .25789438 .404135161 1.2104 1.5
Charleston Charlies4417 .38625 .5681914059 .421135206 1.5108 1.9
Rochester Shutterbugs5831 .53423 .3972718258 .319135254 1.9122 2.1
Durham Bulls3924 .61515 .385611041 .373135179 1.3117 1.5
Totals264149 .564103 .39077767269 .3518101179 1.5682 1.7