League pitching register -- Eastern League
Regular season -- as of 9/24/1960
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Bob Anderson | NAS | sp | 24 | 3.31 | 8 | 2 | 0 | 29 | 25 | 4 | 1 | 176.2 | 161 | 70 | 65 | 60 | 97 | 20 | 13 |
| Johnny Antonelli* | ROC | cl | 30 | 5.42 | 6 | 9 | 20 | 51 | 5 | 0 | 0 | 78.0 | 104 | 51 | 47 | 41 | 26 | 9 | 5 |
| Luis Arroyo* | NAS | cl | 33 | 1.82 | 9 | 1 | 5 | 26 | 0 | 0 | 0 | 39.2 | 31 | 8 | 8 | 25 | 27 | 1 | 4 |
| Steve Barber* | NAS | sp | 21 | 3.52 | 8 | 4 | 1 | 27 | 22 | 2 | 1 | 150.2 | 110 | 67 | 59 | 105 | 94 | 8 | 13 |
| Frank Baumann* | ROC | mr | 26 | 4.81 | 5 | 16 | 0 | 31 | 28 | 0 | 0 | 168.1 | 187 | 107 | 90 | 53 | 64 | 15 | 10 |
| Jim Brewer* | NAS | sp | 22 | 6.23 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.1 | 6 | 3 | 3 | 2 | 0 | 0 | 2 |
| Marshall Bridges* | IND | mr | 29 | 3.05 | 4 | 4 | 4 | 29 | 0 | 0 | 0 | 44.1 | 41 | 16 | 15 | 26 | 34 | 0 | 5 |
| Hal Brown | MAD | sp | 35 | 2.87 | 6 | 4 | 1 | 23 | 14 | 4 | 1 | 119.0 | 100 | 44 | 38 | 29 | 68 | 9 | 9 |
| George Brunet* | CHA | mr | 25 | 0.00 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6.1 | 1 | 0 | 0 | 5 | 4 | 0 | 2 |
| Bob Buhl | MAD | sp | 31 | 3.70 | 7 | 8 | 0 | 25 | 22 | 4 | 0 | 133.2 | 119 | 65 | 55 | 61 | 62 | 11 | 12 |
| Lew Burdette | IND | sp | 33 | 3.58 | 10 | 11 | 0 | 27 | 26 | 9 | 1 | 196.0 | 208 | 89 | 78 | 32 | 68 | 13 | 12 |
| Pete Burnside* | CHA | sp | 29 | 6.04 | 0 | 3 | 1 | 18 | 1 | 0 | 0 | 25.1 | 31 | 21 | 17 | 14 | 14 | 4 | 4 |
| Johnny Buzhardt | ROC | sp | 23 | 3.07 | 10 | 9 | 0 | 30 | 29 | 5 | 1 | 202.0 | 193 | 80 | 69 | 64 | 81 | 14 | 14 |
| Don Cardwell | DUR | sp | 24 | 2.83 | 9 | 6 | 0 | 25 | 19 | 6 | 1 | 156.0 | 138 | 59 | 49 | 49 | 149 | 13 | 12 |
| Art Ceccarelli* | NAS | mr | 30 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tex Clevenger | CHA | mr | 27 | 6.31 | 2 | 4 | 1 | 18 | 3 | 0 | 0 | 45.2 | 63 | 36 | 32 | 11 | 19 | 6 | 5 |
| Bob Davis | ROC | mr | 26 | 4.35 | 2 | 1 | 0 | 30 | 0 | 0 | 0 | 41.1 | 37 | 20 | 20 | 29 | 36 | 1 | 5 |
| Art Ditmar | IND | sp | 31 | 3.65 | 10 | 6 | 0 | 24 | 23 | 5 | 2 | 165.1 | 164 | 76 | 67 | 48 | 69 | 16 | 8 |
| Don Drysdale | CHA | sp | 23 | 2.58 | 4 | 4 | 0 | 12 | 12 | 2 | 1 | 80.1 | 54 | 31 | 23 | 25 | 73 | 6 | 9 |
| Don Elston | DUR | mr | 31 | 6.11 | 3 | 6 | 6 | 53 | 0 | 0 | 0 | 95.2 | 113 | 71 | 65 | 46 | 54 | 16 | 9 |
| Chuck Estrada | CHA | sp | 22 | 3.03 | 8 | 4 | 0 | 16 | 16 | 4 | 1 | 113.0 | 98 | 44 | 38 | 56 | 102 | 12 | 6 |
| Roy Face | MAD | cl | 32 | 2.93 | 6 | 5 | 18 | 60 | 0 | 0 | 0 | 92.0 | 78 | 33 | 30 | 35 | 44 | 10 | 6 |
| Dick Farrell | MAD | mr | 26 | 2.59 | 8 | 7 | 3 | 51 | 0 | 0 | 0 | 83.1 | 69 | 28 | 24 | 22 | 59 | 5 | 7 |
| Bill Fischer | IND | mr | 29 | 4.40 | 6 | 9 | 5 | 34 | 10 | 3 | 0 | 108.1 | 127 | 55 | 53 | 33 | 40 | 13 | 14 |
| Whitey Ford* | ROC | sp | 31 | 3.76 | 9 | 7 | 0 | 28 | 28 | 3 | 0 | 182.0 | 182 | 89 | 76 | 74 | 74 | 21 | 25 |
| Earl Francis | CHA | mr | 24 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bob Friend | CHA | sp | 29 | 3.17 | 14 | 10 | 0 | 33 | 33 | 11 | 3 | 235.1 | 235 | 92 | 83 | 32 | 135 | 15 | 23 |
| Frank Funk | MAD | mr | 24 | 0.00 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
| Ned Garver | MAD | sp | 34 | 2.73 | 8 | 4 | 0 | 22 | 10 | 1 | 0 | 95.2 | 81 | 29 | 29 | 37 | 47 | 7 | 7 |
| Paul Giel | DUR | mr | 28 | 13.50 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.2 | 12 | 9 | 7 | 3 | 1 | 1 | 0 |
| Eli Grba | ROC | mr | 25 | 5.75 | 7 | 4 | 1 | 46 | 0 | 0 | 0 | 56.1 | 67 | 39 | 36 | 40 | 21 | 4 | 11 |
| Freddie Green* | CHA | mr | 26 | 4.79 | 3 | 6 | 3 | 29 | 0 | 0 | 0 | 35.2 | 44 | 22 | 19 | 23 | 20 | 3 | 6 |
| Don Gross* | NAS | mr | 29 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey Haddix* | DUR | sp | 34 | 5.78 | 5 | 10 | 0 | 19 | 18 | 3 | 1 | 113.2 | 138 | 80 | 73 | 40 | 69 | 15 | 9 |
| Glen Hobbie | MAD | sp | 24 | 3.02 | 8 | 10 | 1 | 31 | 26 | 6 | 1 | 188.0 | 147 | 74 | 63 | 70 | 92 | 19 | 15 |
| Jay Hook | IND | sp | 23 | 4.51 | 9 | 10 | 0 | 28 | 27 | 2 | 1 | 181.2 | 188 | 98 | 91 | 59 | 77 | 26 | 13 |
| Larry Jackson | ROC | sp | 29 | 3.54 | 14 | 9 | 0 | 35 | 34 | 5 | 1 | 233.2 | 211 | 104 | 92 | 75 | 140 | 20 | 20 |
| Johnny James | IND | mr | 26 | 5.46 | 1 | 4 | 4 | 24 | 0 | 0 | 0 | 29.2 | 44 | 22 | 18 | 18 | 20 | 2 | 3 |
| Sam Jones | DUR | sp | 34 | 4.50 | 8 | 5 | 0 | 26 | 23 | 2 | 0 | 166.0 | 165 | 90 | 83 | 82 | 133 | 17 | 17 |
| Sherman Jones | CHA | mr | 25 | 4.50 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 34.0 | 37 | 18 | 17 | 10 | 2 | 5 | 6 |
| Russ Kemmerer | CHA | mr | 28 | 5.77 | 1 | 4 | 0 | 16 | 3 | 0 | 0 | 43.2 | 46 | 30 | 28 | 22 | 36 | 7 | 5 |
| Leo Kiely* | NAS | mr | 30 | 2.30 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 27.1 | 24 | 7 | 7 | 8 | 0 | 1 | 2 |
| Fred Kipp* | MAD | mr | 28 | 18.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sandy Koufax* | MAD | sp | 24 | 2.93 | 10 | 6 | 0 | 21 | 19 | 0 | 0 | 132.0 | 72 | 47 | 43 | 94 | 136 | 10 | 7 |
| Jack Kralick* | ROC | sp | 25 | 3.09 | 1 | 4 | 2 | 32 | 1 | 0 | 0 | 43.2 | 39 | 21 | 15 | 21 | 17 | 4 | 6 |
| Clem Labine | IND | mr | 33 | 3.12 | 3 | 4 | 8 | 37 | 0 | 0 | 0 | 60.2 | 61 | 24 | 21 | 20 | 35 | 6 | 3 |
| Barry Latman | DUR | sp | 24 | 4.95 | 1 | 4 | 0 | 8 | 6 | 0 | 0 | 40.0 | 42 | 28 | 22 | 16 | 16 | 2 | 3 |
| Turk Lown | CHA | mr | 36 | 4.13 | 3 | 5 | 2 | 46 | 0 | 0 | 0 | 52.1 | 60 | 34 | 24 | 26 | 25 | 4 | 3 |
| Art Mahaffey | ROC | sp | 22 | 3.43 | 5 | 2 | 0 | 33 | 5 | 0 | 0 | 94.1 | 92 | 43 | 36 | 36 | 60 | 10 | 14 |
| Carl Mathias* | NAS | mr | 24 | 24.75 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4.0 | 15 | 12 | 11 | 3 | 1 | 1 | 0 |
| Mike McCormick* | CHA | sp | 21 | 4.04 | 7 | 10 | 0 | 31 | 31 | 4 | 1 | 209.1 | 216 | 114 | 94 | 68 | 110 | 18 | 18 |
| Jack Meyer | MAD | sp | 28 | 2.63 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 13.2 | 7 | 5 | 4 | 12 | 8 | 0 | 4 |
| Bob Miller | ROC | sp | 21 | 4.70 | 2 | 3 | 0 | 5 | 5 | 0 | 0 | 30.2 | 39 | 16 | 16 | 12 | 16 | 2 | 3 |
| Ray Moore | CHA | cl | 34 | 5.70 | 3 | 9 | 9 | 41 | 0 | 0 | 0 | 47.1 | 52 | 32 | 30 | 30 | 14 | 7 | 6 |
| Seth Morehead* | NAS | mr | 25 | 4.10 | 5 | 5 | 3 | 38 | 5 | 0 | 0 | 83.1 | 92 | 40 | 38 | 29 | 32 | 12 | 5 |
| Tom Morgan | NAS | mr | 30 | 6.49 | 2 | 6 | 3 | 30 | 0 | 0 | 0 | 52.2 | 80 | 42 | 38 | 11 | 31 | 13 | 8 |
| Don Mossi* | CHA | sp | 31 | 3.40 | 7 | 11 | 0 | 27 | 25 | 4 | 1 | 172.0 | 182 | 80 | 65 | 44 | 67 | 13 | 19 |
| Mel Nelson* | NAS | sp | 24 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Don Newcombe | MAD | mr | 34 | 3.89 | 7 | 6 | 1 | 29 | 12 | 3 | 0 | 113.1 | 113 | 62 | 49 | 21 | 53 | 14 | 12 |
| Joe Nuxhall* | IND | mr | 31 | 2.81 | 6 | 4 | 0 | 32 | 4 | 0 | 0 | 83.1 | 89 | 30 | 26 | 21 | 43 | 3 | 8 |
| Diomedes Olivo* | MAD | mr | 41 | 20.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 2 | 5 | 3 | 6 | 1 | 1 | 0 |
| Claude Osteen* | CHA | mr | 20 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ed Palmquist | DUR | mr | 27 | 3.64 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 29.2 | 25 | 15 | 12 | 15 | 16 | 4 | 2 |
| Jim Perry | DUR | sp | 24 | 5.29 | 7 | 11 | 0 | 27 | 23 | 4 | 0 | 161.2 | 187 | 108 | 95 | 53 | 92 | 29 | 16 |
| Gary Peters* | NAS | mr | 23 | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 5 | 6 | 6 | 3 | 0 | 1 | 0 |
| Billy Pierce* | DUR | sp | 33 | 5.08 | 5 | 6 | 0 | 22 | 20 | 3 | 1 | 134.2 | 145 | 80 | 76 | 36 | 60 | 21 | 14 |
| Pedro Ramos | NAS | sp | 25 | 4.21 | 12 | 11 | 0 | 34 | 30 | 8 | 3 | 214.0 | 211 | 105 | 100 | 81 | 131 | 21 | 17 |
| Robin Roberts | IND | sp | 33 | 3.63 | 12 | 8 | 1 | 29 | 27 | 9 | 2 | 203.1 | 200 | 87 | 82 | 42 | 101 | 24 | 18 |
| Humberto Robinson | DUR | mr | 30 | 4.70 | 3 | 4 | 1 | 28 | 0 | 0 | 0 | 53.2 | 57 | 32 | 28 | 26 | 26 | 6 | 4 |
| Jack Sanford | CHA | sp | 31 | 3.91 | 4 | 9 | 0 | 31 | 11 | 2 | 0 | 101.1 | 100 | 44 | 44 | 33 | 68 | 12 | 8 |
| Herb Score* | DUR | sp | 27 | 4.25 | 6 | 5 | 0 | 15 | 14 | 0 | 0 | 91.0 | 81 | 51 | 43 | 75 | 62 | 2 | 12 |
| Ray Semproch | IND | mr | 29 | 7.36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 7 | 3 | 3 | 4 | 1 | 0 | 1 |
| Bobby Shantz* | DUR | cl | 34 | 3.75 | 7 | 3 | 13 | 37 | 0 | 0 | 0 | 57.2 | 61 | 25 | 24 | 23 | 41 | 8 | 8 |
| Curt Simmons* | NAS | sp | 31 | 3.24 | 11 | 6 | 1 | 23 | 16 | 5 | 2 | 133.1 | 144 | 56 | 48 | 37 | 55 | 9 | 15 |
| Dave Sisler | ROC | mr | 28 | 2.94 | 5 | 5 | 8 | 68 | 0 | 0 | 0 | 95.0 | 70 | 34 | 31 | 57 | 59 | 3 | 12 |
| Tracy Stallard | IND | mr | 22 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Stigman* | DUR | mr | 24 | 5.12 | 10 | 7 | 3 | 32 | 12 | 0 | 0 | 89.2 | 79 | 53 | 51 | 62 | 68 | 8 | 7 |
| Tom Sturdivant | NAS | mr | 30 | 4.37 | 4 | 6 | 5 | 34 | 2 | 0 | 0 | 59.2 | 60 | 36 | 29 | 24 | 45 | 5 | 3 |
| Frank Sullivan | MAD | sp | 30 | 4.16 | 3 | 8 | 0 | 17 | 16 | 0 | 0 | 101.2 | 110 | 59 | 47 | 38 | 63 | 11 | 4 |
| Ralph Terry | IND | sp | 24 | 3.65 | 7 | 7 | 2 | 28 | 18 | 3 | 1 | 135.2 | 137 | 59 | 55 | 43 | 76 | 13 | 15 |
| Bobby Tiefenauer | DUR | mr | 30 | 2.25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dave Wickersham | IND | cl | 24 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hoyt Wilhelm | NAS | mr | 36 | 2.98 | 5 | 6 | 7 | 35 | 9 | 0 | 0 | 96.2 | 79 | 33 | 32 | 27 | 70 | 10 | 12 |
| Stan Williams | NAS | sp | 23 | 3.39 | 12 | 9 | 0 | 26 | 25 | 2 | 1 | 177.2 | 134 | 74 | 67 | 69 | 153 | 32 | 14 |
| George Witt | MAD | sp | 26 | 3.00 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 30.0 | 25 | 11 | 10 | 24 | 15 | 3 | 2 |
| Hal Woodeshick* | MAD | mr | 27 | 4.34 | 3 | 5 | 0 | 33 | 10 | 0 | 0 | 91.1 | 104 | 57 | 44 | 59 | 31 | 7 | 14 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Bob Anderson | NAS | sp | 24 | 4 | 3 | 2 | 8 | 8 | 0 | 10 | 2 | 8.2 | 3.1 | 11.7 | 4.9 | 1.0 | 1.6 | 1.25 |
| Johnny Antonelli* | ROC | cl | 30 | 4 | 1 | 5 | 0 | 1 | 0 | 4 | 5 | 12.0 | 4.7 | 16.7 | 3.0 | 1.0 | 0.6 | 1.86 |
| Luis Arroyo* | NAS | cl | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 7.0 | 5.7 | 12.7 | 6.1 | 0.2 | 1.1 | 1.41 |
| Steve Barber* | NAS | sp | 21 | 4 | 3 | 1 | 2 | 4 | 0 | 8 | 6 | 6.6 | 6.3 | 13.0 | 5.6 | 0.5 | 0.9 | 1.43 |
| Frank Baumann* | ROC | mr | 26 | 6 | 2 | 5 | 4 | 0 | 0 | 10 | 8 | 10.0 | 2.8 | 13.0 | 3.4 | 0.8 | 1.2 | 1.43 |
| Jim Brewer* | NAS | sp | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.5 | 4.2 | 18.7 | 0.0 | 0.0 | 0.0 | 1.85 |
| Marshall Bridges* | IND | mr | 29 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 8.3 | 5.3 | 13.6 | 6.9 | 0.0 | 1.3 | 1.51 |
| Hal Brown | MAD | sp | 35 | 5 | 1 | 4 | 4 | 0 | 0 | 3 | 3 | 7.6 | 2.2 | 10.1 | 5.1 | 0.7 | 2.3 | 1.08 |
| George Brunet* | CHA | mr | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 7.1 | 8.5 | 5.7 | 0.0 | 0.8 | 0.95 |
| Bob Buhl | MAD | sp | 31 | 5 | 3 | 1 | 1 | 5 | 1 | 7 | 1 | 8.0 | 4.1 | 12.2 | 4.2 | 0.7 | 1.0 | 1.35 |
| Lew Burdette | IND | sp | 33 | 7 | 6 | 1 | 5 | 2 | 0 | 9 | 5 | 9.6 | 1.5 | 11.3 | 3.1 | 0.6 | 2.1 | 1.22 |
| Pete Burnside* | CHA | sp | 29 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 11.0 | 5.0 | 16.3 | 5.0 | 1.4 | 1.0 | 1.78 |
| Johnny Buzhardt | ROC | sp | 23 | 12 | 5 | 4 | 3 | 6 | 3 | 9 | 3 | 8.6 | 2.9 | 11.6 | 3.6 | 0.6 | 1.3 | 1.27 |
| Don Cardwell | DUR | sp | 24 | 5 | 0 | 2 | 6 | 3 | 2 | 9 | 5 | 8.0 | 2.8 | 11.1 | 8.6 | 0.8 | 3.0 | 1.20 |
| Art Ceccarelli* | NAS | mr | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.00 |
| Tex Clevenger | CHA | mr | 27 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 12.4 | 2.2 | 14.6 | 3.7 | 1.2 | 1.7 | 1.62 |
| Bob Davis | ROC | mr | 26 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8.1 | 6.3 | 14.8 | 7.8 | 0.2 | 1.2 | 1.60 |
| Art Ditmar | IND | sp | 31 | 8 | 5 | 2 | 3 | 0 | 1 | 5 | 2 | 8.9 | 2.6 | 11.7 | 3.8 | 0.9 | 1.4 | 1.28 |
| Don Drysdale | CHA | sp | 23 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 6.0 | 2.8 | 9.2 | 8.2 | 0.7 | 2.9 | 0.98 |
| Don Elston | DUR | mr | 31 | 6 | 4 | 0 | 1 | 0 | 0 | 5 | 5 | 10.6 | 4.3 | 15.1 | 5.1 | 1.5 | 1.2 | 1.66 |
| Chuck Estrada | CHA | sp | 22 | 3 | 5 | 4 | 6 | 0 | 0 | 3 | 1 | 7.8 | 4.5 | 12.7 | 8.1 | 1.0 | 1.8 | 1.36 |
| Roy Face | MAD | cl | 32 | 5 | 0 | 10 | 3 | 2 | 0 | 4 | 3 | 7.6 | 3.4 | 11.3 | 4.3 | 1.0 | 1.3 | 1.23 |
| Dick Farrell | MAD | mr | 26 | 5 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 7.5 | 2.4 | 10.2 | 6.4 | 0.5 | 2.7 | 1.09 |
| Bill Fischer | IND | mr | 29 | 7 | 2 | 1 | 1 | 2 | 0 | 4 | 2 | 10.6 | 2.7 | 13.4 | 3.3 | 1.1 | 1.2 | 1.48 |
| Whitey Ford* | ROC | sp | 31 | 8 | 0 | 2 | 3 | 3 | 0 | 4 | 4 | 9.0 | 3.7 | 12.8 | 3.7 | 1.0 | 1.0 | 1.41 |
| Earl Francis | CHA | mr | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 2.00 |
| Bob Friend | CHA | sp | 29 | 5 | 5 | 3 | 4 | 4 | 0 | 7 | 4 | 9.0 | 1.2 | 10.4 | 5.2 | 0.6 | 4.2 | 1.13 |
| Frank Funk | MAD | mr | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | 4.5 | 9.0 | 4.5 | 0.0 | 1.0 | 0.75 |
| Ned Garver | MAD | sp | 34 | 6 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 7.6 | 3.5 | 11.1 | 4.4 | 0.7 | 1.3 | 1.23 |
| Paul Giel | DUR | mr | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 | 5.8 | 28.9 | 1.9 | 1.9 | 0.3 | 3.21 |
| Eli Grba | ROC | mr | 25 | 2 | 0 | 1 | 0 | 4 | 1 | 3 | 3 | 10.7 | 6.4 | 17.1 | 3.4 | 0.6 | 0.5 | 1.90 |
| Freddie Green* | CHA | mr | 26 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 11.1 | 5.8 | 16.9 | 5.0 | 0.8 | 0.9 | 1.88 |
| Don Gross* | NAS | mr | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Harvey Haddix* | DUR | sp | 34 | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 4 | 10.9 | 3.2 | 14.2 | 5.5 | 1.2 | 1.7 | 1.57 |
| Glen Hobbie | MAD | sp | 24 | 7 | 4 | 1 | 8 | 1 | 0 | 8 | 4 | 7.0 | 3.4 | 10.8 | 4.4 | 0.9 | 1.3 | 1.15 |
| Jay Hook | IND | sp | 23 | 5 | 6 | 1 | 5 | 0 | 0 | 8 | 4 | 9.3 | 2.9 | 12.5 | 3.8 | 1.3 | 1.3 | 1.36 |
| Larry Jackson | ROC | sp | 29 | 8 | 4 | 4 | 7 | 1 | 0 | 9 | 4 | 8.1 | 2.9 | 11.3 | 5.4 | 0.8 | 1.9 | 1.22 |
| Johnny James | IND | mr | 26 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 13.3 | 5.5 | 19.7 | 6.1 | 0.6 | 1.1 | 2.09 |
| Sam Jones | DUR | sp | 34 | 8 | 6 | 7 | 4 | 4 | 0 | 11 | 5 | 8.9 | 4.4 | 13.6 | 7.2 | 0.9 | 1.6 | 1.49 |
| Sherman Jones | CHA | mr | 25 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 9.8 | 2.6 | 13.2 | 0.5 | 1.3 | 0.2 | 1.38 |
| Russ Kemmerer | CHA | mr | 28 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 9.5 | 4.5 | 14.2 | 7.4 | 1.4 | 1.6 | 1.56 |
| Leo Kiely* | NAS | mr | 30 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.9 | 2.6 | 11.2 | 0.0 | 0.3 | 0.0 | 1.17 |
| Fred Kipp* | MAD | mr | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 9.0 | 36.0 | 0.0 | 0.0 | 0.0 | 4.00 |
| Sandy Koufax* | MAD | sp | 24 | 6 | 1 | 0 | 2 | 4 | 0 | 4 | 2 | 4.9 | 6.4 | 11.5 | 9.3 | 0.7 | 1.4 | 1.26 |
| Jack Kralick* | ROC | sp | 25 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 8.0 | 4.3 | 12.4 | 3.5 | 0.8 | 0.8 | 1.37 |
| Clem Labine | IND | mr | 33 | 5 | 3 | 1 | 2 | 0 | 0 | 6 | 4 | 9.0 | 3.0 | 12.3 | 5.2 | 0.9 | 1.8 | 1.34 |
| Barry Latman | DUR | sp | 24 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 2 | 9.4 | 3.6 | 13.3 | 3.6 | 0.4 | 1.0 | 1.45 |
| Turk Lown | CHA | mr | 36 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 10.3 | 4.5 | 15.0 | 4.3 | 0.7 | 1.0 | 1.64 |
| Art Mahaffey | ROC | sp | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 8.8 | 3.4 | 12.3 | 5.7 | 1.0 | 1.7 | 1.36 |
| Carl Mathias* | NAS | mr | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.8 | 6.8 | 40.5 | 2.3 | 2.3 | 0.3 | 4.50 |
| Mike McCormick* | CHA | sp | 21 | 14 | 8 | 3 | 2 | 5 | 0 | 10 | 9 | 9.3 | 2.9 | 12.3 | 4.7 | 0.8 | 1.6 | 1.36 |
| Jack Meyer | MAD | sp | 28 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.6 | 7.9 | 13.2 | 5.3 | 0.0 | 0.7 | 1.39 |
| Bob Miller | ROC | sp | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11.4 | 3.5 | 15.0 | 4.7 | 0.6 | 1.3 | 1.66 |
| Ray Moore | CHA | cl | 34 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 5 | 9.9 | 5.7 | 15.8 | 2.7 | 1.3 | 0.5 | 1.73 |
| Seth Morehead* | NAS | mr | 25 | 6 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 9.9 | 3.1 | 13.2 | 3.5 | 1.3 | 1.1 | 1.45 |
| Tom Morgan | NAS | mr | 30 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 13.7 | 1.9 | 15.6 | 5.3 | 2.2 | 2.8 | 1.73 |
| Don Mossi* | CHA | sp | 31 | 2 | 3 | 3 | 2 | 0 | 0 | 11 | 1 | 9.5 | 2.3 | 11.9 | 3.5 | 0.7 | 1.5 | 1.31 |
| Mel Nelson* | NAS | sp | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Don Newcombe | MAD | mr | 34 | 4 | 7 | 2 | 2 | 4 | 0 | 3 | 2 | 9.0 | 1.7 | 10.8 | 4.2 | 1.1 | 2.5 | 1.18 |
| Joe Nuxhall* | IND | mr | 31 | 5 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 9.6 | 2.3 | 12.2 | 4.6 | 0.3 | 2.0 | 1.32 |
| Diomedes Olivo* | MAD | mr | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.5 | 40.5 | 54.0 | 6.8 | 6.8 | 0.2 | 6.00 |
| Claude Osteen* | CHA | mr | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 2.00 |
| Ed Palmquist | DUR | mr | 27 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.6 | 4.6 | 12.1 | 4.9 | 1.2 | 1.1 | 1.35 |
| Jim Perry | DUR | sp | 24 | 1 | 3 | 4 | 2 | 0 | 0 | 13 | 3 | 10.4 | 3.0 | 13.5 | 5.1 | 1.6 | 1.7 | 1.48 |
