League pitching register -- Eastern League
Regular season -- as of 9/24/1960

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bob AndersonNASsp24 3.31820292541176.2161706560972013
Johnny Antonelli*ROCcl30 5.4269205150078.01045147412695
Luis Arroyo*NAScl33 1.829152600039.23188252714
Steve Barber*NASsp21 3.52841272221150.2110675910594813
Frank Baumann*ROCmr26 4.815160312800168.11871079053641510
Jim Brewer*NASsp22 6.2301011004.16332002
Marshall Bridges*INDmr29 3.054442900044.1411615263405
Hal BrownMADsp35 2.87641231441119.01004438296899
George Brunet*CHAmr25 0.0000140006.11005402
Bob BuhlMADsp31 3.70780252240133.2119655561621112
Lew BurdetteINDsp33 3.5810110272691196.0208897832681312
Pete Burnside*CHAsp29 6.040311810025.1312117141444
Johnny BuzhardtROCsp23 3.071090302951202.0193806964811414
Don CardwellDURsp24 2.83960251961156.01385949491491312
Art Ceccarelli*NASmr30 0.0000110001.01000001
Tex ClevengerCHAmr27 6.312411830045.2633632111965
Bob DavisROCmr26 4.352103000041.1372020293615
Art DitmarINDsp31 3.651060242352165.116476674869168
Don DrysdaleCHAsp23 2.5844012122180.1543123257369
Don ElstonDURmr31 6.113665300095.211371654654169
Chuck EstradaCHAsp22 3.03840161641113.098443856102126
Roy FaceMADcl32 2.9365186000092.07833303544106
Dick FarrellMADmr26 2.598735100083.1692824225957
Bill FischerINDmr29 4.40695341030108.1127555333401314
Whitey Ford*ROCsp31 3.76970282830182.0182897674742125
Earl FrancisCHAmr24 4.5000010002.04110000
Bob FriendCHAsp29 3.17141003333113235.12359283321351523
Frank FunkMADmr24 0.0020020004.01002201
Ned GarverMADsp34 2.7384022101095.2812929374777
Paul GielDURmr28 13.5000130004.212973110
Eli GrbaROCmr25 5.757414600056.16739364021411
Freddie Green*CHAmr26 4.793632900035.2442219232036
Don Gross*NASmr29 0.0000010001.00000000
Harvey Haddix*DURsp34 5.785100191831113.213880734069159
Glen HobbieMADsp24 3.028101312661188.0147746370921915
Jay HookINDsp23 4.519100282721181.2188989159772613
Larry JacksonROCsp29 3.541490353451233.221110492751402020
Johnny JamesINDmr26 5.461442400029.2442218182023
Sam JonesDURsp34 4.50850262320166.01659083821331717
Sherman JonesCHAmr25 4.500001700034.037181710256
Russ KemmererCHAmr28 5.771401630043.2463028223675
Leo Kiely*NASmr30 2.301021600027.124778012
Fred Kipp*MADmr28 18.0010010001.03221000
Sandy Koufax*MADsp24 2.931060211900132.072474394136107
Jack Kralick*ROCsp25 3.091423210043.2392115211746
Clem LabineINDmr33 3.123483700060.2612421203563
Barry LatmanDURsp24 4.95140860040.0422822161623
Turk LownCHAmr36 4.133524600052.1603424262543
Art MahaffeyROCsp22 3.435203350094.192433636601014
Carl Mathias*NASmr24 24.7501020004.01512113110
Mike McCormick*CHAsp21 4.047100313141209.121611494681101818
Jack MeyerMADsp28 2.63011320013.275412804
Bob MillerROCsp21 4.70230550030.2391616121623
Ray MooreCHAcl34 5.703994100047.1523230301476
Seth Morehead*NASmr25 4.105533850083.19240382932125
Tom MorganNASmr30 6.492633000052.28042381131138
Don Mossi*CHAsp31 3.407110272541172.0182806544671319
Mel Nelson*NASsp24 0.0000010000.20000001
Don NewcombeMADmr34 3.89761291230113.1113624921531412
Joe Nuxhall*INDmr31 2.816403240083.1893026214338
Diomedes Olivo*MADmr41 20.2500010001.12536110
Claude Osteen*CHAmr20 9.0000010001.02110000
Ed PalmquistDURmr27 3.643101700029.2251512151642
Jim PerryDURsp24 5.297110272340161.21871089553922916
Gary Peters*NASmr23 27.0000010002.05663010
Billy Pierce*DURsp33 5.08560222031134.2145807636602114
Pedro RamosNASsp25 4.2112110343083214.0211105100811312117
Robin RobertsINDsp33 3.631281292792203.12008782421012418
Humberto RobinsonDURmr30 4.703412800053.2573228262664
Jack SanfordCHAsp31 3.91490311120101.110044443368128
Herb Score*DURsp27 4.2565015140091.08151437562212
Ray SemprochINDmr29 7.3600020003.27334101
Bobby Shantz*DURcl34 3.7573133700057.2612524234188
Curt Simmons*NASsp31 3.241161231652133.114456483755915
Dave SislerROCmr28 2.945586800095.07034315759312
Tracy StallardINDmr22 0.0000010002.00000000
Dick Stigman*DURmr24 5.12107332120089.2795351626887
Tom SturdivantNASmr30 4.374653420059.2603629244553
Frank SullivanMADsp30 4.16380171600101.211059473863114
Ralph TerryINDsp24 3.65772281831135.2137595543761315
Bobby TiefenauerDURmr30 2.2500020004.05111000
Dave WickershamINDcl24 9.0000010001.00112000
Hoyt WilhelmNASmr36 2.985673590096.279333227701012
Stan WilliamsNASsp23 3.391290262521177.21347467691533214
George WittMADsp26 3.00200540030.0251110241532
Hal Woodeshick*MADmr27 4.3435033100091.110457445931714

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Bob AndersonNASsp24432880102 8.2 3.1 11.7 4.9 1.0 1.6 1.25
Johnny Antonelli*ROCcl3041501045 12.0 4.7 16.7 3.0 1.0 0.6 1.86
Luis Arroyo*NAScl3310100022 7.0 5.7 12.7 6.1 0.2 1.1 1.41
Steve Barber*NASsp2143124086 6.6 6.3 13.0 5.6 0.5 0.9 1.43
Frank Baumann*ROCmr26625400108 10.0 2.8 13.0 3.4 0.8 1.2 1.43
Jim Brewer*NASsp2200010000 12.5 4.2 18.7 0.0 0.0 0.0 1.85
Marshall Bridges*INDmr2902001021 8.3 5.3 13.6 6.9 0.0 1.3 1.51
Hal BrownMADsp3551440033 7.6 2.2 10.1 5.1 0.7 2.3 1.08
George Brunet*CHAmr2510000000 1.4 7.1 8.5 5.7 0.0 0.8 0.95
Bob BuhlMADsp3153115171 8.0 4.1 12.2 4.2 0.7 1.0 1.35
Lew BurdetteINDsp3376152095 9.6 1.5 11.3 3.1 0.6 2.1 1.22
Pete Burnside*CHAsp2930210220 11.0 5.0 16.3 5.0 1.4 1.0 1.78
Johnny BuzhardtROCsp23125436393 8.6 2.9 11.6 3.6 0.6 1.3 1.27
Don CardwellDURsp2450263295 8.0 2.8 11.1 8.6 0.8 3.0 1.20
Art Ceccarelli*NASmr3000000000 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Tex ClevengerCHAmr2711101011 12.4 2.2 14.6 3.7 1.2 1.7 1.62
Bob DavisROCmr2620023000 8.1 6.3 14.8 7.8 0.2 1.2 1.60
Art DitmarINDsp3185230152 8.9 2.6 11.7 3.8 0.9 1.4 1.28
Don DrysdaleCHAsp2310031032 6.0 2.8 9.2 8.2 0.7 2.9 0.98
Don ElstonDURmr3164010055 10.6 4.3 15.1 5.1 1.5 1.2 1.66
Chuck EstradaCHAsp2235460031 7.8 4.5 12.7 8.1 1.0 1.8 1.36
Roy FaceMADcl32501032043 7.6 3.4 11.3 4.3 1.0 1.3 1.23
Dick FarrellMADmr2652231312 7.5 2.4 10.2 6.4 0.5 2.7 1.09
Bill FischerINDmr2972112042 10.6 2.7 13.4 3.3 1.1 1.2 1.48
Whitey Ford*ROCsp3180233044 9.0 3.7 12.8 3.7 1.0 1.0 1.41
Earl FrancisCHAmr2400000000 18.0 0.0 18.0 0.0 0.0 0.0 2.00
Bob FriendCHAsp2955344074 9.0 1.2 10.4 5.2 0.6 4.2 1.13
Frank FunkMADmr2400010000 2.3 4.5 9.0 4.5 0.0 1.0 0.75
Ned GarverMADsp3464200041 7.6 3.5 11.1 4.4 0.7 1.3 1.23
Paul GielDURmr2800000000 23.1 5.8 28.9 1.9 1.9 0.3 3.21
Eli GrbaROCmr2520104133 10.7 6.4 17.1 3.4 0.6 0.5 1.90
Freddie Green*CHAmr2612100012 11.1 5.8 16.9 5.0 0.8 0.9 1.88
Don Gross*NASmr2900000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Harvey Haddix*DURsp3440210054 10.9 3.2 14.2 5.5 1.2 1.7 1.57
Glen HobbieMADsp2474181084 7.0 3.4 10.8 4.4 0.9 1.3 1.15
Jay HookINDsp2356150084 9.3 2.9 12.5 3.8 1.3 1.3 1.36
Larry JacksonROCsp2984471094 8.1 2.9 11.3 5.4 0.8 1.9 1.22
Johnny JamesINDmr2610031042 13.3 5.5 19.7 6.1 0.6 1.1 2.09
Sam JonesDURsp34867440115 8.9 4.4 13.6 7.2 0.9 1.6 1.49
Sherman JonesCHAmr2500130020 9.8 2.6 13.2 0.5 1.3 0.2 1.38
Russ KemmererCHAmr2811110025 9.5 4.5 14.2 7.4 1.4 1.6 1.56
Leo Kiely*NASmr3001120000 7.9 2.6 11.2 0.0 0.3 0.0 1.17
Fred Kipp*MADmr2800000000 27.0 9.0 36.0 0.0 0.0 0.0 4.00
Sandy Koufax*MADsp2461024042 4.9 6.4 11.5 9.3 0.7 1.4 1.26
Jack Kralick*ROCsp2501301132 8.0 4.3 12.4 3.5 0.8 0.8 1.37
Clem LabineINDmr3353120064 9.0 3.0 12.3 5.2 0.9 1.8 1.34
Barry LatmanDURsp2401210062 9.4 3.6 13.3 3.6 0.4 1.0 1.45
Turk LownCHAmr3602010035 10.3 4.5 15.0 4.3 0.7 1.0 1.64
Art MahaffeyROCsp2213110012 8.8 3.4 12.3 5.7 1.0 1.7 1.36
Carl Mathias*NASmr2400000100 33.8 6.8 40.5 2.3 2.3 0.3 4.50
Mike McCormick*CHAsp211483250109 9.3 2.9 12.3 4.7 0.8 1.6 1.36
Jack MeyerMADsp2830110010 4.6 7.9 13.2 5.3 0.0 0.7 1.39
Bob MillerROCsp2110000021 11.4 3.5 15.0 4.7 0.6 1.3 1.66
Ray MooreCHAcl3410511025 9.9 5.7 15.8 2.7 1.3 0.5 1.73
Seth Morehead*NASmr2562111134 9.9 3.1 13.2 3.5 1.3 1.1 1.45
Tom MorganNASmr3001400011 13.7 1.9 15.6 5.3 2.2 2.8 1.73
Don Mossi*CHAsp31233200111 9.5 2.3 11.9 3.5 0.7 1.5 1.31
Mel Nelson*NASsp2400000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Don NewcombeMADmr3447224032 9.0 1.7 10.8 4.2 1.1 2.5 1.18
Joe Nuxhall*INDmr3150330030 9.6 2.3 12.2 4.6 0.3 2.0 1.32
Diomedes Olivo*MADmr4100000010 13.5 40.5 54.0 6.8 6.8 0.2 6.00
Claude Osteen*CHAmr2000000000 18.0 0.0 18.0 0.0 0.0 0.0 2.00
Ed PalmquistDURmr2722001000 7.6 4.6 12.1 4.9 1.2 1.1 1.35
Jim PerryDURsp24134200133 10.4 3.0 13.5 5.1 1.6 1.7 1.48
Gary Peters*NASmr2300000010 22.5 13.5 36.0 0.0 4.5 0.0 4.00
Billy Pierce*DURsp33510210133 9.7 2.4 12.2 4.0 1.4 1.7 1.34
Pedro RamosNASsp25611510101 8.9 3.4 12.5 5.5 0.9 1.6 1.36
Robin RobertsINDsp3352130073 8.9 1.9 10.8 4.5 1.1 2.4 1.19
Humberto RobinsonDURmr3030001043 9.6 4.4 13.9 4.4 1.0 1.0 1.55
Jack SanfordCHAsp3123212143 8.9 2.9 11.9 6.0 1.1 2.1 1.31
Herb Score*DURsp27400120114 8.0 7.4 15.5 6.1 0.2 0.8 1.71
Ray SemprochINDmr2910001000 17.2 9.8 27.0 2.5 0.0 0.3 3.00
Bobby Shantz*DURcl3403220041 9.5 3.6 13.4 6.4 1.2 1.8 1.46
Curt Simmons*NASsp3144113074 9.7 2.5 12.3 3.7 0.6 1.5 1.36
Dave SislerROCmr2861005082 6.6 5.4 12.0 5.6 0.3 1.0 1.34
Tracy StallardINDmr2200000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Dick Stigman*DURmr2412016033 7.9 6.2 14.3 6.8 0.8 1.1 1.57
Tom SturdivantNASmr3043200022 9.1 3.6 12.7 6.8 0.8 1.9 1.41
Frank SullivanMADsp3082311052 9.7 3.4 13.2 5.6 1.0 1.7 1.46
Ralph TerryINDsp24104380085 9.1 2.9 12.5 5.0 0.9 1.8 1.33
Bobby TiefenauerDURmr3000000010 11.3 2.3 13.5 0.0 0.0 0.0 1.50
Dave WickershamINDcl2400000001 0.0 18.0 18.0 0.0 0.0 0.0 2.00
Hoyt WilhelmNASmr3615313053 7.4 2.5 10.0 6.5 0.9 2.6 1.10
Stan WilliamsNASsp2342192451 6.8 3.5 10.7 7.8 1.6 2.2 1.14
George WittMADsp2622000010 7.5 7.2 14.7 4.5 0.9 0.6 1.63
Hal Woodeshick*MADmr2760201003 10.2 5.8 16.1 3.1 0.7 0.5 1.78

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bob AndersonNASsp24 .686566 .249313 .417321 .427 79.0 4.0 3.62 3.57
Johnny Antonelli*ROCcl30 .845297 .320187 .501187 .501 60.4 7.0 6.27 6.54
Luis Arroyo*NAScl33 .617117 .25665 .38265 .382 14.9 3.4 3.05 3.22
Steve Barber*NASsp21 .626447 .228261 .398263 .401 59.1 3.5 3.18 3.43
Frank Baumann*ROCmr26 .755606 .284334 .450338 .456 96.0 5.1 4.62 4.27
Jim Brewer*NASsp22 .86217 .3539 .45010 .500 2.7 5.7 5.09 7.27
Marshall Bridges*INDmr29 .642135 .30475 .38575 .385 17.6 3.5 3.22 3.65
Hal BrownMADsp35 .590382 .238173 .352177 .360 39.3 2.9 2.68 2.51
George Brunet*CHAmr25 .31614 .0716 .2616 .261 0.5 0.7 0.63 1.09
Bob BuhlMADsp31 .676439 .246241 .420242 .422 58.6 3.9 3.55 3.56
Lew BurdetteINDsp33 .686703 .277328 .400333 .406 87.4 4.0 3.61 3.33
Pete Burnside*CHAsp29 .87486 .31463 .52964 .538 19.4 6.8 6.20 6.54
Johnny BuzhardtROCsp23 .654693 .258333 .389336 .393 84.0 3.7 3.37 3.30
Don CardwellDURsp24 .653439 .285257 .392263 .401 63.9 3.6 3.32 3.10
Art Ceccarelli*NASmr30 .6673 .3331 .3331 .333 0.0 0.0 0.00 2.79
Tex ClevengerCHAmr27 .924167 .341117 .576117 .576 36.9 7.4 6.55 5.95
Bob DavisROCmr26 .699117 .30880 .43282 .443 20.5 4.5 4.01 4.33
Art DitmarINDsp31 .685558 .265285 .411288 .415 75.0 4.1 3.67 3.65
Don DrysdaleCHAsp23 .572217 .221117 .361120 .370 23.1 2.5 2.33 2.01
Don ElstonDURmr31 .852325 .298233 .527234 .529 69.0 6.3 5.84 5.97
Chuck EstradaCHAsp22 .696319 .270215 .434221 .446 53.5 4.2 3.83 3.85
Roy FaceMADcl32 .657298 .228158 .405161 .413 38.5 3.7 3.39 3.14
Dick FarrellMADmr26 .594247 .259118 .351121 .360 26.9 2.9 2.62 2.53
Bill FischerINDmr29 .784381 .299220 .470221 .472 62.7 5.2 4.69 4.93
Whitey Ford*ROCsp31 .743609 .264359 .460362 .464 93.7 4.6 4.17 4.30
Earl FrancisCHAmr24 .8899 .4444 .4444 .444 1.8 9.6 7.20 8.38
Bob FriendCHAsp29 .663764 .288371 .391375 .395 91.0 3.5 3.13 2.90
Frank FunkMADmr24 .35010 .1003 .2004 .267 0.4 0.8 0.72 1.26
Ned GarverMADsp34 .650306 .242161 .406161 .406 37.4 3.5 3.17 3.00
Paul GielDURmr281.12726 .42321 .67721 .677 9.115.3 15.77 15.80
Eli GrbaROCmr25 .832203 .310135 .504135 .504 39.2 6.1 5.63 6.23
Freddie Green*CHAmr26 .829121 .33983 .49783 .497 24.0 6.0 5.44 6.40
Don Gross*NASmr29 .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Harvey Haddix*DURsp34 .815384 .320251 .493252 .495 76.1 6.1 5.42 5.36
Glen HobbieMADsp24 .623590 .217298 .383306 .393 68.2 3.2 2.94 2.95
Jay HookINDsp23 .767610 .266367 .472372 .479 99.9 5.0 4.46 4.40
Larry JacksonROCsp29 .674737 .259404 .413411 .420 99.0 3.8 3.43 3.22
Johnny JamesINDmr26 .914105 .40074 .50077 .520 27.3 8.6 7.45 8.21
Sam JonesDURsp34 .752497 .298337 .460341 .465 89.6 4.8 4.37 4.45
Sherman JonesCHAmr25 .818129 .24874 .49777 .517 20.1 5.2 4.80 4.79
Russ KemmererCHAmr28 .835128 .305100 .515101 .521 28.5 5.9 5.29 5.36
Leo Kiely*NASmr30 .598101 .22838 .33940 .357 9.0 3.0 2.65 2.87
Fred Kipp*MADmr281.0716 .5004 .5714 .571 1.916.8 15.09 19.55
Sandy Koufax*MADsp24 .585319 .194224 .399226 .403 46.0 3.1 2.82 2.68
Jack Kralick*ROCsp25 .695146 .24081 .43181 .431 19.0 3.8 3.52 3.61
Clem LabineINDmr33 .727201 .274114 .432116 .439 31.3 4.5 4.18 3.85
Barry LatmanDURsp24 .709143 .28072 .40473 .410 19.8 4.3 4.01 3.93
Turk LownCHAmr36 .788189 .296116 .473117 .478 33.9 5.6 5.24 5.05
Art MahaffeyROCsp22 .733295 .278185 .460186 .463 44.7 4.2 3.84 3.95
Carl Mathias*NASmr241.52625 .56028 .93328 .933 15.534.8 31.32 27.62
Mike McCormick*CHAsp21 .703706 .280380 .420382 .423 99.7 4.2 3.86 3.83
Jack MeyerMADsp28 .54336 .19420 .35121 .368 3.7 2.4 2.20 2.80
Bob MillerROCsp21 .840109 .33970 .50470 .504 21.8 6.5 5.76 5.38
Ray MooreCHAcl34 .823170 .265112 .505113 .509 32.2 6.0 5.52 5.82
Seth Morehead*NASmr25 .762292 .274169 .462170 .464 48.5 5.2 4.71 4.78
Tom MorganNASmr30 .936185 .362137 .571137 .571 44.0 7.5 6.77 7.54
Don Mossi*CHAsp31 .705598 .283300 .414302 .417 78.2 4.1 3.68 3.71
Mel Nelson*NASsp24 .0001 .0000 .0000 .000 -0.0-0.0 -0.00 0.00
Don NewcombeMADmr34 .692377 .263196 .420198 .424 46.4 3.6 3.32 3.42
Joe Nuxhall*INDmr31 .692284 .303142 .401145 .410 38.7 4.2 3.77 3.53
Diomedes Olivo*MADmr411.5005 .20011 .84611 .846 4.423.5 26.47 32.82
Claude Osteen*CHAmr201.2005 .4004 .8004 .800 1.614.4 12.96 7.48
Ed PalmquistDURmr27 .69390 .23356 .44856 .448 13.2 4.0 3.61 3.91
Jim PerryDURsp24 .831539 .293366 .512368 .515104.5 5.7 5.24 5.25
Gary Peters*NASmr231.41510 .40011 .78611 .786 5.323.9 21.52 24.40
Billy Pierce*DURsp33 .771461 .269272 .469274 .472 74.4 4.9 4.47 4.39
Pedro RamosNASsp25 .714681 .279399 .434404 .440105.9 4.5 4.01 3.99
Robin RobertsINDsp33 .696668 .263356 .425359 .428 89.5 3.9 3.56 3.41
Humberto RobinsonDURmr30 .750187 .273112 .457112 .457 31.6 5.1 4.77 4.72
Jack SanfordCHAsp31 .732314 .280194 .453195 .456 50.0 4.4 4.00 3.86
Herb Score*DURsp27 .674284 .278173 .408174 .410 43.7 4.2 3.89 4.49
Ray SemprochINDmr291.05316 .43813 .61913 .619 5.012.3 11.11 12.37
Bobby Shantz*DURcl34 .795176 .301121 .484123 .492 32.0 4.9 4.49 4.84
Curt Simmons*NASsp31 .712464 .291237 .419238 .420 62.6 4.2 3.80 3.86
Dave SislerROCmr28 .622277 .242154 .389154 .389 34.6 3.3 2.95 3.01
Tracy StallardINDmr22 .0006 .0000 .0000 .000 0.0 0.0 0.00 0.00
Dick Stigman*DURmr24 .727265 .268187 .463188 .465 47.7 4.8 4.31 4.49
Tom SturdivantNASmr30 .737184 .299118 .457118 .457 31.4 4.7 4.26 3.94
Frank SullivanMADsp30 .753340 .291209 .461210 .464 59.4 5.2 4.73 4.39
Ralph TerryINDsp24 .728434 .286245 .427253 .441 66.7 4.4 3.98 4.04
Bobby TiefenauerDURmr30 .79017 .2948 .4448 .444 2.6 5.8 5.25 4.05
Dave WickershamINDcl24 .4003 .0002 .4002 .400 0.4 3.7 3.37 3.47
Hoyt WilhelmNASmr36 .644273 .253151 .396152 .399 31.9 3.0 2.68 2.75
Stan WilliamsNASsp23 .680474 .215324 .440333 .452 74.5 3.7 3.40 3.39
George WittMADsp26 .72993 .23764 .47464 .474 15.9 4.8 4.30 4.74
Hal Woodeshick*MADmr27 .775332 .292204 .476204 .476 57.1 5.5 5.07 5.62

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Bob AndersonNASsp24254 .160117 .680139 5.6133 .231 93.1 .609
Johnny Antonelli*ROCcl3050 .00002 .40019 3.8267 .269 26.6 .589
Luis Arroyo*NAScl3300 .00000 .0000 0.070 .000 26.6 .559
Steve Barber*NASsp21222 .091112 .545116 5.3207 .350 91.9 .550
Frank Baumann*ROCmr26280 .000014 .500101 3.6205 .250 80.7 .618
Jim Brewer*NASsp2210 .00000 .0000 0.010 .000 56.0 .589
Marshall Bridges*INDmr2900 .00000 .0000 0.031 .333 26.6 .590
Hal BrownMADsp35144 .286110 .71466 4.763 .500 72.7 .655
George Brunet*CHAmr2500 .00000 .0000 0.000 .000 22.5 .511
Bob BuhlMADsp31224 .182012 .54590 4.195 .556 87.8 .588
Lew BurdetteINDsp33269 .346118 .692133 5.1117 .636100.0 .673
Pete Burnside*CHAsp2910 .000011.0002 2.0134 .308 25.2 .575
Johnny BuzhardtROCsp23295 .172116 .552123 4.2162 .125103.3 .606
Don CardwellDURsp24196 .316113 .68470 3.7102 .200 96.0 .622
Art Ceccarelli*NASmr3000 .00000 .0000 0.000 .000 8.0 .750
Tex ClevengerCHAmr2730 .00001 .33318 6.0127 .583 39.1 .637
Bob DavisROCmr2600 .00000 .0000 0.0214 .190 24.1 .567
Art DitmarINDsp31235 .217213 .565111 4.8145 .357100.5 .631
Don DrysdaleCHAsp23122 .16718 .66751 4.321 .500103.6 .628
Don ElstonDURmr3100 .00000 .0000 0.0166 .375 29.5 .597
Chuck EstradaCHAsp22164 .250111 .68873 4.670 .000120.8 .576
Roy FaceMADcl3200 .00000 .0000 0.091 .111 22.4 .617
Dick FarrellMADmr2600 .00000 .0000 0.0104 .400 23.7 .622
Bill FischerINDmr29103 .30004 .40042 4.2208 .400 45.9 .636
Whitey Ford*ROCsp31283 .107018 .643141 5.0178 .471100.1 .614
Earl FrancisCHAmr2400 .00000 .0000 0.000 .000 31.0 .645
Bob FriendCHAsp293311 .333322 .667141 4.31610 .625 97.5 .673
Frank FunkMADmr2400 .00000 .0000 0.000 .000 25.0 .540
Ned GarverMADsp34101 .10006 .60038 3.830 .000 62.5 .613
Paul GielDURmr2800 .00000 .0000 0.000 .000 34.7 .587
Eli GrbaROCmr2500 .00000 .0000 0.0217 .333 21.7 .567
Freddie Green*CHAmr2600 .00000 .0000 0.0155 .333 20.5 .569
Don Gross*NASmr2900 .00000 .0000 0.000 .000 6.0 .667
Harvey Haddix*DURsp34183 .16716 .33382 4.6135 .385 94.4 .632
Glen HobbieMADsp24266 .231117 .654109 4.2153 .200 92.0 .603
Jay HookINDsp23272 .074113 .48198 3.6125 .417 97.8 .624
Larry JacksonROCsp29345 .147120 .588177 5.2177 .412 99.2 .628
Johnny JamesINDmr2600 .00000 .0000 0.073 .429 22.0 .584
Sam JonesDURsp34232 .087014 .609128 5.62310 .435104.4 .590
Sherman JonesCHAmr2500 .00000 .0000 0.0111.000 27.8 .613
Russ KemmererCHAmr2830 .00001 .3336 2.042 .500 47.7 .604
Leo Kiely*NASmr3000 .00000 .0000 0.0221.000 21.2 .619
Fred Kipp*MADmr2800 .00000 .0000 0.000 .000 19.0 .474
Sandy Koufax*MADsp24190 .000012 .63275 3.9164 .250105.0 .564
Jack Kralick*ROCsp2510 .000011.0003 3.0186 .333 22.1 .592
Clem LabineINDmr3300 .00000 .0000 0.061 .167 25.3 .600
Barry LatmanDURsp2460 .00003 .50022 3.742 .500 74.6 .613
Turk LownCHAmr3600 .00000 .0000 0.0258 .320 19.5 .584
Art MahaffeyROCsp2250 .00004 .80026 5.251 .200 45.2 .608
Carl Mathias*NASmr2400 .00000 .0000 0.000 .000 49.5 .525
Mike McCormick*CHAsp21314 .129121 .677123 4.0138 .615102.8 .624
Jack MeyerMADsp2820 .00001 .5004 2.000 .000 74.0 .509
Bob MillerROCsp2150 .00003 .60023 4.632 .667 97.6 .590
Ray MooreCHAcl3400 .00000 .0000 0.0136 .462 19.7 .549
Seth Morehead*NASmr2550 .00004 .80019 3.8224 .182 34.8 .593
Tom MorganNASmr3000 .00000 .0000 0.072 .286 26.8 .638
Don Mossi*CHAsp31254 .160119 .76089 3.685 .625 89.1 .653
Mel Nelson*NASsp2400 .00000 .0000 0.000 .000 2.01.000
Don NewcombeMADmr34123 .25006 .50037 3.1134 .308 53.7 .664
Joe Nuxhall*INDmr3140 .00002 .5009 2.341 .250 40.2 .635
Diomedes Olivo*MADmr4100 .00000 .0000 0.032 .667 55.0 .382
Claude Osteen*CHAmr2000 .00000 .0000 0.000 .000 15.0 .667
Ed PalmquistDURmr2700 .00000 .0000 0.051 .200 27.7 .582
Jim PerryDURsp24234 .17406 .261121 5.374 .571 92.1 .623
Gary Peters*NASmr2300 .00000 .0000 0.000 .000 59.0 .475
Billy Pierce*DURsp33203 .15019 .450105 5.363 .500 96.4 .652
Pedro RamosNASsp25308 .267318 .600144 4.8178 .471 98.8 .621
Robin RobertsINDsp33279 .333214 .519116 4.386 .750 95.1 .666
Humberto RobinsonDURmr3000 .00000 .0000 0.042 .500 32.9 .580
Jack SanfordCHAsp31112 .18206 .54522 2.0112 .182 50.7 .591
Herb Score*DURsp27140 .00009 .64369 4.960 .000110.7 .541
Ray SemprochINDmr2900 .00000 .0000 0.000 .000 36.5 .562
Bobby Shantz*DURcl3400 .00000 .0000 0.050 .000 24.6 .604
Curt Simmons*NASsp31165 .313212 .75084 5.362 .333 82.4 .634
Dave SislerROCmr2800 .00000 .0000 0.0189 .500 22.1 .562
Tracy StallardINDmr2200 .00000 .0000 0.000 .000 19.0 .632
Dick Stigman*DURmr24120 .00003 .25039 3.3116 .545 49.6 .567
Tom SturdivantNASmr3020 .00000 .00011 5.5169 .563 28.9 .608
Frank SullivanMADsp30160 .000011 .68850 3.1163 .188 98.0 .615
Ralph TerryINDsp24183 .167112 .66793 5.291 .111 73.7 .624
Bobby TiefenauerDURmr3000 .00000 .0000 0.000 .000 28.0 .661
Dave WickershamINDcl2400 .00000 .0000 0.000 .000 20.0 .450
Hoyt WilhelmNASmr3690 .00005 .55624 2.741 .250 39.6 .630
Stan WilliamsNASsp23252 .080116 .640100 4.0104 .400110.2 .613
George WittMADsp2640 .00003 .75020 5.041 .250105.8 .560
Hal Woodeshick*MADmr27100 .00002 .20044 4.4121 .083 47.7 .566

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Bob AndersonNASsp2400 .0000 .000031 .3332943 93.1 .609
Johnny Antonelli*ROCcl302820 .7148 .28643613 .361514631 26.6 .589
Luis Arroyo*NAScl3395 .5563 .33321912 .632262621 26.6 .559
Steve Barber*NASsp21111.0000 .000000 .0002753 91.9 .550
Frank Baumann*ROCmr2610 .00011.000030 .0003133 80.7 .618
Jim Brewer*NASsp2200 .0000 .000000 .000100 56.0 .589
Marshall Bridges*INDmr2964 .6672 .3331125 .417292920 26.6 .590
Hal BrownMADsp3521 .5001 .5000104 .4002396 72.7 .655
George Brunet*CHAmr25111.0000 .000020 .000443 22.5 .511
Bob BuhlMADsp3100 .0000 .000010 .0002533 87.8 .588
Lew BurdetteINDsp3300 .0000 .000000 .0002711100.0 .673
Pete Burnside*CHAsp2921 .5001 .5004148 .57118177 25.2 .575
