League batting register -- Eastern League
Regular season -- as of 9/24/1960

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Hank AaronNASrf26 .311 .358 .52056217519132499980444998
Joe AdcockIND1b32 .285 .331 .4615341522642067780399610
George Altman*CHAcf27 .324 .395 .5251394521825251162033
Joey AmalfitanoNAS3b26 .262 .322 .365458120211852573404746
Richie Ashburn*CHAcf33 .313 .439 .3724951551162694601134165
Ken AspromonteMAD2b28 .273 .345 .3784651271331066361513561
Earl AverillINDc 28 .216 .293 .2163780002304500
Hank BauerINDrf37 .250 .294 .2501640001201101
Julio Becquer*CHA1b28 .143 .143 .429710100000100
Lou Berberet*MADc 30 .179 .288 .2501843310414150292000
Yogi Berra*ROCc 35 .273 .347 .4253951081231452553422211
Reno BertoiaMAD3b25 .250 .290 .2762285730119103103820
Johnny Blanchard*INDc 27 .241 .302 .392791911376161500
Don Blasingame*DUR2b28 .251 .324 .3443318395436273332974
Frank BollingNAS2b28 .268 .341 .4151834941728260211210
Walt Bond*ROCrf22 .251 .305 .49218346831030354101261
Bob Boyd*NAS1b34 .348 .415 .43546164005806200
Clete BoyerCHA3b23 .208 .244 .3495041053079476242112042
Jackie BrandtROCcf26 .215 .294 .30727058103332301303513
Eddie BressoudNASss28 .250 .284 .4799624515816141700
Rocky BridgesCHAss32 .204 .216 .20449100001410300
Don BuddinROCss26 .234 .297 .33035583166234311326301
Johnny Callison*MADrf21 .238 .340 .3482275481526240363621
Andy CareyMAD3b28 .226 .282 .3921994571821340172900
Norm Cash*ROC1b25 .313 .416 .58335511114112072796615450
Orlando CepedaMADlf22 .287 .331 .46249814329218758310268060
Bob CervINDlf34 .209 .278 .3401914070624160183000
Neil Chrisley*CHAlf28 .182 .250 .3641122000001200
Joe ChristopherDURlf24 .269 .387 .2692670006305702
Gino CimoliMADcf30 .265 .321 .3802005383326170171710
Ty Cline*MADcf21 .250 .250 .3131641001100200
Jimmie CokerROCc 24 .170 .210 .181941610067141810
Billy ConsoloDURss25 .242 .297 .2733381002103600
Chuck CottierDUR2b24 .333 .385 .4171241002001000
Clint Courtney*NASc 33 .298 .374 .385161488021512317710
Wes Covington*CHAlf28 .250 .280 .4172460201201500
Joe Cunningham*MADrf28 .253 .331 .328442112104565277454331
Tony Curry*CHAlf21 .182 .250 .1821120003001100
Pete DaleyROCc 30 .297 .327 .493148448351626162320
Tommy DavisDURcf21 .220 .256 .30112327701132007821
Mike de la HozINDss21 .111 .333 .111910001103100
Bobby Del GrecoCHAcf27 .241 .362 .3854491082171075450878471
Dan Dobbek*ROCcf25 .247 .285 .4621824582927230102622
Curt FloodNAScf22 .288 .364 .44159173027916000
Hank FoilesNASc 31 .271 .328 .322591600188051000
Gene FreeseDUR3b26 .280 .320 .4745211463781665680337787
Billy GardnerIND2b32 .253 .316 .346396100136439413346911
Lenny Green*NAScf27 .257 .347 .359501129111167844564372311
Pumpsie Green#INDss26 .262 .364 .3771303422314110211122
Dick GroatDURss29 .306 .347 .352520159180271481343000
Johnny GrothDURcf33 .500 .571 .5001260002002001
Grady Hatton*IND2b37 .273 .304 .2732260001301300
Pancho Herrera 1b26 .291 .337 .424158466331718294001
Whitey Herzog*DURrf28 .292 .349 .55296282171824091400
Julian JavierROC2b23 .199 .230 .256176354301714162373
Deron JohnsonCHA3b21 .500 .500 .625841000000000
Willie JonesCHA3b34 .286 .444 .286720002002300
Al KalineROCcf25 .242 .311 .3843939516510614343636155
Eddie KaskoROC3b28 .290 .347 .3475451581932655184152102
Billy Klaus*NAS2b31 .227 .320 .2732251003203200
Mike KrsnichINDlf28 .111 .111 .111910000100000
Tony Kubek*CHAss23 .252 .289 .3724651171541148432243730
Hobie Landrith*CHAc 30 .226 .287 .30193212118708410
Don Landrum*MADcf24 .182 .250 .1823360001003402
Norm Larker*NAS1b29 .290 .359 .383389113153539610441201
Jim LemonCHAlf32 .233 .307 .4165071185526639055112320
Whitey Lockman*MAD1b33 .091 .333 .3641110013104200
Johnny LoganMADss33 .246 .301 .33142310482836401332810
Sherm LollarNASc 35 .239 .325 .31528969152123116313110
Hector LopezROClf30 .284 .361 .388454129157666511557901
Bobby MalkmusMAD2b28 .230 .280 .299872030155061501
Frank MalzoneNAS3b30 .278 .312 .4005181442351052712265604
Felix MantillaDURss25 .259 .259 .2962771003100310
Mickey Mantle#DURcf28 .289 .414 .56444712910733938519583133
Billy MartinDUR2b32 .270 .308 .34010027700713061010
Eddie Mathews*IND3b28 .275 .441 .51246512820924927531359431
Charlie Maxwell*INDlf33 .256 .316 .441363931711654642305483
Willie MaysMADcf29 .316 .374 .53038312181018587513644146
Gil McDougaldIND3b32 .266 .340 .4484331153131468602497023
Jim McManus*MAD1b23 .333 .333 .9171241022500200
Minnie MinosoDURlf37 .288 .349 .4305251511721891481437662115
Walt Moryn*CHAlf34 .000 .250 .000300000001000
Charlie NealCHA2b29 .246 .318 .30532179141129280354401
Cal NeemanDURc 31 .200 .294 .2001530001102100
Dave NicholsonNASlf20 .087 .222 .08723200030041200
Jose PaganROCss25 .265 .286 .3243490104201631
Jim PagliaroniCHAc 22 .289 .438 .554832454316172201600
Jimmy PiersallINDcf30 .287 .331 .45643212412517565603144133
Joe PignatanoMADc 30 .200 .274 .23655112003106900
Vic PowerMAD1b32 .291 .318 .421382111173939581171257
Rip RepulskiDURlf32 .157 .173 .2755183013401700
Jim Rivera*CHArf37 .100 .250 .1001010002002020
Andre RodgersCHAss25 .359 .390 .51339142207002400
Johnny RomanoCHAc 25 .242 .306 .382372901821038511365800
Pete Runnels*NAS2b32 .259 .350 .317521135153386461754940
Ed SadowskiROCc 29 .268 .318 .43941114015512400
Carl Sawatski*DURc 32 .188 .264 .3239618104810010610
Red Schoendienst#CHA2b37 .268 .317 .30456152003714200
Dick Schofield#MADss25 .300 .347 .327110333001911081911
Norm SherryMADc 28 .281 .346 .46222162511129295183400
Roy SieversDUR1b33 .281 .347 .5334201182312768830447500
Bill SkowronDUR1b29 .290 .344 .4224621342721048652388502
Al SmithINDrf32 .338 .391 .41821372121124222182553
Hal W. SmithDURc 29 .327 .396 .5673951293421963912466411
Duke Snider*INDcf33 .257 .380 .54011329113523171222520
Dick StuartROC1b27 .254 .312 .547331841112856711288211
Chuck Tanner*NASlf30 .133 .435 .1331520003008520
Elvin TappeDURc 33 .125 .222 .125810000001000
Johnny TempleROC2b32 .260 .309 .29533988101033281252922
Bobby ThomsonROCcf36 .206 .304 .3386814112680101000
Faye Throneberry*ROCrf29 .000 .000 .000700000000000
Marv Throneberry*IND1b26 .385 .385 .74439152046900800
Joe TorreCHAph19 .500 .500 .500210000200100
Gus TriandosINDc 29 .214 .274 .364401861911338560348300
Bill Virdon*INDcf29 .245 .320 .37039296207564333423221
Leon Wagner*DURlf26 .250 .333 .2501640004002300
Ken WaltersCHArf26 .000 .000 .000200000000000
Pete WhisenantDURcf30 .130 .259 .1742331004113500
Bill White*CHA1b26 .259 .331 .371490127234855430546668
Ted Williams*NASlf41 .324 .475 .740407132212489511551154900

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Hank AaronNASrf26135613169 .877 102.3 6.7 .208 .854 .28856292
Joe AdcockIND1b321355792413 .792 79.9 5.4 .176 .724 .25150246
George Altman*CHAcf2724157018 .920 25.8 6.6 .201 .886 .3171173
Joey AmalfitanoNAS3b26119506058 .687 53.7 4.1 .103 .608 .18630167
Richie Ashburn*CHAcf33135615523 .811 93.0 7.1 .059 .871 .28919184
Ken AspromonteMAD2b281185245210 .723 62.8 4.8 .105 .670 .22626176
Earl AverillINDc 28842100 .509 2.7 2.5 .000 .414 .10808
Hank BauerINDrf37018100 .544 1.0 1.9 .000 .385 .00004
Julio Becquer*CHA1b2807000 .571 0.4 1.9 .286 .500 .28613
Lou Berberet*MADc 3062215025 .538 14.4 2.5 .071 .481 .228546
Yogi Berra*ROCc 351034410117 .772 55.1 4.9 .152 .702 .25829168
Reno BertoiaMAD3b2561245408 .567 17.6 2.6 .026 .436 .079463
Johnny Blanchard*INDc 272086002 .695 9.2 4.0 .152 .613 .228531
Don Blasingame*DUR2b28103370301 .669 39.4 4.2 .094 .621 .20218114
Frank BollingNAS2b2843208316 .757 25.9 4.8 .148 .700 .2681276
Walt Bond*ROCrf2243197001 .796 28.5 5.5 .240 .791 .3222190
Bob Boyd*NAS1b34053013 .850 7.8 6.2 .087 .788 .217420
Clete BoyerCHA3b231355429415 .593 39.9 2.5 .141 .493 .18746176
Jackie BrandtROCcf2665304126 .601 24.5 3.0 .093 .520 .1961683
Eddie BressoudNASss2816103112 .763 12.7 4.5 .229 .689 .2711146
Rocky BridgesCHAss321351010 .420 2.3 1.6 .000 .282 .000010
Don BuddinROCss26953900210 .627 34.1 3.2 .096 .530 .18324117
Johnny Callison*MADrf2164265022 .688 29.7 4.5 .110 .665 .2731479
Andy CareyMAD3b28562211418 .674 16.9 2.6 .166 .552 .2511678
Norm Cash*ROC1b2594428060 .999 95.410.3 .2701.143 .45645207
Orlando CepedaMADlf221265400620 .793 72.2 5.1 .175 .725 .23949230
Bob CervINDlf34442100012 .618 15.3 2.5 .131 .509 .2251365
Neil Chrisley*CHAlf28012000 .614 1.1 3.2 .182 .556 .27324
Joe ChristopherDURlf24431000 .656 2.7 3.4 .000 .571 .11507
Gino CimoliMADcf3047218016 .701 23.9 4.2 .115 .614 .2051476
Ty Cline*MADcf21316000 .563 1.3 2.8 .063 .417 .06315
Jimmie CokerROCc 2433102212 .391 3.8 1.2 .011 .287 .064117
Billy ConsoloDURss25437011 .570 2.8 2.8 .030 .462 .12119
Chuck CottierDUR2b24413001 .801 1.6 4.9 .083 .667 .16715
Clint Courtney*NASc 3340182017 .759 22.9 5.1 .087 .692 .1991062
Wes Covington*CHAlf28325001 .697 2.5 3.5 .167 .579 .208210
Joe Cunningham*MADrf28106495013 .659 51.8 4.2 .075 .599 .18119145
Tony Curry*CHAlf21112000 .432 0.6 1.7 .000 .333 .09102
Pete DaleyROCc 3027156015 .820 22.4 5.5 .196 .752 .2501673
Tommy DavisDURcf2132133031 .556 9.9 2.6 .081 .469 .146837
Mike de la HozINDss21012001 .444 0.4 1.3 .000 .444 .33301
Bobby Del GrecoCHAcf27117543438 .747 69.5 5.3 .145 .763 .35238173
Dan Dobbek*ROCcf2544195211 .747 23.8 4.5 .214 .686 .2691984
Curt FloodNAScf221666002 .804 9.3 5.7 .153 .750 .254526
Hank FoilesNASc 311367300 .650 6.7 3.9 .051 .558 .136119
Gene FreeseDUR3b2613557011522 .794 70.4 4.5 .194 .713 .25961247
Billy GardnerIND2b321234374010 .662 42.9 3.7 .093 .570 .17923137
Lenny Green*NAScf27119576515 .706 67.3 4.6 .102 .701 .25328180
Pumpsie Green#INDss2632151008 .741 16.5 4.2 .115 .679 .277749
Dick GroatDURss291275771746 .699 66.2 4.6 .046 .594 .11220183
Johnny GrothDURcf330151001.071 3.311.1 .0001.143 .08306
Grady Hatton*IND2b37023001 .577 1.6 2.6 .000 .412 .04506
Pancho Herrera 1b26251690010 .761 19.0 4.2 .133 .634 .1841267
Whitey Herzog*DURrf287106010 .901 19.4 7.6 .260 .912 .3541053
Julian JavierROC2b2355188504 .485 9.9 1.7 .057 .399 .114745
Deron JohnsonCHA3b21080001.125 2.516.9 .1251.250 .12515
Willie JonesCHA3b3409000 .730 1.1 6.0 .000 .800 .28602
Al KalineROCcf2584437318 .695 47.8 4.1 .142 .662 .26031151
Eddie KaskoROC3b281315960214 .694 66.7 4.4 .057 .615 .14724189
Billy Klaus*NAS2b31025001 .593 1.9 2.8 .045 .500 .18216
Mike KrsnichINDlf2809000 .222 0.1 0.4 .000 .125 .00001
Tony Kubek*CHAss23119503939 .662 49.9 3.7 .120 .566 .17830173
Hobie Landrith*CHAc 3016101003 .588 7.9 2.8 .075 .493 .172428
Don Landrum*MADcf24737100 .432 1.4 1.2 .000 .310 .03006
Norm Larker*NAS1b2999446945 .742 56.6 5.2 .093 .684 .20323149
Jim LemonCHAlf321295670411 .723 65.7 4.4 .183 .673 .28836211
Whitey Lockman*MAD1b33015000 .697 1.7 4.5 .273 .800 .63614
Johnny LoganMADss3311746810110 .632 42.4 3.4 .085 .532 .16518140
Sherm LollarNASc 3582329305 .640 31.0 3.7 .076 .573 .1871891
Hector LopezROClf30111515237 .748 66.4 5.3 .104 .697 .22228176
Bobby MalkmusMAD2b283293000 .578 7.4 2.9 .069 .471 .126426
Frank MalzoneNAS3b301355553617 .711 59.4 4.0 .122 .595 .16438207
Felix MantillaDURss25627001 .556 1.9 2.4 .037 .429 .07418
Mickey Mantle#DURcf281225440116 .977 107.4 8.6 .2751.071 .51050252
Billy MartinDUR2b3226107012 .648 10.6 3.8 .070 .547 .140734
Eddie Mathews*IND3b281356063011 .953 113.8 8.7 .2371.086 .53153238
Charlie Maxwell*INDlf3390395003 .757 52.0 5.1 .185 .725 .28134160
Willie MaysMADcf29904220210 .904 74.3 7.2 .214 .914 .32936203
Gil McDougaldIND3b321125031543 .788 69.4 5.5 .182 .762 .29348194
Jim McManus*MAD1b231120001.250 3.712.4 .5831.375 .583311
Minnie MinosoDURlf37123579127 .780 78.3 5.3 .143 .753 .22537226
Walt Moryn*CHAlf3404000 .250 0.1 0.6 .000 .333 .33300
Charlie NealCHA2b29111362427 .624 32.2 3.4 .059 .532 .1651698
Cal NeemanDURc 31417000 .494 1.0 2.3 .000 .417 .13303
Dave NicholsonNASlf20427001 .309 0.6 0.7 .000 .273 .17402
Jose PaganROCss25535000 .609 3.3 3.4 .059 .577 .147111
Jim PagliaroniCHAc 2221105000 .992 22.410.3 .2651.153 .5061246
Jimmy PiersallINDcf301174691518 .787 61.3 4.9 .169 .733 .26434197
Joe PignatanoMADc 301664211 .511 4.0 2.3 .036 .422 .145213
Vic PowerMAD1b3296414866 .739 49.0 4.4 .131 .648 .17029161
Rip RepulskiDURlf321353104 .448 1.4 0.8 .118 .319 .137414
Jim Rivera*CHArf37012000 .350 0.6 1.9 .000 .556 .40001
Andre RodgersCHAss25041003 .903 6.5 6.3 .154 .786 .205420
Johnny RomanoCHAc 2598415069 .688 43.9 4.0 .140 .615 .23730142
Pete Runnels*NAS2b3213561715516 .667 62.3 4.0 .058 .609 .20921165
Ed SadowskiROCc 291444002 .757 5.1 4.3 .171 .656 .220518
Carl Sawatski*DURc 3226106003 .587 8.0 2.7 .135 .519 .250531
Red Schoendienst#CHA2b37264122 .621 5.5 3.2 .036 .512 .107217
Dick Schofield#MADss2521123502 .675 12.7 4.0 .027 .563 .100336
Norm SherryMADc 2857247124 .807 35.9 5.8 .181 .767 .26217102
Roy SieversDUR1b331074670319 .880 72.6 6.0 .252 .835 .35751224
Bill SkowronDUR1b291205060419 .766 62.4 4.8 .132 .673 .21039195
Al SmithINDrf3243235022 .809 36.1 6.6 .080 .781 .1741489
Hal W. SmithDURc 29102448149 .963 89.0 8.6 .241 .989 .35755224
Duke Snider*INDcf3319137014 .919 24.0 7.3 .283 .977 .4961961
Dick StuartROC1b2775367528 .859 54.6 5.6 .293 .824 .37840181
Chuck Tanner*NASlf30523000 .568 2.1 4.4 .000 .923 .66702
Elvin TappeDURc 3339000 .347 0.3 1.1 .000 .286 .12501
Johnny TempleROC2b3287374547 .604 31.4 3.2 .035 .492 .10911100
Bobby ThomsonROCcf361479013 .642 6.9 3.2 .132 .579 .279423
Faye Throneberry*ROCrf2907000 .000 0.0 0.0 .000 .000 .00000
Marv Throneberry*IND1b260390021.128 9.710.0 .3591.115 .359629
Joe TorreCHAph19020001.000 0.513.5 .0001.000 .00001
Gus TriandosINDc 291074457322 .638 35.2 2.7 .150 .534 .23433146
Bill Virdon*INDcf2995440035 .690 48.9 4.3 .125 .636 .23532145
Leon Wagner*DURlf26618001 .583 1.3 2.6 .000 .462 .12504
Ken WaltersCHArf2602000 .000 0.0 0.0 .000 .000 .00000
Pete WhisenantDURcf30627001 .433 1.1 1.4 .043 .381 .17414
Bill White*CHA1b261315503319 .702 56.5 3.9 .112 .621 .21835182
Ted Williams*NASlf4111953104101.214 147.713.8 .4151.477 .69871301

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hank AaronNASrf264.544.16496 .304336 .548336 .548 1.1
Joe AdcockIND1b324.293.96424 .311285 .492285 .492 2.5
George Altman*CHAcf272.121.88112 .33089 .56790 .573 1.3
Joey AmalfitanoNAS3b264.253.85408 .275207 .409210 .415 1.2
Richie Ashburn*CHAcf334.563.67459 .333297 .483297 .483 0.4
Ken AspromonteMAD2b284.373.88427 .274227 .433228 .435 0.7
Earl AverillINDc 282.101.8533 .24212 .28612 .286 1.3
Hank BauerINDrf371.000.8916 .2505 .2785 .278 1.0
Julio Becquer*CHA1b281.001.006 .1673 .4293 .42999.0
Lou Berberet*MADc 303.072.63162 .17975 .34975 .349 0.7
Yogi Berra*ROCc 354.123.69360 .261210 .476213 .483 0.5
Reno BertoiaMAD3b253.363.12193 .29073 .29876 .310 3.8
Johnny Blanchard*INDc 273.743.4361 .26237 .43038 .442 2.5
Don Blasingame*DUR2b283.332.98301 .262147 .397150 .405 0.9
Frank BollingNAS2b283.533.10168 .25097 .46697 .466 0.6
Walt Bond*ROCrf223.793.52161 .224100 .508104 .528 1.2
Bob Boyd*NAS1b340.980.8545 .35626 .49126 .491 0.3
Clete BoyerCHA3b234.013.73388 .247197 .363201 .371 5.7
Jackie BrandtROCcf263.202.84235 .234113 .372114 .375 1.2
Eddie BressoudNASss282.152.0076 .25050 .48551 .495 4.3
Rocky BridgesCHAss323.923.7747 .21310 .19611 .21699.0
Don BuddinROCss263.903.55292 .277149 .382150 .385 2.0
Johnny Callison*MADrf213.533.03188 .261115 .434115 .434 1.0
Andy CareyMAD3b283.202.88167 .22295 .43095 .430 1.7
Norm Cash*ROC1b254.163.45287 .317268 .626274 .640 0.9
Orlando CepedaMADlf224.193.86406 .308256 .474266 .493 3.1
Bob CervINDlf344.123.75156 .21883 .39583 .395 1.7
Neil Chrisley*CHAlf281.000.929 .2225 .4175 .417 2.0
Joe ChristopherDURlf241.411.1819 .36812 .38712 .387 1.4
Gino CimoliMADcf302.872.63181 .27693 .42793 .427 1.0
Ty Cline*MADcf212.002.0014 .2865 .3135 .31399.0
Jimmie CokerROCc 242.552.3579 .20321 .20622 .216 4.5
Billy ConsoloDURss251.481.3228 .28612 .32412 .324 2.0
Chuck CottierDUR2b242.602.4012 .3336 .4626 .462 0.0
Clint Courtney*NASc 332.982.64153 .30179 .43482 .451 0.4
Wes Covington*CHAlf281.471.4119 .31611 .44011 .440 5.0
Joe Cunningham*MADrf284.133.68395 .271190 .384197 .398 1.0
Tony Curry*CHAlf211.501.3810 .2003 .2503 .250 1.0
Pete DaleyROCc 302.202.08121 .32279 .50680 .513 3.8
Tommy DavisDURcf212.832.62117 .22244 .33144 .331 1.1
Mike de la HozINDss210.860.648 .1254 .3334 .333 0.3
Bobby Del GrecoCHAcf274.643.84362 .271260 .479260 .479 1.0
Dan Dobbek*ROCcf253.903.64150 .24094 .48294 .482 2.6
Curt FloodNAScf223.473.1157 .26332 .48533 .500 0.0
Hank FoilesNASc 313.723.2851 .29424 .35824 .358 2.0
Gene FreeseDUR3b264.223.86444 .293280 .491280 .491 2.3
Billy GardnerIND2b323.553.22327 .294171 .391174 .398 2.0
Lenny Green*NAScf274.844.21464 .265244 .424249 .432 0.6
Pumpsie Green#INDss262.442.10116 .26770 .46470 .464 0.5
Dick GroatDURss294.444.00510 .308217 .376218 .378 0.9
Johnny GrothDURcf331.150.9213 .4628 .5338 .533 0.0
Grady Hatton*IND2b371.000.9619 .3167 .3047 .304 3.0
Pancho Herrera 1b262.282.14115 .37476 .45078 .462 4.4
Whitey Herzog*DURrf281.451.3276 .27662 .58562 .585 1.6
Julian JavierROC2b232.612.44158 .22251 .27152 .277 3.8
Deron JohnsonCHA3b211.141.148 .5005 .6255 .625 0.0
Willie JonesCHA3b341.000.784 .5004 .4444 .444 1.5
Al KalineROCcf253.613.25351 .242187 .428191 .437 1.0
Eddie KaskoROC3b284.554.16493 .316230 .386238 .399 1.3
Billy Klaus*NAS2b311.090.9620 .2509 .3609 .360 0.7
Mike KrsnichINDlf281.131.139 .1111 .1111 .111 0.0
Tony Kubek*CHAss234.233.91429 .247197 .392199 .396 1.5
Hobie Landrith*CHAc 302.061.9088 .22736 .35636 .356 0.5
Don Landrum*MADcf242.061.8330 .2009 .2439 .243 1.3
Norm Larker*NAS1b293.953.44385 .281193 .433193 .433 0.3
Jim LemonCHAlf324.363.90362 .254262 .462267 .471 2.4
Whitey Lockman*MAD1b331.361.008 .0008 .5338 .533 0.5
Johnny LoganMADss333.933.55398 .241173 .370174 .372 0.8
Sherm LollarNASc 353.873.40260 .262122 .371128 .389 1.0
Hector LopezROClf304.223.72374 .329231 .449232 .450 1.4
Bobby MalkmusMAD2b282.512.3571 .26832 .34432 .344 2.5
Frank MalzoneNAS3b304.113.84461 .291233 .420235 .423 2.2
Felix MantillaDURss252.452.4524 .2928 .2968 .29699.0
Mickey Mantle#DURcf284.223.47332 .289347 .638348 .640 0.9
Billy MartinDUR2b322.382.2291 .29740 .37440 .374 1.7
Eddie Mathews*IND3b284.493.44350 .297373 .616376 .620 0.7
Charlie Maxwell*INDlf334.113.78293 .263190 .481192 .486 1.8
Willie MaysMADcf293.703.36323 .319239 .566240 .569 1.2
Gil McDougaldIND3b324.493.87368 .274243 .483245 .487 1.4
Jim McManus*MAD1b231.711.718 .25011 .91711 .91799.0
Minnie MinosoDURlf374.564.13444 .300263 .454277 .478 1.8
Walt Moryn*CHAlf341.000.753 .0001 .2501 .250 0.0
Charlie NealCHA2b293.202.84282 .277133 .367133 .367 1.3
Cal NeemanDURc 312.432.1414 .2145 .2945 .294 0.5
Dave NicholsonNASlf202.251.9211 .1826 .2226 .222 3.0
Jose PaganROCss251.841.7928 .32112 .34312 .343 6.0
Jim PagliaroniCHAc 224.383.4664 .32866 .62968 .648 0.8
Jimmy PiersallINDcf304.013.69377 .284228 .486228 .486 1.4
Joe PignatanoMADc 302.782.3949 .22419 .29719 .297 1.5
Vic PowerMAD1b323.603.32375 .272178 .430179 .432 0.7
Rip RepulskiDURlf322.942.8344 .15915 .28315 .283 7.0
Jim Rivera*CHArf370.920.7710 .1003 .2503 .250 0.0
Andre RodgersCHAss251.211.1535 .40022 .53722 .537 2.0
Johnny RomanoCHAc 254.193.76310 .258178 .429179 .431 1.6
Pete Runnels*NAS2b324.573.86489 .270240 .389241 .391 0.7
Ed SadowskiROCc 292.001.8636 .27820 .45521 .477 2.0
Carl Sawatski*DURc 322.412.1886 .16341 .38741 .387 0.6
Red Schoendienst#CHA2b370.930.8157 .26321 .32822 .344 0.5
Dick Schofield#MADss252.512.2496 .34444 .35844 .358 2.4
Norm SherryMADc 283.433.07179 .285120 .486125 .506 1.9
Roy SieversDUR1b334.063.65321 .283268 .574268 .574 1.7
Bill SkowronDUR1b293.923.58371 .334233 .460235 .464 2.2
Al SmithINDrf322.942.66189 .376107 .455109 .464 1.4
Hal W. SmithDURc 294.153.66317 .347270 .603272 .607 1.4
Duke Snider*INDcf332.011.6684 .28683 .60684 .613 1.1
Dick StuartROC1b273.433.09228 .246209 .569210 .572 2.9
Chuck Tanner*NASlf302.881.8810 .20010 .43510 .435 0.6
Elvin TappeDURc 333.002.678 .1252 .2222 .222 0.0
Johnny TempleROC2b323.463.14319 .276125 .334126 .337 1.2
Bobby ThomsonROCcf361.931.6657 .21133 .41833 .418 1.0
Faye Throneberry*ROCrf291.001.007 .0000 .0000 .000 0.0
Marv Throneberry*IND1b261.111.1127 .40729 .74429 .74499.0
Joe TorreCHAph191.001.0011.0001 .5001 .50099.0
Gus TriandosINDc 294.053.65315 .232180 .404180 .404 2.4
Bill Virdon*INDcf294.443.96358 .254187 .425190 .432 0.8
Leon Wagner*DURlf262.252.0013 .3086 .3336 .333 1.5
Ken WaltersCHArf260.500.502 .0000 .0000 .000 0.0
Pete WhisenantDURcf303.382.8818 .1677 .2598 .296 1.7
Bill White*CHA1b264.203.74422 .282236 .429236 .429 1.2
Ted Williams*NASlf414.463.42314 .268416 .783421 .793 0.4

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Hank AaronNASrf26 .293 .356 .479 .8351674962725188
Joe AdcockIND1b32 .317 .359 .494 .85418057917291226
George Altman*CHAcf27 .387 .424 .6451.0693112202724
Joey AmalfitanoNAS3b26 .254 .321 .408 .72914236406231411
Richie Ashburn*CHAcf33 .361 .463 .433 .89618065431173515
Ken AspromonteMAD2b28 .301 .396 .425 .8211464441414235
Earl AverillINDc 28 .400 .455 .400 .855104000110
Hank BauerINDrf37 .308 .357 .308 .665134000211
Julio Becquer*CHA1b28 .000 .000 .000 .00000000000
Lou Berberet*MADc 30 .125 .222 .125 .34781000012
Yogi Berra*ROCc 35 .265 .312 .402 .7141173121416812
Reno BertoiaMAD3b25 .190 .242 .190 .4325811000249
Johnny Blanchard*INDc 27 .130 .200 .130 .330233000025
Don Blasingame*DUR2b28 .169 .269 .186 .45559101005810
Frank BollingNAS2b28 .255 .344 .438 .78213735217191911
Walt Bond*ROCrf22 .100 .100 .300 .400101010201
Bob Boyd*NAS1b34 .143 .250 .143 .39371000110
Clete BoyerCHA3b23 .242 .301 .389 .689157381023271234
Jackie BrandtROCcf26 .263 .360 .331 .6901183161013199
Eddie BressoudNASss28 .278 .316 .528 .84436103021027
Rocky BridgesCHAss32 .000 .000 .000 .00010000000
Don BuddinROCss26 .216 .286 .275 .5605111110454
Johnny Callison*MADrf21 .154 .343 .154 .497264000288
Andy CareyMAD3b28 .195 .273 .364 .63677154031499
Norm Cash*ROC1b25 .347 .459 .6021.06111841773212518
Orlando CepedaMADlf22 .304 .340 .473 .81318456130625625
Bob CervINDlf34 .208 .262 .322 .58514931504131123
Neil Chrisley*CHAlf28 .000 .000 .000 .00010000000
Joe ChristopherDURlf24 .294 .429 .294 .723175000343
Gino CimoliMADcf30 .253 .299 .396 .6959123322964
Ty Cline*MADcf21 .000 .000 .000 .00000000000
Jimmie CokerROCc 24 .091 .167 .091 .258111000012
Billy ConsoloDURss25 .286 .318 .333 .652216100013
Chuck CottierDUR2b24 .400 .455 .500 .955104100010
Clint Courtney*NASc 33 .429 .455 .524 .978219200111
Wes Covington*CHAlf28 .200 .200 .200 .400102000103
Joe Cunningham*MADrf28 .227 .312 .295 .6071764033181923
Tony Curry*CHAlf21 .000 .000 .000 .00010000000
Pete DaleyROCc 30 .216 .275 .324 .599378101338
Tommy DavisDURcf21 .208 .248 .267 .515101216001567
Mike de la HozINDss21 .000 .500 .000 .50010000010
Bobby Del GrecoCHAcf27 .248 .371 .366 .73714536613172926
Dan Dobbek*ROCcf25 .308 .357 .6921.049134201213
Curt FloodNAScf22 .389 .450 .500 .950187200420
Hank FoilesNASc 31 .325 .386 .400 .7864013001445
Gene FreeseDUR3b26 .295 .345 .500 .845156461325211320
Billy GardnerIND2b32 .303 .366 .412 .77811936540151116
Lenny Green*NAScf27 .211 .310 .270 .58015232140162021
Pumpsie Green#INDss26 .259 .355 .296 .6515414010587
Dick GroatDURss29 .342 .393 .417 .8091204160121122
Johnny GrothDURcf33 .333 .333 .333 .66762000000
Grady Hatton*IND2b37 .000 .000 .000 .00040000001
Pancho Herrera 1b26 .351 .400 .432 .8323713110438
