1980 Philadelphia Phillies

FINAL STATS


80 Philadelphia      G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
McCormack,Don        3    3    3   0   0   0    3    1    2    0    0   0  0  0   0  0 1.000 1.000 1.000 2.000
Saucier,Kevin       42    1    1   0   0   0    1    1    0    0    0   0  0  0   0  0 1.000 1.000 1.000 2.000
Davis,Mark*          5    2    1   0   0   0    1    0    0    0    1   0  0  0   0  0  .500  .500  .500 1.000
Noles,Dickie        53    5    2   0   0   0    2    0    1    0    1   0  0  0   0  0  .400  .400  .400  .800
McBride,Bake*      139  582  189  47  11  11  291   92   69   23   51   1  1  0  17  7  .325  .356  .500  .856
Isales,Orlando      22   22    7   0   4   0   15    3    3    1    7   0  0  0   0  0  .318  .348  .682 1.030
Moreland,Keith      59  173   53   7   0   4   72   17   23   10   16   0  1  1   1  0  .306  .342  .416  .758
Smith,Lonnie       128  321   94   8   2   5  121   43   25   30   52   7  0  1  28 16  .293  .356  .377  .733
Dernier,Bob         15   22    6   0   0   0    6    2    0    3    8   0  0  0   1  0  .273  .360  .273  .633
Trillo,Manny       135  524  139  23   7   9  203   65   57   37   55   1  4  6   6  5  .265  .315  .387  .702
Schmidt,Mike       137  524  138  22  13  40  306   90  109   73  116  16  0  5  10  4  .263  .354  .584  .938
Maddox,Garry       112  427  110  26   3   6  160   47   40    9   40   2  1  2  18  6  .258  .272  .375  .647
Aviles,Ramon       101  109   28   3   0   1   34    9    4   15    6   7  0  0   0  0  .257  .347  .312  .659
Luzinski,Greg       68  251   64  13   0  12  113   30   43   27   68   0  0  3   0  0  .255  .326  .450  .776
Rose,Pete#         156  635  160  42   0   0  202   68   41   78   27   2  2  0  11  6  .252  .339  .318  .657
Unser,Del*          89  118   28   6   5   0   44   14   16   15   25   0  1  0   0  0  .237  .323  .373  .696
Carlton,Steve*      35   85   20   0   0   0   20    5    6    3   10   0 11  0   0  0  .235  .261  .235  .496
Bowa,Larry#        156  550  128   8   5   1  149   52   42   17   27   5  4  2  21  4  .233  .261  .271  .532
Boone,Bob          146  516  114  29   0  11  176   41   69   53   55   4  2 10   3  3  .221  .291  .341  .632
Bystrom,Marty       15   14    3   0   0   0    3    0    0    1    5   0  3  0   0  0  .214  .267  .214  .481
Christenson,Larr    17   28    6   0   0   2   12    2    8    4   13   0  2  1   0  0  .214  .303  .429  .732
Gross,Greg*        125  166   33   5   2   0   42   18   13   36    8   1  2  2   1  0  .199  .338  .253  .591
Vukovich,John       50   62   12   2   3   0   20    6    6    3   10   0  0  0   0  1  .194  .231  .323  .554
Aguayo,Luis         59   47    9   1   0   0   10    1    3    5    2   3  0  0   1  1  .191  .269  .213  .482
Walk,Bob            28   58   10   2   0   0   12    2    1    7   26   0  8  0   0  0  .172  .262  .207  .469
Lerch,Randy*        24   40    6   0   0   0    6    3    2    4    7   0  4  0   0  0  .150  .227  .150  .377
Vukovich,George*    63   68   10   0   1   0   12    8    4    7    9   0  0  1   0  0  .147  .224  .176  .400
McCarver,Tim*       14   14    2   2   0   0    4    1    0    0    4   0  0  0   0  0  .143  .143  .286  .429
Ruthven,Dick        35   59    8   2   0   0   10    1    2    2   18   0 16  0   0  1  .136  .164  .169  .333
Espinosa,Nino        9   23    3   2   0   0    5    3    0    1    7   0  1  0   0  0  .130  .167  .217  .384
Larson,Dan          10    8    1   0   0   0    1    0    0    0    1   0  0  0   0  0  .125  .125  .125  .250
Virgil,Ozzie         2    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
McGraw,Tug          54    8    0   0   0   0    0    0    0    0    4   0  1  0   0  0  .000  .000  .000  .000
Loviglio,Jay         8    3    0   0   0   0    0    0    1    1    1   0  0  1   0  0  .000  .200  .000  .200
                   156 5469 1388 250  56 102 2056  625  590  465  680  49 64 35 118 54  .254  .314  .376  .690

80 Philadelphia      G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Bystrom,Marty       15    7  1  60.0   46   11    8   0  1  1   0   16   32   1   7   1  .875  0  1.033  1.20
Brusstar,Warren     30    0  0  40.1   39   12   10   1  0  1   1   11   23   2   2   0 1.000  1  1.240  2.23
McGraw,Tug*         54    0  0  68.1   56   22   17   3  2  2   2   22   61   3   6   3  .667 20  1.141  2.24
Larson,Dan          10    3  0  28.1   22   10    8   3  1  0   0   11   10   0   1   1  .500  1  1.165  2.54
Noles,Dickie        53    0  0  73.1   72   25   23   2  6  3   2   33   41  13   6   4  .600  2  1.432  2.82
Walk,Bob            28   28  4 196.1  191   67   62  16  7  5   4    5  116   1  11   8  .579  0   .998  2.84
Carlton,Steve*      35   35 12 270.0  215   98   88  16  9  7   6   90  253   4  12  13  .480  0  1.130  2.93
LaGrow,Lerrin       30    0  0  36.0   32   12   12   2  1  1   1   11   16   1   2   3  .400  3  1.194  3.00
Reed,Ron            48    0  0  64.0   52   31   22   3  4  1   1   37   40   9   3   4  .429  4  1.391  3.09
Espinosa,Nino        9    9  2  58.0   54   23   22   7  1  0   2   11    7   0   3   1  .750  0  1.121  3.41
Saucier,Kevin*      42    0  0  51.0   57   24   20   1  4  1   4   30   29   6   5   4  .556  1  1.706  3.53
Christenson,Larr    17   17  0  96.1   93   50   42   7  7  0   5   38   69   0   6   5  .545  0  1.360  3.92
Lyle,Sparky*        14    0  0  12.1   16    6    6   0  0  1   0    3    1   0   1   0 1.000  3  1.541  4.38
Ruthven,Dick        35   35  6 230.2  271  135  118  11 24  6   3   97   89   7   6  19  .240  0  1.595  4.60
Lerch,Randy*        24   21  2 127.0  149   81   76   7  7  6   1   52   50   0   6  11  .353  1  1.583  5.39
Davis,Mark*          5    1  0   7.1   11   10   10   2  1  0   0   10    6   0   0   2  .000  0  2.864 12.27
Munninghoff,Scot    11    0  0  12.0   27   17   17   2  1  1   0    7    2   1   0   0  .000  1  2.833 12.75
                   156  156 27  1431 1403  634  561  83 76 36  32  484  845  48  77  79  .494 37  1.319  3.53

80 Philadelphia Fielding

Fielding:P               G   PO  AST    E   DP    PCT
Carlton,Steve           35   20   34    0    0  1.000
Davis,Mark               5    1    1    0    0  1.000
LaGrow,Lerrin           30    0    6    0    0  1.000
Larson,Dan              10    2    3    0    0  1.000
Lerch,Randy             24    7   19    0    3  1.000
Lyle,Sparky             14    1    3    0    0  1.000
McGraw,Tug              54    1   14    0    0  1.000
Munninghoff,Scott       11    2    1    0    0  1.000
Reed,Ron                48    7    9    0    0  1.000
Walk,Bob                28   13   23    1    0   .973
Noles,Dickie            53    4   14    1    0   .947
Ruthven,Dick            35   13   35    3    3   .941
Espinosa,Nino            9    5   10    1    0   .938
Bystrom,Marty           15    5   21    2    1   .929
Saucier,Kevin           42    3    8    2    0   .846
Brusstar,Warren         30    1    4    1    1   .833
Christenson,Larry       17    8   15    6    0   .793

Fielding:C               G   PO  AST    E   DP    PCT    PB
Moreland,Keith          13   65    8    0    0  1.000    1
McCormack,Don            3    4    0    0    0  1.000    0
Boone,Bob              146  791   66   10    2   .988    6
Virgil,Ozzie             1    0    0    0    0   .000    0

Fielding:1B              G   PO  AST    E   DP    PCT
Rose,Pete              156 1498  120    5  112   .997

Fielding:2B              G   PO  AST    E   DP    PCT
Trillo,Manny           135  336  446   14   82   .982
Vukovich,John           20   26   31    3    4   .950
Loviglio,Jay             7    6   11    1    3   .944
Aguayo,Luis             20   21   26    3    8   .940
Aviles,Ramon            14   16   22    3    5   .927

Fielding:3B              G   PO  AST    E   DP    PCT
Schmidt,Mike           137   53  347   28   26   .935
Moreland,Keith          18   20   45    5    4   .929
Vukovich,John           10    4   11    2    0   .882

Fielding:SS              G   PO  AST    E   DP    PCT
Aviles,Ramon            18    7   19    0    1  1.000
Vukovich,John           11    4    7    0    0  1.000
Aguayo,Luis             11    4    7    0    1  1.000
Bowa,Larry             156  237  478   23   71   .969

Fielding:LF              G   PO  AST    E   DP    PCT
Vukovich,George         27   30    0    0    0  1.000
Luzinski,Greg           67  111    5    1    0   .991
Gross,Greg              44   35    2    1    1   .974
Unser,Del               25   26    3    1    0   .967
Smith,Lonnie            57   76    2    3    1   .963

Fielding:CF              G   PO  AST    E   DP    PCT
McBride,Bake             5   22    0    0    0  1.000
Smith,Lonnie            26   46    0    0    0  1.000
Unser,Del               12   21    0    0    0  1.000
Maddox,Garry           112  316    8    9    0   .973
Dernier,Bob             14   11    0    1    0   .917
Gross,Greg              11   18    0    3    0   .857

Fielding:RF              G   PO  AST    E   DP    PCT
Gross,Greg               5    4    0    0    0  1.000
Unser,Del                6    7    0    0    0  1.000
Vukovich,George          2    3    0    0    0  1.000
Isales,Orlando           2    1    0    0    0  1.000
McBride,Bake           129  259    7    2    1   .993
Smith,Lonnie            12   17    0    1    0   .944
Moreland,Keith          13   14    0    1    0   .933

Return to Champions League #1 Home Page