
FINAL STATS
69 New York G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Avg OB Slg OPS
Jones,Cleon 133 520 183 23 5 14 258 82 59 76 61 13 0 1 21 8 .352 .439 .496 .935
Shamsky,Art* 139 287 89 11 3 11 139 41 44 45 28 4 2 3 0 0 .310 .400 .484 .884
Collins,Kevin* 58 54 15 5 0 0 20 2 5 2 9 0 0 1 0 0 .278 .298 .370 .668
Harrelson,Bud# 115 429 118 16 12 1 161 50 32 34 53 0 7 0 1 3 .275 .328 .375 .703
Boswell,Ken* 143 273 72 7 6 1 94 32 21 27 44 5 3 0 5 1 .264 .332 .344 .676
Weis,Al 138 265 68 17 3 0 91 19 25 23 42 2 6 1 6 3 .257 .315 .343 .658
Clendenon,Donn 61 145 37 4 0 6 59 23 13 18 46 0 1 2 0 0 .255 .345 .407 .752
Pfeil,Bobby 82 201 51 10 0 0 61 17 18 11 25 2 4 2 0 0 .254 .293 .303 .596
Kranepool,Ed* 92 289 73 6 2 14 125 32 37 27 26 2 1 4 1 3 .253 .313 .433 .746
Gaspar,Rod# 119 234 59 6 0 0 65 18 12 19 15 1 8 0 11 2 .252 .314 .278 .592
Heise,Bob 18 44 11 2 0 0 13 6 4 5 18 0 0 0 0 0 .250 .327 .295 .622
Agee,Tommie 152 594 146 17 1 25 240 82 89 73 151 2 6 7 13 5 .246 .326 .404 .730
Dyer,Duffy 45 98 24 5 1 5 46 9 19 5 28 0 1 1 0 0 .245 .279 .469 .748
Garrett,Wayne* 134 360 87 10 2 1 104 32 32 27 52 0 5 1 1 4 .242 .299 .289 .588
Grote,Jerry 106 393 92 11 1 8 129 35 39 31 56 2 3 1 0 0 .234 .291 .328 .619
Swoboda,Ron 119 353 78 17 2 9 126 39 34 54 95 0 2 2 0 1 .221 .328 .357 .685
Martin,J.C.* 74 181 39 6 0 1 48 15 22 17 39 1 0 6 0 0 .215 .275 .265 .540
Charles,Ed 54 112 23 7 1 2 38 8 8 7 20 0 0 0 3 1 .205 .252 .339 .591
Cardwell,Don 25 40 8 0 0 0 8 4 1 2 16 0 4 0 0 0 .200 .256 .200 .456
Gosger,Jim* 18 25 5 1 0 0 6 1 3 1 8 0 0 0 0 0 .200 .231 .240 .471
Otis,Amos 90 137 26 4 2 0 34 8 10 7 28 0 0 1 0 1 .190 .228 .248 .476
Seaver,Tom 35 98 13 5 0 0 18 3 3 7 26 0 8 0 0 0 .133 .198 .184 .382
Gentry,Gary 36 77 8 1 0 0 9 6 5 2 33 0 14 0 0 0 .104 .127 .117 .244
Ryan,Nolan 19 16 1 0 0 0 1 1 1 0 4 0 2 0 0 0 .063 .063 .063 .126
McGraw,Tug 35 16 1 1 0 0 2 0 0 2 8 0 1 0 0 0 .063 .167 .125 .292
Koosman,Jerry 33 86 5 0 0 0 5 2 2 2 36 0 10 1 0 0 .058 .079 .058 .137
DiLauro,Jack# 34 19 1 0 0 0 1 1 0 0 8 0 2 0 0 0 .053 .053 .053 .106
McAndrew,Jim 24 32 0 0 0 0 0 2 1 4 19 0 8 0 0 0 .000 .111 .000 .111
156 5378 1333 192 41 98 1901 570 539 528 994 34 98 34 62 32 .248 .316 .353 .669
69 New York G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv WHIP ERA
Ryan,Nolan 19 6 2 61.1 44 15 14 1 1 0 1 28 56 3 4 2 .667 1 1.174 2.05
Seaver,Tom 35 35 22 289.2 226 94 84 20 14 8 8 87 207 5 19 10 .655 0 1.081 2.61
Koosman,Jerry* 33 33 19 271.1 254 103 87 11 22 5 3 71 187 5 14 13 .519 0 1.198 2.89
DiLauro,Jack* 34 6 0 85.2 80 32 28 5 7 6 1 27 41 2 3 6 .333 0 1.249 2.94
McGraw,Tug* 35 5 1 71.0 70 34 27 2 3 2 0 42 58 7 3 5 .375 6 1.577 3.42
Gentry,Gary 35 35 6 240.2 217 116 93 22 20 9 8 100 131 0 10 15 .400 0 1.317 3.48
Cardwell,Don 25 18 5 139.1 132 63 55 11 12 2 4 42 41 4 6 9 .400 0 1.249 3.55
McAndrew,Jim 24 18 0 129.1 126 64 60 9 6 3 2 50 86 0 4 8 .333 1 1.361 4.18
Taylor,Ron 48 0 0 58.0 69 33 30 7 1 1 1 25 38 5 2 10 .167 5 1.621 4.66
Koonce,Cal 32 0 0 41.1 36 22 22 4 3 2 2 36 23 5 5 5 .500 3 1.742 4.79
Jackson,Al* 14 0 0 18.1 17 10 10 1 1 1 2 2 12 0 1 0 1.000 0 1.036 4.91
Rohr,Les* 1 0 0 1.2 4 4 4 0 0 0 0 3 1 0 0 0 .000 0 4.200 21.60
Frisella,Danny 7 0 0 4.1 15 11 11 4 1 0 0 4 1 0 0 2 .000 0 4.385 22.85
Hudson,Jesse* 4 0 0 2.0 13 15 11 3 1 0 0 3 0 0 0 0 .000 0 8.000 49.50
156 156 55 1414 1303 616 536 100 92 39 32 520 882 36 71 85 .455 16 1.289 3.41
69 New York Fielding
Fielding:P G PO AST E DP PCT
Gentry,Gary 35 11 42 0 1 1.000
Jackson,Al 14 3 3 0 0 1.000
Koonce,Cal 32 3 2 0 1 1.000
DiLauro,Jack 34 0 13 0 2 1.000
Ryan,Nolan 19 2 4 0 2 1.000
Hudson,Jesse 4 0 1 0 0 1.000
Seaver,Tom 35 15 36 2 2 .962
McAndrew,Jim 24 5 13 1 0 .947
Koosman,Jerry 33 17 30 3 2 .940
Taylor,Ron 48 4 10 1 1 .933
Cardwell,Don 25 5 28 4 1 .892
McGraw,Tug 35 4 10 3 0 .824
Rohr,Les 1 0 0 0 0 .000
Frisella,Danny 7 0 0 0 0 .000
Fielding:C G PO AST E DP PCT PB
Martin,J.C. 40 226 23 0 1 1.000 4
Grote,Jerry 106 609 43 2 8 .997 5
Dyer,Duffy 18 94 12 1 0 .991 2
Fielding:1B G PO AST E DP PCT
Martin,J.C. 12 51 4 0 3 1.000
Jones,Cleon 30 205 16 1 16 .995
Kranepool,Ed 75 594 47 3 56 .995
Shamsky,Art 18 139 4 1 7 .993
Clendenon,Donn 46 321 20 8 28 .977
Fielding:2B G PO AST E DP PCT
Garrett,Wayne 86 199 183 4 50 .990
Pfeil,Bobby 14 31 23 1 6 .982
Weis,Al 27 45 48 2 12 .979
Boswell,Ken 59 119 137 10 25 .962
Fielding:3B G PO AST E DP PCT
Pfeil,Bobby 68 43 118 1 9 .994
Garrett,Wayne 33 10 51 3 4 .953
Charles,Ed 44 24 65 5 6 .947
Collins,Kevin 47 17 46 5 3 .926
Weis,Al 54 2 46 7 2 .873
Otis,Amos 46 17 43 9 3 .870
Fielding:SS G PO AST E DP PCT
Garrett,Wayne 8 10 10 0 2 1.000
Harrelson,Bud 109 220 316 16 51 .971
Heise,Bob 15 26 32 2 7 .967
Weis,Al 40 54 102 7 18 .957
Fielding:LF G PO AST E DP PCT
Clendenon,Donn 2 1 0 0 0 1.000
Gaspar,Rod 20 28 0 0 0 1.000
Kranepool,Ed 6 4 0 0 0 1.000
Otis,Amos 10 11 1 0 1 1.000
Swoboda,Ron 28 45 2 0 0 1.000
Jones,Cleon 96 208 8 2 4 .991
Shamsky,Art 19 24 1 1 0 .962
Gosger,Jim 9 5 0 1 0 .833
Fielding:CF G PO AST E DP PCT
Gaspar,Rod 2 8 0 0 0 1.000
Gosger,Jim 1 2 0 0 0 1.000
Jones,Cleon 3 13 0 0 0 1.000
Agee,Tommie 152 410 6 8 2 .981
Fielding:RF G PO AST E DP PCT
Shamsky,Art 54 86 1 0 0 1.000
Swoboda,Ron 82 138 3 1 2 .993
Gaspar,Rod 57 76 3 2 2 .975
Otis,Amos 19 36 0 3 0 .923