2002 Anaheim Angels


2002 Anaheim         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Ramirez,Julio       33   31   12   0   0   0   12    3    2    2    9   0  0  0   0  1  .387  .472  .387  .859
Schoeneweis,Scot    57    3    1   0   0   0    1    2    0    0    1   0  0  0   0  0  .333  .333  .333  .666
Amezaga,Alfredo#    26   33   11   7   0   0   18    6    3    0    9   0  0  0   0  0  .333  .333  .545  .878
Wooten,Shawn        63  109   33   9   0   1   45   12   10    9   23   1  0  0   0  0  .303  .361  .413  .774
Anderson,Garret*   156  625  189  50   3  17  296   85   83   26   49   2  0  5   8  0  .302  .328  .474  .802
Kennedy,Adam*      146  464  135  22   4   6  183   73   56   28   79   5  7  2  16  4  .291  .331  .394  .725
Eckstein,David     153  595  171  17   8   5  219   87   40   54   48   2  8  1  23 12  .287  .361  .368  .729
Sele,Aaron          23   49   14   0   0   0   14    2    7    0   17   0  0  1   0  0  .286  .280  .286  .566
Salmon,Tim         144  412  116  23   3  20  205   63   76   50   69   3  0  5   4  4  .282  .361  .498  .859
Palmeiro,Orlando    81  197   55   7   0   0   62   19   15   31   12   1  1  0   6  1  .279  .377  .315  .692
Fullmer,Brad*      124  189   51  11   1   8   88   32   25   18   11   1  0  1   2  3  .270  .350  .466  .816
Erstad,Darin*      156  557  150  17   2   7  192   50   50   24   57   0  4  3  17  6  .269  .298  .345  .643
Gil,Benji           55  101   27   8   0   1   38    8    9    3   20   1  0  0   0  2  .267  .288  .376  .664
Ochoa,Alex          67   63   16   7   0   1   26   14    7   10    1   0  0  0   1  3  .254  .356  .413  .769
Spiezio,Scott#     137  479  121  24   3   8  175   40   60   52   60   4  1  6   2  2  .253  .323  .365  .688
Glaus,Troy         153  543  137  28   3  21  234   73   82   71  126   1  0  3  11  2  .252  .345  .431  .776
Nieves,Jose         48   61   15   2   0   0   17    4    6    3    8   1  0  0   0  0  .246  .281  .279  .560
Molina,Bengie      134  421   97  17   1   1  119   27   43   22   39   8  2  2   0  0  .230  .272  .283  .555
DaVanon,Jeff#       14   30    6   2   0   0    8    2    3    0    7   0  1  0   0  0  .200  .200  .267  .467
Washburn,Jarrod*    41   81   16   0   0   0   16    6    5    1   30   0  1  1   0  0  .198  .205  .198  .403
Molina,Jose         35   69   13   2   0   0   15    2    0    6   16   0  2  0   0  0  .188  .253  .217  .470
Callaway,Mickey      8   12    2   0   0   0    2    0    1    0    3   0  1  1   0  0  .167  .154  .167  .321
Fabregas,Jorge*     83   88   13   2   0   0   15    9    3    9    5   0  0  0   0  0  .148  .227  .170  .397
Ortiz,Ramon         35   69   10   0   0   0   10    3    2    1   24   0  4  0   0  0  .145  .157  .145  .302
Figgins,Chone#      15   30    4   0   0   0    4    0    0    1    8   0  0  0   0  0  .133  .161  .133  .294
Appier,Kevin        34   60    7   0   0   0    7    1    1    1   34   0  5  0   0  0  .117  .131  .117  .248
Bellinger,Clay       9   18    2   0   0   0    2    0    1    0    7   0  0  1   0  0  .111  .105  .111  .216
Fasano,Sal          15   39    3   0   0   0    3    2    3    1   20   0  0  1   0  0  .077  .098  .077  .175
Lackey,John         23   42    3   0   0   0    3    0    0    0   19   0  5  0   0  0  .071  .071  .071  .142
Lukasiewicz,Mark    21    2    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Percival,Troy       45    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Levine,Al*          53    3    0   0   0   0    0    0    1    0    1   0  0  0   0  0  .000  .000  .000  .000
                   156 5476 1430 255  28  96 2029  625  594  423  813  30 42 33  90 40  .261  .317  .371  .688

2002 Anaheim         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Wise,Matt            5    0  0   9.0    8    1    1   0  0  0   1    0    2   0   1   1  .500  2   .889  1.00
Rodriguez,Franci     5    0  0   6.1    3    1    1   0  0  1   2    3    9   0   1   0 1.000  1   .947  1.42
Shields,Scot        30    0  0  38.2   26   10    7   3  4  0   2   23   20   6   2   1  .667  0  1.267  1.63
Cook,Dennis*        17    0  0  18.1   16    6    4   1  0  1   0   16    8   0   0   0  .000  0  1.745  1.96
Washburn,Jarrod*    34   34  0 218.0  161   62   49   6 10  6   3   76  138   0  15   7  .682  0  1.087  2.02
Donnelly,Brendan    39    0  0  41.1   35   14   10   2  1  0   1   15   42   1   1   5  .167  2  1.210  2.18
Percival,Troy       45    0  0  59.0   44   18   18   5  3  0   0   22   51   1   3   0 1.000  1  1.119  2.75
Pote,Lou            35    0  0  51.2   37   16   16   4  1  2   0   30   28   5   2   5  .286  2  1.297  2.79
Lukasiewicz,Mark    19    0  0  15.1   21    5    5   0  2  0   0   11   16   0   1   0 1.000  1  2.087  2.93
Weber,Ben           61    0  0  73.2   83   31   25   7  2  2   4   32   36   6   6   9  .400  8  1.561  3.05
Callaway,Mickey      8    7  0  42.0   37   19   15   4  2  2   5   17   28   0   3   2  .600  0  1.286  3.21
Schoeneweis,Scot    54    0  0  79.2   74   34   30   5  2  0   1   43   30   2   3   4  .429  5  1.469  3.39
Sele,Aaron          23   23  1 141.1  157   67   61  12 10  3   5   34   71   1   8   7  .533  0  1.351  3.88
Lackey,John         23   23  0 134.2  147   62   60   7  6  1   5   41   74   0  10   7  .588  0  1.396  4.01
Levine,Al           50    0  0  54.1   53   26   26   5  2  3   2   24   37   1   3   5  .375 20  1.417  4.31
Appier,Kevin        34   34  1 192.0  204  100   96  20 22  5   3   82  113   1   9   9  .500  0  1.490  4.50
Ortiz,Ramon         35   35  3 224.2  202  122  114  45 20  2   4   76  146   1   8  17  .320  0  1.237  4.57
Wall,Donne          18    0  0  19.1   20   13   12   3  0  0   0   11    7   1   1   0 1.000  1  1.603  5.59
                   156  156  5  1419 1328  607  550 129 87 28  38  556  856  26  77  79  .494 43  1.328  3.49

2002 Anaheim Fielding

Fielding:P               G   PO  AST    E   DP    PCT
Wall,Donne              18    2    1    0    0  1.000
Pote,Lou                35    2    9    0    0  1.000
Lukasiewicz,Mark        19    1    3    0    0  1.000
Percival,Troy           45    2   10    0    0  1.000
Levine,Al               50    4   10    0    1  1.000
Weber,Ben               61    5   15    0    2  1.000
Schoeneweis,Scott       54    1   13    0    1  1.000
Donnelly,Brendan        39    1    5    0    2  1.000
Wise,Matt                5    1    4    0    0  1.000
Shields,Scot            30    3    4    0    0  1.000
Rodriguez,Francisco      5    0    3    0    1  1.000
Appier,Kevin            34   11   23    1    2   .971
Sele,Aaron              23   15   11    1    1   .963
Lackey,John             23   12   19    2    0   .939
Washburn,Jarrod         34    6   22    2    0   .933
Ortiz,Ramon             35    8   21    7    0   .806
Callaway,Mickey          8    1    5    2    2   .750
Cook,Dennis             17    1    4    2    0   .714

Fielding:C               G   PO  AST    E   DP    PCT    PB
Fabregas,Jorge           7   30    1    0    0  1.000    0
Molina,Bengie          123  650   63    2    4   .997    1
Wooten,Shawn            18   83   10    1    0   .989    2
Fasano,Sal              15   62    3    1    0   .985    0
Molina,Jose             26  106   19    3    2   .977    2

Fielding:1B              G   PO  AST    E   DP    PCT
Nieves,Jose              2    3    1    0    0  1.000
Wooten,Shawn            11   47    3    0    0  1.000
Spiezio,Scott          114  943   68    1   89   .999
Fullmer,Brad            37  236   29    1   21   .996
Bellinger,Clay           9   48    8    1    6   .982
Gil,Benji                6   20    5    2    2   .926

Fielding:2B              G   PO  AST    E   DP    PCT
Gil,Benji               29   54   68    2   13   .984
Figgins,Chone           14   29   24    1    6   .981
Kennedy,Adam           119  254  310   16   70   .972
Spiezio,Scott           16   30   33    3    6   .955
Nieves,Jose             18   34   33    5    8   .931

Fielding:3B              G   PO  AST    E   DP    PCT
Nieves,Jose             13    5   15    0    0  1.000
Spiezio,Scott            1    2    3    0    0  1.000
Glaus,Troy             152  103  281   24   16   .941
Wooten,Shawn            10    3   10    1    0   .929

Fielding:SS              G   PO  AST    E   DP    PCT
Glaus,Troy               1    1    1    0    1  1.000
Amezaga,Alfredo         11   11   21    0    1  1.000
Eckstein,David         152  257  419   18   89   .974
Gil,Benji                8    5    9    1    0   .933
Nieves,Jose              5    1    6    1    1   .875

Fielding:LF              G   PO  AST    E   DP    PCT
DaVanon,Jeff             2    2    0    0    0  1.000
Palmeiro,Orlando         4    4    0    0    0  1.000
Ochoa,Alex              17   14    0    0    0  1.000
Anderson,Garret        154  301    9    1    1   .997

Fielding:CF              G   PO  AST    E   DP    PCT
Erstad,Darin           156  494    6    0    3  1.000
DaVanon,Jeff             1    2    0    0    0  1.000
Nieves,Jose              4    2    0    0    0  1.000
Palmeiro,Orlando        17   20    0    0    0  1.000
Ramirez,Julio           17   12    0    0    0  1.000
Kennedy,Adam             1    0    0    0    0   .000

Fielding:RF              G   PO  AST    E   DP    PCT
DaVanon,Jeff             7    9    0    0    0  1.000
Palmeiro,Orlando        44   83    8    0    0  1.000
Ramirez,Julio            6    1    0    0    0  1.000
Ochoa,Alex              11    6    0    0    0  1.000
Salmon,Tim             105  203    6    2    3   .991
Spiezio,Scott            3    6    1    2    0   .778

Return to Champions League #1 Home Page