1980 Kansas City Royals


80 Kansas City       G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Braun,Steve*        27   27   11   0   0   0   11    0    2    1    4   0  0  0   0  0  .407  .429  .407  .836
Cardenal,Jose       41   57   23   0   0   0   23    6    5    7    6   2  0  0   0  0  .404  .469  .404  .873
Brett,George*      149  482  193  41   7  26  326  116   94   80   17  25  0 10  19  7  .400  .477  .676 1.153
Wathan,John        131  485  150  16  12   5  205   64   49   54   51   1  2  1  18  5  .309  .381  .423  .804
Aikens,Willie*     156  524  157  29   0  21  249   59   96   65   79   1  0 13   0  0  .300  .372  .475  .847
Wilson,Willie#     156  709  212  21  10   2  259  105   41   26   81   4  2  2  72 15  .299  .326  .365  .691
Hurdle,Clint*      130  426  125  29   1   9  183   33   59   34   71   2  2  1   0  0  .293  .345  .430  .775
Otis,Amos           74  168   47   4   3   3   66   22   20   28   35   1  0  2   8  1  .280  .385  .393  .778
Quisenberry,Dan     70   11    3   0   0   0    3    1    2    0    3   0  1  0   0  0  .273  .273  .273  .546
McRae,Hal          110  186   50  15   4   3   82   24   28   12   33   4  0  4   3  3  .269  .307  .441  .748
Quirk,Jamie*        82  127   34   8   0   4   54   14   25    6   20   2  2  4   3  1  .268  .292  .425  .717
Concepcion,Onix     17   15    4   0   0   0    4    1    1    0    1   0  0  0   0  0  .267  .267  .267  .534
Porter,Darrell*     80  234   59  11   1   0   72   17   20   44   21   0  0  1   0  0  .252  .374  .308  .682
White,Frank        154  538  127  10   0   1  140   37   37   27   69   5  8  1  13  8  .236  .273  .260  .533
Washington,U.L.#   155  582  134   8  12   1  169   52   47   50  103   3 13  1  17  9  .230  .291  .290  .581
Chalk,Dave          72  112   24   7   0   1   34    6   10   17   25   2  0  0   0  0  .214  .348  .304  .652
LaCock,Pete*       117  169   31   3   0   0   34    8   12   14   15   0  0  2   0  0  .183  .255  .201  .456
Torres,Rusty#       51   78   14   0   0   0   14   10    4    9    6   0  0  1   4  0  .179  .261  .179  .440
Mulliniks,Rance*    60   57   10   3   0   0   13    6    6    7    9   0  0  1   0  0  .175  .262  .228  .490
Detherage,Bob       26   32    5   1   0   0    6    2    5    2    7   1  0  1   0  0  .156  .200  .188  .388
Castillo,Manny#     11   22    3   0   0   0    3    0    0    0   10   0  0  0   0  0  .136  .136  .136  .272
Gale,Rich           27   57    6   0   0   0    6    5    1    1   27   0  8  0   0  0  .105  .121  .105  .226
Splittorff,Paul*    34   75    5   0   0   0    5    2    2    0   32   0  4  1   0  0  .067  .066  .067  .133
Gura,Larry#         35  102    6   0   0   0    6    2    2    1   45   0  5  0   0  0  .059  .068  .059  .127
Martin,Renie        31   36    2   0   0   0    2    0    2    0   15   0  0  0   0  0  .056  .056  .056  .112
Leonard,Dennis      35   84    4   0   0   0    4    1    0    0   34   0  7  0   0  0  .048  .048  .048  .096
Chamberlain,Crai    14    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Busby,Steve         19    9    0   0   0   0    0    0    0    0    5   0  2  0   0  0  .000  .000  .000  .000
Jones,Mike*          4    3    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Terrell,Jerry       19   10    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Phelps,Ken*         12   11    0   0   0   0    0    0    2    0    6   0  0  0   0  0  .000  .000  .000  .000
                   156 5429 1439 206  50  76 1973  593  572  485  833  53 56 46 157 49  .265  .325  .363  .689

80 Kansas City       G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Brett,Ken*          15    0  0  21.1   10    3    3   0  0  0   2   10    7   1   2   0 1.000  0   .938  1.27
Gura,Larry*         35   35 18 284.2  251   89   72  19 14  3   1   84  118   2  20   8  .714  0  1.177  2.28
Twitty,Jeff*        19    0  0  27.0   31    7    7   3  1  0   1    9    4   0   0   0  .000  0  1.481  2.33
Pattin,Marty        43    0  0  60.1   61   19   18   1  6  0   1   20   26   5   5   2  .714  3  1.343  2.69
Quisenberry,Dan     69    0  0 117.2  138   61   44   6  4  2   1   21   41   8   9  14  .391 16  1.351  3.37
Busby,Steve         18    6  0  52.0   65   27   20   0  3  1   1   26   20   3   2   5  .286  3  1.750  3.46
Splittorff,Paul*    34   34  3 213.1  224   90   84  16 18  3   2   45   71   0   9  10  .474  0  1.261  3.54
Gale,Rich           26   26  1 168.0  159   84   73  18 12  1   3   53  100   0  10  11  .476  0  1.262  3.91
Leonard,Dennis      35   35  8 249.1  227  129  116  38 18  8   2   78  163   9   9  17  .346  0  1.223  4.19
Eastwick,Rawly      17    0  0  25.0   36   14   12   1  2  1   5    8   11   1   2   5  .286  0  1.760  4.32
Martin,Renie        31   17  0 109.1  104   61   57  19  8  0   0   49   60   1   3   7  .300  0  1.399  4.69
Christenson,Gary    32    0  0  41.2   51   29   25   5  3  3   1   18   20   0   1   2  .333  1  1.656  5.40
Chamberlain,Crai    14    0  0  27.0   37   28   26  12  0  1   0   11   13   1   0   1  .000  0  1.778  8.67
Jones,Mike*          4    3  0   9.2   17   15   15   1  2  0   0   13    4   0   0   2  .000  1  3.103 13.97
Terrell,Jerry        1    0  0   1.0    3    3    3   2  0  0   0    1    0   0   0   0  .000  0  4.000 27.00
                   156  156 30  1407 1414  659  575 141 91 23  20  446  658  31  72  84  .462 24  1.322  3.68

80 Kansas City Fielding

Fielding:P               G   PO  AST    E   DP    PCT
Jones,Mike               4    0    2    0    0  1.000
Chamberlain,Craig       14    0    3    0    0  1.000
Brett,Ken               15    0    4    0    0  1.000
Twitty,Jeff             19    4    3    0    1  1.000
Christenson,Gary        32    1    8    0    0  1.000
Splittorff,Paul         34    9   30    0    1  1.000
Gura,Larry              35   19   50    0    3  1.000
Leonard,Dennis          35    6   35    0    1  1.000
Gale,Rich               26    8   21    2    3   .935
Pattin,Marty            43    2   10    1    1   .923
Quisenberry,Dan         69   10   26    3    1   .923
Busby,Steve             18    2    9    2    0   .846
Martin,Renie            31    2    9    2    0   .846
Eastwick,Rawly          17    0    3    1    1   .750
Terrell,Jerry            1    0    0    0    0   .000

Fielding:C               G   PO  AST    E   DP    PCT    PB
Quirk,Jamie              6    2    2    0    0  1.000    0
Wathan,John             93  413   49    6    3   .987    1
Porter,Darrell          66  269   28    5    2   .983    7

Fielding:1B              G   PO  AST    E   DP    PCT
LaCock,Pete             29   76    3    0    1  1.000
Wathan,John              1    2    0    0    0  1.000
Aikens,Willie          156 1264   78   12  105   .991
Quirk,Jamie             17   40    3    1    3   .977
Terrell,Jerry           12   31    3    1    3   .971
Brett,George             5    9    0    1    1   .900

Fielding:2B              G   PO  AST    E   DP    PCT
Castillo,Manny           6    6   12    0    1  1.000
Terrell,Jerry            2    0    2    0    0  1.000
Mulliniks,Rance          8    1    6    0    0  1.000
White,Frank            154  403  438   10  101   .988
Chalk,Dave              13    8   18    1    1   .963

Fielding:3B              G   PO  AST    E   DP    PCT
Chalk,Dave              28   20   50    1    3   .986
Brett,George           134  123  305   18   23   .960
Quirk,Jamie              7    3   12    2    2   .882
Castillo,Manny           5    5   14    4    1   .826

Fielding:SS              G   PO  AST    E   DP    PCT
Concepcion,Onix          2    2    0    0    0  1.000
Mulliniks,Rance          6    5    9    0    1  1.000
Chalk,Dave               3    1    1    0    0  1.000
Washington,U.L.        155  255  475   38   78   .951

Fielding:LF              G   PO  AST    E   DP    PCT
Braun,Steve              1    1    0    0    0  1.000
Detherage,Bob           10    5    2    0    0  1.000
Cardenal,Jose            6    9    0    0    0  1.000
LaCock,Pete             50   76    2    0    0  1.000
Quirk,Jamie             15   32    1    0    0  1.000
McRae,Hal               51   84    2    0    1  1.000
Hurdle,Clint             1    1    0    0    0  1.000
Wilson,Willie           50  130    0    0    0  1.000
Wathan,John             18   38    1    2    1   .951
Terrell,Jerry            2    0    0    0    0   .000
Torres,Rusty             3    0    0    0    0   .000

Fielding:CF              G   PO  AST    E   DP    PCT
Torres,Rusty            15   40    0    0    0  1.000
Otis,Amos               37  113    2    0    0  1.000
Wilson,Willie          106  337    3    5    1   .986

Fielding:RF              G   PO  AST    E   DP    PCT
Terrell,Jerry            2    3    0    0    0  1.000
Braun,Steve              5    3    1    0    1  1.000
Detherage,Bob            9    5    0    0    0  1.000
LaCock,Pete             12   15    0    0    0  1.000
Quirk,Jamie             17   22    0    0    0  1.000
Wathan,John             16   27    2    0    0  1.000
Torres,Rusty            19   27    0    1    0   .964
Hurdle,Clint           118  233    9    9    3   .964
Cardenal,Jose           12   19    1    1    0   .952

Return to Champions League #1 Home Page