
74 Oakland G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Avg OB Slg OPS
Knowles,Darold* 45 3 1 0 0 0 1 0 0 0 1 0 1 0 0 0 .333 .333 .333 .666
Alou,Jesus 96 96 30 6 0 0 36 5 9 1 3 0 0 0 0 0 .313 .327 .375 .702
Pitts,Gaylen 21 13 4 3 0 0 7 2 2 2 1 0 0 0 0 2 .308 .438 .538 .976
Campaneris,Bert 134 552 151 19 2 2 180 67 26 50 77 1 5 1 35 12 .274 .333 .326 .659
Donaldson,John* 24 11 3 0 0 0 3 0 0 0 2 0 0 0 0 0 .273 .273 .273 .546
Rudi,Joe 154 581 152 40 2 19 253 63 78 38 97 1 2 9 1 4 .262 .313 .435 .748
Lindblad,Paul* 45 4 1 0 0 0 1 0 0 0 2 0 1 0 0 0 .250 .250 .250 .500
Garner,Phil 23 36 9 1 0 0 10 2 1 1 8 0 1 0 0 0 .250 .270 .278 .548
Kubiak,Ted# 126 233 58 3 0 0 61 10 9 20 19 0 3 1 0 0 .249 .307 .262 .569
Fosse,Ray 38 93 23 9 2 1 39 8 12 6 13 0 0 1 0 0 .247 .290 .419 .709
Jackson,Reggie* 131 467 109 11 0 25 195 68 73 67 95 11 0 6 14 8 .233 .331 .418 .749
Green,Dick 123 307 67 7 2 2 84 21 22 28 67 1 6 2 2 0 .218 .282 .274 .556
Bando,Sal 156 519 112 24 4 23 213 64 74 85 84 3 0 4 2 2 .216 .331 .410 .741
Maxvill,Dal 34 38 8 0 0 0 8 4 3 7 4 0 0 0 0 0 .211 .333 .211 .544
North,Billy# 155 583 122 14 3 4 154 62 29 59 108 1 24 1 51 18 .209 .283 .264 .547
Washington,Claud 76 112 23 2 2 0 29 8 1 10 29 2 0 0 0 0 .205 .270 .259 .529
Tenace,Gene 152 519 105 19 0 29 211 64 80 93 115 0 0 7 0 0 .202 .320 .407 .727
Bourque,Pat* 63 105 21 2 0 2 29 8 4 21 27 3 0 0 1 1 .200 .333 .276 .609
Mangual,Angel 90 202 40 7 2 2 57 12 13 7 39 0 0 1 0 1 .198 .224 .282 .506
Hosley,Tim 24 31 6 1 0 0 7 3 1 5 11 0 0 0 0 0 .194 .306 .226 .532
Johnson,Deron 83 187 35 0 2 5 54 10 19 13 49 0 0 0 0 0 .187 .240 .289 .529
Haney,Larry 71 130 23 6 0 2 35 9 13 4 17 0 2 3 0 0 .177 .197 .269 .466
Summers,Champ* 13 12 2 0 0 0 2 0 0 1 4 0 0 0 0 0 .167 .231 .167 .398
Trillo,Manny 27 19 3 0 0 0 3 0 0 2 7 0 1 0 0 0 .158 .238 .158 .396
Hamilton,Dave* 33 35 4 0 0 0 4 1 2 0 13 0 1 0 0 0 .114 .114 .114 .228
Holt,Jim* 46 35 4 0 0 0 4 1 2 2 7 0 0 0 0 0 .114 .184 .114 .298
Blue,Vida# 39 98 9 0 0 0 9 2 7 0 38 0 3 0 0 0 .092 .092 .092 .184
Odom,Blue Moon 43 11 1 0 0 0 1 0 0 0 3 0 1 0 0 0 .091 .091 .091 .182
Hunter,Catfish 38 109 8 1 0 0 9 2 2 1 41 0 8 0 0 0 .073 .082 .083 .165
Holtzman,Ken 32 73 5 0 0 0 5 1 1 0 25 0 4 0 0 0 .068 .068 .068 .136
Abbott,Glenn 21 40 2 0 0 0 2 0 0 0 14 0 4 0 0 0 .050 .050 .050 .100
Fingers,Rollie 53 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Davalillo,Vic* 7 7 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
McKinney,Rich 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
156 5267 1141 175 21 116 1706 508 483 523 1023 23 67 36 117 54 .217 .289 .324 .612
74 Oakland G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv WHIP ERA
Hooten,Leon 13 0 0 17.0 8 2 2 0 1 1 3 7 2 0 1 1 .500 0 .882 1.06
Lindblad,Paul* 45 3 0 73.2 71 20 19 4 9 0 0 30 37 3 5 2 .714 3 1.371 2.32
Blue,Vida* 39 39 11 283.2 239 102 84 12 18 5 0 105 190 2 15 15 .500 0 1.213 2.67
Hunter,Catfish 38 38 23 326.0 276 123 103 32 12 8 4 58 146 5 11 20 .355 0 1.025 2.84
Hamilton,Dave* 33 17 1 128.0 117 49 41 6 3 5 8 47 67 3 8 9 .471 0 1.281 2.88
Holtzman,Ken* 32 32 6 222.1 269 106 79 11 35 7 1 48 100 4 8 18 .308 0 1.426 3.20
Fingers,Rollie 53 0 0 82.2 92 38 31 4 1 3 0 25 82 8 2 9 .182 11 1.415 3.38
Abbott,Glenn 21 18 4 125.2 125 60 59 4 8 4 2 41 63 2 5 8 .385 0 1.321 4.23
Odom,Blue Moon 43 7 0 96.0 97 59 52 8 1 2 5 53 60 5 2 5 .286 1 1.563 4.88
Knowles,Darold* 45 2 0 62.1 92 48 47 8 7 3 2 41 28 7 5 6 .455 1 2.134 6.79
Parsons,Bill 6 0 0 3.2 12 12 11 3 2 1 0 7 0 3 0 1 .000 0 5.182 27.00
156 156 45 1421 1398 619 528 92 97 39 25 462 775 42 62 94 .397 16 1.309 3.34
74 Oakland Fielding
Fielding:P G PO AST E DP PCT
Fingers,Rollie 53 3 15 0 2 1.000
Knowles,Darold 45 1 6 0 0 1.000
Lindblad,Paul 45 6 16 0 0 1.000
Hooten,Leon 13 0 4 0 0 1.000
Holtzman,Ken 32 17 34 1 7 .981
Blue,Vida 39 20 27 3 1 .940
Abbott,Glenn 21 9 11 2 0 .909
Hunter,Catfish 38 18 24 5 2 .894
Odom,Blue Moon 43 1 18 3 2 .864
Hamilton,Dave 33 11 18 6 0 .829
Parsons,Bill 6 0 0 0 0 .000
Fielding:C G PO AST E DP PCT PB
Haney,Larry 7 16 1 0 0 1.000 0
Fosse,Ray 28 109 11 1 2 .992 1
Tenace,Gene 128 638 67 19 3 .974 8
Hosley,Tim 7 24 3 1 0 .964 1
Fielding:1B G PO AST E DP PCT
Pitts,Gaylen 5 9 0 0 0 1.000
Hosley,Tim 17 44 4 0 3 1.000
Johnson,Deron 77 524 31 3 43 .995
Bourque,Pat 39 218 20 2 23 .992
Tenace,Gene 13 97 7 1 6 .990
Rudi,Joe 8 86 11 1 6 .990
Holt,Jim 38 125 9 2 13 .985
Haney,Larry 56 357 19 7 33 .982
Fielding:2B G PO AST E DP PCT
Kubiak,Ted 68 115 154 0 31 1.000
Maxvill,Dal 16 6 21 0 4 1.000
Pitts,Gaylen 7 4 2 0 1 1.000
Donaldson,John 13 5 8 0 0 1.000
McKinney,Rich 4 2 2 0 0 1.000
Green,Dick 107 244 265 10 57 .981
Tenace,Gene 6 18 22 1 9 .976
Trillo,Manny 20 15 36 4 7 .927
Fielding:3B G PO AST E DP PCT
Haney,Larry 5 2 4 0 0 1.000
Pitts,Gaylen 2 0 1 0 0 1.000
Garner,Phil 2 0 1 0 0 1.000
Bando,Sal 151 38 314 25 27 .934
Mangual,Angel 5 1 8 2 0 .818
Kubiak,Ted 3 2 2 2 0 .667
Donaldson,John 5 1 1 1 0 .667
Fielding:SS G PO AST E DP PCT
Maxvill,Dal 11 9 29 0 6 1.000
Garner,Phil 21 21 39 1 9 .984
Campaneris,Bert 133 210 423 24 70 .963
Kubiak,Ted 15 15 32 4 6 .922
Fielding:LF G PO AST E DP PCT
Alou,Jesus 5 3 0 0 0 1.000
Mangual,Angel 9 12 0 0 0 1.000
Washington,Claudell 9 7 0 0 0 1.000
Rudi,Joe 146 261 6 7 2 .974
Summers,Champ 2 0 0 0 0 .000
Fielding:CF G PO AST E DP PCT
Washington,Claudell 1 3 0 0 0 1.000
North,Billy 147 468 9 5 5 .990
Mangual,Angel 11 25 0 1 0 .962
Fielding:RF G PO AST E DP PCT
Alou,Jesus 4 1 0 0 0 1.000
Washington,Claudell 13 16 0 0 0 1.000
Mangual,Angel 29 54 2 2 0 .966
Jackson,Reggie 123 273 3 14 2 .952
Summers,Champ 1 0 0 0 0 .000