1966 Baltimore Orioles


66 Baltimore         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Hall,Dick           15    1    1   0   0   0    1    0    0    0    0   0  0  0   0  0 1.000 1.000 1.000 2.000
Watt,Eddie          37   32   13   0   0   3   22    4    7    2    5   0  1  0   0  0  .406  .441  .688 1.129
Robinson,Frank     156  575  177  36   1  38  329   88  120   94   83  18  0  7   8  5  .308  .411  .572  .983
Snyder,Russ*       115  400  120  20   5   4  162   64   42   30   23   1 11  1   1  2  .300  .348  .405  .753
Aparicio,Luis      156  678  198  20   2   7  243   92   45   25   41   1  2  4  28 14  .292  .316  .358  .674
Johnson,Bob         88  149   42   7   0   1   52   12    9   11   17   1  1  0   0  0  .282  .335  .349  .684
Blair,Paul         126  322   88  19   4   5  130   37   31   18   33   1  6  4   5  8  .273  .308  .404  .712
Johnson,Davey      122  447  120  27   3   3  162   37   46   22   65   1  1  3   0  2  .268  .302  .362  .664
Powell,Boog*       143  528  141  22   0  28  247   71   79   55  121   6  1  4   1  2  .267  .334  .468  .802
Blefary,Curt*      136  428  110   6   1  27  199   69   73   54   45   4  4  1   1  4  .257  .346  .465  .811
Held,Woodie         47   75   19   5   0   0   24    4    2    7   21   0  0  0   0  0  .253  .317  .320  .637
Epstein,Mike*       10   25    6   0   0   0    6    2    2    4   10   0  0  1   0  0  .240  .333  .240  .573
Bowens,Sam         100  190   45  10   0   4   67   17   19   11   36   2  0  2   9  2  .237  .286  .353  .639
Robinson,Brooks    156  605  142  45   2  21  254   70   70   45   39   2  0  2   4  1  .235  .292  .420  .712
Adair,Jerry         20   28    6   1   0   0    7    5    3    3    7   0  0  0   0  0  .214  .290  .250  .540
Miller,Stu          56   19    4   0   0   0    4    1    1    0    4   0  1  0   0  0  .211  .211  .211  .422
Belanger,Mark       14   19    4   1   0   0    5    0    0    0    5   0  0  0   0  0  .211  .211  .263  .474
Etchebarren,Andy   124  441   90  18   2   5  127   33   49   32  116   0  0  3   0  0  .204  .264  .288  .552
Roznovsky,Vic*      32   69   14   4   0   0   18    4    3    9    6   0 11  2   0  0  .203  .296  .261  .557
Lau,Charlie*        29   25    5   1   2   0   10    2    1    3   13   0  0  0   0  0  .200  .286  .400  .686
McNally,Dave        35   70   14   5   0   0   19    6    3    3   18   0 11  0   0  0  .200  .233  .271  .504
Haney,Larry         18   49    9   0   0   0    9    6    2    1    8   0  0  1   0  0  .184  .212  .184  .396
Carreon,Cam          5   11    2   1   0   0    3    3    1    3    6   0  0  0   0  0  .182  .357  .273  .630
Drabowsky,Moe       40    8    1   0   0   0    1    0    0    0    4   0  2  0   0  0  .125  .125  .125  .250
Palmer,Jim          35   64    5   1   0   0    6    2    3    3   27   0  9  0   0  0  .078  .119  .094  .213
Bertaina,Frank*     22   13    1   0   0   0    1    0    0    0    1   0  0  0   0  0  .077  .077  .077  .154
Barber,Steve*       20   52    4   0   0   0    4    2    3    0   26   0  5  0   0  0  .077  .077  .077  .154
Miller,John         21   29    2   0   0   0    2    1    1    0   11   0  5  0   0  0  .069  .069  .069  .138
Bunker,Wally        33   59    4   3   0   0    7    3    1    7   28   0  8  0   0  0  .068  .167  .119  .286
Fisher,Eddie        41    2    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Brabender,Gene      39    5    0   0   0   0    0    0    0    0    5   0  0  0   0  0  .000  .000  .000  .000
Short,Bill*          1    3    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000  .000
                   156 5421 1387 252  22 146 2121  635  616  442  827  37 79 35  57 40  .256  .314  .391  .705

66 Baltimore         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Short,Bill*          1    1  0   8.0    3    0    0   0  1  0   0    4    5   0   1   0 1.000  0   .875  0.00
Barber,Steve*       20   20  6 150.0  108   40   33   6  7  3   2   53   92   5  10   4  .714  0  1.073  1.98
Miller,Stu          56    0  0 102.2   77   25   24   4  2  1   3   33   54   3   2   3  .400 22  1.071  2.10
Drabowsky,Moe       40    0  0  66.1   43   19   17   4  5  5   2   29   60   4   6   4  .600  1  1.085  2.31
Fisher,Eddie        41    0  0  55.2   49   18   16   3  2  0   1   25   26   3   2   0 1.000 10  1.329  2.59
Bertaina,Frank*     22    5  0  61.0   46   29   18   4  4  3   2   29   40   1   1   3  .250  0  1.230  2.66
Brabender,Gene      39    0  0  60.0   43   22   19   3  0  2   2   22   52   3   1   3  .250  1  1.083  2.85
Palmer,Jim          35   35  0 218.2  199  103   87  20 20  5   1   97  140   1  13  15  .464  0  1.354  3.58
Watt,Eddie          37   11  2 123.2  115   58   52  17  9  4   4   45   86   2   9   7  .563  0  1.294  3.78
Bunker,Wally        33   33  4 209.1  231   98   90  15  7  4   4   61  126   3  15  13  .536  0  1.395  3.87
Miller,John         21   16  0  99.1  103   50   48   8  2  4   0   45   72   0   7   4  .636  1  1.490  4.35
McNally,Dave*       35   35  5 230.1  253  134  117  25 20  8   1   77  152   3  11  19  .367  0  1.433  4.57
Hall,Dick           15    0  0  23.0   30   13   12   4  2  1   1    5   16   3   1   1  .500  2  1.522  4.70
Barnowski,Ed         5    0  0   6.0   13    5    4   1  0  0   0    3    8   0   1   0 1.000  0  2.667  6.00
                   156  156 17  1414 1313  614  537 114 81 40  23  528  929  31  80  76  .513 37  1.302  3.42

66 Baltimore Fielding

Fielding:P               G   PO  AST    E   DP    PCT
Bunker,Wally            33   10   22    0    1  1.000
McNally,Dave            35    7   34    0    2  1.000
Hall,Dick               15    2    6    0    0  1.000
Drabowsky,Moe           40    1    8    0    0  1.000
Fisher,Eddie            41    4   11    0    0  1.000
Miller,Stu              56    5   16    0    1  1.000
Miller,John             21    2   10    0    0  1.000
Watt,Eddie              37    4   12    0    0  1.000
Palmer,Jim              35   17   30    3    1   .940
Brabender,Gene          39    3    6    1    1   .900
Barber,Steve            20    5   21    4    0   .867
Bertaina,Frank          22    4    4    6    1   .571
Barnowski,Ed             5    0    0    0    0   .000
Short,Bill               1    0    0    0    0   .000

Fielding:C               G   PO  AST    E   DP    PCT    PB
Carreon,Cam              5   25    5    0    0  1.000    0
Haney,Larry             15   89    8    0    0  1.000    2
Roznovsky,Vic           20  110    9    1    0   .992    2
Etchebarren,Andy       122  757   73   10    7   .988   17

Fielding:1B              G   PO  AST    E   DP    PCT
Johnson,Bob             16   61    7    0    5  1.000
Blefary,Curt            10   72    8    0   11  1.000
Powell,Boog            140 1152   70   12   89   .990
Epstein,Mike            10   65   10    2    8   .974

Fielding:2B              G   PO  AST    E   DP    PCT
Johnson,Davey          120  270  335   13   65   .979
Johnson,Bob             35   54   83    5   16   .965
Adair,Jerry              7   14   10    1    2   .960
Held,Woodie             19   31   33    5    7   .928

Fielding:3B              G   PO  AST    E   DP    PCT
Held,Woodie              1    0    1    0    0  1.000
Robinson,Brooks        156  156  314    8   19   .983

Fielding:SS              G   PO  AST    E   DP    PCT
Belanger,Mark            5    5   10    0    3  1.000
Held,Woodie              5    5   12    0    5  1.000
Aparicio,Luis          154  304  454   22   80   .972

Fielding:LF              G   PO  AST    E   DP    PCT
Held,Woodie              7    5    0    0    0  1.000
Bowens,Sam              16   22    0    0    0  1.000
Blefary,Curt           101  171    7    4    1   .978
Snyder,Russ             42   75    3    2    0   .975
Blair,Paul               3    0    0    0    0   .000
Barnowski,Ed             1    0    0    0    0   .000

Fielding:CF              G   PO  AST    E   DP    PCT
Blair,Paul              93  187    1    0    0  1.000
Bowens,Sam              35   86    1    2    1   .978
Snyder,Russ             61  149    3    4    1   .974

Fielding:RF              G   PO  AST    E   DP    PCT
Snyder,Russ              2    1    0    0    0  1.000
Robinson,Frank         155  306   12   12    1   .964
Bowens,Sam               4    5    0    1    0   .833

Return to Champions League #1 Home Page