1944 St. Louis Browns


44 St. Louis         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Turner,Tom          15   26   13   0   0   0   13    3    5    4    7   0  0  0   0  0  .500  .567  .500 1.067
Caster,George       42    3    1   0   0   0    1    0    0    0    2   0  0  0   0  0  .333  .333  .333  .666
Kreevich,Mike       86  281   90  10   5   6  128   32   39   20   25   2  7  0   2  3  .320  .370  .456  .826
Stephens,Vern      156  597  174  39   2  26  295   78   99   84   70   8  7  0   2  2  .291  .381  .494  .875
Hafey,Tom           18   38   11   6   0   1   20    6    3    7   12   0  0  0   0  0  .289  .400  .526  .926
Byrnes,Milt*       123  423  122  17   0   1  142   55   46   70   48   0 26  0   2  6  .288  .389  .336  .725
Zarilla,Al*        106  325   92  13   5   8  139   44   31   35   44   3 12  0   1  1  .283  .363  .428  .791
Clary,Ellis         39   53   15   2   0   0   17    4    2    4   12   0  0  0   0  0  .283  .333  .321  .654
Christman,Mark     150  563  146  24   2   7  195   48   61   50   43   3  6  0   4  4  .259  .324  .346  .670
McQuinn,George*    156  546  140  20   2  13  203   68   67   85   95   5 37  0   4  5  .256  .357  .372  .729
Muncrief,Big        34   79   20   1   0   0   21    6    4    3   19   0 17  0   0  0  .253  .280  .266  .546
Baker,Floyd*        56   57   14   1   0   0   15    5    1    5    4   0  0  0   1  0  .246  .306  .263  .569
Hayworth,Ray        83  304   70  14   0   1   87   22   24   15   10   0  0  0   0  0  .230  .278  .286  .564
Mancuso,Frank       82  270   62  15   0   2   83   26   23   17   53   0  1  0   0  1  .230  .285  .307  .592
Moore,Gene*         99  366   83  17   3   9  133   30   47   20   32   1  0  0   0  2  .227  .267  .363  .630
Laabs,Chet          78  212   48  10   1   4   72   19   27   32   40   0  3  0   0  0  .226  .328  .340  .668
Epps,Hal*           48   54   12   0   0   0   12    5    1    9   19   0  0  0   0  0  .222  .344  .222  .566
Kramer,Jack         35   90   19   3   0   5   37   10    6    9   27   0  4  0   0  0  .211  .311  .411  .722
Guetteridge,Don    154  640  131  27   8   5  189   88   41   67   95   5  5  0  12 14  .205  .280  .295  .575
Shirley,Tex#        20   20    4   0   0   0    4    1    0    0    7   0  0  0   0  0  .200  .200  .200  .400
Martin,Babe         10   32    6   1   0   0    7    2    0    1   11   0  0  0   0  0  .188  .212  .219  .431
Potter,Nels*        34   90   15   2   0   0   17    4    5    3    5   0 14  0   0  0  .167  .194  .189  .383
Chartak,Mike*       43   80   13   3   0   2   22    7    9    4   13   0  1  0   0  0  .163  .212  .275  .487
Jakucki,Sig         29   66   10   2   0   2   18    7    4    1   10   0  7  0   0  0  .152  .164  .273  .437
Demaree,Frank       13   30    3   0   0   0    3    1    0    1    5   0  0  0   0  0  .100  .129  .100  .229
Galehouse,Denny     20   45    4   0   0   0    4    2    3    2   26   0  4  0   0  0  .089  .128  .089  .217
West,Lefty          15    3    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000  .000
Sundra,Steve#        1    2    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Hollingsworth,Al    31    9    0   0   0   0    0    0    0    1    2   0  0  0   0  0  .000  .100  .000  .100
Zoldak,Sam*         25    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Hudlin,Willis        2    1    0   0   0   0    0    0    0    1    1   0  0  0   0  0  .000  .500  .000  .500
                   156 5306 1318 227  28  92 1877  573  548  550  740  27151  0  28 38  .248  .322  .354  .676

44 St. Louis         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Shirley,Tex         20    9  0  72.1   44   18   17   4  3  0   2   34   41   1   3   2  .600  2  1.078  2.12
Kramer,Jack         35   35 23 288.0  252   97   82   4 25  6   0   89  162   5  16  15  .516  0  1.184  2.56
Potter,Nels         34   34 19 270.2  223   91   77  14 10  7   1   77  143   5  18  14  .563  0  1.108  2.56
Galehouse,Denny     20   17  7 129.2  124   48   41   9  4  1   3   34   92   1   9   6  .600  1  1.219  2.85
Hudlin,Willis        2    0  0   5.1    9    2    2   0  0  0   0    0    2   0   0   0  .000  0  1.688  3.38
Muncrief,Big        34   34 14 245.2  273  130  113  28 26  5   6   71  136   5  14  17  .452  0  1.400  4.14
West,Lefty*         15    0  0  25.0   30   12   12   0  1  1   2   17   16   0   1   2  .333  0  1.880  4.32
Jakucki,Sig         29   24 12 199.2  217  106  100  26 14  5   3   68   76   3   6  14  .300  1  1.427  4.51
Zoldak,Sam*         25    0  0  32.2   43   26   19   1  0  3   0   25   11   2   2   2  .500  0  2.082  5.23
Hollingsworth,Al    31    2  1  60.1   73   43   36   1  3  3   0   37   21   7   2   4  .333  3  1.823  5.37
Caster,George       42    0  0  59.0   73   45   36  13  1  3   0   32   56   5   3   5  .375  7  1.780  5.49
Sundra,Steve         1    1  0   6.0    9    9    4   3  1  0   0    2    0   0   0   1  .000  0  1.833  6.00
                   156  156 76  1394 1370  627  539 103 88 34  17  486  756  34  74  82  .474 14  1.331  3.48

44 St. Louis Fielding

Fielding:P               G   PO  AST    E   DP    PCT
Potter,Nels             34   11   47    0    0  1.000
Jakucki,Sig             29    7   34    0    1  1.000
Galehouse,Denny         20   10   19    0    0  1.000
Caster,George           42    0   12    0    1  1.000
Zoldak,Sam              25    1    8    0    1  1.000
Hollingsworth,Al        31    5    5    0    1  1.000
West,Lefty              15    1    5    0    0  1.000
Sundra,Steve             1    1    0    0    0  1.000
Kramer,Jack             35   12   65    1    4   .987
Muncrief,Big            34    6   41    1    2   .979
Shirley,Tex             20    4    4    1    2   .889
Hudlin,Willis            2    0    0    0    0   .000

Fielding:C               G   PO  AST    E   DP    PCT    PB
Mancuso,Frank           77  340   32    7    1   .982    5
Hayworth,Ray            82  415   31   13    4   .972    6
Turner,Tom               6   25    3    1    0   .966    1
Schultz,Joe              1    0    0    0    0   .000    0

Fielding:1B              G   PO  AST    E   DP    PCT
Hafey,Tom                1    1    0    0    0  1.000
Chartak,Mike             3    3    0    0    1  1.000
Moore,Gene               1    5    0    0    0  1.000
McQuinn,George         156 1440   95    3  109   .998

Fielding:2B              G   PO  AST    E   DP    PCT
Baker,Floyd              6    9   12    0    4  1.000
Guetteridge,Don        154  390  434   38   90   .956
Clary,Ellis              2    0    0    0    0   .000

Fielding:3B              G   PO  AST    E   DP    PCT
Clary,Ellis             11    7   23    0    1  1.000
Christman,Mark         150   79  330   13   28   .969

Fielding:SS              G   PO  AST    E   DP    PCT
Baker,Floyd              1    0    1    0    1  1.000
Stephens,Vern          156  259  527   46   80   .945

Fielding:LF              G   PO  AST    E   DP    PCT
Hafey,Tom                9    7    2    0    0  1.000
Chartak,Mike            19   22    2    0    0  1.000
Laabs,Chet              47   78    2    0    0  1.000
Byrnes,Milt             79  159    8    4    1   .977
Demaree,Frank            9   13    0    1    0   .929
Zarilla,Al              14   10    0    1    0   .909
Martin,Babe             10   13    0    2    0   .867

Fielding:CF              G   PO  AST    E   DP    PCT
Epps,Hal                24   42    0    0    0  1.000
Zarilla,Al              63  174    6    0    3  1.000
Kreevich,Mike           46  129    0    1    0   .992
Byrnes,Milt             42  102    5    4    2   .964

Fielding:RF              G   PO  AST    E   DP    PCT
Hafey,Tom                7   16    0    0    0  1.000
Demaree,Frank            2    6    0    0    0  1.000
Chartak,Mike            10   14    1    0    1  1.000
Laabs,Chet              20   32    1    0    0  1.000
Zarilla,Al              14   35    1    0    0  1.000
Kreevich,Mike           27   47    0    0    0  1.000
Moore,Gene              98  202    4    1    2   .995
Byrnes,Milt              2    0    0    0    0   .000

Return to Champions League #1 Home Page