1924 Washington Senators


24 Washington        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Russell,Allan#      32    2    1   0   0   0    1    1    0    0    1   0  0  0   0  0  .500  .500  .500 1.000
Prothro,Doc         19   38   17   4   0   0   21    9    5    2    2   1  5  0   1  0  .447  .488  .553 1.041
Altrock,Nick#       25   23    8   0   3   0   14    3    2    0    9   0  0  0   0  0  .348  .348  .609  .957
Goslin,Goose*      154  614  209  34  18  26  357  104  122   81   53  15  6  0  21  6  .340  .420  .581 1.001
Zachary,Tom*        34   92   31   2   0   0   33    9   10    5   12   0 11  0   0  0  .337  .371  .359  .730
Lefler,Wade*        17   57   19   8   0   0   27    7   10    2   17   0  0  0   0  0  .333  .356  .474  .830
Speece,By           27    3    1   1   0   0    2    2    1    0    0   0  0  0   0  0  .333  .333  .667 1.000
Martina,Joe         24   23    7   2   0   0    9    1    2    0    7   0  1  0   0  0  .304  .333  .391  .724
Griffith,Bert        9   23    7   1   0   0    8    3    1    0    8   0  0  0   0  0  .304  .304  .348  .652
McNeely,Earl        11   33   10   1   2   0   15    3    2    1    5   0  2  0   0  0  .303  .324  .455  .779
Rice,Sam*          156  685  201  33   5   2  250  101   56   53   42   4  1  0  28 15  .293  .344  .365  .709
Leibold,Nemo*       72  223   65   2   1   0   69   34   30   42   13   0 10  0   4  5  .291  .406  .309  .715
Judge,Joe*         142  583  167  21   6   7  221   87   54   53   32   2  0  0  21  8  .286  .351  .379  .730
Ogden,Curly         20   58   16   1   0   0   17    5    4    1    6   0  1  0   0  0  .276  .288  .293  .581
Bluege,Ossie       129  454  125  18   1   2  151   54   56   45   58   2 33  0  10  4  .275  .352  .333  .685
Taylor,Tommy        39  111   30   1   0   0   31   10    8    7   16   1  2  0   0  0  .270  .325  .279  .604
Peckinpaugh,Roge   156  535  143  18   7   1  178   67   66   87   73   4 23  0  14  5  .267  .370  .333  .703
Ruel,Muddy         148  505  133  16   1   0  151   57   58   63   31   5 43  0   6 10  .263  .351  .299  .650
Harris,Bucky       148  522  134  27   7   0  175   59   74   48   67   3 58  0  22  5  .257  .322  .335  .657
Matthews,Wid*       88  170   43   6   1   1   54   22   21    6    4   1 15  0   3  1  .253  .278  .318  .596
Hargrave,Pinky#      1    4    1   0   0   0    1    1    0    0    1   0  0  0   0  0  .250  .250  .250  .500
Tate,Bennie*        23   48   12   1   0   0   13    2    5    2    5   1  0  0   0  0  .250  .280  .271  .551
Johnson,Walter      43  114   24   7   0   0   31    3   10    5   10   0  7  0   0  0  .211  .250  .272  .522
Shirley,Mule*       40   91   19   1   3   0   26    4    7    1   12   0  8  0   0  0  .209  .217  .286  .503
Richbourg,Lance*    23   34    7   3   0   0   10    2    3    4    2   1  1  0   0  0  .206  .289  .294  .583
Fischer,Showboat    20   50    9   0   0   0    9    3    6    3    9   0  1  0   0  0  .180  .226  .180  .406
Smith,Carr          15   45    8   0   0   0    8    2    4    0   17   0  1  0   0  0  .178  .178  .178  .356
Mogridge,George*    35   94   16   2   0   0   18    4    5    1   34   0  9  0   0  0  .170  .179  .191  .370
Miller,Ralph        12   18    3   0   0   0    3    1    1    0    3   0  0  0   0  0  .167  .167  .167  .334
Marberry,Firpo      44   45    4   0   0   0    4    4    3    0   10   0  6  0   0  0  .089  .089  .089  .178
Zahniser,Paul       24   19    1   0   0   0    1    2    1    1    5   0  3  0   0  0  .053  .100  .053  .153
McGrew,Slim          9    6    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000  .000
Gagnon,Chick         3    3    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000  .000
                   156 5325 1471 210  55  39 1908  666  627  513  568  40247  0 130 59  .276  .343  .358  .702

24 Washington        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Johnson,Walter      35   35 22 280.2  225   74   69  20 14  3   6   86  227   5  24   8  .750  0  1.108  2.21
Marberry,Firpo      44   14  8 162.1  147   52   48   6  5  3   3   50  107   0  11   7  .611  7  1.214  2.66
Russell,Allan       32    0  0  35.2   38   13   12   0  0  3   1   11    8   3   1   5  .167  5  1.374  3.03
Zachary,Tom*        34   34 14 272.1  281  108   98  11 15 13   1   83  118   7  16  13  .552  0  1.337  3.24
Ogden,Curly         20   20 10 144.2  152   70   55  13 10  8   3   71   51   1   9   8  .529  0  1.541  3.42
Mogridge,George*    35   35 12 273.1  297  119  107   7 12  8   7   78  104   1  13  15  .464  0  1.372  3.52
Zahniser,Paul       24    7  3  76.2   74   33   31   6  0  2   4   38   41   1   5   3  .625  0  1.461  3.64
Speece,By           26    0  0  34.0   29   15   15   1  0  0   1   17   19   3   3   2  .600  0  1.353  3.97
McGrew,Slim          9    3  0  24.2   24   12   12   4  0  0   0   10   22   0   2   1  .667  0  1.378  4.38
Wingfield,Ted        6    0  0  11.0   15    6    6   0  0  0   0    5    4   2   2   1  .667  0  1.818  4.91
Martina,Joe         20    8  4  77.2   79   44   43  18  2  2   3   28   44   1   2   5  .286  0  1.378  4.98
                   156  156 73  1393 1361  546  496  86 58 42  29  477  745  24  88  68  .564 12  1.319  3.20

24 Washington Fielding

Fielding:P               G   PO  AST    E   DP    PCT
Johnson,Walter          35    8   48    0    3  1.000
Zachary,Tom             34   16   55    0    7  1.000
Martina,Joe             20    5    9    0    0  1.000
Zahniser,Paul           24    7   14    0    4  1.000
Speece,By               26    1    7    0    2  1.000
McGrew,Slim              9    0    3    0    0  1.000
Wingfield,Ted            6    1    8    0    0  1.000
Marberry,Firpo          44    9   35    1    3   .978
Russell,Allan           32    7   13    1    0   .952
Mogridge,George         35   12   59    4    5   .947
Ogden,Curly             20    9   26    2    0   .946

Fielding:C               G   PO  AST    E   DP    PCT    PB
Tate,Bennie              9   40    5    0    0  1.000    0
Hargrave,Pinky           1    8    0    0    0  1.000    0
Ruel,Muddy             146  716   65    9    4   .989    4

Fielding:1B              G   PO  AST    E   DP    PCT
Shirley,Mule            20  181   11    0   23  1.000
Judge,Joe              139 1262   89    4  106   .997

Fielding:2B              G   PO  AST    E   DP    PCT
Harris,Bucky           148  369  405   27   99   .966
Taylor,Tommy             6    4   19    1    6   .958
Miller,Ralph             9   16   24    2    4   .952

Fielding:3B              G   PO  AST    E   DP    PCT
Bluege,Ossie           127    3  249   14   17   .947
Taylor,Tommy            25   16   57    6    0   .924
Prothro,Doc             11    7   16    4    2   .852

Fielding:SS              G   PO  AST    E   DP    PCT
Gagnon,Chick             3    2    4    0    2  1.000
Martina,Joe              4    0    3    0    1  1.000
Peckinpaugh,Roger      156  271  499   18   94   .977

Fielding:LF              G   PO  AST    E   DP    PCT
Matthews,Wid             2    3    0    0    0  1.000
Goslin,Goose           154  339    9    9    3   .975

Fielding:CF              G   PO  AST    E   DP    PCT
Leibold,Nemo             4    5    0    0    0  1.000
McNeely,Earl             2    9    0    0    0  1.000
Taylor,Tommy             1    2    0    0    0  1.000
Griffith,Bert            9   24    1    0    0  1.000
Matthews,Wid            43   96    2    1    0   .990
Rice,Sam               113  254    6    8    3   .970

Fielding:RF              G   PO  AST    E   DP    PCT
Rice,Sam                43   93    2    0    0  1.000
McNeely,Earl             8   14    1    0    1  1.000
Richbourg,Lance         13   17    0    0    0  1.000
Lefler,Wade             17   31    2    0    0  1.000
Leibold,Nemo            63  137    5    1    0   .993
Fischer,Showboat        18   27    0    1    0   .964
Smith,Carr              14   31    1    2    0   .941

Return to Champions League #1 Home Page