1960 Pittsburgh Pirates

FINAL STATS


60 Pittsburgh        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Labine,Clem         18    1    1   0   0   0    1    0    0    0    0   0  0  0   0  0 1.000 1.000 1.000 2.000
Witt,George         11    5    3   1   0   0    4    0    0    1    2   0  0  0   0  0  .600  .667  .800 1.467
Vernon,Mickey*       5    5    2   0   0   0    2    0    0    0    1   0  0  0   0  0  .400  .400  .400  .800
Schofield,Dick#     73   77   28   1   0   0   29   11    3   12   17   1  0  0   1  0  .364  .456  .377  .833
Umbricht,Jim        21    3    1   0   0   0    1    1    0    0    1   0  0  0   0  0  .333  .333  .333  .666
Groat,Dick         145  599  197  25   3   1  231   67   63   48   35   2 11  4   1  2  .329  .382  .386  .768
Clemente,Roberto   147  606  199  28   7  17  292   76   96   36   83   3  5  4   5  5  .328  .367  .482  .849
Hoak,Don           156  622  187  27  15  13  283   98   85   78   95   2  1  8   3  2  .301  .375  .455  .830
Burgess,Smoky*     106  385  114  16   1  13  171   49   58   24   12   1  0  4   0  1  .296  .334  .444  .778
Skinner,Bob*       153  650  180  34   5  14  266   94   64   75   94   3  2  9   9 15  .277  .348  .409  .757
Mazeroski,Bill     157  584  160  24   5  10  224   60   61   38   62   3  1  6   0  0  .274  .316  .384  .700
Nelson,Rocky*       94  147   39   8   0   3   56   16   13   15   13   2  2  0   0  0  .265  .337  .381  .718
Stuart,Dick        136  497  130  27   4  21  228   51   81   45  119   1  0  7   0  0  .262  .319  .459  .778
Haddix,Harvey*      27   67   17   5   0   0   22    7    5    1   17   0  0  1   0  0  .254  .261  .328  .589
Virdon,Bill*       127  466  115  17  10   9  179   60   56   52   54   0  0  5   7  6  .247  .319  .384  .703
Gibbon,Joe          25   17    4   0   0   0    4    1    1    1    4   0  4  0   0  0  .235  .278  .235  .513
Smith,Hal           49  173   40  13   2   3   66   18   19   19   37   0  0  3   0  0  .231  .306  .382  .688
Cheney,Tom          10   22    5   2   0   0    7    2    2    1    7   0  0  0   0  0  .227  .261  .318  .579
Cimoli,Gino         79  193   38   9   0   0   47   21   11   24   29   2  0  1   0  0  .197  .291  .244  .535
Law,Vern            37   97   19   6   0   0   25    9    6    0   28   0 12  2   0  0  .196  .192  .258  .450
Christopher,Joe     48   62   12   2   0   1   17    8    3    4    6   0  0  0   0  1  .194  .242  .274  .516
Baker,Gene          12   16    3   0   0   0    3    0    0    0    4   0  0  0   0  0  .188  .188  .188  .376
Oldis,Bob           10   38    7   0   0   0    7    1    2    2    8   0  0  0   0  0  .184  .225  .184  .409
Friend,Bob          35   90   15   0   0   0   15    5    5    9   36   0 17  0   0  0  .167  .242  .167  .409
Mizell,Vinegar B    30   67   11   0   0   0   11    8    4    3   14   0 18  0   0  0  .164  .200  .164  .364
Kravitz,Danny*      18   47    6   0   0   0    6    2    3    5   26   0  0  1   0  0  .128  .208  .128  .336
Stevens,R.C.*       12   27    3   0   0   0    3    1    0    0   15   0  0  0   0  0  .111  .111  .111  .222
Barone,Dick          7   28    3   0   0   0    3    2    1    1    8   0  0  1   0  0  .107  .133  .107  .240
Daniels,Bennie*     10   14    1   0   0   0    1    0    0    0    5   0  0  0   0  0  .071  .071  .071  .142
Face,Roy            58    5    0   0   0   0    0    1    0    0    2   0  0  0   0  0  .000  .000  .000  .000
Green,Fred          43    2    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Francis,Earl         9    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
                   157 5613 1540 245  52 105 2204  669  642  494  836  20 73 56  26 32  .274  .332  .393  .725

60 Pittsburgh        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Gross,Don*           6    0  0   6.2    4    1    1   1  0  0   0    0    1   0   1   0 1.000  0   .600  1.35
Face,Roy            58    0  0  86.0   69   23   16   2  2  4   0   30   49   5   5   6  .455 15  1.151  1.67
Francis,Earl         9    0  0  15.2   10    3    3   0  0  0   2    2    6   0   0   0  .000  0   .766  1.72
Olivo,Diomedes*      5    0  0   4.2    5    2    1   0  0  0   0    2    4   0   0   0  .000  0  1.500  1.93
Friend,Bob          35   35 17 287.2  280   96   84  13 15  5   0   60  177   2  20   7  .741  0  1.182  2.63
Green,Fred*         43    0  0  60.1   56   23   18   6  4  0   1   39   42   4   5   3  .625  2  1.575  2.69
Giel,Paul           21    0  0  22.1   18    9    9   3  1  0   0   11   13   0   1   0 1.000  0  1.299  3.63
Mizell,Vinegar B    30   30 10 221.1  226  106   90  16 18  5   6   79   96   2  14   7  .667  0  1.378  3.66
Law,Vern            35   35 23 292.0  310  135  121  26 11 14   3   64  123   4  15  19  .441  0  1.281  3.73
Cheney,Tom          10   10  0  59.1   57   29   25   5  4  4   0   39   32   2   4   1  .800  0  1.618  3.79
Haddix,Harvey*      27   27  3 182.2  211   91   79  14  9  3   1   36  106   2   8  12  .400  0  1.352  3.89
Witt,George         11    1  0  22.1   20   10   10   4  0  1   0    7   23   0   1   1  .500  1  1.209  4.03
Daniels,Bennie      10    7  0  44.0   44   23   22   4  4  2   0   17   17   2   2   3  .400  0  1.386  4.50
Gibbon,Joe*         25   11  0  83.0   96   53   47   5  5  1   0   38   43   2   3   9  .250  0  1.614  5.10
Labine,Clem         18    0  0  21.0   18   14   12   1  1  0   0   14   12   1   4   3  .571  3  1.524  5.14
Umbricht,Jim        21    1  0  33.2   45   26   24   2  3  1   2   28   15   0   0   3  .000  3  2.168  6.42
                   157  157 53  1442 1469  644  562 102 77 40  15  466  759  26  83  74  .529 24  1.342  3.51

60 Pittsburgh Fielding

Fielding:P               G   PO  AST    E   DP    PCT
Friend,Bob              35   17   43    0    2  1.000
Face,Roy                58    2   14    0    1  1.000
Witt,George             11    1    4    0    0  1.000
Olivo,Diomedes           5    1    0    0    0  1.000
Gross,Don                6    2    0    0    0  1.000
Haddix,Harvey           27   13   42    1    1   .982
Mizell,Vinegar Bend     30   17   33    1    1   .980
Law,Vern                35   16   52    3    3   .958
Gibbon,Joe              25    4   18    1    2   .957
Daniels,Bennie          10    5    7    1    0   .923
Green,Fred              43    0   10    1    0   .909
Cheney,Tom              10    4    5    1    0   .900
Francis,Earl             9    2    6    1    1   .889
Labine,Clem             18    1    3    1    0   .800
Umbricht,Jim            21    2    5    2    0   .778
Giel,Paul               21    1    2    2    1   .600

Fielding:C               G   PO  AST    E   DP    PCT    PB
Oldis,Bob               10   53    5    0    0  1.000    0
Kravitz,Danny           13   61    4    0    2  1.000    0
Burgess,Smoky          105  499   38    3    6   .994    0
Smith,Hal               46  206   15    4    0   .982    5

Fielding:1B              G   PO  AST    E   DP    PCT
Stevens,R.C.            11   71    5    0    8  1.000
Nelson,Rocky            27  208   11    2   14   .991
Stuart,Dick            134  831   97    9  117   .990

Fielding:2B              G   PO  AST    E   DP    PCT
Schofield,Dick          16    9   14    0    2  1.000
Baker,Gene               2    1    3    0    1  1.000
Mazeroski,Bill         157  400  472   18  109   .980

Fielding:3B              G   PO  AST    E   DP    PCT
Schofield,Dick           1    0    1    0    0  1.000
Baker,Gene               2    5    4    0    0  1.000
Hoak,Don               156  130  349   27   23   .947

Fielding:SS              G   PO  AST    E   DP    PCT
Groat,Dick             145  247  496   32   96   .959
Schofield,Dick           9   17   23    6    5   .870
Barone,Dick              7   18   36   10    6   .844

Fielding:LF              G   PO  AST    E   DP    PCT
Cimoli,Gino              4    6    0    0    0  1.000
Christopher,Joe          5    6    0    0    0  1.000
Skinner,Bob            153  293    7    6    3   .980

Fielding:CF              G   PO  AST    E   DP    PCT
Christopher,Joe          8   11    0    0    0  1.000
Virdon,Bill            116  318    3    1    1   .997
Cimoli,Gino             45  106    2    4    1   .964

Fielding:RF              G   PO  AST    E   DP    PCT
Christopher,Joe          2    6    0    0    0  1.000
Clemente,Roberto       147  281    4    6    1   .979
Cimoli,Gino             10   21    3    1    0   .960

Return to Champions League #1 Home Page