1982 Milwaukee Brewers


82 Milwaukee         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Augustine,Jerry*    36    2    1   0   0   0    1    0    1    0    1   0  2  0   0  0  .500  .500  .500 1.000
Yost,Ned            34   55   20   4   5   0   34    6   11    3   13   0  1  1   0  0  .364  .390  .618 1.008
Picciolo,Rob        15   14    5   1   0   0    6    1    4    0    2   0  0  0   0  0  .357  .357  .429  .786
Cooper,Cecil*      156  643  190  41   4  34  341   87  117   27   66   5  1  4   0  5  .295  .322  .530  .852
Molitor,Paul       155  627  181  15   6  14  250  102   47   86  110   7  0  2  36 10  .289  .375  .399  .774
Gantner,Jim*       136  479  137  15   1   3  163   56   30   36   37   0  9  2   7  2  .286  .338  .340  .678
Money,Don           69   88   25   3   1   3   39   11    9    9   13   0  0  0   1  0  .284  .351  .443  .794
Yount,Robin        153  599  164  43  15  21  300   85   94   64   83   9  6  6  11  2  .274  .343  .501  .844
Brouhard,Mark       39   58   15   0   0   2   21    7    3    2    7   0  1  1   0  1  .259  .302  .362  .664
Moore,Charlie      126  446  115  18   4   4  153   40   31   25   46   3  2  1   1  1  .258  .298  .343  .641
Simmons,Ted#       146  539  135  23   0  24  230   51   76   33   42   4  2 10   0  0  .250  .289  .427  .716
Oglivie,Ben*       156  535  128  15   2  26  225   67   62   52   66   3  0  2   4  3  .239  .309  .421  .730
Thomas,Gorman      156  561  133  29   1  25  239   75   87   56  140   1  6  6   4  6  .237  .308  .426  .734
Romero,Ed           82  154   36  11   0   1   50   10    9   11   15   1  0  0   0  0  .234  .285  .325  .610
Bass,Kevin#         24   13    3   0   0   0    3    2    3    2    0   0  0  1   0  0  .231  .313  .231  .544
Edwards,Marshall   123  146   29   0   0   2   35   17    9    6    4   0  1  1   6  4  .199  .229  .240  .469
Howell,Roy*         78   68   13   2   0   1   18    6    6    8    8   1  0  1   0  0  .191  .273  .265  .538
Hisle,Larry         14   13    2   0   0   1    5    1    2    1    3   0  0  0   0  0  .154  .214  .385  .599
Caldwell,Mike       34   95   13   0   0   0   13    7    3    1   30   0  3  0   0  0  .137  .146  .137  .283
Vuckovich,Pete      33   78    7   0   0   0    7    2    1    0   35   0  4  0   0  0  .090  .090  .090  .180
Haas,Moose          32   73    6   0   0   0    6    3    2    0   30   0  4  1   0  0  .082  .081  .082  .163
Lerch,Randy*        23   40    3   1   0   0    4    1    1    0   18   0  2  1   0  0  .075  .073  .100  .173
McClure,Bob         31   55    4   0   0   0    4    4    3    0   20   0  2  0   0  0  .073  .073  .073  .146
Medich,Doc          10   14    1   0   0   0    1    0    0    0    5   0  2  0   0  0  .071  .071  .071  .142
Sutton,Don           3    6    0   0   0   0    0    0    0    0    3   0  0  0   0  0  .000  .000  .000  .000
Fingers,Rollie      52    7    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Porter,Chuck         8    2    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000  .000
Slaton,Jim          51    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Jones,Doug          10    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
                   156 5412 1366 221  39 161 2148  641  611  422  802  34 48 40  70 34  .252  .306  .397  .703

82 Milwaukee         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Fingers,Rollie      52    0  0  75.0   59   17   16   7  3  1   0   16   65   3   9   4  .692 19  1.000  1.92
Bernard,Dwight      59    0  0  68.2   78   20   19   2  2  0   2   33   40   8   4   2  .667  0  1.617  2.49
Ladd,Pete           22    0  0  25.2   20    8    8   2  2  1   0   10   19   3   3   3  .500  1  1.169  2.81
Easterly,Jamie*     41    0  0  37.2   32   15   14   2  2  0   0   22   13   2   1   4  .200  0  1.434  3.35
Haas,Moose          32   31  1 204.0  209   88   78  15 10  8   4   42  114   2  13   9  .591  0  1.230  3.44
Vuckovich,Pete      33   33  4 231.0  257  118   97  14 17  4   3  119  113   4   6  20  .231  0  1.628  3.78
Caldwell,Mike*      34   34 17 263.2  291  118  114  24 15  4   1   72   77   4  13  17  .433  0  1.377  3.89
Lerch,Randy*        23   23  1 125.2  129   67   58  13  9  2   0   65   34   0   3   7  .300  0  1.544  4.15
Medich,Doc          10   10  0  54.2   51   30   26   0  7  1   1   25   33   1   2   4  .333  0  1.390  4.28
Slaton,Jim          51    0  0  65.0   70   37   31  10  3  2   0   30   36   3   5   0 1.000  2  1.538  4.29
McClure,Bob*        31   22  4 155.1  153   83   78  19 10  4   3   68  112   3   9   9  .500  0  1.423  4.52
Jones,Doug          10    0  0  10.0   14    8    8   1  1  1   0    7    4   0   2   0 1.000  0  2.100  7.20
Augustine,Jerry*    36    0  0  56.2   85   48   47  15  2  1   0   29   16   3   3   1  .750  0  2.012  7.46
Porter,Chuck         8    0  0  10.0   18   13    9   0  0  0   0    4   10   0   0   0  .000  0  2.200  8.10
Sutton,Don           3    3  0  19.2   24   18   18  11  0  1   0    1   14   0   0   3  .000  0  1.271  8.24
                   156  156 27  1402 1490  688  621 135 83 30  14  543  700  36  73  83  .468 22  1.450  3.98

82 Milwaukee Fielding

Fielding:P               G   PO  AST    E   DP    PCT
Haas,Moose              32    6   18    0    2  1.000
Medich,Doc              10    3    5    0    0  1.000
Fingers,Rollie          52    5   12    0    1  1.000
Bernard,Dwight          59    2   10    0    1  1.000
Slaton,Jim              51    6    5    0    1  1.000
Easterly,Jamie          41    1    6    0    0  1.000
Augustine,Jerry         36    2    6    0    0  1.000
Sutton,Don               3    0    2    0    0  1.000
Ladd,Pete               22    0    3    0    0  1.000
Porter,Chuck             8    1    0    0    0  1.000
Caldwell,Mike           34   16   45    1    3   .984
McClure,Bob             31    6   20    2    2   .929
Vuckovich,Pete          33   10   35    4    1   .918
Lerch,Randy             23    4   13    4    1   .810
Jones,Doug              10    0    2    1    1   .667

Fielding:C               G   PO  AST    E   DP    PCT    PB
Simmons,Ted            146  697   77    6    4   .992   11
Yost,Ned                14   52    6    1    1   .983    1

Fielding:1B              G   PO  AST    E   DP    PCT
Howell,Roy               1    2    2    0    0  1.000
Cooper,Cecil           156 1447  101    4  139   .997

Fielding:2B              G   PO  AST    E   DP    PCT
Picciolo,Rob             4    3    2    0    1  1.000
Gantner,Jim            125  220  378   11   90   .982
Romero,Ed               33   85  105    7   24   .964
Money,Don               25   17   36    2    8   .964
Moore,Charlie            1    0    3    1    1   .750

Fielding:3B              G   PO  AST    E   DP    PCT
Money,Don                4    1    4    0    0  1.000
Molitor,Paul           154  126  351   27   31   .946

Fielding:SS              G   PO  AST    E   DP    PCT
Picciolo,Rob             2    1    3    0    1  1.000
Yount,Robin            153  251  491   29   96   .962
Romero,Ed                2    4    7    1    2   .917
Molitor,Paul             2    3    3    1    0   .857

Fielding:LF              G   PO  AST    E   DP    PCT
Edwards,Marshall         6    3    0    0    0  1.000
Brouhard,Mark           16   14    1    0    1  1.000
Oglivie,Ben            156  321   12    4    2   .988
Romero,Ed                2    0    0    0    0   .000

Fielding:CF              G   PO  AST    E   DP    PCT
Edwards,Marshall         6    1    0    0    0  1.000
Bass,Kevin              15    8    0    0    0  1.000
Thomas,Gorman          156  422    7    5    2   .988

Fielding:RF              G   PO  AST    E   DP    PCT
Howell,Roy              10    5    0    0    0  1.000
Edwards,Marshall        39   47    4    0    1  1.000
Brouhard,Mark           10    4    0    0    0  1.000
Bass,Kevin               9   12    1    0    0  1.000
Moore,Charlie          125  256    3    6    1   .977
Skube,Bob                1    0    0    0    0   .000

Return to Champions League #1 Home Page