1977 New York Yankees


77 New York          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Alston,Dell*        51   43   21   9   0   2   36   12    7    4    1   0  0  0   3  2  .488  .532  .837 1.369
Johnson,Cliff       50   68   23   4   0   7   48   17   13   15   10   4  0  0   1  0  .338  .464  .706 1.170
Kingman,Dave         4    3    1   1   0   0    2    1    2    1    0   0  0  0   0  0  .333  .500  .667 1.167
Rivers,Mickey*     133  546  165  13   3   7  205   63   33   19   40   2  0  3  19 19  .302  .324  .375  .699
Hendricks,Ellie*    10   10    3   2   0   1    8    1    4    0    2   0  0  0   0  0  .300  .300  .800 1.100
Tidrow,Dick         49    7    2   0   0   0    2    1    0    0    3   0  0  0   0  0  .286  .286  .286  .572
Piniella,Lou        86  126   36   7   1   1   48   14   11   13   19   4  0  1   0  0  .286  .350  .381  .731
Munson,Thurman     151  604  172  28   2  21  267   62   89   25   66   1  0  3   4  2  .285  .314  .442  .756
May,Carlos*         48   46   13   1   0   2   20    5    7    3    4   0  0  0   0  0  .283  .327  .435  .762
Wynn,Jim            14   11    3   0   0   0    3    1    1    1    2   0  0  0   0  0  .273  .333  .273  .606
Blair,Paul          98  167   45   3   4   4   68   25   12    7   18   0  7  2   1  0  .269  .295  .407  .702
Stanley,Fred        69   41   11   0   0   0   11    9    4   13    6   0  1  0   0  1  .268  .444  .268  .712
Jackson,Reggie*    142  497  125  29   0  22  220   70   75   88  134  11  0  4  15  2  .252  .363  .443  .806
Dent,Bucky         156  410  103  14   4   2  131   29   31   39   39   3  2  4   1  5  .251  .316  .320  .636
Chambliss,Chris*   154  592  144  28   4   8  204   69   46   44   84   1  0  4   3  1  .243  .297  .345  .642
Nettles,Graig*     154  543  131  12   2  26  225   53   81   54   65   0  0  8   3  3  .241  .307  .414  .721
Zeber,George#       63   48   11   3   0   1   17    2   11    7    4   2  0  1   0  0  .229  .321  .354  .675
Randolph,Willie    151  516  116  20  10   0  156   58   36   62   66   0  0  5  12  4  .225  .307  .302  .609
White,Roy#         154  546  117  12   2  12  169   50   51   73   68   3  9  5  17  9  .214  .304  .310  .614
Bergman,Dave*        4   11    2   0   0   0    2    0    0    0    5   0  0  0   0  0  .182  .182  .182  .364
Healy,Fran           8   12    2   0   0   0    2    3    0    3    3   0  0  0   0  0  .167  .333  .167  .500
Figueroa,Ed         35   85    9   1   0   0   10    2    2    0   40   0  7  0   0  0  .106  .106  .118  .224
Gullett,Don         22   54    5   1   0   0    6    2    0    1   23   0  1  0   0  0  .093  .109  .111  .220
Lyle,Sparky*        60   12    1   0   0   0    1    0    1    1    6   0  1  0   0  0  .083  .154  .083  .237
Guidry,Ron*         32   79    6   1   0   0    7    3    3    0   29   0  3  1   0  0  .076  .075  .089  .164
Hunter,Catfish      14   34    2   0   0   0    2    1    1    0   12   0  5  0   0  0  .059  .059  .059  .118
Torrez,Mike         34   91    4   0   0   0    4    1    4    0   32   0  7  2   0  0  .044  .043  .044  .087
Patterson,Gil       16    6    0   0   0   0    0    0    0    0    2   0  1  0   0  0  .000  .000  .000  .000
Holtzman,Ken        29   21    0   0   0   0    0    0    0    0   12   0  1  0   0  0  .000  .000  .000  .000
Ellis,Dock#          1    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Klutts,Mickey       17    2    0   0   0   0    0    0    1    2    0   0  0  1   0  0  .000  .500  .000  .500
Clay,Ken            37    4    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000  .000
Thomas,Stan          9    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
                   156 5237 1273 189  32 116 1874  554  526  475  797  31 45 44  79 48  .243  .305  .358  .663

77 New York          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Guidry,Ron*         32   31 12 235.0  195   68   56  11 14  1   0   77  183   2  11  10  .524  0  1.157  2.14
Ellis,Dock           1    1  0   3.2    2    1    1   0  0  0   0    0    1   0   0   0  .000  0   .545  2.45
Lyle,Sparky*        60    0  0  86.2   76   24   24   3  4  4   0   21   43   2   4   2  .667 23  1.119  2.49
Figueroa,Ed         35   35 13 261.1  240  117   94  17  9  5   1  103  127   7   8  25  .242  0  1.313  3.24
Gullett,Don*        22   22  3 158.0  138   62   59  12 11  1   1   63  122   3   8  11  .421  0  1.272  3.36
Torrez,Mike         34   34 15 264.0  246  106  101  26 21  4   5  107  125   6  16  10  .615  0  1.337  3.44
Tidrow,Dick         49    2  0  84.2   94   44   38  10  8  1   2   33   52   3   5   5  .500  1  1.500  4.04
Hunter,Catfish      14   14  4  95.1   98   51   46  26  4  0   3   30   37   0   5   5  .500  0  1.343  4.34
Thomas,Stan          9    0  0  14.1   22    7    7   1  1  1   0    7    7   1   0   2  .000  1  2.023  4.40
Patterson,Gil       16    3  0  30.0   24   15   15   2  0  1   4   18   28   1   0   3  .000  0  1.400  4.50
Holtzman,Ken*       29   12  1  81.0  114   59   46   9  7  2   1   31   15   0   6   9  .400  0  1.790  5.11
Clay,Ken            37    2  0  57.1   77   36   33   7  4  3   3   30   28   2   6   5  .545  1  1.866  5.18
McCall,Larry         7    0  0   8.1   12    5    5   1  1  0   0    0    0   0   0   0  .000  0  1.440  5.40
                   156  156 48  1379 1338  595  525 125 84 23  20  520  768  27  69  87  .442 26  1.347  3.42

77 New York Fielding

Fielding:P               G   PO  AST    E   DP    PCT
Gullett,Don             22   11   17    0    1  1.000
Hunter,Catfish          14    4    9    0    0  1.000
Lyle,Sparky             60   11   17    0    1  1.000
Tidrow,Dick             49    1    5    0    0  1.000
Clay,Ken                37    2    4    0    0  1.000
Patterson,Gil           16    4    2    0    0  1.000
Ellis,Dock               1    1    1    0    0  1.000
Thomas,Stan              9    0    2    0    1  1.000
McCall,Larry             7    0    2    0    0  1.000
Guidry,Ron              32   10   29    1    0   .975
Figueroa,Ed             35   18   29    2    0   .959
Torrez,Mike             34   13   29    2    2   .955
Holtzman,Ken            29    6   12    2    1   .900

Fielding:C               G   PO  AST    E   DP    PCT    PB
Johnson,Cliff            7   35    2    0    0  1.000    0
Healy,Fran               3   12    2    0    0  1.000    2
Munson,Thurman         149  755   65   14    7   .983   12

Fielding:1B              G   PO  AST    E   DP    PCT
Piniella,Lou             2    1    0    0    0  1.000
Chambliss,Chris        154 1350   97   18  117   .988
Johnson,Cliff            5   33    4    2    4   .949
Bergman,Dave             1    0    0    0    0   .000

Fielding:2B              G   PO  AST    E   DP    PCT
Klutts,Mickey            1    1    0    0    0  1.000
Randolph,Willie        151  360  453   18   97   .978
Zeber,George            19   26   26    3    8   .945
Stanley,Fred             7    4    5    1    2   .900

Fielding:3B              G   PO  AST    E   DP    PCT
Zeber,George            11    2    7    0    1  1.000
Klutts,Mickey            5    0    5    0    1  1.000
Nettles,Graig          154    1  319   10   28   .970
Stanley,Fred             8    0   13    1    1   .929

Fielding:SS              G   PO  AST    E   DP    PCT
Klutts,Mickey            9    1    5    0    0  1.000
Dent,Bucky             156  249  440   18   78   .975
Stanley,Fred            50   26   40    4    6   .943
Zeber,George            27    4   18    4    3   .846

Fielding:LF              G   PO  AST    E   DP    PCT
Piniella,Lou             3    3    0    0    0  1.000
White,Roy              154  321   12    4    3   .988
Wynn,Jim                 1    0    0    0    0   .000

Fielding:CF              G   PO  AST    E   DP    PCT
Bergman,Dave             3    6    0    0    0  1.000
Rivers,Mickey          127  358    9    6    4   .984
Blair,Paul              32   69    1    2    0   .972

Fielding:RF              G   PO  AST    E   DP    PCT
Piniella,Lou            16   26    1    0    0  1.000
May,Carlos               3    3    0    0    0  1.000
Blair,Paul               4    4    0    0    0  1.000
Wynn,Jim                 1    1    0    0    0  1.000
Jackson,Reggie         138  254   12   14    6   .950
Alston,Dell              2    0    0    0    0   .000

Return to Champions League #1 Home Page