1962 New York Yankees


62 New York          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Richardson,Bobby   156  674  222  45   6  10  309   83   68   38   22   2 12  1  12 13  .329  .367  .458  .825
Kubek,Tony*         44   98   31   6   1   0   39   15    8    5   11   0  1  1   1  0  .316  .346  .398  .744
Mantle,Mickey#      95  323   99   8   1  26  187   59   66   93   63  13  0  5   6  3  .307  .456  .579 1.035
Boyer,Clete        152  559  158  26   0  14  226   56   54   37  100   1  1  0   3  2  .283  .329  .404  .733
Lopez,Hector        90  288   81  12   0   2   99   30   18   40   37   4  0  2   0  0  .281  .367  .344  .711
Tresh,Tom#         155  620  169  31   4  12  244   83   63   63   63   1 11  6   5  7  .273  .340  .394  .734
Howard,Elston      137  530  141  19   3  16  214   55   62   46   86   2  3  2   0  1  .266  .324  .404  .728
Skowron,Bill       135  508  133  16   5  26  237   63   81   37  102   1  0  4   0  0  .262  .311  .467  .778
Terry,Ralph         35   90   23   0   0   0   23    8    3    1   18   0  8  0   0  0  .256  .264  .256  .520
Reed,Jack           25   47   12   3   2   0   19    8    4    3    7   0  0  0   0  1  .255  .300  .404  .704
Linz,Phil           83   76   19   2   0   0   21   12    7    2   13   0  0  0   3  3  .250  .269  .276  .545
Brown,Hal            4    4    1   0   0   0    1    0    0    0    3   0  0  0   0  0  .250  .250  .250  .500
Blanchard,Johnny    67  173   42   3   0  13   84   26   33   27   19   1  0  2   0  0  .243  .342  .486  .828
Stafford,Bill       35   83   20   6   0   0   26    7    6    3   21   0  8  0   0  0  .241  .267  .313  .580
Maris,Roger*       153  590  141  27   0  25  243   56   81   61   88   2  0  5   0  1  .239  .315  .412  .727
Long,Dale*          69   89   21   6   0   3   36   14   11    9   13   0  0  0   0  0  .236  .306  .404  .710
Pepitone,Joe*       86  148   31   2   1   7   56   14   17    3   20   0  0  2   0  0  .209  .222  .378  .600
Berra,Yogi*         80  247   48   1   0   9   76   25   21   28   22   4  0  2   0  0  .194  .277  .308  .585
Bouton,Jim          29   45    7   0   0   0    7    3    3    6   13   0 10  0   0  0  .156  .255  .156  .411
Daley,Bud*          34   13    2   0   0   0    2    1    0    0    4   0  0  0   0  0  .154  .154  .154  .308
Sheldon,Rollie      33   43    4   0   0   0    4    5    1    7   20   0  9  0   0  0  .093  .220  .093  .313
Ford,Whitey*        35   79    7   3   0   0   10    4    6    8   23   0 13  1   0  0  .089  .189  .127  .316
Bridges,Marshall    53    2    0   0   0   0    0    1    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Coates,Jim          48   12    0   0   0   0    0    0    0    0    5   0  2  0   0  0  .000  .000  .000  .000
Turley,Bob          13    5    0   0   0   0    0    0    0    0    2   0  1  0   0  0  .000  .000  .000  .000
Cerv,Bob            11    7    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000  .000
Downing,Al           1    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
                   156 5354 1412 216  23 163 2163  628  613  517  778  31 79 33  30 31  .264  .329  .404  .733

62 New York          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Ford,Whitey*        35   35  8 271.0  243   75   63  11 19  4   7   68  152   0  20   5  .800  0  1.148  2.09
Terry,Ralph         35   35 17 266.0  225   89   83  29 12  3   7   50  176   2  19  12  .613  0  1.034  2.81
Bridges,Marshall    53    0  0  66.1   45   28   24   2  6  0   0   45   59   7   7   6  .538 20  1.357  3.26
Daley,Bud*          34    3  0  61.2   66   29   23   5  1  2   2   19   34   1   3   3  .500  3  1.378  3.36
Stafford,Bill       34   34  7 249.2  225  105   94  30 14  3   3   94  124   2  10  16  .385  0  1.278  3.39
Sheldon,Rollie      33   21  3 154.1  198   86   68   5  8  4   3   45   64   6   9  11  .450  0  1.575  3.97
Clevenger,Tex       26    0  0  31.1   27   15   15   2  1  1   0   17    8   5   1   0 1.000  0  1.404  4.31
Bouton,Jim          29   23  2 160.0  196   94   82  13 12  3   0   65   80   2   6  11  .353  2  1.631  4.61
Coates,Jim          48    0  0  74.0   87   44   39   9  2  2   6   30   29   0   2   2  .500  2  1.581  4.74
Turley,Bob          13    2  0  25.2   33   17   15   4  1  0   3   12   12   0   1   2  .333  0  1.753  5.26
Arroyo,Luis*        14    0  0  15.0   26   20   20   3  1  3   0   10   12   2   2   5  .286  0  2.400 12.00
Brown,Hal            4    3  0  11.1   25   18   17   8  1  0   0    4    6   0   0   2  .000  0  2.559 13.50
Reniff,Hal           5    0  0   6.1   17   10   10   0  0  1   1    2    2   0   0   0  .000  0  3.000 14.21
Downing,Al*          1    0  0   1.0    5    5    5   2  0  0   0    2    0   0   0   0  .000  0  7.000 45.00
Cullen,Jack          1    0  0   0.1    5    4    4   0  0  1   0    0    0   0   0   1  .000  0 15.000108.00
                   156  156 37  1394 1423  639  562 123 78 27  32  463  758  27  80  76  .513 27  1.353  3.63

62 New York Fielding

Fielding:P               G   PO  AST    E   DP    PCT
Terry,Ralph             35   13   25    0    1  1.000
Stafford,Bill           34   15   32    0    2  1.000
Bouton,Jim              29    7   18    0    1  1.000
Sheldon,Rollie          33    7   12    0    1  1.000
Arroyo,Luis             14    2    1    0    0  1.000
Clevenger,Tex           26    3    6    0    0  1.000
Brown,Hal                4    1    1    0    0  1.000
Reniff,Hal               5    1    0    0    0  1.000
Downing,Al               1    0    1    0    0  1.000
Bridges,Marshall        53    7   11    1    0   .947
Daley,Bud               34    5   13    1    0   .947
Ford,Whitey             35   15   52    5    4   .931
Turley,Bob              13    2    6    1    0   .889
Coates,Jim              48    4   12    2    1   .889
Cullen,Jack              1    0    0    0    0   .000

Fielding:C               G   PO  AST    E   DP    PCT    PB
Howard,Elston          137  744   68    6    6   .993    7
Berra,Yogi              16   80    6    1    0   .989    0
Blanchard,Johnny         5   15    4    1    0   .950    0

Fielding:1B              G   PO  AST    E   DP    PCT
Blanchard,Johnny         2    2    0    0    1  1.000
Skowron,Bill           134 1116   78    8   91   .993
Pepitone,Joe            26  144   15    2   15   .988
Long,Dale               17   99    9    3    6   .973

Fielding:2B              G   PO  AST    E   DP    PCT
Richardson,Bobby       156  372  440   11  104   .987
Linz,Phil                2    4    3    1    0   .875

Fielding:3B              G   PO  AST    E   DP    PCT
Boyer,Clete            152    7  387   17   34   .959
Linz,Phil               23   10   10    3    0   .870
Lopez,Hector             1    0    0    1    0   .000
Gardner,Billy            2    0    0    0    0   .000

Fielding:SS              G   PO  AST    E   DP    PCT
Kubek,Tony               3    2    4    0    0  1.000
Tresh,Tom              154  280  433   29   74   .961

Fielding:LF              G   PO  AST    E   DP    PCT
Tresh,Tom                1    1    0    0    0  1.000
Blanchard,Johnny        16   30    2    0    0  1.000
Pepitone,Joe             9    8    1    0    0  1.000
Reed,Jack                3    2    0    0    0  1.000
Cerv,Bob                 2    2    0    0    0  1.000
Kubek,Tony              21   41    0    1    0   .976
Lopez,Hector            68  140    7    5    1   .967
Berra,Yogi              61  125    5    9    0   .935

Fielding:CF              G   PO  AST    E   DP    PCT
Mantle,Mickey           38   94    1    0    0  1.000
Pepitone,Joe             3    7    1    0    0  1.000
Maris,Roger            112  274    6    2    1   .993
Reed,Jack                8    9    0    1    0   .900

Fielding:RF              G   PO  AST    E   DP    PCT
Maris,Roger             41   81    4    0    1  1.000
Lopez,Hector            20   42    2    0    1  1.000
Pepitone,Joe             9   10    0    0    0  1.000
Reed,Jack                6    9    1    0    1  1.000
Cerv,Bob                 4    1    0    0    0  1.000
Blanchard,Johnny        34   53    2    2    0   .965
Mantle,Mickey           56  118    2    5    0   .960
Linz,Phil               10    4    0    1    0   .800

Return to Champions League #1 Home Page