
FINAL STATS
54 New York G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Avg OB Slg OPS
Monzant,Ramon 9 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Samford,Ron 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Rhodes,Dusty* 102 150 53 11 3 9 97 32 22 22 25 0 1 0 0 0 .353 .439 .647 1.086
Mays,Willie 155 639 215 37 9 30 360 97 119 61 77 15 0 8 10 4 .336 .390 .563 .953
Mueller,Don* 155 699 234 40 12 2 304 97 51 21 28 1 5 2 3 3 .335 .353 .435 .788
Gentry,Harvey* 4 3 1 0 0 0 1 0 0 1 2 0 0 0 0 0 .333 .500 .333 .833
Irvin,Monte 131 486 141 16 2 19 218 64 77 70 37 3 2 5 10 4 .290 .379 .449 .828
Thompson,Hank* 136 504 138 19 4 20 225 61 73 83 61 14 9 10 0 0 .274 .374 .446 .820
Dark,Alvin 156 717 190 31 4 17 280 94 59 26 52 1 2 2 7 1 .265 .296 .391 .687
Garagiola,Joe* 12 31 8 4 0 0 12 3 1 3 7 0 0 0 0 0 .258 .324 .387 .711
Amalfitano,Joey 15 8 2 0 0 0 2 0 1 0 5 0 0 0 0 0 .250 .250 .250 .500
McCall,Windy* 36 4 1 0 0 0 1 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
Hofman,Bobby 87 104 26 7 0 10 63 13 22 9 14 0 0 0 0 0 .250 .316 .606 .922
Castleman,Foster 13 12 3 0 0 0 3 0 0 0 6 0 0 0 0 0 .250 .250 .250 .500
St. Claire,Ebba# 26 48 12 1 0 1 16 10 6 16 6 2 0 1 0 0 .250 .431 .333 .764
Wilhelm,Hoyt 55 4 1 0 0 0 1 1 2 0 3 0 0 0 0 0 .250 .250 .250 .500
Williams,Davey 156 509 113 15 0 8 152 36 44 38 36 0 1 0 1 0 .222 .280 .299 .579
Lockman,Whitey* 156 597 128 14 2 12 182 47 70 58 30 1 4 5 1 3 .214 .282 .305 .587
Katt,Ray 72 221 41 6 0 5 62 21 23 30 35 0 3 3 1 0 .186 .280 .281 .561
Taylor,Bill* 38 49 9 0 0 0 9 4 1 2 17 0 0 0 0 0 .184 .231 .184 .415
Jansen,Larry 6 11 2 1 0 0 3 1 0 0 3 0 0 0 0 0 .182 .182 .273 .455
Westrum,Wes 108 279 49 3 1 4 66 23 20 45 79 0 1 3 0 1 .176 .290 .237 .527
Gardner,Billy 57 76 13 3 0 0 16 3 3 2 20 0 0 1 0 0 .171 .190 .211 .401
Hearn,Jim 30 36 6 1 0 1 10 6 5 6 11 0 7 2 0 0 .167 .273 .278 .551
Grissom,Marv 57 13 2 0 0 0 2 1 1 1 4 0 1 0 0 0 .154 .214 .154 .368
Evers,Hoot 10 20 3 0 0 1 6 2 3 0 12 0 0 0 0 0 .150 .150 .300 .450
Gomez,Ruben 36 85 10 0 0 0 10 5 0 0 10 0 8 0 0 1 .118 .128 .118 .246
Liddle,Don* 28 63 7 1 0 0 8 6 3 10 15 0 4 0 0 0 .111 .233 .127 .360
Maglie,Sal 34 76 8 0 0 0 8 6 1 3 18 0 9 0 0 0 .105 .139 .105 .244
Antonelli,Johnny 35 90 9 0 0 3 18 7 5 6 27 0 10 0 0 0 .100 .156 .200 .356
Rodin,Eric 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
156 5540 1427 210 37 142 2137 641 612 513 642 37 67 42 33 17 .258 .321 .386 .706
54 New York G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv WHIP ERA
Wilhelm,Hoyt 55 0 0 67.2 39 16 13 4 1 2 4 34 39 8 8 3 .727 4 1.079 1.73
Gomez,Ruben 35 33 8 243.0 196 85 75 18 19 7 4 99 131 2 15 11 .577 0 1.214 2.78
Liddle,Don* 28 26 5 189.2 170 71 59 9 11 4 4 83 74 4 15 7 .682 0 1.334 2.80
Antonelli,Johnny 35 35 12 269.0 212 98 87 30 8 3 4 103 188 2 16 14 .533 0 1.171 2.91
Monzant,Ramon 9 1 0 11.0 10 4 4 1 0 0 0 9 12 0 1 0 1.000 0 1.727 3.27
Maglie,Sal 34 34 4 241.2 250 123 101 33 12 3 3 80 137 6 9 17 .346 0 1.366 3.76
Picone,Mario 6 0 0 4.2 4 2 2 1 0 0 0 5 2 0 0 0 .000 0 1.929 3.86
Konikowski,Alex 10 0 0 13.1 15 7 6 1 0 1 0 6 8 0 1 0 1.000 0 1.575 4.05
Corwin,Al 20 0 0 30.0 31 14 14 1 2 0 0 14 16 4 1 2 .333 0 1.500 4.20
McCall,Windy* 36 1 0 58.2 52 32 29 15 0 2 4 22 34 1 1 2 .333 3 1.261 4.45
Worthington,Al 11 0 0 11.2 11 8 6 0 1 0 0 9 3 2 1 0 1.000 1 1.714 4.63
Grissom,Marv 57 1 0 94.0 101 59 49 6 3 5 9 37 42 4 4 9 .308 25 1.468 4.69
Jansen,Larry 6 6 1 32.1 28 18 17 2 2 0 2 12 15 0 1 3 .250 0 1.237 4.73
Hearn,Jim 30 19 2 143.0 171 88 78 17 7 3 4 59 62 4 6 5 .545 0 1.608 4.91
Giel,Paul 11 0 0 8.0 12 5 5 0 0 0 0 3 11 1 1 3 .250 0 1.875 5.63
Spencer,George 13 0 0 13.0 11 9 9 1 2 0 0 14 7 0 0 0 .000 1 1.923 6.23
156 156 32 1430 1313 639 554 139 68 30 38 589 781 38 80 76 .513 34 1.330 3.49
54 New York Fielding
Fielding:P G PO AST E DP PCT
Corwin,Al 20 3 2 0 0 1.000
Jansen,Larry 6 3 6 0 0 1.000
Monzant,Ramon 9 0 1 0 0 1.000
Picone,Mario 6 0 2 0 0 1.000
Spencer,George 13 1 1 0 0 1.000
Wilhelm,Hoyt 55 3 19 0 0 1.000
Worthington,Al 11 3 3 0 0 1.000
Antonelli,Johnny 35 12 49 1 2 .984
Gomez,Ruben 35 13 44 3 5 .950
Liddle,Don 28 6 30 2 0 .947
Hearn,Jim 30 7 28 3 2 .921
Maglie,Sal 34 11 42 5 3 .914
Grissom,Marv 57 2 16 4 1 .818
McCall,Windy 36 4 4 4 0 .667
Giel,Paul 11 0 0 0 0 .000
Konikowski,Alex 10 0 0 0 0 .000
Fielding:C G PO AST E DP PCT PB
Katt,Ray 66 313 33 5 2 .986 9
Westrum,Wes 107 392 48 7 4 .984 2
Garagiola,Joe 9 50 3 1 0 .981 0
St. Claire,Ebba 14 56 4 2 0 .968 2
Fielding:1B G PO AST E DP PCT
Lockman,Whitey 156 725 95 8 138 .990
Fielding:2B G PO AST E DP PCT
Samford,Ron 3 2 5 0 1 1.000
Williams,Davey 156 369 441 13 110 .984
Gardner,Billy 20 19 26 2 6 .957
Hofman,Bobby 15 4 14 1 3 .947
Amalfitano,Joey 8 3 5 2 0 .800
Fielding:3B G PO AST E DP PCT
Amalfitano,Joey 7 0 9 0 1 1.000
Castleman,Foster 3 0 3 0 0 1.000
Gardner,Billy 15 6 35 0 4 1.000
Thompson,Hank 136 131 280 28 25 .936
Hofman,Bobby 10 8 18 2 1 .929
Fielding:SS G PO AST E DP PCT
Dark,Alvin 156 276 499 39 101 .952
Fielding:LF G PO AST E DP PCT
Rhodes,Dusty 21 38 1 0 0 1.000
Irvin,Monte 131 270 10 7 2 .976
Evers,Hoot 5 10 1 1 0 .917
Taylor,Bill 11 11 0 1 0 .917
Fielding:CF G PO AST E DP PCT
Evers,Hoot 3 3 0 0 0 1.000
Rhodes,Dusty 2 2 0 0 0 1.000
Mays,Willie 154 446 3 7 0 .985
Fielding:RF G PO AST E DP PCT
Rhodes,Dusty 2 4 0 0 0 1.000
Rodin,Eric 1 2 0 0 0 1.000
Mueller,Don 155 265 14 6 2 .979