1953 Brooklyn Dodgers

FINAL STATS


53 Brooklyn          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Black,Joe           33    2    1   0   0   0    1    0    0    0    0   0  0  0   0  0  .500  .500  .500 1.000
Furillo,Carl       141  545  176  51   7  17  292   74   88   42   41   1  0  0   0  1  .323  .372  .536  .908
Snider,Duke*       157  641  201  36   5  44  379  124  148   88   92   7  3  0  17  8  .314  .398  .591  .989
Podres,Johnny*      32   48   15   0   0   0   15    5    4    0    0   0  6  0   1  0  .313  .340  .313  .653
Thompson,Don*       75  175   54   1   0   0   55   17   10   18   19   0  2  0   1  0  .309  .379  .314  .693
Robinson,Jackie    126  517  152  37   8   8  229   86   66   60   38   0 13  0  17  3  .294  .374  .443  .817
Hodges,Gil         154  585  166  32   3  36  312   87  106   80  104  11  0  0   0  3  .284  .374  .533  .907
Erskine,Carl        35   92   26   4   0   0   30    9    5    0   18   0 20  0   0  0  .283  .283  .326  .609
Gilliam,Jim#       155  681  183  29  17   3  255  112   44   70   46   0  0  0  31 11  .269  .338  .374  .712
Reese,Pee Wee      127  456  120  16   5   9  173   64   52   66   63   1 13  0  22  4  .263  .359  .379  .738
Belardi,Wayne*      88  146   38   3   1   6   61   16   21   14   31   0  0  0   0  0  .260  .329  .418  .747
Mickens,Glenn        4    4    1   0   0   0    1    0    2    0    1   0  0  0   0  0  .250  .250  .250  .500
Campanella,Roy     147  589  147  29   1  32  274   89  108   71   96   8  0  0   3  3  .250  .332  .465  .797
Cox,Billy           81  231   55   5   0   5   75   22   28   31   18   1  6  0   0  1  .238  .328  .325  .653
Shuba,George*       87  195   46  17   1   5   80   20   28   23   24   1  1  0   0  2  .236  .320  .410  .730
Morgan,Bobby        79  147   32   6   0   5   53   20   18   22   45   0  0  0   0  1  .218  .331  .361  .692
Walker,Rube*        33   70   15   5   0   2   26    9    5    3    9   1  0  0   0  0  .214  .247  .371  .618
Williams,Dick       24   65   12   1   0   1   16    3    5    8   16   0  0  0   0  0  .185  .274  .246  .520
Antonello,Bill      26   61   11   1   1   1   17    3    6    1   19   0  0  0   0  0  .180  .194  .279  .473
Loes,Billy          29   68   11   2   2   0   17    5    3    4   15   0 10  0   0  0  .162  .208  .250  .458
Mauro,Carmen*       21   33    5   0   0   0    5    2    1    1   10   0  0  0   0  0  .152  .176  .152  .328
Roe,Preacher        27   68    6   0   0   1    9    4    3    1   21   0 11  0   0  0  .088  .101  .132  .233
Meyer,Russ#         35   92    8   1   0   0    9    3    3    0   35   0 14  0   0  0  .087  .087  .098  .185
Milliken,Bob        42   11    0   0   0   0    0    0    0    0    3   0  0  0   0  0  .000  .000  .000  .000
Labine,Clem         31   12    0   0   0   0    0    0    0    2    9   0  5  0   0  0  .000  .143  .000  .143
Wade,Ben            37    5    0   0   0   0    0    1    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Moore,Ray            1    3    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
                   157 5542 1481 276  51 175 2384  775  754  605  774  31104  0  92 37  .267  .342  .430  .772

53 Brooklyn          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Hughes,Jim          45    0  0  50.0   49   16   15   1  1  0   0   21   42   4   7   3  .700  4  1.400  2.70
Erskine,Carl        35   35 15 270.2  236  107   88  16 10  2   1  101  217   2  20   8  .714  0  1.245  2.93
Milliken,Bob        42    2  0  75.1   67   36   25   5  1  4   0   35   37   0   2   2  .500  1  1.354  2.99
Labine,Clem         31    5  0  64.0   60   25   23   6  1  0   0   19   25   1   4   2  .667 11  1.234  3.23
Black,Joe           33    0  0  44.1   46   20   19   8  1  0   0   14   25   2   4   4  .500  1  1.353  3.86
Loes,Billy          29   28  9 211.1  220  105   96  29 12  5   3   63  103   2  12  12  .500  0  1.339  4.09
Podres,Johnny*      30   21  2 152.2  173   87   80  13  3  7   1   80  118   4   9   9  .500  1  1.657  4.72
Roe,Preacher*       27   27  8 200.0  225  116  106  32 14  4   0   56  117   4   9  14  .391  0  1.405  4.77
Wade,Ben            37    0  0  58.0   60   33   31   3  1  4   2   36   52   1   1   1  .500  4  1.655  4.81
Meyer,Russ          35   35  7 252.2  279  151  136  34  7  7   0   86  152   4  15  13  .536  0  1.445  4.84
Moore,Ray            1    1  0   4.2    7    3    3   1  1  0   0    3    1   0   0   0  .000  0  2.143  5.79
Mickens,Glenn        4    3  0  13.2   19   13   13   4  1  0   0    7    7   0   0   2  .000  1  1.902  8.56
Palica,Erv           6    0  0   8.1   11    8    8   1  0  1   0    7    5   0   0   1  .000  0  2.160  8.64
Branca,Ralph         9    0  0  13.2   21   15   15   4  0  1   2    8    8   2   1   2  .333  1  2.122  9.88
                   157  157 41  1419 1473  735  658 157 53 35   9  536  909  26  84  73  .535 24  1.416  4.17

53 Brooklyn Fielding

Fielding:P               G   PO  AST    E   DP    PCT
Podres,Johnny           30   10   15    0    2  1.000
Milliken,Bob            42    4   11    0    2  1.000
Labine,Clem             31    4   13    0    1  1.000
Hughes,Jim              45    3    4    0    1  1.000
Moore,Ray                1    0    2    0    0  1.000
Mickens,Glenn            4    0    2    0    1  1.000
Palica,Erv               6    1    0    0    0  1.000
Branca,Ralph             9    0    2    0    0  1.000
Loes,Billy              29   12   31    1    3   .977
Roe,Preacher            27   13   28    1    1   .976
Erskine,Carl            35   19   27    2    2   .958
Meyer,Russ              35   14   30    4    2   .917
Black,Joe               33    2    6    1    2   .889
Wade,Ben                37    4    4    2    0   .800

Fielding:C               G   PO  AST    E   DP    PCT    PB
Walker,Rube             12   73    6    0    0  1.000    0
Campanella,Roy         145  870   75   15    8   .984    2

Fielding:1B              G   PO  AST    E   DP    PCT
Hodges,Gil             134 1102   98    6  102   .995
Belardi,Wayne           25  200   11    4   15   .981

Fielding:2B              G   PO  AST    E   DP    PCT
Cox,Billy                1    3    3    0    0  1.000
Robinson,Jackie          2    3   11    0    0  1.000
Gilliam,Jim            154  350  440   16   95   .980

Fielding:3B              G   PO  AST    E   DP    PCT
Cox,Billy               57   51   95    2    7   .986
Robinson,Jackie         94   72  179    6   15   .977
Morgan,Bobby            11    7   18    3    4   .893
Teed,Dick                1    0    0    0    0   .000

Fielding:SS              G   PO  AST    E   DP    PCT
Cox,Billy                9    9    8    0    3  1.000
Reese,Pee Wee          127  249  355   19   76   .970
Morgan,Bobby            37   67   83   11   14   .932
Teed,Dick                1    0    0    0    0   .000

Fielding:LF              G   PO  AST    E   DP    PCT
Hodges,Gil              20   45    2    0    1  1.000
Thompson,Don            44   63    3    0    0  1.000
Shuba,George            52   78    7    2    0   .977
Robinson,Jackie         29   65    1    2    0   .971
Antonello,Bill          23   32    1    1    0   .971
Williams,Dick           17   33    2    3    0   .921

Fielding:CF              G   PO  AST    E   DP    PCT
Snider,Duke            157  468    3    2    2   .996

Fielding:RF              G   PO  AST    E   DP    PCT
Furillo,Carl           138  268    5    0    3  1.000
Thompson,Don            10   13    0    0    0  1.000
Shuba,George             6   15    1    0    0  1.000
Williams,Dick            6   10    0    0    0  1.000
Mauro,Carmen            13   23    0    0    0  1.000
Antonello,Bill           3    3    1    1    0   .800

Return to Champions League #1 Home Page