1992 Atlanta Braves


92 Atlanta           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Lopez,Javy          14   17    8   2   0   0   10    2    1    0    3   0  0  0   0  0  .471  .471  .588 1.059
Sanders,Deion*     103  198   60   0   6   9   99   34   28   16   32   2  0  1  12 12  .303  .356  .500  .856
Bielecki,Mike       17   31    9   0   0   0    9    2    0    0   12   0  2  0   0  0  .290  .290  .290  .580
Glavine,Tom*        34   73   21   1   2   0   26    7    6    4   10   0 10  0   0  1  .288  .325  .356  .681
Nixon,Otis#        126  490  140   7   0   1  150   66   35   38   56   2  2  2  44 21  .286  .336  .306  .642
Pendleton,Terry#   156  648  185  36   2  26  303   79  100   33   58   2  3 11   5  1  .285  .315  .468  .783
Gant,Ron           156  570  162  15   7  23  260   90   86   60  105   2  0  3  40  8  .284  .357  .456  .813
Blauser,Jeff       103  303   84  12   1  16  146   45   52   51   77   2  1  3   4  7  .277  .383  .482  .865
Bream,Sid*         122  381  104  17   1  15  168   54   47   36   45   3  7  2   4  0  .273  .336  .441  .777
Treadway,Jeff*     123  108   29   7   0   0   36   15    5    8   14   0  1  0   0  1  .269  .319  .333  .652
Smith,Lonnie       101  102   27   6   1   5   50   14   14   17   22   2  0  0   0  0  .265  .370  .490  .860
Willard,Jerry*      25   23    6   0   0   1    9    1    3    1    3   0  0  0   0  0  .261  .292  .391  .683
Justice,David*     146  518  133  18   8  25  242   77   76   75   87   3  0  7   0  1  .257  .351  .467  .818
Smoltz,John         35   79   20   0   0   1   23    8    5    7   23   0 13  0   0  0  .253  .314  .291  .605
Lyons,Steve*        30   16    4   0   0   2   10    2    3    2    7   0  0  0   0  0  .250  .333  .625  .958
Hunter,Brian        89  226   55   8   1  18  119   28   63   16   48   1  0  6   0  1  .243  .289  .527  .816
Lemke,Mark#        145  449   97  10   2   8  135   38   35   44   35   3 15  4   0  3  .216  .284  .301  .585
Berryhill,Damon#    89  266   57  13   1   5   87   21   15   10   36   2  0  2   0  0  .214  .244  .327  .571
Olson,Greg         100  308   65  10   0   3   84   26   33   54   32   0  0  1   0  0  .211  .328  .273  .601
Belliard,Rafael    125  296   56   1   1   0   59   19   12   13   47   1  6  2   0  0  .189  .224  .199  .423
Leibrandt,Charli    26   57   10   1   0   0   11    4    1    2   11   0  8  0   0  0  .175  .203  .193  .396
Cabrera,Francisc    15   12    2   0   0   0    2    1    1    2    5   0  0  1   0  0  .167  .267  .167  .434
Avery,Steve*        36   67   11   0   0   0   11    5    1    5   18   0 13  0   0  0  .164  .222  .164  .386
Gregg,Tommy*        14   22    3   0   0   2    9    3    2    1   11   0  0  0   0  0  .136  .174  .409  .583
Smith,Pete          10   22    3   0   0   0    3    1    0    0    7   0  2  0   0  0  .136  .136  .136  .272
Nieves,Melvin#      14   15    2   0   0   0    2    1    0    1    5   0  0  0   0  0  .133  .188  .133  .321
Klesko,Ryan*        18   14    0   0   0   0    0    0    0    1    2   0  0  0   0  0  .000  .067  .000  .067
Castilla,Vinny       5    7    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .125  .000  .125
Nied,David           8    2    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Freeman,Marvin      54    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
                   156 5321 1353 164  33 160 2063  643  624  497  814  25 83 45 109 56  .254  .318  .388  .705

92 Atlanta           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
St. Claire,Randy    11    0  0  17.2   18    4    3   1  0  0   0    6    6   0   0   0  .000  0  1.358  1.53
Nied,David           8    0  0  16.0    5    3    3   1  0  0   0    5    7   0   2   0 1.000  0   .625  1.69
Wohlers,Mark        33    0  0  40.1   40   12   10   0  2  2   0   17   21   0   0   2  .000  0  1.413  2.23
Stanton,Mike*       63    0  0  59.1   46   17   17   1  0  6   0   32   35   7   5   5  .500  2  1.315  2.58
Reardon,Jeff        10    0  0  10.1   11    3    3   0  0  1   1    4    5   1   0   0  .000  4  1.452  2.61
Mercker,Kent*       50    0  0  58.1   40   23   20   1  2  6   5   28   32   3   5   6  .455  7  1.166  3.09
Glavine,Tom*        34   34  5 236.1  201   92   83   9 13  5   1   94  105   0  10  12  .455  0  1.248  3.16
Leibrandt,Charli    26   26  3 177.0  176   71   66   4 16  2   6   43   85   1  13   8  .619  0  1.237  3.36
Avery,Steve*        35   35  2 228.0  210  103   86  15 14  6   1   82  135   1  12  11  .522  0  1.281  3.39
Smoltz,John         35   35  7 249.2  238  111   95  22 10  3   5   92  196   2  14  12  .538  0  1.322  3.42
Freeman,Marvin      54    0  0  62.1   60   30   26   7  1  1   0   27   40   7   3   5  .375  1  1.396  3.75
Davis,Mark*          9    0  0   6.1    5    3    3   1  1  1   0    5    4   0   0   0  .000  0  1.579  4.26
Smith,Pete          10   10  0  67.2   79   35   35   7  4  1   0   25   34   0   3   5  .375  0  1.537  4.66
Bielecki,Mike       17   16  1  88.0  101   48   47   9  3  3   1   26   65   0   6   3  .667  0  1.443  4.81
Berenguer,Juan      30    0  0  37.2   35   25   25   9  1  0   2   26   24   2   4   1  .800  0  1.619  5.97
Pena,Alejandro      41    0  0  39.0   41   27   27   9  2  1   0   15   29   1   4   5  .444 21  1.436  6.23
Rivera,Ben           4    0  0   6.2   12   12   12   2  0  0   0    6    5   0   0   0  .000  0  2.700 16.20
                   156  156 18  1400 1318  619  561  98 69 38  22  533  828  25  81  75  .519 35  1.322  3.60

92 Atlanta Fielding

Fielding:P               G   PO  AST    E   DP    PCT
Avery,Steve             35   10   37    0    2  1.000
Bielecki,Mike           17    5   15    0    1  1.000
Nied,David               8    1    5    0    0  1.000
Mercker,Kent            50    7    6    0    0  1.000
Berenguer,Juan          30    1    1    0    0  1.000
Pena,Alejandro          41    0    4    0    0  1.000
Stanton,Mike            63    1    9    0    0  1.000
Wohlers,Mark            33    5    8    0    0  1.000
Rivera,Ben               4    0    2    0    0  1.000
Reardon,Jeff            10    2    1    0    0  1.000
Glavine,Tom             34   11   34    1    3   .978
Leibrandt,Charlie       26   13   33    2    1   .958
Smoltz,John             35   17   26    2    2   .956
Smith,Pete              10    2   12    1    0   .933
St. Claire,Randy        11    1    4    1    1   .833
Freeman,Marvin          54    2    3    5    1   .500
Davis,Mark               9    0    0    0    0   .000

Fielding:C               G   PO  AST    E   DP    PCT    PB
Willard,Jerry            4    2    0    0    0  1.000    0
Lopez,Javy               5   15    2    0    0  1.000    0
Olson,Greg              98  489   51    2    2   .996    4
Berryhill,Damon         87  386   32    2    4   .995   10

Fielding:1B              G   PO  AST    E   DP    PCT
Gant,Ron                 1    1    0    0    0  1.000
Blauser,Jeff             5   42    4    0    5  1.000
Nieves,Melvin            2    7    2    0    0  1.000
Klesko,Ryan             10   21    1    0    3  1.000
Hunter,Brian            70  503   40    2   35   .996
Bream,Sid              113  510   70    4   58   .993

Fielding:2B              G   PO  AST    E   DP    PCT
Treadway,Jeff           45   31   63    0    9  1.000
Lyons,Steve             16   11   10    0    3  1.000
Lemke,Mark             145  260  357    9   64   .986
Blauser,Jeff            12   14   22    1    6   .973
Belliard,Rafael          2    1    6    1    0   .875

Fielding:3B              G   PO  AST    E   DP    PCT
Pendleton,Terry        156  135  326   19   19   .960

Fielding:SS              G   PO  AST    E   DP    PCT
Belliard,Rafael        113  120  248   17   39   .956
Blauser,Jeff            84   96  222   19   29   .944
Castilla,Vinny           3    3    9    1    3   .923

Fielding:LF              G   PO  AST    E   DP    PCT
Gregg,Tommy              3    1    0    0    0  1.000
Lyons,Steve              7    3    0    0    0  1.000
Gant,Ron               150  268    2    5    2   .982
Smith,Lonnie            14   16    2    1    0   .947
Sanders,Deion           19    8    1    1    0   .900
Hunter,Brian             1    0    0    0    0   .000
Nieves,Melvin            4    0    0    0    0   .000
Nixon,Otis               1    0    0    0    0   .000

Fielding:CF              G   PO  AST    E   DP    PCT
Gant,Ron                 6   17    0    0    0  1.000
Gregg,Tommy              6   13    1    0    0  1.000
Nixon,Otis             117  346    8    2    2   .994
Sanders,Deion           33   78    1    1    1   .988

Fielding:RF              G   PO  AST    E   DP    PCT
Sanders,Deion            7   15    0    0    0  1.000
Hunter,Brian             4    6    1    0    0  1.000
Gregg,Tommy              3    1    0    0    0  1.000
Nieves,Melvin            6    7    0    0    0  1.000
Lyons,Steve              5    2    0    0    0  1.000
Justice,David          144  311    5    7    2   .978
Borbon,Pedro             1    0    0    0    0   .000

Return to Champions League #1 Home Page