1984 San Diego Padres


84 San Diego         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Harris,Greg#        19    1    1   0   0   0    1    1    0    0    0   0  0  0   0  0 1.000 1.000 1.000 2.000
Monge,Sid#          22    2    1   0   0   0    1    1    0    0    0   0  0  0   0  0  .500  .500  .500 1.000
Roenicke,Ron#        9   11    4   0   0   0    4    0    0    0    3   0  0  0   0  0  .364  .364  .364  .728
Booker,Greg         50    6    2   1   0   0    3    0    1    0    0   0  0  0   0  0  .333  .333  .500  .833
Gwynn,Tony*        155  647  208  10   7   0  232   78   45   60   24  15  4  3  37 15  .321  .380  .359  .739
Flannery,Tim*      115  137   42   2   3   2   56   24   13   17   11   4  3  1   3  1  .307  .396  .409  .805
Show,Eric           36   68   18   2   0   0   20    4    2    0   21   0  9  0   0  0  .265  .306  .294  .600
Gwosdz,Doug          4    4    1   0   0   0    1    1    0    1    2   0  0  0   0  0  .250  .400  .250  .650
Bevacqua,Kurt       59   84   21   5   0   1   29    8   11   11   13   0  0  0   0  0  .250  .344  .345  .689
Thurmond,Mark*      30   56   14   2   0   0   16    5    3    3   10   0  7  0   0  0  .250  .288  .286  .574
Gossage,Rich        69   16    4   0   0   0    4    0    1    0    6   0  3  0   0  0  .250  .250  .250  .500
McReynolds,Kevin   146  565  140  29   6  24  253   69   83   40   74   1  1  9   5  1  .248  .293  .448  .741
Lollar,Tim*         35   69   17   1   0   4   30    9    9    2   23   0  4  0   0  0  .246  .268  .435  .703
Garvey,Steve       156  606  149  29   2   5  197   54   55   30   76   6  0  6   1  2  .246  .281  .325  .606
Salazar,Luis       128  169   41   3   2   2   54   14   14    6   28   2  1  0   8  4  .243  .269  .320  .589
Brown,Bobby#        86  137   33   0   1   3   44   18   12    3   24   0  2  2  10  4  .241  .254  .321  .575
Martinez,Carmelo   149  522  126  32   3  16  212   60   67   70   85   3  0  7   1  3  .241  .329  .406  .735
Wiggins,Al#        156  546  131  15   1   0  148   77   25   69   46   3 13  4  73 15  .240  .326  .271  .597
Kennedy,Terry*     147  531  127  12   4  11  180   40   64   26  105   5  0 10   0  0  .239  .272  .339  .611
Bochy,Bruce         22   52   12   3   1   1   20    2    3    1    8   1  0  0   0  0  .231  .245  .385  .630
Templeton,Garry#   132  511  117  18   1   2  143   36   39   21   93   6  0  6  11  1  .229  .257  .280  .537
Nettles,Graig*     144  423   88  10   1  25  175   44   69   48   46   1  0  6   0  0  .208  .293  .414  .707
Summers,Champ*      46   43    7   2   0   0    9    3    5    3   10   0  0  0   0  0  .163  .217  .209  .426
Lefferts,Craig*     62    7    1   0   0   0    1    0    0    0    4   0  0  0   0  0  .143  .143  .143  .286
Ramirez,Mario       56   62    8   1   0   1   12    4    3    9   10   0  0  0   0  0  .129  .239  .194  .433
Whitson,Eddie       31   64    8   0   0   0    8    2    4    2   13   0  8  0   0  0  .125  .152  .125  .277
Hawkins,Andy        41   33    4   0   0   0    4    2    2    1   15   0  5  0   0  0  .121  .147  .121  .268
Dravecky,Dave       33   15    1   0   0   0    1    0    2    0    4   0  5  0   0  0  .067  .067  .067  .134
Chiffer,Floyd       31    7    0   0   0   0    0    0    0    0    5   0  0  0   0  0  .000  .000  .000  .000
DeLeon,Luis         34    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Miller,Eddie#        9    4    0   0   0   0    0    1    0    0    1   0  0  0   0  0  .000  .000  .000  .000
                   156 5399 1326 177  32  97 1858  557  532  423  761  47 65 54 149 46  .246  .301  .344  .645

84 San Diego         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Gossage,Rich        69    0  0 110.0   77   20   19   4  0  2   1   36   92   0   5   2  .714 40  1.027  1.55
Lefferts,Craig*     62    0  0  93.2   78   25   23   5  5  5   1   31   45   6   6   5  .545  3  1.164  2.21
Whitson,Eddie       31   31  0 195.2  172   63   54  15  9  3   4   51  125   0  13   9  .591  0  1.140  2.48
Thurmond,Mark*      30   27  0 170.2  149   58   49  12 14  3   1   55   43   0  13   7  .650  0  1.195  2.58
Dravecky,Dave*      33    4  0  69.2   56   24   23   3  7  4   2   33   47   5   4   5  .444  5  1.278  2.97
Harris,Greg         19    0  0  26.1   16   10   10   1  1  3   0   15   22   2   0   0  .000  1  1.177  3.42
Lollar,Tim*         35   35  0 211.1  169   88   82   9 16  5   1  136  141   1  13  13  .500  0  1.443  3.49
Show,Eric           36   36  1 213.2  209  108   99  25 13  3   2   95  107   2  13  13  .500  0  1.423  4.17
DeLeon,Luis         34    0  0  47.0   48   25   23  12  0  1   5   14   36   3   1   5  .167  0  1.319  4.40
Hawkins,Andy        41   17  0 127.0  146   80   77  13  8  2   2   57   77   2   9  10  .474  2  1.598  5.46
Monge,Sid*          22    0  0  30.0   32   21   21   4  0  2   0   24   12   1   0   1  .000  0  1.867  6.30
Booker,Greg         50    3  0  71.0   99   57   51   9  7  6   0   49   38   4   2   3  .400  0  2.085  6.46
Chiffer,Floyd       31    3  0  58.2  103   61   55   3  3  1   0   35   41   3   0   4  .000  0  2.352  8.44
                   156  156  1  1424 1354  640  586 115 83 40  19  631  826  29  79  77  .506 51  1.394  3.70

84 San Diego Fielding

Fielding:P               G   PO  AST    E   DP    PCT
Thurmond,Mark           30    8   36    0    1  1.000
Gossage,Rich            69    5   13    0    0  1.000
Harris,Greg             19    0    1    0    0  1.000
Monge,Sid               22    2    3    0    0  1.000
Whitson,Eddie           31    5   34    1    5   .975
Lollar,Tim              35    6   24    1    1   .968
Chiffer,Floyd           31    4   15    1    1   .950
Show,Eric               36    7   30    2    2   .949
Lefferts,Craig          62    4   11    1    0   .938
Dravecky,Dave           33    3   11    1    1   .933
Booker,Greg             50    4    8    1    1   .923
Hawkins,Andy            41    7   14    2    0   .913
DeLeon,Luis             34    2    3    1    0   .833

Fielding:C               G   PO  AST    E   DP    PCT    PB
Gwosdz,Doug              2    4    1    0    0  1.000    0
Bochy,Bruce             11   63    3    1    1   .985    0
Kennedy,Terry          147  802   66   19    7   .979   14

Fielding:1B              G   PO  AST    E   DP    PCT
Garvey,Steve           156 1367   89    0  103  1.000

Fielding:2B              G   PO  AST    E   DP    PCT
Ramirez,Mario            3    1    2    0    0  1.000
Wiggins,Al             156  363  415   21   79   .974
Flannery,Tim            31   15   22    1    5   .974

Fielding:3B              G   PO  AST    E   DP    PCT
Ramirez,Mario           17    6   15    0    0  1.000
Salazar,Luis            33    6   28    0    1  1.000
Nettles,Graig          141  113  239   24   14   .936
Bevacqua,Kurt           44   17   54    5    5   .934
Flannery,Tim            25    7   15    2    2   .917

Fielding:SS              G   PO  AST    E   DP    PCT
Salazar,Luis            14   18   22    0    2  1.000
Flannery,Tim            20   20   45    2    8   .970
Templeton,Garry        132  200  382   22   69   .964
Ramirez,Mario           13   12   20    2    3   .941

Fielding:LF              G   PO  AST    E   DP    PCT
Bevacqua,Kurt            2    1    0    0    0  1.000
Roenicke,Ron             4    7    1    0    0  1.000
Salazar,Luis             6    5    0    0    0  1.000
Martinez,Carmelo       145  316    9    4    3   .988
Brown,Bobby             16   31    0    2    0   .939

Fielding:CF              G   PO  AST    E   DP    PCT
Brown,Bobby             17   40    1    0    0  1.000
Miller,Eddie             3    1    0    0    0  1.000
Roenicke,Ron             4    2    0    0    0  1.000
McReynolds,Kevin       144  440    4    5    2   .989
Salazar,Luis             8   18    0    1    0   .947

Fielding:RF              G   PO  AST    E   DP    PCT
Brown,Bobby              2    8    0    0    0  1.000
Miller,Eddie             1    2    0    0    0  1.000
Gwynn,Tony             155  332   13    1    2   .997

Return to Champions League #1 Home Page