
82 St. Louis G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Avg OB Slg OPS
Smith,Lonnie 150 611 194 27 7 14 277 131 68 89 79 2 2 5 79 24 .318 .410 .453 .863
McGee,Willie# 136 454 144 5 12 9 200 49 62 18 69 1 0 2 29 12 .317 .342 .441 .783
Roof,Gene# 18 29 9 1 0 0 10 1 4 1 5 0 0 2 0 0 .310 .313 .345 .658
Iorg,Dane* 90 123 37 5 1 0 44 16 15 15 9 0 0 0 0 0 .301 .377 .358 .735
Tenace,Gene 66 131 39 11 1 6 70 21 22 33 36 2 0 1 0 0 .298 .436 .534 .970
Oberkfell,Ken* 144 504 148 16 3 3 179 48 59 41 28 0 4 6 12 10 .294 .344 .355 .699
Braun,Steve* 62 62 17 5 0 0 22 10 7 12 12 1 0 0 0 0 .274 .392 .355 .747
Hernandez,Keith* 156 603 164 26 6 8 226 106 75 122 64 23 1 8 18 9 .272 .392 .375 .767
Hendrick,George 116 491 133 22 2 23 228 70 89 31 86 3 0 13 3 1 .271 .308 .464 .772
Herr,Tom# 128 466 123 16 3 0 145 52 63 53 56 6 0 4 24 12 .264 .339 .311 .650
Green,David 75 142 37 5 0 0 42 24 14 6 31 0 0 1 10 2 .261 .293 .296 .589
Landrum,Tito 58 90 23 7 0 0 30 11 14 16 28 3 2 0 0 0 .256 .374 .333 .707
Sutter,Bruce 68 12 3 0 0 0 3 1 0 0 5 0 1 0 0 0 .250 .250 .250 .500
Ramsey,Mike# 112 247 61 5 2 2 76 20 32 19 32 6 9 1 1 3 .247 .302 .308 .610
Gonzalez,Julio 74 86 21 5 0 0 26 11 13 3 27 1 1 2 0 2 .244 .264 .302 .566
Smith,Ozzie# 128 460 108 13 1 4 135 50 55 66 26 5 1 9 24 4 .235 .328 .293 .621
Brummer,Glenn 34 69 16 4 0 0 20 4 4 0 12 0 0 1 0 2 .232 .229 .290 .519
Porter,Darrell* 112 401 91 13 6 11 149 43 58 63 76 0 0 5 0 0 .227 .333 .372 .705
Forsch,Bob 37 82 17 8 0 0 25 8 6 3 20 0 16 1 0 0 .207 .233 .305 .538
Sanchez,Orlando* 32 50 10 0 1 0 12 5 6 11 3 0 1 1 0 0 .200 .339 .240 .579
Lahti,Jeff 39 5 1 0 0 0 1 2 1 0 2 0 0 0 0 0 .200 .200 .200 .400
Martin,John# 28 6 1 0 0 0 1 2 0 0 2 0 2 0 0 0 .167 .167 .167 .334
Andujar,Joaquin# 35 86 13 0 1 0 15 4 2 0 38 0 10 0 0 0 .151 .151 .174 .325
Paris,Kelly 31 36 5 0 0 0 5 4 2 0 5 0 0 0 0 0 .139 .139 .139 .278
Stuper,John 29 52 3 0 0 0 3 2 1 0 24 0 14 1 0 0 .058 .057 .058 .115
Mura,Steve 31 66 3 0 0 0 3 2 0 0 12 0 6 0 0 0 .045 .087 .045 .132
Lapoint,Dave* 28 35 1 0 0 0 1 2 1 3 15 0 4 0 0 0 .029 .105 .029 .134
Rincon,Andy 8 4 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .200 .000 .200
Kaat,Jim* 51 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .200 .000 .200
Rasmussen,Eric 10 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
156 5410 1422 194 46 80 1948 699 673 607 805 53 74 63 200 81 .263 .337 .360 .697
82 St. Louis G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv WHIP ERA
Rincon,Andy 8 2 0 18.0 14 2 2 0 0 0 0 12 5 1 2 0 1.000 1 1.444 1.00
Bair,Doug 49 0 0 65.2 53 18 17 3 4 4 1 21 38 7 9 5 .643 1 1.127 2.33
Andujar,Joaquin 35 35 8 263.1 256 105 78 15 22 3 5 52 113 5 18 9 .667 0 1.170 2.67
Sutter,Bruce 68 0 0 84.2 80 33 31 6 1 1 2 19 38 3 3 5 .375 49 1.169 3.30
Rasmussen,Eric 10 1 0 18.2 19 7 7 3 0 0 0 3 8 0 3 0 1.000 0 1.179 3.38
Lahti,Jeff 37 0 0 59.1 50 25 23 4 1 1 0 19 23 5 7 0 1.000 1 1.163 3.49
Martin,John* 28 2 0 46.1 39 23 19 4 3 2 2 19 18 0 1 1 .500 0 1.252 3.69
Stuper,John 29 29 1 181.2 209 98 76 8 15 4 2 64 87 0 8 11 .421 0 1.503 3.77
Mura,Steve 31 31 3 211.0 205 104 92 20 17 8 1 88 112 3 12 9 .571 0 1.389 3.92
Forsch,Bob 35 35 6 246.1 256 133 111 19 20 4 3 60 63 3 14 14 .500 0 1.283 4.06
Littell,Mark 13 0 0 17.2 17 9 9 0 0 0 0 5 10 0 0 0 .000 0 1.245 4.58
Lapoint,Dave* 28 21 0 125.1 156 67 64 11 8 2 2 41 67 0 9 6 .600 0 1.572 4.60
Keener,Jeff 17 0 0 19.0 24 11 10 3 2 0 0 11 20 2 0 0 .000 0 1.842 4.74
Kaat,Jim* 51 0 0 66.0 80 35 35 11 3 4 1 13 23 6 5 5 .500 1 1.409 4.77
156 156 18 1423 1458 670 574 107 96 33 19 427 625 35 91 65 .583 53 1.325 3.63
82 St. Louis Fielding
Fielding:P G PO AST E DP PCT
Bair,Doug 49 1 12 0 0 1.000
Martin,John 28 2 3 0 0 1.000
Sutter,Bruce 68 2 14 0 0 1.000
Rasmussen,Eric 10 3 2 0 0 1.000
Littell,Mark 13 2 1 0 1 1.000
Keener,Jeff 17 2 0 0 0 1.000
Andujar,Joaquin 35 20 45 2 4 .970
Forsch,Bob 35 24 29 2 0 .964
Mura,Steve 31 14 22 2 3 .947
Lahti,Jeff 37 6 11 1 1 .944
Stuper,John 29 10 16 2 0 .929
Lapoint,Dave 28 13 19 3 4 .914
Kaat,Jim 51 4 3 1 0 .875
Rincon,Andy 8 0 4 1 0 .800
Fielding:C G PO AST E DP PCT PB
Sanchez,Orlando 15 49 4 1 3 .981 2
Porter,Darrell 110 453 51 12 9 .977 7
Brummer,Glenn 23 74 7 2 0 .976 1
Tenace,Gene 28 99 10 4 1 .965 5
Fielding:1B G PO AST E DP PCT
Tenace,Gene 6 54 5 0 7 1.000
Hernandez,Keith 151 1535 127 10 124 .994
Fielding:2B G PO AST E DP PCT
Herr,Tom 128 299 434 13 96 .983
Gonzalez,Julio 13 13 23 1 4 .973
Oberkfell,Ken 6 10 14 1 4 .960
Ramsey,Mike 28 58 68 8 11 .940
Fielding:3B G PO AST E DP PCT
Ramsey,Mike 20 4 29 0 1 1.000
Oberkfell,Ken 134 89 302 12 24 .970
Braun,Steve 15 3 5 1 0 .889
Paris,Kelly 19 6 15 3 2 .875
Iorg,Dane 19 3 9 2 1 .857
Gonzalez,Julio 8 2 11 4 0 .765
Fielding:SS G PO AST E DP PCT
Gonzalez,Julio 6 8 2 0 1 1.000
Ramsey,Mike 27 46 90 2 10 .986
Smith,Ozzie 128 255 494 16 92 .979
Paris,Kelly 6 9 10 1 1 .950
Fielding:LF G PO AST E DP PCT
Hernandez,Keith 3 8 0 0 0 1.000
Ramsey,Mike 11 10 3 0 0 1.000
Green,David 2 3 0 0 0 1.000
Landrum,Tito 5 5 0 0 0 1.000
Braun,Steve 7 10 1 0 0 1.000
Smith,Lonnie 129 252 8 9 1 .967
Iorg,Dane 11 25 1 2 1 .929
McGee,Willie 3 0 0 0 0 .000
Roof,Gene 2 0 0 0 0 .000
Fielding:CF G PO AST E DP PCT
Green,David 23 75 0 0 0 1.000
Smith,Lonnie 21 64 1 1 0 .985
McGee,Willie 115 322 6 14 3 .959
Landrum,Tito 7 13 0 1 0 .929
Fielding:RF G PO AST E DP PCT
Hernandez,Keith 3 4 0 0 0 1.000
Iorg,Dane 13 18 1 0 0 1.000
Green,David 9 7 1 0 0 1.000
Braun,Steve 6 2 0 0 0 1.000
Roof,Gene 13 16 0 0 0 1.000
Hendrick,George 116 238 11 6 3 .976
Landrum,Tito 15 25 0 2 0 .926