1975 Cincinnati Reds


75 Cincinnati        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Borbon,Pedro        68    3    2   1   0   0    3    2    0    0    0   0  0  0   0  0  .667  .667 1.000 1.667
Morgan,Joe*        148  539  166  24   4  11  231  119   50  109   56  11  0  5  68 12  .308  .424  .429  .853
Griffey,Ken*       134  495  152  21  18   4  221   73   55   66   53   0  6  0  20  6  .307  .389  .446  .835
Foster,George      120  438  129  24   1  19  212   55   76   30   59   4  0  9   0  1  .295  .336  .484  .820
Crowley,Terry*      41   62   18   6   0   0   24    4    9    5    4   0  0  0   0  0  .290  .343  .387  .730
Eastwick,Rawly      55    7    2   1   0   0    3    2    3    0    3   0  2  0   0  0  .286  .286  .429  .715
Rose,Pete#         156  634  178  36  10   1  237   90   87   69   48   5  0  5   0  0  .281  .355  .374  .729
Bench,Johnny       143  572  160  44   1  25  281   94  106   55  121   2  0 12  13  0  .280  .338  .491  .829
Vukovich,John       25   18    5   1   0   0    6    1    1    1    2   0  2  1   0  0  .278  .300  .333  .633
Flynn,Doug         102  137   38   7   0   0   45   14    9   12   14   1  3  2   0  0  .277  .331  .328  .659
Perez,Tony         148  551  148  31   6  14  233   65   76   68   99   4  0  3   0  1  .269  .348  .423  .771
Concepcion,Dave    149  545  130  16   2   4  162   49   67   42   60   2  4  7  31  5  .239  .292  .297  .589
Driessen,Dan*       72  110   26   3   1   3   40   21   13   20   16   0  0  1   5  1  .236  .361  .364  .725
Geronimo,Cesar*    146  508  118  12  11   4  164   41   52   44   96   0  3  2  12  5  .232  .294  .323  .617
Hall,Tom*           32   13    3   0   0   0    3    1    1    0    2   0  3  0   0  0  .231  .231  .231  .462
Rettenmund,Merv     91  195   41   7   0   2   54   18   16   30   21   1  1  2   3  2  .210  .313  .277  .590
Gullett,Don         20   49    9   2   1   0   13    5    2    2    9   0  8  0   0  0  .184  .216  .265  .481
Chaney,Darrel*     100  129   22   1   0   0   23    9    8   10   26   0  0  2   0  0  .171  .227  .178  .405
Nolan,Gary          34   78   13   2   0   0   15    6    1    5   35   0  9  1   0  0  .167  .214  .192  .406
Armbrister,Ed       47   67   10   0   0   0   10    2    7    7   22   0  1  2   2  0  .149  .224  .149  .373
Plummer,Bill        29   74   10   3   0   0   13    7    6   10   11   0  0  1   0  0  .135  .235  .176  .411
Billingham,Jack     37   61    6   2   0   0    8    5    5    9   22   0 13  0   0  0  .098  .214  .131  .345
Kirby,Clay          37   24    2   0   0   0    2    1    0    3   11   0  4  0   0  0  .083  .185  .083  .268
Norman,Fred#        32   55    3   0   0   0    3    1    5    0   20   0 12  0   0  0  .055  .055  .055  .110
Darcy,Pat*          26   34    1   0   0   0    1    0    1    0   12   0  4  1   0  0  .029  .029  .029  .058
Carroll,Tom*        14    3    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
McEnaney,Will*      51    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Carroll,Clay        41   10    0   0   0   0    0    2    1    0    3   0  2  0   0  0  .000  .000  .000  .000
Werner,Don           4    5    0   0   0   0    0    0    0    1    2   0  0  0   0  0  .000  .167  .000  .167
                   156 5417 1392 244  55  87 2007  687  657  598  828  30 77 56 154 33  .257  .330  .371  .700

75 Cincinnati        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Carroll,Clay        41    5  0  78.2   80   28   18   2  3  3   2   25   34   2   5   2  .714  0  1.335  2.06
Gullett,Don*        20   20 12 150.2  117   51   42  14  6  4   2   35   83   1  11   6  .647  0  1.009  2.51
Norman,Fred*        32   29  2 181.1  152   56   52   9 16  4   0   82   97   1  14   4  .778  0  1.290  2.58
Eastwick,Rawly      55    0  0  75.2   66   26   25   4  2  1   1   28   42   3   9   8  .529 26  1.242  2.97
Billingham,Jack     37   35  4 233.0  237   84   79  17 20  5   8   94   78   3  12  13  .480  0  1.421  3.05
McEnaney,Will*      51    0  0  62.0   73   22   21   3  2  0   2   21   25   5   0   4  .000  4  1.516  3.05
Hall,Tom*           32    5  0  72.1   52   27   25   7  4  1   4   17   28   1   2   5  .286  0   .954  3.11
Borbon,Pedro        68    0  0  89.1  109   36   32   1 12  4   2   29   25   9  10   5  .667  0  1.545  3.22
Nolan,Gary          34   34  7 241.1  249  101   90  20 11  9   1   43   80   0  17  10  .630  0  1.210  3.36
Carroll,Tom         14    0  0  23.0   22    9    9   0  0  1   1   16    2   1   1   1  .500  1  1.652  3.52
Darcy,Pat           26   18  0 112.2  112   52   46   6 10  4   1   52   38   0   4   5  .444  0  1.456  3.67
Kirby,Clay          37   10  0 108.0  116   55   49   9  8  3   7   44   53   0   3   5  .375  2  1.481  4.08
                   156  156 25  1428 1385  547  488  92 94 39  31  486  585  26  88  68  .564 33  1.310  3.08

75 Cincinnati Fielding

Fielding:P               G   PO  AST    E   DP    PCT
Borbon,Pedro            68    9   18    0    2  1.000
Carroll,Clay            41    6   13    0    0  1.000
Carroll,Tom             14    5    3    0    0  1.000
Eastwick,Rawly          55    5    7    0    1  1.000
Gullett,Don             20   11   26    0    1  1.000
McEnaney,Will           51    6   16    0    1  1.000
Nolan,Gary              34   19   26    0    3  1.000
Billingham,Jack         37   10   30    1    4   .976
Hall,Tom                32    7   12    1    0   .950
Kirby,Clay              37    5   15    2    1   .909
Norman,Fred             32    7   20    3    1   .900
Darcy,Pat               26    9   22    5    1   .861

Fielding:C               G   PO  AST    E   DP    PCT    PB
Werner,Don               3    4    0    0    0  1.000    0
Bench,Johnny           137  574   49    3    3   .995    1
Plummer,Bill            20   79    6    2    1   .977    1

Fielding:1B              G   PO  AST    E   DP    PCT
Bench,Johnny             2   19    2    0    3  1.000
Crowley,Terry            4   22    6    0    3  1.000
Morgan,Joe               1    2    1    0    0  1.000
Vukovich,John            1    1    0    0    0  1.000
Perez,Tony             147 1437  109   14  135   .991
Driessen,Dan            10   79    9    2    4   .978
Foster,George            3   33    1    2    1   .944

Fielding:2B              G   PO  AST    E   DP    PCT
Chaney,Darrel            8   12   25    0    6  1.000
Flynn,Doug              16   41   61    0    8  1.000
Morgan,Joe             137  352  496   18  109   .979

Fielding:3B              G   PO  AST    E   DP    PCT
Chaney,Darrel            2    0    5    0    0  1.000
Flynn,Doug               2    0    2    0    0  1.000
Rettenmund,Merv          1    0    1    0    1  1.000
Vukovich,John            2    0    2    0    0  1.000
Rose,Pete              154  119  383   26   17   .951

Fielding:SS              G   PO  AST    E   DP    PCT
Flynn,Doug               8    7   18    0    3  1.000
Chaney,Darrel           13   12   54    1    4   .985
Concepcion,Dave        147  279  540   15  107   .982

Fielding:LF              G   PO  AST    E   DP    PCT
Bench,Johnny             3    5    0    0    0  1.000
Crowley,Terry           11   16    1    0    0  1.000
Foster,George           98  188    5    0    0  1.000
Rettenmund,Merv         27   41    1    0    1  1.000
Rose,Pete                2    5    0    0    0  1.000
Armbrister,Ed           21   28    2    2    0   .938
Driessen,Dan            31   35    1    3    0   .923

Fielding:CF              G   PO  AST    E   DP    PCT
Armbrister,Ed            7    7    0    0    0  1.000
Foster,George           12   20    0    0    0  1.000
Rettenmund,Merv         19   34    0    0    0  1.000
Geronimo,Cesar         146  422    5    1    0   .998

Fielding:RF              G   PO  AST    E   DP    PCT
Armbrister,Ed            4    5    2    0    1  1.000
Crowley,Terry            9    8    1    0    0  1.000
Driessen,Dan             7    0    1    0    0  1.000
Foster,George            5    6    0    0    0  1.000
Rettenmund,Merv         28   60    1    0    0  1.000
Griffey,Ken            128  233   10    8    2   .968
Bench,Johnny             1    0    0    0    0   .000

Return to Champions League #1 Home Page