1968 St. Louis Cardinals


68 St. Louis         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Torrez,Mike          2    3    2   0   0   0    2    1    1    0    1   0  0  0   0  0  .667  .667  .667 1.334
Flood,Curt         147  607  181  25   2   4  222   72   63   39   58   3  9  3   9  7  .298  .344  .366  .710
Brock,Lou*         156  671  191  45  12  11  293   98   67   50  106   1  1  2  63 16  .285  .336  .437  .773
Gagliano,Phil       57   81   22   2   3   0   30    8    7    4    9   0  0  0   0  0  .272  .306  .370  .676
Hague,Joe*          30   31    8   0   0   1   11    2    5    3   10   0  0  0   0  0  .258  .324  .355  .679
Simpson,Dick        33   36    9   0   0   1   12    7    5    9   18   0  0  1   0  0  .250  .391  .333  .724
Maxvill,Dal        138  493  122   4   5   1  139   46   42   48   81   3  0  8   0  0  .247  .310  .282  .592
Javier,Julian      144  556  137  34   5   5  196   54   50   32   70   4  1  4   9  4  .246  .287  .353  .640
Shannon,Mike       152  617  147  31   3  11  217   53   75   33  145   1  1  8   0  1  .238  .274  .352  .626
Cepeda,Orlando     156  608  145  33   1  16  228   62   75   34   93   2  0  5  11  3  .238  .288  .375  .663
Davis,Ron           49   89   21   2   1   0   25   10   10    8   15   0  0  0   1  0  .236  .299  .281  .580
McCarver,Tim*      123  465  109  14   5   6  151   37   39   29   29   3  2  2   5  2  .234  .283  .325  .608
Maris,Roger*        57  206   48  12   1   5   77   24   23   19   22   0  0  2   0  0  .233  .298  .374  .672
Tolan,Bobby*       108  300   68   9   1   3   88   36   26   16   48   8  0  1   4  3  .227  .267  .293  .560
Edwards,Johnny*     46  135   30   2   1   1   37    6   14    6   13   1  0  3   0  0  .222  .250  .274  .524
Spiezio,Ed          21   31    5   0   0   0    5    5    2    4    4   0  0  0   0  0  .161  .257  .161  .418
Briles,Nelson       35   76   12   6   0   0   18    9    4    4   13   0 14  1   0  0  .158  .198  .237  .435
Gibson,Bob          38  101   15   5   0   0   20    6    3    6   35   0  7  0   0  1  .149  .196  .198  .394
Schofield,Dick#     49  111   16   7   0   0   23    6    9   12   25   0  0  1   0  0  .144  .238  .207  .445
Washburn,Ray        26   59    8   0   2   0   12    7    3    7   25   0 13  0   0  0  .136  .227  .203  .430
Carlton,Steve*      34   79    9   0   0   0    9    1    0    0   26   0 15  0   0  0  .114  .114  .114  .228
Jaster,Larry*       32   41    3   0   0   1    6    2    5    1   12   0  6  0   0  0  .073  .095  .146  .241
Hughes,Dick         23   21    1   0   0   0    1    0    0    0   11   0  1  0   0  0  .048  .048  .048  .096
Willis,Ron          42    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Wicker,Floyd*        1    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Nelson,Mel          17    3    0   0   0   0    0    0    0    1    1   0  0  0   0  0  .000  .250  .000  .250
                   156 5422 1309 231  42  66 1822  552  528  365  871  26 70 41 102 37  .241  .290  .336  .626

68 St. Louis         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Hoerner,Joe*        35    0  0  40.0   32    9    8   3  0  0   0    9   28   3   5   3  .625  8  1.025  1.80
Gibson,Bob          35   35 24 303.0  224   77   64  15 16  7   5   81  250   8  19   9  .679  0  1.007  1.90
Willis,Ron          42    0  0  54.0   46   13   13   5  4  1   0   29   30   8   4   2  .667  3  1.389  2.17
Washburn,Ray        26   26 10 196.1  190   65   59   6 10  0   3   44  114   7   9   9  .500  0  1.192  2.70
Mikkelsen,Pete       5    0  0   6.0    5    2    2   0  0  0   0    3    3   0   1   0 1.000  1  1.333  3.00
Carlton,Steve*      34   34  8 248.2  251  109   95  17 10  6   6   78  160   1   8  18  .308  0  1.323  3.44
Briles,Nelson       35   35 13 269.2  319  131  114  22 27  9  13   70  158   8  10  23  .303  0  1.443  3.80
Gilson,Hal*         13    0  0  18.0   18    8    8   3  0  2   0   11   15   0   0   1  .000  0  1.611  4.00
Nelson,Mel*         17    2  1  33.0   42   16   16   3  2  1   0   10    8   3   1   2  .333  0  1.576  4.36
Jaster,Larry*       32   16  6 141.2  171   75   70  19  8  6   4   45   67   7   6  12  .333  1  1.525  4.45
Hughes,Dick         23    6  0  62.2   50   31   31  12  1  0   0   23   51   1   5   3  .625  3  1.165  4.45
Granger,Wayne       33    0  0  43.0   52   24   22   5  3  1   1   18   29   6   3   3  .500  0  1.628  4.60
Torrez,Mike          2    2  0   8.0   12    6    6   0  0  1   0    6    2   0   0   0  .000  0  2.250  6.75
                   156  156 62  1424 1412  566  508 110 81 34  32  427  915  52  71  85  .455 16  1.291  3.21

68 St. Louis Fielding

Fielding:P               G   PO  AST    E   DP    PCT
Jaster,Larry            32    8   19    0    1  1.000
Hoerner,Joe             35    3    6    0    0  1.000
Willis,Ron              42    2    8    0    2  1.000
Hughes,Dick             23    1    8    0    1  1.000
Nelson,Mel              17    4    8    0    0  1.000
Gilson,Hal              13    0    3    0    0  1.000
Torrez,Mike              2    0    1    0    0  1.000
Mikkelsen,Pete           5    1    2    0    1  1.000
Washburn,Ray            26   14   28    1    2   .977
Gibson,Bob              35   17   36    2    3   .964
Briles,Nelson           35   13   32    3    5   .938
Granger,Wayne           33    0   13    1    0   .929
Carlton,Steve           34   13   41    6    3   .900

Fielding:C               G   PO  AST    E   DP    PCT    PB
Edwards,Johnny          36  236   18    4    1   .984    0
McCarver,Tim           123  721   72   18    3   .978   10

Fielding:1B              G   PO  AST    E   DP    PCT
Tolan,Bobby              3    4    0    0    0  1.000
Hague,Joe                2    2    0    0    0  1.000
Cepeda,Orlando         156 1362   97   11  116   .993

Fielding:2B              G   PO  AST    E   DP    PCT
Gagliano,Phil            9   17   26    0    3  1.000
Javier,Julian          144  342  370    9   84   .988
Schofield,Dick           5   10   14    1    6   .960

Fielding:3B              G   PO  AST    E   DP    PCT
Shannon,Mike           152   55  317   21   27   .947
Spiezio,Ed               4    2    5    1    0   .875
Gagliano,Phil            7    4   14    4    1   .818

Fielding:SS              G   PO  AST    E   DP    PCT
Brock,Lou                2    0    3    0    0  1.000
Schofield,Dick          23   38   64    3    8   .971
Maxvill,Dal            134  207  413   23   75   .964

Fielding:LF              G   PO  AST    E   DP    PCT
Spiezio,Ed               2    1    0    0    0  1.000
Brock,Lou              156  277   13   20    2   .935

Fielding:CF              G   PO  AST    E   DP    PCT
Tolan,Bobby              9   29    0    0    0  1.000
Davis,Ron                1    1    0    0    0  1.000
Flood,Curt             147  415    2    3    1   .993

Fielding:RF              G   PO  AST    E   DP    PCT
Gagliano,Phil            2    1    0    0    0  1.000
Simpson,Dick            13   13    0    0    0  1.000
Spiezio,Ed               9   10    1    0    0  1.000
Hague,Joe                9    6    1    0    0  1.000
Tolan,Bobby             77  137    1    2    0   .986
Davis,Ron               30   51    3    1    0   .982
Maris,Roger             54  106    5    3    1   .974

Return to Champions League #1 Home Page