Champions League NL Pitching Leaders



   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Gibson,Bob            StL  1.90 19  9  .679  35 24  3  0   303 35 224  77  64 15  81 250
  2 Brazle,Al             StL  2.12 10  6  .625  24 10  3  0 157.1 18 136  51  37  1  47  80
  3 Koufax,Sandy          LA   2.14 18 14  .563  35 26  5  0 294.2 35 227  81  70 22  60 254
  4 Fassero,Jeff          MON  2.22 13  7  .650  34  2  2  0 222.2 34 179  65  55 14  61 162
  5 Pollet,Howie          StL  2.47 24  8  .750  37 25  7  0 316.2 37 246  95  87 20 100 143
  6 Whitson,Eddie         SD   2.48 13  9  .591  31  0  0  0 195.2 31 172  63  54 15  51 125
  7 Norman,Fred           CIN  2.58 14  4  .778  32  2  0  0 181.1 29 152  56  52  9  82  97
  8 Thurmond,Mark         SD   2.58 13  7  .650  30  0  0  0 170.2 27 149  58  49 12  55  43
  9 Seaver,Tom            NYN  2.61 19 10  .655  35 22  3  0 289.2 35 226  94  84 20  87 207
 10 Friend,Bob            PIT  2.63 20  7  .741  35 17  3  0 287.2 35 280  96  84 13  60 177
 11 Andujar,Joaquin       StL  2.67 18  9  .667  35  8  2  0 263.1 35 256 105  78 15  52 113
 12 Brown,Kevin           FLO  2.67 16 11  .593  35  4  1  0 256.1 35 240  86  76  9  83 182
 13 Washburn,Ray          StL  2.70  9  9  .500  26 10  3  0 196.1 26 190  65  59  6  44 114
 14 Gomez,Ruben           NYN  2.78 15 11  .577  35  8  3  0   243 33 196  85  75 18  99 131
 15 Dickson,Murry         StL  2.78 16  6  .727  34 16  2  2   236 28 227  84  73 15  52 133
 16 Liddle,Don            NYN  2.80 15  7  .682  28  5  0  0 189.2 26 170  71  59  9  83  74
 17 Walk,Bob              PHI  2.84 11  8  .579  28  4  3  0 196.1 28 191  67  62 16   5 116
 18 Sain,Johnny           BOS  2.87 20 10  .667  35 28  1  0 310.2 35 302 116  99 21  77 146
 19 Koosman,Jerry         NYN  2.89 14 13  .519  33 19  4  0 271.1 33 254 103  87 11  71 187
 20 Antonelli,Johnny      NYN  2.91 16 14  .533  35 12  4  0   269 35 212  98  87 30 103 188

    Games                        Wins                          Shutouts                      Home Runs
 1 Gossage      SD      69    1 Pollet       StL     24     1 Pollet       StL      7     1 Meyer        BRO     34
 2 Borbon, P    CIN     68    2 Erskine      BRO     20     2 Law          PIT      5     2 Maglie       NYN     33
 3 Rojas        MON     68    3 Sain         BOS     20     3 Brecheen     StL      5     3 Roe          BRO     32
 4 Sutter       StL     68    4 Friend       PIT     20     4 Koufax       LA       5     4 Antonelli    NYN     30
 5 Powell       FLO     68    5 Seaver       NYN     19     5 Loes         BRO      4     5 Loes         BRO     29
 6 Cook, D      FLO     64    6 Gibson       StL     19     6 Koosman      NYN      4     6 Burdette     MIL     29
 7 Shaw         MON     64    7 Koufax       LA      18     7 Antonelli    NYN      4     7 Voiselle     BOS     26
 8 Stanton      ATL     63    8 Andujar      StL     18     8 Drysdale     LA       4     8 Law          PIT     26
 9 Perranoski   LA      63    9 Nolan        CIN     17     9 Friend       PIT      3     9 Fernandez    FLO     26
10 Lefferts     SD      62   10 Spahn        MIL     17    10 Spahn        BOS      3    10 Spahn        MIL     25

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Pollet       StL  316.2    1 Briles       StL     23     1 Koufax       LA     254     1 Koufax       LA    .206
 2 Sain         BOS  310.2    2 Voiselle     BOS     22     2 Carlton      PHI    253     2 Gibson       StL   .206
 3 Gibson       StL  303.0    3 Law          PIT     19     3 Gibson       StL    250     3 Gullett      CIN   .211
 4 Koufax       LA   294.2    4 Ruthven      PHI     19     4 Erskine      BRO    217     4 Pollet       StL   .213
 5 Law          PIT  292.0    5 Hill, K      MON     18     5 Seaver       NYN    207     5 Seaver       NYN   .214
 6 Spahn        MIL  290.2    6 Spahn        BOS     18     6 Smoltz       ATL    196     6 Antonelli    NYN   .214
 7 Seaver       NYN  289.2    7 Carlton      StL     18     7 Drysdale     LA     190     7 Carlton      PHI   .215
 8 Friend       PIT  287.2    8 Maglie       NYN     17     8 Antonelli    NYN    188     8 Fassero      MON   .218
 9 Burdette     MIL  272.1    9 Burdette     MIL     16     9 Koosman      NYN    187     9 Lollar       SD    .221
10 Brecheen     StL  272.1   10 Podres       LA      16    10 Brown        FLO    182    10 Bickford     BOS   .223

    Complete Games               Saves                         Walks                         Hits
 1 Sain         BOS     28    1 Sutter       StL     49     1 Buhl         MIL    139     1 Briles       StL    319
 2 Koufax       LA      26    2 Gossage      SD      40     2 Lollar       SD     136     2 Law          PIT    310
 3 Pollet       StL     25    3 Nen          FLO     27     3 Antonelli    NYN    103     3 Sain         BOS    302
 4 Gibson       StL     24    4 Eastwick     CIN     26     4 Erskine      BRO    101     4 Spahn        MIL    284
 5 Law          PIT     23    5 Wetteland    MON     26     5 Pollet       StL    100     5 Friend       PIT    280
 6 Spahn        MIL     22    6 Grissom      NYN     25     6 Gentry       NYN    100     6 Meyer        BRO    279
 7 Seaver       NYN     22    7 Pena         ATL     21     7 Gomez,R      NYN     99     7 Drysdale     LA     276
 8 Koosman      NYN     19    8 McGraw       PHI     20     8 Ruthven      PHI     97     8 Burdette     MIL    275
 9 Friend       PIT     17    9 Perranoski   LA      18     9 Voiselle     BOS     95     9 Spahn        BOS    273
10 Dickson      StL     16   10 Face         PIT     15    10 Show         SD      95    10 Ruthven      PHI    271

    WHIP                         Runs                          Batters Faced                 Avg vs LHB
 1 Koufax       LA    .974    1 Meyer        BRO    151     1 Sain         BOS   1295     1 Koufax       LA    .148
 2 Walk         PHI   .998    2 Voiselle     BOS    146     2 Pollet       StL   1284     2 Carlton      PHI   .163
 3 Gibson       StL  1.007    3 Drysdale     LA     136     3 Law          PIT   1238     3 Antonelli    NYN   .180
 4 Fassero      MON  1.078    4 Law          PIT    135     4 Spahn        MIL   1223     4 Norman       CIN   .203
 5 Seaver       NYN  1.081    5 Ruthven      PHI    135     5 Gibson       StL   1197     5 Thurmond     SD    .211
 6 Pollet       StL  1.093    6 Forsch       StL    133     6 Friend       PIT   1187     6 Gibson       StL   .217
 7 Carlton      PHI  1.130    7 Briles       StL    131     7 Briles       StL   1186     7 Nolan        CIN   .217
 8 Whitson      SD   1.140    8 Maglie       NYN    123     8 Koufax       LA    1181     8 Pollet       StL   .217
 9 Brazle       StL  1.163    9 Burdette     MIL    119     9 Seaver       NYN   1175     9 Koosman      NYN   .224
10 Andujar      StL  1.170   10 Sain         BOS    116    10 Burdette     MIL   1150    10 Liddle       NYN   .226

    Doubles                      Earned Runs                   Holds                         Avg vs RHB
 1 Forsch       StL     67    1 Meyer        BRO    136     1 Lefferts     SD      28     1 Fernandez    FLO   .182
 2 Ruthven      PHI     57    2 Voiselle     BOS    128     2 Rojas        MON     19     2 Smoltz       ATL   .182
 3 Meyer        BRO     52    3 Law          PIT    121     3 Kaat         StL     15     3 Martinez     MON   .192
 4 Drysdale     LA      51    4 Ruthven      PHI    118     4 Bair         StL     14     4 Bickford     BOS   .193
 5 Smoltz       ATL     49    5 Briles       StL    114     5 Powell       FLO     14     5 Gibson       StL   .196
 6 Friend       PIT     48    6 Drysdale     LA     113     6 Borbon, P    CIN     13     6 Seaver       NYN   .201
 7 Voiselle     BOS     47    7 Forsch       StL    111     7 Shaw         MON     13     7 Erskine      BRO   .204
 8 Sain         BOS     45    8 Roe          BRO    106     8 Freeman      ATL     13     8 Show         SD    .207
 9 Spahn        BOS     44    9 Burdette     MIL    105     9 Reed, R      PHI     11     9 Hill, K      MON   .209
10 Maglie       NYN     44   10 Brecheen     StL    102    10 Stanton      ATL      9    10 Pollet       StL   .211

    Triples                      Strikeouts/9 IP               Save Opp                      K/W Ratio
 1 Nolan        CIN     22    1 Carlton      PHI    8.4     1 Sutter       StL     57     1 Walk         PHI   23.2
 2 Sain         BOS     15    2 Koufax       LA     7.8     2 Gossage      SD      44     2 Koufax       LA     4.2
 3 Hill, K      MON     14    3 Martinez     MON    7.5     3 Grissom      NYN     39     3 Gibson       StL    3.1
 4 Haddix       PIT     14    4 Gibson       StL    7.4     4 Eastwick     CIN     33     4 Friend       PIT    3.0
 5 Carlton      PHI     14    5 Erskine      BRO    7.2     5 Wetteland    MON     32     5 Haddix       PIT    2.9
 6 Spahn        MIL     12    6 Smoltz       ATL    7.1     6 Nen          FLO     32     6 Carlton      PHI    2.8
 7 McAndrew     NYN     12    7 Fassero      MON    6.5     7 McGraw       PHI     30     7 Drysdale     LA     2.7
 8 Leiter       FLO     12    8 Seaver       NYN    6.4     8 Perranoski   LA      28     8 Fassero      MON    2.7
 9 Drysdale     LA      11    9 Drysdale     LA     6.4     9 Pena         ATL     27     9 Koosman      NYN    2.6
10 Brecheen     StL     11   10 Brown        FLO    6.4    10 Face         PIT     22    10 Washburn     StL    2.6

    Hit By Pitch                 Opponent On Base%             Blown Saves                   SB Allowed
 1 Briles       StL     13    1 Koufax       LA    .247     1 Grissom      NYN     14     1 Martinez     MON     32
 2 Drysdale     LA      11    2 Walk         PHI   .259     2 McGraw       PHI     10     2 Whitson      SD      30
 3 Grissom      NYN      9    3 Gibson       StL   .263     3 Perranoski   LA      10     3 Maglie       NYN     29
 4 Beazley, J   StL      9    4 Fassero      MON   .273     4 Rojas        MON      8     4 Buhl         MIL     28
 5 Pollet       StL      8    5 Seaver       NYN   .276     5 Sutter       StL      8     5 Gibson       StL     27
 6 Seaver       NYN      8    6 Pollet       StL   .278     6 Borbon, P    CIN      7     6 Smoltz       ATL     27
 7 Martinez     MON      8    7 Carlton      PHI   .282     7 Eastwick     CIN      7     7 Show         SD      25
 8 Gentry       NYN      8    8 Whitson      SD    .288     8 Lefferts     SD       7     8 Lollar       SD      25
 9 Billingham   CIN      8    9 Antonelli    NYN   .290     9 Kaat         StL      7     9 Friend       PIT     24
10 Kirby        CIN      7   10 Friend       PIT   .290    10 Face         PIT      7    10 Brown        FLO     24

    Quality Starts               Opponent Slugging%            Save%                         SB% Allowed
 1 Friend       PIT     29    1 Brazle       StL   .278     1 Gossage      SD    90.9     1 Spahn        BOS   47.1
 2 Fassero      MON     29    2 Gibson       StL   .297     2 Sutter       StL   86.0     2 Loes         BRO   50.0
 3 Gentry       NYN     27    3 Lollar       SD    .302     3 Nen          FLO   84.4     3 Meyer        BRO   50.0
 4 Andujar      StL     27    4 Brown        FLO   .308     4 Wetteland    MON   81.3     4 Brecheen     StL   50.0
 5 Brown        FLO     27    5 Koufax       LA    .309     5 Eastwick     CIN   78.8     5 Antonelli    NYN   51.9
 6 Koufax       LA      26    6 Fassero      MON   .311     6 Grissom      NYN   64.1     6 Gomez,R      NYN   54.5
 7 Gibson       StL     26    7 Leibrandt    ATL   .315                                   7 Washburn     StL   55.6
 8 Erskine      BRO     26    8 Pollet       StL   .316                                   8 Seaver       NYN   57.9
 9 Antonelli    NYN     26    9 Bickford     BOS   .319                                   9 Carlton      PHI   58.6
10 Pollet       StL     25   10 Norman       CIN   .319                                  10 Briles       StL   60.5

    Wild Pitches                 Opponent OPS                  GIDP Induced                  Balks
 1 Smoltz       ATL     18    1 Koufax       LA    .556     1 Andujar      StL     41     1 Christenson  PHI     10
 2 Carlton      PHI     14    2 Gibson       StL   .560     2 Buhl         MIL     38     2 Willhite     LA       9
 3 Brown        FLO     12    3 Brazle       StL   .571     3 Brown        FLO     36     3 Carlton      PHI      7
 4 Chiffer      SD      11    4 Fassero      MON   .584     4 Liddle       NYN     35     4 Saunders     FLO      7
 5 Fassero      MON     11    5 Pollet       StL   .595     5 Billingham   CIN     32     5 Loes         BRO      6
 6 Kirby        CIN     11    6 Seaver       NYN   .603     6 Spahn        MIL     30     6 Avery        ATL      6
 7 Seaver       NYN     10    7 Walk         PHI   .612     7 Law          PIT     28     7 Podres       LA       6
 8 Lollar       SD      10    8 Carlton      PHI   .613     8 Mizell       PIT     28     8 Hawkins, A   SD       4
 9 Billingham   CIN      9    9 Brown        FLO   .617     9 Carlton      StL     27     9 Nolan        CIN      3
10 Miller,B     LA       9   10 Thurmond     SD    .619    10 Meyer        BRO     27    10 Walk         PHI      3

Return to Champions League Home Page