Batting Avg G AB R H 2B 3B HR TB RBI BB K HBP SB CS
1 Musial,Stan* StL .391 156 672 140 263 54 20 22 423 92 81 35 3 10 4
2 Jones,Cleon NYN .352 133 520 82 183 23 5 14 258 59 76 61 6 21 8
3 Mays,Willie NYN .336 155 639 97 215 37 9 30 360 119 61 77 0 10 4
4 Mueller,Don* NYN .335 155 699 97 234 40 12 2 304 51 21 28 0 3 3
5 Aaron,Hank MIL .331 156 643 111 213 35 6 41 383 104 55 56 0 0 2
6 Groat,Dick PIT .329 145 599 67 197 25 3 1 231 63 48 35 6 1 2
7 Clemente,Roberto PIT .328 147 606 76 199 28 7 17 292 96 36 83 3 5 5
8 McBride,Bake* PHI .325 139 582 92 189 47 11 11 291 69 23 51 5 17 7
9 Furillo,Carl BRO .323 141 545 74 176 51 7 17 292 88 42 41 1 0 1
10 Gwynn,Tony* SD .321 155 647 78 208 10 7 0 232 45 60 24 3 37 15
11 Smith,Lonnie StL .318 150 611 131 194 27 7 14 277 68 89 79 10 79 24
12 Wills,Maury LA .316 133 534 75 169 22 0 0 191 22 53 25 0 47 25
13 Snider,Duke* BRO .314 157 641 124 201 36 5 44 379 148 88 92 2 17 8
14 Davis,Tommy LA .312 142 599 78 187 18 7 14 261 68 26 72 2 22 6
15 Walker,Larry* MON .311 149 553 106 172 49 5 26 309 89 73 77 4 23 8
16 Morgan,Joe* CIN .308 148 539 119 166 24 4 11 231 50 109 56 3 68 12
17 Griffey,Ken* CIN .307 134 495 73 152 21 18 4 221 55 66 53 0 20 6
18 Alou,Moises MON .304 156 619 89 188 41 6 21 304 90 72 90 3 12 4
19 Hoak,Don PIT .301 156 622 98 187 27 15 13 283 85 78 95 1 3 2
20 Gilliam,Jim LA .299 143 541 66 162 26 5 7 219 52 64 26 2 17 11
Doubles Hits Runs Stolen Bases
1 Musial StL 54 1 Musial StL 263 1 Musial StL 140 1 Smith, L StL 79
2 Furillo BRO 51 2 Mueller NYN 234 2 Smith, L StL 131 2 Wiggins SD 73
3 Walker, L MON 49 3 Mays NYN 215 3 Snider BRO 124 3 Morgan, J CIN 68
4 McBride PHI 47 4 Aaron MIL 213 4 Morgan, J CIN 119 4 Brock StL 63
5 Kurowski StL 46 5 Gwynn SD 208 5 Gilliam BRO 112 5 Wills LA 47
6 Brock StL 45 6 Snider BRO 201 6 Aaron MIL 111 6 Nixon ATL 44
7 Bench CIN 44 7 Clemente PIT 199 7 Hernandez StL 106 7 Grissom MON 44
8 Rose PHI 42 8 Groat PIT 197 8 Walker, L MON 106 8 Gant ATL 40
9 Alou, M MON 41 9 Grissom MON 196 9 Brock StL 98 9 Gwynn SD 37
10 Mueller NYN 40 10 Smith, L StL 194 10 Hoak PIT 98 10 Concepcion CIN 31
Triples Total Bases Walks On Base%
1 Musial StL 20 1 Musial StL 423 1 Hernandez StL 122 1 Musial StL .459
2 Griffey CIN 18 2 Aaron MIL 383 2 Morgan, J CIN 109 2 Jones,C NYN .439
3 Gilliam BRO 17 3 Snider BRO 379 3 Elliott, B BOS 98 3 Morgan, J CIN .424
4 Hoak PIT 15 4 Mays NYN 360 4 Mathews MIL 94 4 Smith, L StL .410
5 Schmidt PHI 13 5 Hodges BRO 312 5 Torgeson BOS 92 5 Sheffield FLO .407
6 Mueller NYN 12 6 Walker, L MON 309 6 Smith, L StL 89 6 Snider BRO .398
7 Harrelson NYN 12 7 Schmidt PHI 306 7 Snider BRO 88 7 Walker, L MON .392
8 Brock StL 12 8 Alou, M MON 304 8 Sheffield FLO 88 8 Hernandez StL .392
9 Holmes BOS 12 9 Mueller NYN 304 9 Thompson,H NYN 83 9 Mays NYN .390
10 McGee StL 12 10 Pendleton ATL 303 10 Musial StL 81 10 Griffey CIN .389
Home Runs Runs Batted In Strikeouts Slugging%
1 Snider BRO 44 1 Snider BRO 148 1 Agee NYN 151 1 Musial StL .629
2 Aaron MIL 41 2 Mays NYN 119 2 Shannon StL 145 2 Aaron MIL .596
3 Schmidt PHI 40 3 Schmidt PHI 109 3 Bench CIN 121 3 Snider BRO .591
4 Hodges BRO 36 4 Campanella BRO 108 4 Stuart PIT 119 4 Schmidt PHI .584
5 Campanella BRO 32 5 Hodges BRO 106 5 Schmidt PHI 116 5 Mays NYN .563
6 Mays NYN 30 6 Slaughter StL 106 6 Howard LA 109 6 Walker, L MON .559
7 Mathews MIL 27 7 Bench CIN 106 7 Brock StL 106 7 Furillo BRO .536
8 Howard LA 27 8 Cordero MON 105 8 Kennedy, T SD 105 8 Hodges BRO .533
9 Walker, L MON 26 9 Aaron MIL 104 9 Gant ATL 105 9 McBride PHI .500
10 Pendleton ATL 26 10 Mathews MIL 101 10 Johnson,C FLO 105 10 Jones,C NYN .496
Games Avg vs LHP OPS Hit By Pitch
1 Mazeroski PIT 157 1 Mays NYN .396 1 Musial StL 1.088 1 Torre MIL 12
2 Snider BRO 157 2 Groat PIT .383 2 Snider BRO .989 2 Sheffield FLO 11
3 Hoak PIT 156 3 Musial StL .355 3 Aaron MIL .976 3 Smith, L StL 10
4 Rose PHI 156 4 Nixon ATL .351 4 Mays NYN .953 4 Cepeda StL 10
5 Bowa PHI 156 5 Flood StL .348 5 Walker, L MON .951 5 Davis, W LA 8
6 Grissom MON 156 6 Bonilla FLO .343 6 Schmidt PHI .938 6 Rose,P CIN 7
7 Alou, M MON 156 7 Pendleton ATL .338 7 Jones,C NYN .936 7 Howard LA 7
8 Elliott, B BOS 156 8 Schmidt PHI .337 8 Furillo BRO .908 8 Rickert BOS 7
9 Dark NYN 156 9 Hodges BRO .335 9 Hodges BRO .907 9 Dark NYN 6
10 Lockman NYN 156 10 Davis, T LA .333 10 Alou, M MON .865 10 Groat PIT 6
At Bats Avg vs RHP OPS vs LHP Singles
1 Dark NYN 717 1 Musial StL .407 1 Schmidt PHI 1.140 1 Gwynn SD 191
2 Mueller NYN 699 2 Mueller NYN .369 2 Hodges BRO 1.107 2 Mueller NYN 180
3 Gilliam BRO 681 3 Jones,C NYN .363 3 Musial StL 1.062 3 Groat PIT 168
4 Musial StL 672 4 Wills LA .354 4 Mays NYN 1.050 4 Musial StL 167
5 Brock StL 671 5 Aaron MIL .350 5 Walker, L MON 1.014 5 Schoendienst StL 158
6 Schoendienst StL 665 6 Furillo BRO .338 6 Snider BRO .996 6 Flood StL 150
7 Renteria FLO 663 7 Griffey CIN .333 7 Jones,C NYN .994 7 Davis, T LA 148
8 Grissom MON 658 8 McBride PHI .331 8 Berry MON .972 8 Renteria FLO 148
9 Skinner PIT 650 9 Clemente PIT .331 9 Pendleton ATL .935 9 Clemente PIT 147
10 Pendleton ATL 648 10 Morgan, J CIN .328 10 Alou, M FLO .927 10 Wills LA 147
Plate Appearances On Base vs LHP OPS vs RHP Grounded Into DP
1 Musial StL 756 1 Mays NYN .459 1 Musial StL 1.100 1 Rose,P CIN 31
2 Dark NYN 753 2 Sheffield FLO .455 2 Aaron MIL 1.029 2 Holmes BOS 28
3 Gilliam BRO 752 3 Walker, L MON .444 3 Snider BRO .986 3 Garvey SD 28
4 Skinner PIT 737 4 Musial StL .442 4 Morgan, J CIN .929 4 Lansing MON 25
5 Hernandez StL 736 5 Groat PIT .434 5 Furillo BRO .927 5 Torre MIL 24
6 Snider BRO 734 6 Hodges BRO .432 6 Walker, L MON .923 6 McBride PHI 23
7 Renteria FLO 732 7 Jones,C NYN .423 7 Mathews MIL .917 7 Gilliam LA 23
8 Mueller NYN 727 8 Berry MON .422 8 Alou, M MON .913 8 Concepcion CIN 22
9 Brock StL 727 9 Irvin NYN .419 9 Smith, L StL .905 9 Groat PIT 22
10 Rose PHI 721 10 Flood StL .403 10 Bench CIN .904 10 Hoak PIT 22
Sacrifice Hits On Base vs RHP Home Avg RISP Avg
1 Erskine BRO 20 1 Musial StL .467 1 Musial StL .435 1 Moreland PHI .431
2 Pollet StL 19 2 Morgan, J CIN .459 2 McBride PHI .354 2 Jones,C NYN .418
3 Mizell PIT 18 3 Jones,C NYN .448 3 Walker, L MON .347 3 Musial StL .412
4 Friend PIT 17 4 Smith, L StL .418 4 Mays NYN .342 4 White, D FLO .392
5 Ruthven PHI 16 5 Hernandez StL .410 5 Robinson,J BRO .341 5 Sheffield FLO .368
6 Sisler StL 16 6 Wills LA .410 6 Jones,C NYN .340 6 Green, D StL .359
7 Forsch StL 16 7 Griffey CIN .405 7 Slaughter StL .338 7 Davis, T LA .358
8 Lemke ATL 15 8 Snider BRO .404 8 Mueller NYN .334 8 Mays NYN .358
9 Carlton StL 15 9 Aaron MIL .400 9 Aaron MIL .334 9 Rice, D StL .349
10 Briles StL 14 10 Furillo BRO .395 10 Furillo BRO .333 10 Bream ATL .347
Sacrifice Flies Slugging vs LHP Road Avg Pinch Avg
1 Hendrick StL 13 1 Schmidt PHI .738 1 Jones,C NYN .362 1 Schofield PIT .449
2 Crandall MIL 12 2 Hodges BRO .675 2 Griffey CIN .358 2 Iorg StL .395
3 Bench CIN 12 3 Musial StL .620 3 Musial StL .348 3 Rhodes, D NYN .389
4 Cordero MON 12 4 Snider BRO .608 4 Davis, T LA .347 4 Boswell NYN .363
5 Pendleton ATL 11 5 Mays NYN .591 5 Groat PIT .346 5 Shamsky NYN .351
6 Alou, M MON 10 6 Jones,C NYN .571 6 Clemente PIT .345 6 Unser PHI .333
7 Kennedy, T SD 10 7 Walker, L MON .570 7 Mueller NYN .335 7 Flannery SD .329
8 Thompson,H NYN 10 8 Pendleton ATL .565 8 Mays NYN .331 8 Adcock MIL .316
9 Boone PHI 10 9 McReynolds SD .563 9 Aaron MIL .328 9 Flynn CIN .315
10 Skinner PIT 9 10 Alou, M FLO .554 10 Gwynn SD .321 10 Nelson PIT .303
Intentional Walks Slugging vs RHP RC/27 Outs Bases Loaded Avg
1 Hernandez StL 23 1 Musial StL .633 1 Musial StL 12.7 1 Renteria FLO .556
2 Musial StL 17 2 Aaron MIL .629 2 Jones,C NYN 9.2 2 Groat PIT .500
3 Schmidt PHI 16 3 Snider BRO .582 3 Snider BRO 8.9 3 Musial StL .375
4 Gwynn SD 15 4 Walker, L MON .554 4 Mays NYN 8.7 4 Snider BRO .368
5 Mays NYN 15 5 Bench CIN .550 5 Walker, L MON 8.5 5 Slaughter StL .364
6 Aaron MIL 14 6 Mays NYN .547 6 Aaron MIL 8.3 6 Dark BOS .350
7 Thompson,H NYN 14 7 Howard LA .540 7 Morgan, J CIN 7.9 7 Herr StL .333
8 Jones,C NYN 13 8 Alou, M MON .538 8 Schmidt PHI 7.7 8 Elliott, B BOS .316
9 Hodges BRO 11 9 Furillo BRO .533 9 Smith, L StL 7.4 9 Gilliam LA .313
10 Morgan, J CIN 11 10 Mathews MIL .529 10 Alou, M MON 7.3 10 Agee NYN .294