Champions League AL Pitching Leaders


                 Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Washburn,Jarrod       ANA  2.02 15  7  .682  34  0  0  0   218 34 161  62  49  6  76 138
  2 Lemon,Bob             CLE  2.05 24  8  .750  37 23  6  0 307.2 37 215  84  70 14 120 186
  3 Raschi,Vic            NYA  2.07 16  9  .640  34 12  3  0 264.2 34 189  77  61 16  56 121
  4 Ford,Whitey           NYA  2.09 20  5  .800  35  8  2  0   271 35 243  75  63 11  68 152
  5 Guidry,Ron            NYA  2.14 11 10  .524  32 12  3  0   235 31 195  68  56 11  77 183
  6 Johnson,Walter        WAS  2.21 24  8  .750  35 22  5  0 280.2 35 225  74  69 20  86 227
  7 Bearden,Gene          CLE  2.25 21  6  .778  33 14  1  0   268 33 219  72  67  5 126 128
  8 Lopat,Eddie           NYA  2.26 17 12  .586  33 19  8  0   263 33 248  84  66 18  46  76
  9 Gura,Larry            KC   2.28 20  8  .714  35 18  6  0 284.2 35 251  89  72 19  84 118
 10 Newhouser,Hal         DET  2.29 19 14  .576  36 24  3  0 299.1 36 240 101  76  9  98 225
 11 Moore,Mike            OAK  2.36 18 10  .643  36  5  0  0 251.1 36 195  73  66 12  94 173
 12 Potter,Nels           SLA  2.56 18 14  .563  34 19  8  0 270.2 34 223  91  77 14  77 143
 13 Kramer,Jack           SLA  2.56 16 15  .516  35 23  4  0   288 35 252  97  82  4  89 162
 14 Donovan,Dick          CHA  2.57 17 12  .586  34  9  1  0   245 34 228  93  70 17  70 100
 15 Marberry,Firpo        WAS  2.66 11  7  .611  44  8  5  7 162.1 14 147  52  48  6  50 107
 16 Blue,Vida             OAK  2.67 15 15  .500  39 11  5  0 283.2 39 239 102  84 12 105 190
 17 Viola,Frank           MIN  2.67 12 12  .500  35  4  0  0   253 35 217  90  75 23  65 159
 18 Welch,Bob             OAK  2.67 15  7  .682  34  0  0  0 205.2 34 177  69  61 13  59 136
 19 Zoldak,Sam            CLE  2.70 12 11  .522  29 17  3  0 219.2 28 217  74  66 12  44  41
 20 Lolich,Mickey         DET  2.72 15 12  .556  33  6  3  0 238.2 33 235  76  72 14  66 202

    Games                        Wins                          Shutouts                      Home Runs
 1 Quisenberry  KC      69    1 Lemon        CLE     24     1 Lopat        NYA      8     1 Ortiz        ANA     45
 2 Atherton     MIN     67    2 Johnson,W    WAS     24     2 Potter       SLA      8     2 Blyleven     MIN     39
 3 Honeycutt    OAK     66    3 Bearden      CLE     21     3 Terry, R     NYA      6     3 Leonard      KC      38
 4 Reardon, J   MIN     66    4 Gura         KC      20     4 Gura         KC       6     4 McLain       DET     34
 5 Nelson       OAK     62    5 Ford         NYA     20     5 Lemon        CLE      6     5 Straker      MIN     33
 6 Weber        ANA     61    6 Terry, R     NYA     19     6 Blue         OAK      5     6 Hunter       OAK     32
 7 Lyle         NYA     60    7 Newhouser    DET     19     7 Torrez       NYA      5     7 Feller       CLE     32
 8 Bernard      MIL     59    8 Potter       SLA     18     8 Johnson,W    WAS      5     8 Stafford     NYA     30
 9 Frazier      MIN     59    9 Moore, M     OAK     18     9 Mogridge     WAS      5     9 Terry, R     NYA     29
10 Miller, S    BAL     56   10 Donovan      CHA     17    10 Marberry     WAS      5    10 Muncrief     SLA     28

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Hunter       OAK  326.0    1 Figueroa     NYA     25     1 Johnson,W    WAS    227     1 Lemon        CLE   .195
 2 Lemon        CLE  307.2    2 Feller       CLE     20     2 Newhouser    DET    225     2 Raschi       NYA   .197
 3 Newhouser    DET  299.1    3 Vuckovich    MIL     20     3 Wilson,E     DET    221     3 Barber, S    BAL   .200
 4 Kramer       SLA  288.0    4 Hunter       OAK     20     4 McLain       DET    217     4 Washburn     ANA   .205
 5 Gura         KC   284.2    5 McNally      BAL     19     5 Feller       CLE    204     5 Moore, M     OAK   .215
 6 Blue         OAK  283.2    6 Holtzman     OAK     18     6 Lolich       DET    202     6 McLain       DET   .215
 7 McLain       DET  281.0    7 Caldwell     MIL     17     7 Wynn, E      CHA    192     7 Wynn, E      CHA   .216
 8 Johnson,W    WAS  280.2    8 Ortiz        ANA     17     8 Blue         OAK    190     8 Johnson,W    WAS   .218
 9 Mogridge     WAS  273.1    9 Muncrief     SLA     17     9 Lemon        CLE    186     9 Newhouser    DET   .218
10 Zachary      WAS  272.1   10 Leonard      KC      17    10 Guidry       NYA    183    10 Potter       SLA   .223

    Complete Games               Saves                         Walks                         Hits
 1 Newhouser    DET     24    1 Reardon, J   MIN     26     1 Bearden      CLE    126     1 Trout        DET    336
 2 Lemon        CLE     23    2 Eckersley    OAK     25     2 Lemon        CLE    120     2 Mogridge     WAS    297
 3 Hunter       OAK     23    3 Lyle         NYA     23     3 Vuckovich    MIL    119     3 Caldwell     MIL    291
 4 Kramer       SLA     23    4 Miller, S    BAL     22     4 Wynn, E      CHA    114     4 Zachary      WAS    281
 5 Johnson,W    WAS     22    5 Bridges, M   NYA     20     5 Torrez       NYA    107     5 Hunter       OAK    276
 6 Potter       SLA     19    6 Levine       ANA     20     6 Ford         NYA    107     6 Muncrief     SLA    273
 7 Lopat        NYA     19    7 Fingers      MIL     19     7 Blue         OAK    105     7 Holtzman     OAK    269
 8 McLain       DET     19    8 Quisenberry  KC      16     8 Figueroa     NYA    103     8 Pierce       CHA    267
 9 Gura         KC      18    9 Staley       CHA     14     9 Newhouser    DET     98     9 Overmire     DET    259
10 Caldwell     MIL     17   10 Lown         CHA     11    10 Palmer, J    BAL     97    10 Vuckovich    MIL    257

    WHIP                         Runs                          Batters Faced                 Avg vs LHB
 1 Raschi       NYA   .926    1 Trout        DET    159     1 Hunter       OAK   1307     1 Guidry       NYA   .188
 2 Hunter       OAK  1.025    2 Feller       CLE    140     2 Lemon        CLE   1242     2 Lemon        CLE   .189
 3 Terry, R     NYA  1.034    3 McNally      BAL    134     3 Trout        DET   1236     3 Raschi       NYA   .191
 4 McLain       DET  1.057    4 Muncrief     SLA    130     4 Newhouser    DET   1230     4 Gura         KC    .194
 5 Washburn     ANA  1.087    5 Leonard      KC     129     5 Mogridge     WAS   1182     5 Washburn     ANA   .194
 6 Lemon        CLE  1.089    6 Hunter       OAK    123     6 Blue         OAK   1180     6 Newhouser    DET   .200
 7 Johnson,W    WAS  1.108    7 Ortiz        ANA    122     7 Kramer       SLA   1179     7 Ford         NYA   .203
 8 Potter       SLA  1.108    8 Stewart      OAK    120     8 Gura         KC    1177     8 Bearden      CLE   .207
 9 Viola        MIN  1.115    9 Mogridge     WAS    119     9 Zachary      WAS   1156     9 Figueroa     NYA   .211
10 Lopat        NYA  1.118   10 Caldwell     MIL    118    10 Feller       CLE   1144    10 Welch        OAK   .217

    Doubles                      Earned Runs                   Holds                         Avg vs RHB
 1 Figueroa     NYA     63    1 Trout        DET    135     1 Honeycutt    OAK     18     1 Moore, M     OAK   .196
 2 Stewart      OAK     52    2 Feller       CLE    127     2 Atherton     MIN     17     2 Lemon        CLE   .200
 3 Terry, R     NYA     48    3 McNally      BAL    117     3 Weber        ANA     11     3 Raschi       NYA   .201
 4 Trout        DET     48    4 Leonard      KC     116     4 Bernard      MIL     11     4 Wynn, E      CHA   .206
 5 Feller       CLE     48    5 Caldwell     MIL    114     5 Pote         ANA     10     5 Washburn     ANA   .209
 6 Viola        MIN     46    6 Ortiz        ANA    114     6 Schoeneweis  ANA      9     6 Gullett      NYA   .210
 7 Appier       ANA     46    7 Muncrief     SLA    113     7 Frazier      MIN      9     7 McLain       DET   .210
 8 Haas         MIL     46    8 Blyleven     MIN    109     8 Nelson       OAK      9     8 Johnson,W    WAS   .213
 9 Gura         KC      46    9 Stewart      OAK    108     9 Miller, S    BAL      9     9 Potter       SLA   .214
10 Leonard      KC      46   10 Mogridge     WAS    107    10 Shields      ANA      8    10 Marberry     WAS   .215

    Triples                      Strikeouts/9 IP               Save Opp                      K/W Ratio
 1 Straker      MIN     13    1 Wilson,E     DET    7.7     1 Reardon, J   MIN     31     1 Terry, R     NYA    3.5
 2 Trout        DET     11    2 Lolich       DET    7.6     2 Lyle         NYA     28     2 Lolich       DET    3.1
 3 Gale         KC      11    3 Johnson,W    WAS    7.3     3 Quisenberry  KC      28     3 McLain       DET    2.9
 4 Newhouser    DET     10    4 Guidry       NYA    7.0     4 Eckersley    OAK     27     4 Wilson,E     DET    2.8
 5 McNally      BAL     10    5 McLain       DET    7.0     5 Bridges, M   NYA     26     5 Haas         MIL    2.7
 6 Pierce       CHA      9    6 Gullett      NYA    6.9     6 Fingers      MIL     24     6 Johnson,W    WAS    2.6
 7 Holtzman     OAK      9    7 Newhouser    DET    6.8     7 Miller, S    BAL     24     7 Pierce       CHA    2.6
 8 Jakucki      SLA      9    8 Feller       CLE    6.8     8 Levine       ANA     23     8 Hunter       OAK    2.5
 9 Benton       DET      9    9 Wynn, E      CHA    6.6     9 Staley       CHA     18     9 Viola        MIN    2.4
10 Overmire     DET      8   10 Moore, M     OAK    6.2    10 Fingers      OAK     16    10 Guidry       NYA    2.4

    Hit By Pitch                 Opponent On Base%             Blown Saves                   SB Allowed
 1 Sparma       DET     12    1 Raschi       NYA   .242     1 Quisenberry  KC      12     1 Trout        DET     34
 2 Donovan      CHA     10    2 Hunter       OAK   .261     2 Weber        ANA      7     2 Palmer, J    BAL     30
 3 Wynn, E      CHA     10    3 Terry, R     NYA   .267     3 Atherton     MIN      7     3 Wynn, E      CHA     27
 4 Niekro       MIN      9    4 McLain       DET   .272     4 Bridges, M   NYA      6     4 Blue         OAK     26
 5 Hamilton, D  OAK      8    5 Washburn     ANA   .275     5 Lyle         NYA      5     5 Potter       SLA     25
 6 McLain       DET      8    6 Lemon        CLE   .275     6 Fingers      MIL      5     6 Figueroa     NYA     25
 7 Lolich       DET      8    7 Potter       SLA   .277     7 Reardon, J   MIN      5     7 Vuckovich    MIL     24
 8 Terry, R     NYA      7    8 Johnson,W    WAS   .281     8 Fingers      OAK      5     8 Kramer       SLA     23
 9 Ford         NYA      7    9 Newhouser    DET   .282     9 Staley       CHA      4     9 Sparma       DET     23
10 Mogridge     WAS      7   10 Viola        MIN   .282    10 Clevenger    NYA      4    10 Wilson,E     DET     22

    Quality Starts               Opponent Slugging%            Save%                         SB% Allowed
 1 Lemon        CLE     30    1 Bearden      CLE   .271        Not Available              1 Appier       ANA   44.4
 2 Ford         NYA     30    2 Lemon        CLE   .283                                   2 Torrez       NYA   44.8
 3 Johnson,W    WAS     29    3 Washburn     ANA   .285                                   3 McClure      MIL   47.1
 4 Bearden      CLE     28    4 Raschi       NYA   .287                                   4 Lackey       ANA   47.1
 5 Gura         KC      28    5 Newhouser    DET   .289                                   5 Davis, S     OAK   47.4
 6 Raschi       NYA     28    6 Blue         OAK   .290                                   6 Ford         NYA   50.0
 7 Newhouser    DET     27    7 Moore, M     OAK   .296                                   7 Martin, R    KC    50.0
 8 Washburn     ANA     27    8 Guidry       NYA   .299                                   8 Benton       DET   53.8
 9 Donovan      CHA     27    9 Kramer       SLA   .300                                   9 Donovan      CHA   55.6
10 Terry, R     NYA     27   10 Marberry     WAS   .308                                  10 Ortiz        ANA   56.0

    Wild Pitches                 Opponent OPS                  GIDP Induced                  Balks
 1 Blyleven     MIN     15    1 Raschi       NYA   .529     1 Lopat        NYA     38     1 McClure      MIL     14
 2 Moore, M     OAK     15    2 Lemon        CLE   .559     2 Bearden      CLE     37     2 Straker      MIN      9
 3 Niekro       MIN     14    3 Washburn     ANA   .560     3 Zoldak       CLE     32     3 Lackey       ANA      4
 4 Blue         OAK     12    4 Newhouser    DET   .571     4 Ford         NYA     32     4 Kramer       SLA      4
 5 Leonard      KC      11    5 Bearden      CLE   .582     5 Blue         OAK     31     5 Young, C     OAK      3
 6 Stewart      OAK     10    6 Moore, M     OAK   .584     6 Holtzman     OAK     31     6 Lopat        NYA      3
 7 Lackey       ANA     10    7 Guidry       NYA   .586     7 Zachary      WAS     31     7 Wilson,E     DET      3
 8 McNally      BAL     10    8 Blue         OAK   .586     8 Mogridge     WAS     30     8 Smithson     MIN      2
 9 Newhouser    DET      9    9 Potter       SLA   .590     9 Caldwell     MIL     30     9 Schoeneweis  ANA      2
10 Caldwell     MIL      9   10 Kramer       SLA   .596    10 Vuckovich    MIL     29    10 Pierce       CHA      2

Return to Champions League Home Page